Loading...
Loading...
GBP → AUD · 54 days of data · 18 providers tracked
Based on 54 days of data (2026-03-28 to 2026-05-20)
Best rate today: 1.8779 AUD via InstaReM
Send A$188 on a $100 transfer
Daily best exchange rates from top providers over the last 54 days. Rates shown are for sending $100.
| Date | Santander | Monese | HSBC | PayPal | Western Union |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 1.8237 | 1.8884✓ | 1.8672 | 1.7950 | 1.8637 |
| May 19 | 1.8196 | 1.8750✓ | 1.8542 | 1.7847 | 1.8549 |
| May 18 | 1.8126 | 1.8668✓ | 1.8471 | 1.7784 | 1.8478 |
| May 17 | 1.8092 | 1.8625✓ | 1.8436 | 1.7785 | 1.8443 |
| May 16 | 1.8092 | 1.8625✓ | 1.8436 | 1.7785 | 1.8443 |
| May 15 | 1.8054 | 1.8588✓ | 1.8381 | 1.7819 | 1.8416 |
| May 14 | 1.8135 | 1.8679✓ | 1.8464 | 1.7861 | 1.8499 |
| May 13 | 1.8153 | 1.8690✓ | 1.8482 | 1.7924 | 1.8517 |
| May 12 | 1.8178 | 1.8777✓ | 1.8585 | 1.7983 | 1.8594 |
| May 11 | 1.8187 | 1.8797✓ | 1.8594 | 1.7974 | 1.8604 |
| May 10 | 1.8203 | 1.8790✓ | 1.8610 | 1.7967 | 1.8620 |
| May 9 | 1.8203 | 1.8790✓ | 1.8610 | 1.7967 | 1.8620 |
| May 8 | 1.8179 | 1.8789✓ | 1.8593 | 1.7990 | 1.8599 |
| May 7 | 1.8155 | 1.8774✓ | 1.8568 | 1.7977 | 1.8575 |
| May 6 | 1.8156 | 1.8776✓ | 1.8569 | 1.8055 | 1.8575 |
| May 5 | 1.8340 | 1.8897✓ | 1.8689 | 1.8016 | 1.8685 |
| May 4 | 1.8292 | 1.8849✓ | 1.8640 | 1.8047 | 1.8636 |
| May 3 | 1.8293 | 1.8842✓ | 1.8641 | 1.8042 | 1.8637 |
| May 2 | 1.8293 | 1.8842✓ | 1.8641 | 1.8042 | 1.8637 |
| May 1 | 1.8370 | 1.8890✓ | 1.8691 | 1.8089 | 1.8657 |
| Apr 30 | 1.8399 | 1.8924✓ | 1.8721 | 1.8034 | 1.8686 |
| Apr 29 | 1.8321 | 1.8852✓ | 1.8642 | 1.8068 | 1.8607 |
| Apr 28 | 1.8237 | 1.8846✓ | 1.8649 | 1.8085 | 1.8587 |
| Apr 27 | 1.8279 | 1.8876✓ | 1.8692 | 1.8062 | 1.8630 |
| Apr 26 | 1.8318 | 1.8912✓ | 1.8732 | 1.8070 | 1.8670 |
| Apr 25 | 1.8318 | 1.8912✓ | 1.8732 | 1.8070 | 1.8670 |
| Apr 24 | 1.8317 | 1.8867✓ | 1.8699 | 1.8078 | 1.8703 |
| Apr 23 | 1.8294 | 1.8847✓ | 1.8675 | 1.8075 | 1.8680 |
| Apr 22 | 1.8293 | 1.8858✓ | 1.8674 | 1.8072 | 1.8679 |
| Apr 21 | 1.8286 | 1.8831✓ | 1.8644 | 1.8063 | 1.8652 |
| Apr 20 | 1.8319 | 1.8859✓ | 1.8677 | 1.8030 | 1.8685 |
| Apr 19 | 1.8304 | 1.8833✓ | 1.8662 | 1.8034 | 1.8670 |
| Apr 18 | 1.8304 | 1.8833✓ | 1.8662 | 1.8034 | 1.8670 |
| Apr 17 | 1.8315 | 1.8864✓ | 1.8678 | 1.8089 | 1.8641 |
| Apr 16 | 1.8361 | 1.8925✓ | 1.8725 | 1.8138 | 1.8687 |
| Apr 15 | 1.8480 | 1.9034✓ | 1.8847 | 1.8235 | 1.8809 |
| Apr 14 | 1.8446 | 1.9062✓ | 1.8869 | 1.8257 | 1.8809 |
| Apr 13 | 1.8432 | 1.9048✓ | 1.8854 | 1.8181 | 1.8794 |
| Apr 12 | 1.8438 | 1.9041✓ | 1.8861 | 1.8182 | 1.8801 |
| Apr 11 | 1.8438 | 1.9041✓ | 1.8861 | 1.8182 | 1.8801 |
| Apr 10 | 1.8481 | 1.8971✓ | 1.8775 | 1.8181 | 1.8813 |
| Apr 9 | 1.8545 | 1.9052✓ | 1.8840 | 1.8163 | 1.8877 |
| Apr 8 | 1.8483 | 1.8974✓ | 1.8777 | 1.8306 | 1.8814 |
| Apr 7 | 1.8599 | 1.9143✓ | 1.8931 | 1.8341 | 1.8943 |
| Apr 6 | 1.8575 | 1.9121✓ | 1.8907 | 1.8307 | 1.8919 |
| Apr 5 | 1.8607 | 1.9129✓ | 1.8940 | 1.8298 | 1.8952 |
| Apr 4 | 1.8607 | 1.9129✓ | 1.8940 | 1.8298 | 1.8952 |
| Apr 3 | 1.8608 | 1.9150✓ | 1.8941 | 1.8358 | 1.8953 |
| Apr 2 | 1.8671 | 1.9146✓ | 1.8947 | 1.8337 | 1.8967 |
| Apr 1 | 1.8748 | 1.9239✓ | 1.9025 | 1.8396 | 1.9045 |
| Mar 31 | 1.8590 | 1.9191✓ | 1.8991 | 1.8427 | 1.9014 |
| Mar 30 | 1.8636 | 1.9242✓ | 1.9037 | 1.8487 | 1.9057 |
| Mar 29 | 1.8715 | 1.9291✓ | 1.9118 | 1.8481 | 1.9138 |
| Mar 28 | 1.8707 | 1.9316✓ | 1.9105 | 1.8436 | 1.9108 |
Over the last 54 days, the average best exchange rate for GBP to AUD has been 1.8806 AUD per 1 GBP. The highest rate recorded was 1.9250 on 2026-03-29 via InstaReM, while the lowest was 1.8496 on 2026-05-15.
Based on our 54-day tracking, Had the best receive amount on 45 out of the last 54 days tracked. Today, InstaReM leads with a rate of 1.8779 AUD.
Current GBP to AUD rates are typical — sitting in the 38th percentile over the last 54 days. Rates are near average. Consider setting a rate alert for improvements.