Loading...
Loading...
GBP → BDT · 60 days of data · 10 providers tracked
Based on 60 days of data (2026-03-13 to 2026-05-20)
Best rate today: 164.1500 BDT via TapTap Send
Send ৳16,415 on a $100 transfer
Daily best exchange rates from top providers over the last 60 days. Rates shown are for sending $100.
| Date | Xoom (PayPal) | __mid Market__ | Western Union | Skrill | TapTap Send |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 160.8910 | 164.1500 | 164.4580✓ | 162.6645 | 164.1500 |
| May 19 | 161.1250 | 164.0000 | 164.9675✓ | 163.1251 | 164.0000 |
| May 18 | 159.9006 | 163.5000✓ | 163.3492 | 161.5277 | 163.5000✓ |
| May 17 | 159.8889 | 163.6500✓ | 163.4902 | 161.6303 | 163.6500✓ |
| May 16 | 159.8889 | 164.5000✓ | 163.4902 | 161.6302 | 163.8000 |
| May 15 | 160.7012 | 163.2000 | 164.1067 | 162.2487 | 165.4000✓ |
| May 14 | 162.3695 | 163.2000 | 165.8560 | 163.5436 | 165.8800✓ |
| May 13 | 120.0307 | 163.2000 | 166.4981 | 164.5016 | 166.9000✓ |
| May 12 | 120.0456 | 163.2000 | 167.1640✓ | 164.7855 | 166.9000 |
| May 11 | 120.0231 | 163.2000 | 166.9188✓ | 164.9811 | 166.9000 |
| May 10 | 119.8048 | 163.2000 | 167.3982✓ | 165.3111 | 166.9000 |
| May 9 | 119.8048 | 163.2000 | 167.3982✓ | 165.3336 | 166.9000 |
| May 8 | 120.0197 | 163.2000 | 166.2398 | 164.4366 | 166.9000✓ |
| May 7 | 119.9466 | 163.2000 | 167.1282✓ | 165.4860 | 166.9000 |
| May 6 | 120.1126 | 163.2000 | 166.4607✓ | 165.0303 | 166.0000 |
| May 5 | 120.1068 | 163.2000 | — | — | 166.4000✓ |
| May 4 | 120.0928 | 163.2000 | 166.5691 | 164.7164 | 166.6500✓ |
| May 3 | 119.9346 | 163.2000 | 166.4832 | 164.8399 | 166.6000✓ |
| May 2 | 119.9346 | 163.2000 | 166.4832 | 164.8399 | 166.7500✓ |
| May 1 | 120.0948 | 163.2000 | 166.2730✓ | 165.1337 | 166.0000 |
| Apr 30 | 119.8872 | 163.2000 | 164.7760 | 163.8958 | 165.6000✓ |
| Apr 29 | 120.0121 | 163.2000 | 165.5440 | 163.9453 | 165.6000✓ |
| Apr 28 | 120.1539 | 163.2000 | 166.1911✓ | 164.4305 | 166.0000 |
| Apr 27 | 120.0442 | 163.2000 | 166.0863✓ | 164.3550 | 165.7000 |
| Apr 26 | 119.9628 | 163.2000 | 165.7578✓ | 164.2763 | 165.7000 |
| Apr 25 | 120.1192 | 163.2000 | 165.7578✓ | 164.2763 | 165.7000 |
| Apr 24 | 119.8885 | 163.2000 | 165.1972 | 163.5724 | 165.6000✓ |
| Apr 23 | 120.0086 | 163.2000 | 165.6140 | 163.8487 | 165.9300✓ |
| Apr 22 | 119.9344 | 163.2000 | 165.6510 | 163.8495 | 165.7500✓ |
| Apr 21 | 119.9140 | 163.2000 | 165.8183 | 164.1988 | 165.8500✓ |
| Apr 20 | 120.1167 | 163.2000 | 165.7663 | 163.7480 | 165.8500✓ |
| Apr 19 | 119.9633 | 163.2000 | 166.0460✓ | 164.0771 | 166.0000 |
| Apr 18 | 120.0882 | 163.2000 | 166.0460✓ | 164.0771 | 166.0000 |
| Apr 17 | 120.1184 | 163.2000 | 165.7050 | 164.1995 | 166.0500✓ |
| Apr 16 | 120.1403 | 163.2000 | 166.3880✓ | 164.8664 | 166.0000 |
| Apr 15 | 120.1508 | 163.2000 | 166.4249✓ | 165.0615 | 165.0000 |
| Apr 14 | 120.2097 | 163.2000 | 166.0888✓ | 164.1514 | 165.3500 |
| Apr 13 | 120.0028 | 163.2000 | 164.5140 | 162.6646 | 165.0000✓ |
| Apr 12 | 120.0725 | 163.2000 | 165.3419✓ | 163.5362 | 165.2100 |
| Apr 11 | 120.2407 | 163.2000 | 165.3419✓ | 163.5362 | 165.1500 |
| Apr 10 | 120.1826 | 163.2000 | 164.8213✓ | 162.8958 | 164.7000 |
| Apr 9 | 120.1668 | 163.2000 | 164.5085 | 162.5315 | 165.1000✓ |
| Apr 8 | 120.3201 | 163.2000 | 165.3811✓ | 162.8016 | 163.5000 |
| Apr 7 | 120.1771 | 163.2000 | 163.5203✓ | 160.9236 | 162.7400 |
| Apr 6 | 119.9330 | 163.2000 | 163.6628✓ | 160.7543 | 162.2000 |
| Apr 5 | 119.9330 | 163.2000✓ | 162.5909 | 159.9647 | 162.0000 |
| Apr 4 | 120.1399 | 163.2000✓ | 162.5909 | 160.1763 | 162.4500 |
| Apr 3 | 120.0600 | 163.2000✓ | 162.4865 | 160.0503 | 162.4500 |
| Apr 2 | 120.1836 | 163.2000✓ | 162.7835 | 160.5177 | 162.0500 |
| Apr 1 | 120.0328 | 163.2000 | 164.0704✓ | 161.2055 | 162.5000 |
| Mar 31 | 120.1690 | 163.2000✓ | 162.9068 | 160.7720 | 161.2500 |
| Mar 30 | 119.9341 | 163.2000✓ | 162.8461 | 160.1683 | 161.7500 |
| Mar 29 | 158.9075 | 163.2000 | 163.4142✓ | 160.0265 | 162.6500 |
| Mar 28 | 160.0582 | 162.0000 | 163.5194✓ | 161.0187 | 162.6500 |
| Mar 18 | 160.4983 | 163.8660✓ | 163.0979 | 162.3593 | — |
| Mar 17 | 160.0436 | 164.1031✓ | 164.1031✓ | 161.7455 | — |
| Mar 16 | 159.5702 | 164.4297✓ | 164.4297✓ | 162.1407 | — |
| Mar 15 | 158.8795 | 163.1040✓ | 163.1040✓ | 160.5011 | — |
| Mar 14 | 158.8795 | 163.1040✓ | 163.1040✓ | 160.5011 | — |
| Mar 13 | 158.8795 | 162.5600✓ | 162.4404 | 160.5011 | — |
Over the last 60 days, the average best exchange rate for GBP to BDT has been 164.5881 BDT per 1 GBP. The highest rate recorded was 165.8600 on 2026-05-14 via Ria Money Transfer, while the lowest was 162.5600 on 2026-03-13.
Based on our 60-day tracking, Had the best receive amount on 38 out of the last 60 days tracked. Today, TapTap Send leads with a rate of 164.1500 BDT.
Current GBP to BDT rates are typical — sitting in the 42th percentile over the last 60 days. Rates are near average. Consider setting a rate alert for improvements.