Loading...
Loading...
GBP → AED · 53 days of data · 7 providers tracked
Based on 53 days of data (2026-03-28 to 2026-05-21)
Best rate today: 4.9035 AED via InstaReM
Send د.إ490 on a $100 transfer
Daily best exchange rates from top providers over the last 53 days. Rates shown are for sending $100.
| Date | Royal Bank of Scotland | NatWest | Western Union | Nationwide | __mid Market__ |
|---|---|---|---|---|---|
| Trend | |||||
| May 21 | 4.8201 | 4.8201 | 4.8349✓ | 4.8220 | 4.8220 |
| May 20 | 4.8056 | 4.8056 | 4.8237✓ | 4.8007 | 4.8056 |
| May 19 | 4.8147 | 4.8147 | 4.8311 | 4.8492✓ | 4.8492✓ |
| May 18 | 4.7739 | 4.7739 | 4.7906 | 4.7685 | 4.8602✓ |
| May 17 | 4.7783 | 4.7783 | 4.7950✓ | 4.7729 | 4.7783 |
| May 16 | 4.7783 | 4.7783 | 4.7950✓ | 4.7729 | 4.7783 |
| May 15 | 4.7968 | 4.7968 | 4.8207✓ | 4.7900 | 4.8207✓ |
| May 14 | 4.8461 | 4.8461 | 4.8703 | 4.8442 | 4.9317✓ |
| May 13 | 4.8544 | 4.8544 | 4.8855✓ | 4.8307 | 4.8855✓ |
| May 12 | 4.8761 | 4.8761 | 4.8925 | 4.8938✓ | 4.8938✓ |
| May 11 | 4.8826 | 4.8826 | 4.8953 | 4.9126✓ | 4.9126✓ |
| May 10 | 4.8957 | 4.8957 | 4.9085 | 4.9258✓ | 4.8957 |
| May 9 | 4.8957 | 4.8957 | 4.9085 | 4.9258✓ | 4.9258✓ |
| May 8 | 4.8636 | 4.8636 | 4.8794✓ | 4.8790 | 4.8790 |
| May 7 | 4.8831 | 4.8831 | 4.8972 | 4.9071✓ | 4.9071✓ |
| May 6 | 4.8734 | 4.8734 | 4.8866 | 4.8863 | 4.9571✓ |
| May 3 | 4.8720 | 4.8720 | 4.8836 | 4.8886 | 4.9700✓ |
| May 2 | 4.8720 | 4.8720 | 4.8836 | 4.8886 | 4.9575✓ |
| May 1 | 4.8844 | 4.8844 | 4.8879 | 4.8992✓ | 4.8992✓ |
| Apr 30 | 4.8343 | 4.8343 | 4.8439✓ | 4.8277 | 4.8439✓ |
| Apr 29 | 4.8509 | 4.8509 | 4.8582✓ | 4.8423 | 4.8509 |
| Apr 28 | 4.8501 | 4.8501 | 4.8542 | 4.8685✓ | 4.8501 |
| Apr 27 | 4.8535 | 4.8535 | 4.8568 | 4.8712✓ | 4.8712✓ |
| Apr 26 | 4.8533 | 4.8533 | 4.8566 | 4.8710✓ | 4.8710✓ |
| Apr 25 | 4.8533 | 4.8533 | 4.8566 | 4.8710✓ | 4.8533 |
| Apr 24 | 4.8298 | 4.8298 | 4.8442✓ | 4.8366 | 4.8298 |
| Apr 23 | 4.8448 | 4.8448 | 4.8573✓ | 4.8476 | 4.8573✓ |
| Apr 22 | 4.8485 | 4.8485 | 4.8593✓ | 4.8476 | 4.8485 |
| Apr 21 | 4.8519 | 4.8519 | 4.8746 | 4.8751✓ | 4.8519 |
| Apr 20 | 4.8396 | 4.8396 | 4.8647✓ | 4.8643 | 4.8643 |
| Apr 19 | 4.8462 | 4.8462 | 4.8714✓ | 4.8710 | 4.8710 |
| Apr 18 | 4.8462 | 4.8462 | 4.8714✓ | 4.8710 | 4.8710 |
| Apr 17 | 4.8500 | 4.8500 | 4.8548 | 4.8456 | 4.9388✓ |
| Apr 16 | 4.8694 | 4.8694 | 4.8740✓ | 4.8707 | 4.8707 |
| Apr 15 | 4.8702 | 4.8702 | 4.8752 | 4.9020✓ | 4.9020✓ |
| Apr 14 | 4.8483 | 4.8483 | 4.8558 | 4.8733✓ | 4.8558 |
| Apr 13 | 4.8062 | 4.8062 | 4.8172 | 4.8253✓ | 4.8253✓ |
| Apr 12 | 4.8286 | 4.8286 | 4.8397 | 4.8478 | 4.9159✓ |
| Apr 11 | 4.8286 | 4.8286 | 4.8397 | 4.8478✓ | 4.8397 |
| Apr 10 | 4.8143 | 4.8143 | 4.8405✓ | 4.8302 | 4.8143 |
| Apr 9 | 4.8065 | 4.8065 | 4.8267 | 4.8356 | 4.8871✓ |
| Apr 8 | 4.8079 | 4.8079 | 4.8284✓ | 4.8117 | 4.8079 |
| Apr 7 | 4.7477 | 4.7477 | 4.7756✓ | 4.7237 | 4.7756✓ |
| Apr 6 | 4.7515 | 4.7515 | 4.7795✓ | 4.7275 | 4.7795✓ |
| Apr 5 | 4.7339 | 4.7339 | 4.7642✓ | 4.7125 | 4.7339 |
| Apr 4 | 4.7339 | 4.7339 | 4.7642✓ | 4.7125 | 4.7642✓ |
| Apr 3 | 4.7298 | 4.7298 | 4.7601✓ | 4.7084 | 4.7084 |
| Apr 2 | 4.7410 | 4.7410 | 4.7694✓ | 4.7196 | 4.7410 |
| Apr 1 | 4.7838 | 4.7838 | 4.7985 | 4.8077 | 4.8534✓ |
| Mar 31 | 4.7511 | 4.7511 | 4.7739✓ | 4.7606 | 4.7606 |
| Mar 30 | 4.7335 | 4.7335 | 4.7632✓ | 4.7210 | 4.7335 |
| Mar 29 | 4.7461 | 4.7461 | 4.7804 | 4.7489 | 4.8415✓ |
| Mar 28 | 4.7551 | 4.7551 | 4.7845✓ | 4.7580 | 4.7551 |
Over the last 53 days, the average best exchange rate for GBP to AED has been 4.9082 AED per 1 GBP. The highest rate recorded was 4.9791 on 2026-05-09 via InstaReM, while the lowest was 4.8167 on 2026-04-03.
Based on our 53-day tracking, Had the best receive amount on 44 out of the last 53 days tracked. Today, InstaReM leads with a rate of 4.9035 AED.
Current GBP to AED rates are good — sitting in the 53th percentile over the last 53 days. Rates are above average — a good time to transfer.