Loading...
Loading...
GBP → PKR · 60 days of data · 23 providers tracked
Based on 60 days of data (2026-03-13 to 2026-05-20)
Best rate today: 374.5455 PKR via Dahabshiil
Send Rs37,455 on a $100 transfer
Daily best exchange rates from top providers over the last 60 days. Rates shown are for sending $100.
| Date | Nationwide | MoneyGram | Wise | Xoom (PayPal) | Western Union |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 360.5575 | 375.2222✓ | 373.2740 | 364.5466 | 373.0690 |
| May 19 | 364.3488 | 374.5425✓ | 374.0820 | 365.3135 | 374.2164 |
| May 18 | 358.3407 | 371.5260✓ | 370.9590 | 362.6737 | 371.2026 |
| May 17 | 358.6102 | 371.8054✓ | 371.2520 | 362.6062 | 371.4817 |
| May 16 | 358.6102 | 370.8176 | 371.2520 | 362.6062 | 371.4817✓ |
| May 15 | 360.0120 | 374.4057✓ | 372.3940 | 363.8771 | 372.7698 |
| May 14 | 363.7847 | 377.9484✓ | 375.9460 | 367.4745 | 376.2971 |
| May 13 | 363.0137 | 378.3290✓ | 377.2840 | 265.6943 | 377.8176 |
| May 12 | 367.6938 | 379.3654✓ | 378.7050 | 265.6355 | 378.6960 |
| May 11 | 371.3437 | 380.6583✓ | 378.8730 | 265.5831 | 378.7930 |
| May 10 | 372.4642 | 381.8069✓ | 379.9180 | 265.5840 | 379.9360 |
| May 9 | 372.4642 | 381.8069✓ | 379.9180 | 265.5840 | 379.9360 |
| May 8 | 366.5468 | 379.7463✓ | 377.8830 | 265.5363 | 377.4686 |
| May 7 | 368.7221 | 381.1019✓ | 379.2290 | 265.7508 | 378.9111 |
| May 6 | 367.1042 | 380.2332✓ | 378.4350 | 265.7508 | 378.0200 |
| May 5 | 368.2856 | 379.2939✓ | 377.0970 | 265.7508 | 376.7077 |
| May 4 | 369.8515 | 380.9779✓ | 378.6720 | 265.7508 | 378.3095 |
| May 3 | 369.6747 | 380.7958✓ | 378.4350 | 265.7508 | 378.1286 |
| May 2 | 369.6747 | 379.5801✓ | 378.4350 | 265.7508 | 378.1286 |
| May 1 | 368.2259 | 380.7642✓ | 379.3550 | 265.7412 | 377.7789 |
| Apr 30 | 361.9439 | 377.5603✓ | 375.8980 | 265.7508 | 374.2393 |
| Apr 29 | 363.8933 | 379.4367✓ | 377.7010 | 265.7410 | 376.2013 |
| Apr 28 | 365.8401 | 378.7194✓ | 377.7570 | 265.8419 | 376.0104 |
| Apr 27 | 368.3138 | 377.7245 | 378.0360✓ | 265.8699 | 376.2045 |
| Apr 26 | 368.3001 | 377.7105 | 377.9380✓ | 265.8699 | 376.1905 |
| Apr 25 | 368.3001 | 378.7316✓ | 377.9380 | 266.1399 | 376.1905 |
| Apr 24 | 363.4377 | 377.2026✓ | 376.2350 | 265.8699 | 375.6622 |
| Apr 23 | 366.6070 | 378.9117✓ | 377.1280 | 266.0560 | 376.6238 |
| Apr 22 | 364.2494 | 378.1536✓ | 377.3240 | 265.9970 | 376.7496 |
| Apr 21 | 366.3645 | 378.8129✓ | 377.8270 | 265.9685 | 377.7219 |
| Apr 20 | 367.7786 | 378.6586✓ | 377.0730 | 266.4127 | 376.8983 |
| Apr 19 | 368.3093 | 379.2049✓ | 377.5890 | 266.0497 | 377.4420 |
| Apr 18 | 368.3093 | 378.8688✓ | 377.5890 | 266.0289 | 377.4420 |
| Apr 17 | 364.1917 | 378.7002✓ | 377.6170 | 266.0514 | 376.1327 |
| Apr 16 | 365.9445 | 380.2130✓ | 379.0560 | 265.9599 | 377.4684 |
| Apr 15 | 368.3719 | 379.5398✓ | 379.0140 | 267.4436 | 377.6487 |
| Apr 14 | 366.2106 | 378.8939✓ | 377.2400 | 266.1306 | 376.4370 |
| Apr 13 | 364.9998 | 375.0669✓ | 374.3630 | 266.0322 | 373.4830 |
| Apr 12 | 366.5793 | 376.6899✓ | 375.9830 | 266.0322 | 375.0991 |
| Apr 11 | 366.5793 | 377.1383✓ | 375.9830 | 265.9906 | 375.0991 |
| Apr 10 | 362.8619 | 375.6021✓ | 374.9080 | 265.9746 | 375.1312 |
| Apr 9 | 364.7776 | 374.9358✓ | 374.0140 | 265.9753 | 374.2647 |
| Apr 8 | 362.8095 | 378.0229✓ | 374.6150 | 267.3152 | 374.1526 |
| Apr 7 | 356.2514 | 372.2332✓ | 369.5310 | 265.9608 | 370.3158 |
| Apr 6 | 356.5608 | 372.5565✓ | 369.9920 | 265.9517 | 370.6374 |
| Apr 5 | 355.4033 | 371.9244✓ | 368.7770 | 266.0246 | 369.4343 |
| Apr 4 | 355.4033 | 370.9828✓ | 368.7770 | 265.9929 | 369.4343 |
| Apr 3 | 355.1749 | 370.7444✓ | 368.4980 | 266.1244 | 369.1969 |
| Apr 2 | 355.9556 | 371.5993✓ | 369.4330 | 266.0140 | 369.8926 |
| Apr 1 | 362.6992 | 373.2794✓ | 371.6680 | 266.1703 | 372.1299 |
| Mar 31 | 358.8707 | 371.5597✓ | 369.4470 | 266.1348 | 370.0739 |
| Mar 30 | 355.9106 | 371.1516✓ | 368.3860 | 266.1889 | 369.1337 |
| Mar 29 | 358.1275 | 373.7376✓ | 369.9220 | 360.9253 | 370.4903 |
| Mar 28 | 359.0069 | 372.7723✓ | 370.6480 | 363.0352 | 371.1891 |
| Mar 18 | 365.3518 | 375.0274✓ | 372.9530 | 364.3263 | 370.4803 |
| Mar 17 | 364.5338 | 372.7227✓ | 371.6680 | 363.5859 | 372.6158 |
| Mar 16 | 365.2596 | 373.4648✓ | 372.4080 | 362.4409 | 373.3577 |
| Mar 15 | 358.3234 | 372.4590✓ | 369.4050 | 361.1503 | 370.3470 |
| Mar 14 | 358.3234 | 372.4590✓ | 369.4050 | 361.1503 | 370.3470 |
| Mar 13 | 358.3234 | 371.6160✓ | 369.4050 | 361.1503 | 369.1741 |
Over the last 60 days, the average best exchange rate for GBP to PKR has been 376.5592 PKR per 1 GBP. The highest rate recorded was 380.2600 on 2026-05-14 via Ria Money Transfer, while the lowest was 370.4057 on 2026-03-14.
Based on our 60-day tracking, Had the best receive amount on 42 out of the last 60 days tracked. Today, Dahabshiil leads with a rate of 374.5455 PKR.
Current GBP to PKR rates are typical — sitting in the 30th percentile over the last 60 days. Rates are near average. Consider setting a rate alert for improvements.