Loading...
Loading...
EUR → INR · 60 days of data · 20 providers tracked
Based on 60 days of data (2026-03-13 to 2026-05-20)
Best rate today: 111.0200 INR via Ria Money Transfer
Send ₹11,437 on a $100 transfer
Daily best exchange rates from top providers over the last 60 days. Rates shown are for sending $100.
| Date | Xoom (PayPal) | Deutsche Bank | InstaReM | Remitly | Skrill |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 110.8466 | 110.4202 | 111.2963 | 111.2521 | 111.3962✓ |
| May 19 | 110.8194 | 110.8670 | 111.4910 | 111.4833 | 111.7226✓ |
| May 18 | 110.2268 | 109.8464 | 110.8126 | 110.7195 | 110.9290✓ |
| May 17 | 110.1576 | 109.9351 | 110.8066 | 110.7500 | 110.9237✓ |
| May 16 | 110.1576 | 109.9351 | 110.8066 | 110.7500 | 110.9237✓ |
| May 15 | 110.2894 | 109.6319 | 110.7341 | 110.6886 | 110.8374✓ |
| May 14 | 110.7419 | 110.3568 | 111.1920 | 111.1473 | 111.3042✓ |
| May 13 | 95.4416 | 110.5534 | 111.4751 | 111.4460 | 111.5804✓ |
| May 12 | 95.2932 | 110.5828 | 111.2864 | 111.2734 | 111.3986✓ |
| May 11 | 94.9123 | 109.5919 | 110.2891 | 110.2634 | 110.5087✓ |
| May 10 | 94.1799 | 109.7833 | 110.4957 | 110.4600 | 110.7118✓ |
| May 9 | 94.1799 | 109.7833 | 110.4957 | 110.4600 | 110.7118✓ |
| May 8 | 94.2759 | 108.9096 | 109.8520 | 109.8178 | 109.9589✓ |
| May 7 | 94.6206 | 109.7911 | 110.6100 | 110.5011 | 110.7202✓ |
| May 6 | 94.8385 | 110.1431 | 110.8772 | 110.8647 | 111.1222✓ |
| May 5 | 95.1021 | 109.3605 | 110.1901 | 110.1524 | 110.2923✓ |
| May 4 | 94.6465 | 109.6158 | 110.2882 | 110.2525 | 110.4325✓ |
| May 3 | 94.6397 | 109.5931 | 110.4659 | 110.4300 | 110.6073✓ |
| May 2 | 94.6397 | 109.5931 | 110.4659 | 110.4300 | 110.6073✓ |
| May 1 | 94.6447 | 109.8435 | 110.5860 | 110.5438 | 110.7090✓ |
| Apr 30 | 95.0367 | 109.1697 | 107.4935 | 109.8662 | 110.0202✓ |
| Apr 29 | 94.5181 | 109.3645 | 107.4935 | 109.9112 | 110.0698✓ |
| Apr 28 | 94.2078 | 108.6773 | 107.4935 | 109.6495 | 109.8049✓ |
| Apr 27 | 93.9622 | 108.8796 | 107.4935 | 109.6711 | 109.8337✓ |
| Apr 26 | 93.9865 | 108.7356 | 107.4935 | 109.6500 | 109.8526✓ |
| Apr 25 | 93.9921 | 108.7356 | 107.4935 | 109.6500 | 109.8526✓ |
| Apr 24 | 94.0326 | 106.7237 | 107.4935 | 109.2988 | 109.4530✓ |
| Apr 23 | 93.8095 | 106.7237 | 107.4935 | 109.1067 | 109.2156✓ |
| Apr 22 | 93.5764 | 108.2920 | 107.4935 | 108.9874 | 109.0925✓ |
| Apr 21 | 93.0710 | 108.2565 | 108.8210 | 108.9341 | 109.0879✓ |
| Apr 20 | 92.5732 | 106.7237 | 108.1245 | 107.9419 | 108.4669✓ |
| Apr 19 | 92.5049 | 107.2938 | 108.0759 | 108.1500 | 108.6931✓ |
| Apr 18 | 92.5390 | 107.2938 | 108.0759 | 108.1500 | 108.6931✓ |
| Apr 17 | 92.9092 | 107.9588 | 108.6434 | 108.7420 | 109.1051✓ |
| Apr 16 | 93.1214 | 108.6337 | 109.3256 | 108.9300 | 109.7367✓ |
| Apr 15 | 93.0571 | 108.4334 | 109.0962 | 108.9300 | 109.5169✓ |
| Apr 14 | 93.0935 | 108.2875 | 108.8974 | 108.9300 | 109.2174✓ |
| Apr 13 | 92.6796 | 107.2110 | 106.3646 | 108.9300✓ | 106.0476 |
| Apr 12 | 92.6796 | 107.4907 | 108.3382 | 108.9300✓ | 108.0865 |
| Apr 11 | 92.5125 | 107.4907 | 108.3382 | 108.9300✓ | 108.0865 |
| Apr 10 | 92.4198 | 106.8826 | 107.3132 | 108.9300✓ | 107.6098 |
| Apr 9 | 92.3560 | 106.5300 | 107.2058 | 108.9300✓ | 107.7060 |
| Apr 8 | 92.6877 | 106.6526 | 107.4719 | 108.9300✓ | 107.5454 |
| Apr 7 | 92.7575 | 105.5087 | 106.7641 | 106.3006 | 106.8710✓ |
| Apr 6 | 92.4788 | 105.8998 | 106.7638 | 106.6478 | 106.8922✓ |
| Apr 5 | 92.4788 | 105.4470 | 106.0179 | 105.9188 | 106.6164✓ |
| Apr 4 | 92.6700 | 105.4470 | 106.0179 | 105.9188 | 106.6164✓ |
| Apr 3 | 92.6116 | 105.4154 | 105.9881 | 105.8870 | 106.5867✓ |
| Apr 2 | 93.0993 | 105.8982 | 106.5255 | 106.3721 | 106.7490✓ |
| Apr 1 | 93.2514 | 107.7352 | 106.6483 | 106.5843 | 108.5662✓ |
| Mar 31 | 94.3579 | 107.8692 | 107.3628 | 107.3279 | 108.8586✓ |
| Mar 30 | 94.5609 | 106.4480 | 107.4761 | 107.4597 | 108.1020✓ |
| Mar 29 | 107.6617 | 107.3138 | 108.1456 | 108.0795 | 108.2684✓ |
| Mar 28 | 107.7197 | 107.4587 | 108.2072 | 108.1664 | 108.4849✓ |
| Mar 18 | 105.2753 | 105.1465 | 106.0316✓ | 105.9014 | 106.0133 |
| Mar 17 | 104.9938 | 104.8230 | 105.5403 | 105.4038 | 105.6690✓ |
| Mar 16 | 104.5122 | 104.9316 | 105.7154 | 105.6711 | 106.0258✓ |
| Mar 15 | 104.2733 | 103.9202 | 105.0013✓ | 104.8400 | 104.9378 |
| Mar 14 | 104.2733 | 103.9202 | 105.0282✓ | 104.8700 | 104.9498 |
| Mar 13 | 104.2733 | 103.9202 | 105.0282✓ | 104.8700 | 104.9499 |
Over the last 60 days, the average best exchange rate for EUR to INR has been 109.3226 INR per 1 EUR. The highest rate recorded was 111.6100 on 2026-05-14 via Ria Money Transfer, while the lowest was 105.0013 on 2026-03-15.
Based on our 60-day tracking, Had the best receive amount on 23 out of the last 60 days tracked. Today, Ria Money Transfer leads with a rate of 111.0200 INR.
Current EUR to INR rates are great — sitting in the 94th percentile over the last 60 days. This is an excellent time to send money.