Loading...
Loading...
EUR → BRL · 60 days of data · 16 providers tracked
Based on 60 days of data (2026-03-13 to 2026-05-20)
Best rate today: 5.8238 BRL via Paysend
Send R$582 on a $100 transfer
Daily best exchange rates from top providers over the last 60 days. Rates shown are for sending $100.
| Date | Xoom (PayPal) | PayPal | Skrill | __mid Market__ | Wise |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 5.6790 | 5.5479 | 5.6615 | 5.8834✓ | 5.8605 |
| May 19 | 5.6472 | 5.5566 | 5.6158 | 5.8387✓ | 5.8142 |
| May 18 | 5.7018 | 5.5525 | 5.6736 | 5.9019✓ | 5.8732 |
| May 17 | 5.6993 | 5.5539 | 5.6790 | 5.8975✓ | 5.8770 |
| May 16 | 5.7068 | 5.5539 | 5.6790 | 5.9035✓ | 5.8770 |
| May 15 | 5.6351 | 5.5633 | 5.6041 | 5.8499✓ | 5.8058 |
| May 14 | 5.6046 | 5.4894 | 5.6351 | 5.8499✓ | 5.8294 |
| May 13 | 4.7189 | 5.4984 | 5.5489 | 5.8300✓ | 5.7405 |
| May 12 | 4.7108 | 5.5049 | 5.5571 | 5.8300✓ | 5.7484 |
| May 11 | 4.7136 | 5.4945 | 5.5563 | 5.8300✓ | 5.7570 |
| May 10 | 4.7177 | 5.4980 | 5.5676 | 5.8300✓ | 5.7675 |
| May 9 | 4.7131 | 5.4980 | 5.5677 | 5.8300✓ | 5.7675 |
| May 8 | 4.7392 | 5.5101 | 5.5841 | 5.8300✓ | 5.7837 |
| May 7 | 4.7410 | 5.4881 | 5.6001 | 5.8300✓ | 5.7876 |
| May 6 | 4.7352 | 5.4999 | 5.5653 | 5.8300✓ | 5.7549 |
| May 5 | 4.7735 | 5.5449 | 5.6028 | 5.8300✓ | 5.8029 |
| May 4 | 4.7797 | 5.5649 | 5.6129 | 5.8300✓ | 5.8107 |
| May 3 | 4.7881 | 5.5649 | 5.6123 | 5.8300✓ | 5.8092 |
| May 2 | 4.7710 | 5.5649 | 5.6123 | 5.8300✓ | 5.8092 |
| May 1 | 4.7824 | 5.5402 | 5.6179 | 5.8300✓ | 5.8071 |
| Apr 30 | 4.8109 | 5.5648 | 5.6383 | 5.8300 | 5.8320✓ |
| Apr 29 | 4.8107 | 5.5723 | 5.6282 | 5.8300✓ | 5.8275 |
| Apr 28 | 4.7928 | 5.5651 | 5.6384 | 5.8300 | 5.8368✓ |
| Apr 27 | 4.8005 | 5.5800 | 5.6455 | 5.8300 | 5.8391✓ |
| Apr 26 | 4.8012 | 5.5767 | 5.6421 | 5.8300 | 5.8363✓ |
| Apr 25 | 4.8147 | 5.5767 | 5.6421 | 5.8300 | 5.8363✓ |
| Apr 24 | 4.8009 | 5.6047 | 5.6687 | 5.8300 | 5.8731✓ |
| Apr 23 | 4.7815 | 5.5615 | 5.6172 | 5.8300✓ | 5.8140 |
| Apr 22 | 4.7784 | 5.5675 | 5.6328 | 5.8300 | 5.8315✓ |
| Apr 21 | 4.7883 | 5.5878 | 5.6542 | 5.8300 | 5.8371✓ |
| Apr 20 | 4.7932 | 5.5909 | 5.6553 | 5.8300 | 5.8548✓ |
| Apr 19 | 4.7939 | 5.5883 | 5.6593 | 5.8300 | 5.8556✓ |
| Apr 18 | 4.7925 | 5.5883 | 5.6592 | 5.8300 | 5.8556✓ |
| Apr 17 | 4.8175 | 5.6291 | 5.6795 | 5.8300 | 5.8787✓ |
| Apr 16 | 4.8063 | 5.6245 | 5.6887 | 5.8300 | 5.8903✓ |
| Apr 15 | 4.7940 | 5.6068 | 5.6849 | 5.8300 | 5.8776✓ |
| Apr 14 | 4.8265 | 5.5748 | 5.6801 | 5.8300 | 5.8769✓ |
| Apr 13 | 4.8200 | 5.6059 | 5.6491 | 5.8300 | 5.8495✓ |
| Apr 12 | 4.8200 | 5.6078 | 5.6702 | 5.8300 | 5.8685✓ |
| Apr 11 | 4.8278 | 5.6078 | 5.6702 | 5.8300 | 5.8685✓ |
| Apr 10 | 4.8826 | 5.6532 | 5.7099 | 5.8300 | 5.9108✓ |
| Apr 9 | 4.9139 | 5.6315 | 5.7435 | 5.8300 | 5.9457✓ |
| Apr 8 | 4.9651 | 5.6759 | 5.8091 | 5.8300 | 6.0179✓ |
| Apr 7 | 4.9568 | 5.6732 | 5.7354 | 5.8300 | 5.9307✓ |
| Apr 6 | 4.9654 | 5.6843 | 5.7418 | 5.8300 | 5.9544✓ |
| Apr 5 | 4.9664 | 5.6910 | 5.7399 | 5.8300 | 5.9404✓ |
| Apr 4 | 4.9651 | 5.6910 | 5.7399 | 5.8300 | 5.9404✓ |
| Apr 3 | 4.9642 | 5.6775 | 5.7404 | 5.8300 | 5.9340✓ |
| Apr 2 | 4.9623 | 5.7006 | 5.7516 | 5.8300 | 5.9534✓ |
| Apr 1 | 5.0120 | 5.6846 | 5.7749 | 5.8300 | 5.9746✓ |
| Mar 31 | 5.0483 | 5.7354 | 5.7863 | 5.8300 | 5.9950✓ |
| Mar 30 | 5.0564 | 5.7621 | 5.8205 | 5.8300 | 6.0189✓ |
| Mar 29 | 5.8558 | 5.7543 | 5.8125 | 5.8300 | 6.0234✓ |
| Mar 28 | 5.8599✓ | 5.7727 | 5.8323 | 5.8300 | — |
| Mar 18 | 5.8135 | 5.6976 | 5.7876 | 5.9893✓ | 5.9893✓ |
| Mar 17 | 5.8626 | 5.7241 | 5.8115 | 6.0164✓ | 6.0164✓ |
| Mar 16 | 5.8917 | 5.6966 | 5.8168 | 6.0270✓ | 6.0270✓ |
| Mar 15 | 5.8842 | 5.7118 | 5.8722 | 6.0785✓ | 6.0785✓ |
| Mar 14 | 5.8842 | 5.7118 | 5.8729 | 6.0785✓ | 6.0785✓ |
| Mar 13 | 5.8528 | 5.7118 | 5.8729 | 6.0785✓ | 6.0785✓ |
Over the last 60 days, the average best exchange rate for EUR to BRL has been 5.8649 BRL per 1 EUR. The highest rate recorded was 6.0503 on 2026-03-13 via InstaReM, while the lowest was 5.7800 on 2026-05-19.
Based on our 60-day tracking, Had the best receive amount on 36 out of the last 60 days tracked. Today, Paysend leads with a rate of 5.8238 BRL.
Current EUR to BRL rates are low — sitting in the 16th percentile over the last 60 days. Rates are below average. You may want to wait for improvement or lock in a forward contract.