Loading...
Loading...
EUR → BDT · 53 days of data · 16 providers tracked
Based on 53 days of data (2026-03-29 to 2026-05-20)
Best rate today: 142.1600 BDT via TapTap Send
Send ৳14,216 on a $100 transfer
Daily best exchange rates from top providers over the last 53 days. Rates shown are for sending $100.
| Date | TapTap Send | Xoom (PayPal) | Wise | __mid Market__ | Skrill |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 142.1600 | 139.3452 | 142.5000 | 142.5386✓ | 139.0579 |
| May 19 | 142.8100 | 139.7975 | 143.1790✓ | 139.6343 | 139.6343 |
| May 18 | 142.5100 | 139.5783 | 142.6170✓ | 139.0553 | 139.0553 |
| May 17 | 142.6400 | 139.4941 | 142.7090✓ | 142.6400 | 139.1143 |
| May 16 | 142.3600 | 139.4941 | 142.7090✓ | 139.1142 | 139.1142 |
| May 15 | 142.7700 | 140.0008 | 142.9790 | 143.6656✓ | 139.5603 |
| May 14 | 143.3700 | 140.6213 | 143.4460 | 143.6656✓ | 139.7517 |
| May 13 | 143.4000 | 120.0307 | 144.2890✓ | 143.4000 | 140.6912 |
| May 12 | 143.4000 | 120.0456 | 144.5970✓ | 143.4000 | 140.7782 |
| May 11 | 143.4000 | 120.0231 | 144.3440✓ | 143.4000 | 140.8316 |
| May 10 | 143.4000 | 119.8048 | 144.6080✓ | 143.4000 | 141.0342 |
| May 9 | 143.4000 | 119.8048 | 144.6080✓ | 143.4000 | 141.0342 |
| May 8 | 143.4000 | 120.0197 | 143.9390✓ | 143.4000 | 140.3995 |
| May 7 | 144.0000 | 119.9466 | 144.5230✓ | 144.0000 | 141.1263 |
| May 6 | 143.2500 | 120.1126 | 143.8350✓ | 143.2500 | 140.5944 |
| May 5 | 143.4000 | 120.1068 | 143.4120✓ | 143.4000 | 139.8487 |
| May 4 | 143.6000 | 120.0928 | 143.8530✓ | 143.6000 | — |
| May 3 | 143.7500 | 119.9346 | 143.8170✓ | 143.7500 | 140.3531 |
| May 2 | 143.5500 | 119.9346 | 143.8170✓ | 143.5500 | 140.3531 |
| May 1 | 143.5500 | 120.0948 | 143.9640✓ | 143.5500 | 140.4920 |
| Apr 30 | 143.6200✓ | 119.8872 | 143.2520 | 143.6200✓ | 140.0457 |
| Apr 29 | 144.0000 | 120.0121 | 144.0780✓ | 144.0000 | 140.2506 |
| Apr 28 | 143.5500 | 120.1539 | 144.0990✓ | 143.5500 | 140.4655 |
| Apr 27 | 143.5500 | 120.0442 | 144.1300✓ | 143.5500 | 140.4703 |
| Apr 26 | 143.5500 | 119.9628 | 143.7860✓ | 143.5500 | 140.4026 |
| Apr 25 | 143.5500 | 120.1192 | 143.7860✓ | 143.5500 | 140.4026 |
| Apr 24 | 143.5500✓ | 119.8885 | 143.3990 | 143.5500✓ | 140.0113 |
| Apr 23 | 143.8000✓ | 120.0086 | 143.6760 | 143.8000✓ | 140.2176 |
| Apr 22 | 144.2500✓ | 119.9344 | 144.0990 | 144.2500✓ | 140.5733 |
| Apr 21 | 143.8000 | 119.9140 | 144.5770✓ | 143.8000 | 141.1123 |
| Apr 20 | 143.8000 | 120.1167 | 144.5480✓ | 143.8000 | 140.7494 |
| Apr 19 | 143.8000 | 119.9633 | 144.6320✓ | 143.8000 | 140.9151 |
| Apr 18 | 143.8000 | 120.0882 | 144.6320✓ | 143.8000 | 140.9151 |
| Apr 17 | 144.3000 | 120.1184 | 144.7980✓ | 144.3000 | 141.1479 |
| Apr 16 | 144.0000 | 120.1403 | 145.1600✓ | 144.0000 | 141.5206 |
| Apr 15 | 144.0000 | 120.1950 | 145.0240✓ | 144.0000 | 141.5238 |
| Apr 14 | 143.7000 | 120.1800 | 144.6550✓ | 143.7000 | 141.0686 |
| Apr 13 | 143.9000✓ | 120.0028 | 143.5040 | 143.9000✓ | 139.9184 |
| Apr 12 | 144.0000 | 120.0725 | 144.0420✓ | 144.0000 | 140.5052 |
| Apr 11 | 144.0000 | 120.2407 | 144.0420✓ | 144.0000 | 140.5052 |
| Apr 10 | 142.4500 | 120.1638 | 143.5750✓ | 142.4500 | 139.9935 |
| Apr 9 | 142.5700 | 120.1668 | 143.2580✓ | 142.5700 | 139.5522 |
| Apr 8 | 142.5000 | 120.3201 | 144.1440✓ | 142.5000 | 139.8569 |
| Apr 7 | 141.1500 | 120.1771 | 142.0720✓ | 141.1500 | 138.4592 |
| Apr 6 | 140.5000 | 119.9751 | 142.2880✓ | 140.5000 | 138.3856 |
| Apr 5 | 140.0000 | 119.9330 | 141.3320✓ | 140.0000 | 137.7027 |
| Apr 4 | 140.4500 | 120.1399 | 141.3320✓ | 140.4500 | 137.8849 |
| Apr 3 | 140.4500 | 120.0600 | 141.2890✓ | 140.4500 | 137.9008 |
| Apr 2 | 140.3500 | 120.1836 | 141.5710✓ | 140.3500 | 138.0943 |
| Apr 1 | 141.3300 | 119.9559 | 142.4890✓ | 141.3300 | 138.5862 |
| Mar 31 | 140.0000 | 120.1690 | 141.6450✓ | 140.0000 | 138.3048 |
| Mar 30 | 140.0000 | 120.1947 | 141.0130✓ | 140.0000 | 137.3646 |
| Mar 29 | 140.5000 | 138.1384 | 141.3450✓ | 140.5000 | 137.2770 |
Over the last 53 days, the average best exchange rate for EUR to BDT has been 142.9389 BDT per 1 EUR. The highest rate recorded was 144.3000 on 2026-04-17 via TapTap Send, while the lowest was 140.0670 on 2026-04-05.
Based on our 53-day tracking, Had the best receive amount on 42 out of the last 53 days tracked. Today, TapTap Send leads with a rate of 142.1600 BDT.
Current EUR to BDT rates are typical — sitting in the 49th percentile over the last 53 days. Rates are near average. Consider setting a rate alert for improvements.