Loading...
Loading...
USD → PLN · 56 days of data · 5 providers tracked
Based on 56 days of data (2026-03-18 to 2026-05-21)
Best rate today: 3.5854 PLN via Ria Money Transfer
Send zł364 on a $100 transfer
Daily best exchange rates from top providers over the last 56 days. Rates shown are for sending $100.
| Date | Wise | __mid Market__ | Xoom (PayPal) | Ria Money Transfer | Remitly |
|---|---|---|---|---|---|
| Trend | |||||
| May 21 | 3.6549✓ | 3.5913 | 3.5089 | 3.5854 | 3.5913 |
| May 20 | 3.6641✓ | 3.5215 | 3.5215 | — | 3.5982 |
| May 19 | 3.6402✓ | 3.4931 | 3.4931 | — | 3.5748 |
| May 18 | 3.6579✓ | 3.5048 | 3.5048 | — | 3.5936 |
| May 17 | 3.6547✓ | 3.5858 | 3.5072 | — | 3.5858 |
| May 16 | 3.6547✓ | 3.5460 | 3.5072 | 3.5460 | 3.5858 |
| May 15 | 3.6462✓ | 3.5460 | 3.5002 | 3.5460 | 3.5865 |
| May 14 | 3.6277✓ | 3.5460 | 3.4828 | 3.5460 | 3.5664 |
| May 13 | 3.6235 | 3.6347✓ | 3.4796 | 3.6347✓ | 3.5611 |
| May 12 | 3.6046 | 3.6347✓ | 3.4581 | 3.6347✓ | 3.5423 |
| May 11 | 3.6043 | 3.6347✓ | 3.4547 | 3.6347✓ | 3.5432 |
| May 10 | 3.5957 | 3.6347✓ | 3.4515 | 3.6347✓ | 3.5311 |
| May 9 | 3.5957 | 3.6347✓ | 3.4515 | 3.6347✓ | 3.5311 |
| May 8 | 3.6067 | 3.6347✓ | 3.4629 | 3.6347✓ | 3.5425 |
| May 7 | 3.5991 | 3.6347✓ | 3.4525 | 3.6347✓ | 3.5352 |
| May 6 | 3.6210 | 3.6347✓ | 3.4787 | 3.6347✓ | 3.5575 |
| May 5 | 3.6430✓ | 3.6347 | — | 3.6347 | — |
| May 4 | 3.6214 | 3.6347✓ | — | 3.6347✓ | — |
| May 3 | 3.6209 | 3.6347✓ | 3.4763 | 3.6347✓ | 3.5552 |
| May 2 | 3.6209 | 3.6347✓ | 3.4763 | 3.6347✓ | 3.5552 |
| May 1 | 3.6288 | 3.6347✓ | 3.4846 | 3.6347✓ | 3.5655 |
| Apr 30 | 3.6484✓ | 3.6347 | 3.5024 | 3.6347 | 3.5858 |
| Apr 29 | 3.6269 | 3.6347✓ | 3.4858 | 3.6347✓ | 3.5672 |
| Apr 28 | 3.6289 | 3.6347✓ | 3.4860 | 3.6347✓ | 3.5679 |
| Apr 27 | 3.6188 | 3.6347✓ | 3.4710 | 3.6347✓ | 3.5525 |
| Apr 26 | 3.6207 | 3.6347✓ | 3.4727 | 3.6347✓ | 3.5532 |
| Apr 25 | 3.6207 | 3.6347✓ | 3.4727 | 3.6347✓ | 3.5532 |
| Apr 24 | 3.6299 | 3.6347✓ | 3.4875 | 3.6347✓ | 3.5654 |
| Apr 23 | 3.6262 | 3.6347✓ | 3.4815 | 3.6347✓ | 3.5614 |
| Apr 22 | 3.6061 | 3.6347✓ | 3.4604 | 3.6347✓ | 3.5415 |
| Apr 21 | 3.5919 | 3.6347✓ | 3.4497 | 3.6347✓ | 3.5293 |
| Apr 20 | 3.6015 | 3.6347✓ | 3.4582 | 3.6347✓ | 3.5400 |
| Apr 19 | 3.5932 | 3.6347✓ | 3.4503 | 3.6347✓ | 3.5280 |
| Apr 18 | 3.5932 | 3.6347✓ | 3.4503 | 3.6347✓ | 3.5280 |
| Apr 17 | 3.5992 | 3.6347✓ | 3.4564 | 3.6347✓ | 3.5379 |
| Apr 16 | 3.5891 | 3.6347✓ | 3.4458 | 3.6347✓ | — |
| Apr 15 | 3.5939 | 3.6347✓ | 3.4497 | 3.6347✓ | — |
| Apr 14 | 3.6084 | 3.6347✓ | 3.4651 | 3.6347✓ | — |
| Apr 13 | 3.6419✓ | 3.6347 | 3.4950 | 3.6347 | — |
| Apr 12 | 3.6249 | 3.6347✓ | 3.4817 | 3.6347✓ | — |
| Apr 11 | 3.6249 | 3.6347✓ | 3.4817 | 3.6347✓ | — |
| Apr 10 | 3.6348✓ | 3.6347 | 3.4897 | 3.6347 | — |
| Apr 9 | 3.6493✓ | 3.6347 | 3.5035 | 3.6347 | — |
| Apr 8 | 3.6473✓ | 3.6347 | 3.5050 | 3.6347 | — |
| Apr 7 | 3.6991✓ | 3.6347 | 3.5566 | 3.6347 | 3.6333 |
| Apr 6 | 3.6919✓ | 3.6347 | 3.5408 | 3.6347 | 3.6263 |
| Apr 5 | 3.7136✓ | 3.6347 | 3.5659 | 3.6347 | 3.6471 |
| Apr 4 | 3.7136✓ | 3.6347 | 3.5659 | 3.6347 | 3.6471 |
| Apr 3 | 3.7150✓ | 3.6347 | 3.5636 | 3.6347 | 3.6485 |
| Apr 2 | 3.7063✓ | 3.6347 | 3.5716 | 3.6347 | 3.6416 |
| Apr 1 | 3.7006✓ | 3.6347 | 3.5622 | 3.6347 | 3.6445 |
| Mar 31 | 3.7175✓ | 3.6347 | 3.5679 | 3.6347 | 3.6532 |
| Mar 30 | 3.7428✓ | 3.6347 | 3.5811 | 3.6347 | 3.6765 |
| Mar 29 | 3.7274✓ | 3.6347 | 3.5764 | 3.6347 | 3.6576 |
| Mar 28 | 3.7227✓ | 3.6347 | 3.5724 | 3.6347 | 3.6546 |
| Mar 18 | 3.6957✓ | 3.6957✓ | 3.5470 | — | 3.6308 |
Over the last 56 days, the average best exchange rate for USD to PLN has been 3.6304 PLN per 1 USD. The highest rate recorded was 3.6347 on 2026-03-28 via Ria Money Transfer, while the lowest was 3.6402 on 2026-05-19.
Based on our 56-day tracking, Had the best receive amount on 51 out of the last 56 days tracked. Today, Ria Money Transfer leads with a rate of 3.5854 PLN.
Current USD to PLN rates are good — sitting in the 55th percentile over the last 56 days. Rates are above average — a good time to transfer.