Loading...
Loading...
GBP → PLN · 54 days of data · 17 providers tracked
Based on 54 days of data (2026-03-28 to 2026-05-20)
Best rate today: 4.8860 PLN via Skrill
Send zł489 on a $100 transfer
Daily best exchange rates from top providers over the last 54 days. Rates shown are for sending $100.
| Date | __mid Market__ | Xoom (PayPal) | Skrill | HSBC | Royal Bank of Scotland |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 4.8984✓ | 4.8116 | 4.8860 | 4.8307 | 4.7946 |
| May 19 | 4.7895 | 4.7907 | 4.8635✓ | 4.8072 | 4.7742 |
| May 18 | 4.7514 | 4.7717 | 4.8468✓ | 4.7903 | 4.7515 |
| May 17 | 4.6369 | 4.7711 | 4.8431✓ | 4.7893 | 4.7506 |
| May 16 | 4.8434✓ | 4.7711 | 4.8431 | 4.7893 | 4.7506 |
| May 15 | 4.8434 | 4.7787 | 4.8487✓ | 4.7974 | 4.7612 |
| May 14 | 4.8434 | 4.8066 | 4.8676✓ | 4.8160 | 4.7797 |
| May 13 | 4.8874✓ | 4.8079 | 4.8822 | 4.8281 | 4.7928 |
| May 12 | 4.8874✓ | 4.8022 | 4.8732 | 4.8199 | 4.7816 |
| May 11 | 4.8874✓ | 4.8063 | 4.8758 | 4.8213 | 4.7859 |
| May 10 | 4.8874✓ | 4.8035 | 4.8761 | 4.8229 | 4.7874 |
| May 9 | 4.8874✓ | 4.8035 | 4.8769 | 4.8229 | 4.7874 |
| May 8 | 4.8874✓ | 4.7979 | 4.8654 | 4.8125 | 4.7772 |
| May 7 | 4.8874✓ | 4.7972 | 4.8708 | 4.8172 | 4.7818 |
| May 6 | 4.8874 | 4.8176 | 4.8908✓ | 4.8376 | 4.8015 |
| May 5 | 4.8874✓ | — | — | — | — |
| May 4 | 4.8874 | 4.8202 | 4.8946✓ | 4.8424 | 4.8049 |
| May 3 | 4.8874 | 4.8190 | 4.8933✓ | 4.8370 | 4.7997 |
| May 2 | 4.8874 | 4.8190 | 4.8933✓ | 4.8370 | 4.7997 |
| May 1 | 4.8874 | 4.8389 | 4.9130✓ | 4.8588 | 4.8244 |
| Apr 30 | 4.8874 | 4.8199 | 4.8937✓ | 4.8410 | 4.8050 |
| Apr 29 | 4.8874✓ | 4.8075 | 4.8825 | 4.8270 | 4.7931 |
| Apr 28 | 4.8874✓ | 4.8092 | 4.8843 | 4.8300 | 4.7929 |
| Apr 27 | 4.8874✓ | 4.7965 | 4.8728 | 4.8211 | 4.7854 |
| Apr 26 | 4.8874✓ | 4.7975 | 4.8741 | 4.8222 | 4.7865 |
| Apr 25 | 4.8874✓ | 4.7975 | 4.8741 | 4.8222 | 4.7865 |
| Apr 24 | 4.8874✓ | 4.7986 | 4.8656 | 4.8130 | 4.7775 |
| Apr 23 | 4.8874✓ | 4.7746 | 4.8704 | 4.8170 | 4.7795 |
| Apr 22 | 4.8874✓ | 4.7743 | 4.8455 | 4.7933 | 4.7624 |
| Apr 21 | 4.8874✓ | 4.7615 | 4.8348 | 4.7805 | 4.7465 |
| Apr 20 | 4.8874✓ | 4.7593 | 4.8373 | 4.7853 | 4.7508 |
| Apr 19 | 4.8874✓ | 4.7610 | 4.8337 | 4.7808 | 4.7463 |
| Apr 18 | 4.8874✓ | 4.7610 | 4.8337 | 4.7808 | 4.7463 |
| Apr 17 | 4.8874✓ | 4.7728 | 4.8409 | 4.7881 | 4.7565 |
| Apr 16 | 4.8874✓ | 4.7716 | 4.8468 | 4.7926 | 4.7561 |
| Apr 15 | 4.8874✓ | 4.7817 | 4.8538 | 4.8004 | 4.7626 |
| Apr 14 | 4.8874✓ | 4.7798 | 4.8490 | 4.7978 | 4.7612 |
| Apr 13 | 4.8874✓ | 4.7870 | 4.8593 | 4.8059 | 4.7708 |
| Apr 12 | 4.8874✓ | 4.7851 | 4.8587 | 4.8044 | 4.7693 |
| Apr 11 | 4.8874✓ | 4.7851 | 4.8587 | 4.8044 | 4.7693 |
| Apr 10 | 4.8874✓ | 4.7791 | 4.8520 | 4.8003 | 4.7693 |
| Apr 9 | 4.8874✓ | 4.7863 | 4.8627 | 4.8088 | 4.7764 |
| Apr 8 | 4.8874✓ | 4.7935 | 4.8632 | 4.8123 | 4.7786 |
| Apr 7 | 4.8874✓ | 4.8054 | 4.8711 | 4.8154 | 4.7781 |
| Apr 6 | 4.8874✓ | 4.8022 | 4.8678 | 4.8124 | 4.7751 |
| Apr 5 | 4.8874✓ | 4.8045 | 4.8801 | 4.8223 | 4.7823 |
| Apr 4 | 4.8874✓ | 4.8045 | 4.8801 | 4.8223 | 4.7823 |
| Apr 3 | 4.8874✓ | 4.8096 | 4.8752 | 4.8213 | 4.7814 |
| Apr 2 | 4.8874✓ | 4.8295 | 4.8799 | 4.8240 | 4.7839 |
| Apr 1 | 4.8874 | 4.8219 | 4.9026✓ | 4.8432 | 4.8125 |
| Mar 31 | 4.8874 | 4.8332 | 4.8944✓ | 4.8378 | 4.8030 |
| Mar 30 | 4.8874 | 4.8331 | 4.9126✓ | 4.8560 | 4.8218 |
| Mar 29 | 4.8874 | 4.8305 | 4.9065✓ | 4.8554 | 4.8212 |
| Mar 28 | 4.8874 | 4.8463 | 4.9108✓ | 4.8610 | 4.8232 |
Over the last 54 days, the average best exchange rate for GBP to PLN has been 4.8866 PLN per 1 GBP. The highest rate recorded was 4.9189 on 2026-03-29 via MoneyGram, while the lowest was 4.8431 on 2026-05-17.
Based on our 54-day tracking, Had the best receive amount on 37 out of the last 54 days tracked. Today, Skrill leads with a rate of 4.8860 PLN.
Current GBP to PLN rates are good — sitting in the 57th percentile over the last 54 days. Rates are above average — a good time to transfer.