Loading...
Loading...
EUR → PLN · 53 days of data · 8 providers tracked
Based on 53 days of data (2026-03-28 to 2026-05-20)
Best rate today: 4.2122 PLN via Skrill
Send zł421 on a $100 transfer
Daily best exchange rates from top providers over the last 53 days. Rates shown are for sending $100.
| Date | Xoom (PayPal) | Skrill | Monese | PayPal | __mid Market__ |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 4.1666 | 4.2122 | 4.2507✓ | 4.0647 | 4.2507✓ |
| May 19 | 4.1565 | 4.1999 | 4.2365✓ | 4.0651 | 4.1710 |
| May 18 | 4.1625 | 4.2100 | 4.2471✓ | 4.0608 | 4.1867 |
| May 17 | 4.1625 | 4.2057 | 4.2363✓ | 4.0607 | 4.1625 |
| May 16 | 4.1625 | 4.2057 | 4.2363✓ | 4.0607 | 4.2363✓ |
| May 15 | 4.1616 | 4.2080 | 4.2445✓ | 4.0680 | 4.0680 |
| May 14 | 4.1647 | 4.2002 | 4.2367✓ | 4.0726 | 4.2367✓ |
| May 13 | 4.1684 | 4.2133 | 4.2497✓ | 4.0613 | 4.1934 |
| May 12 | 4.1552 | 4.2003 | 4.2370✓ | 4.0563 | 4.1958 |
| May 11 | 4.1531 | 4.1996 | 4.2370✓ | 4.0555 | 4.1704 |
| May 10 | 4.1531 | 4.1971 | 4.2248✓ | 4.0560 | 4.1683 |
| May 9 | 4.1531 | 4.1973 | 4.2248✓ | 4.0560 | 4.0560 |
| May 8 | 4.1473 | 4.1903 | 4.2278✓ | 4.0542 | 4.0542 |
| May 7 | 4.1478 | 4.1907 | 4.2278✓ | 4.0560 | 4.2278✓ |
| May 6 | 4.1603 | 4.2048 | 4.2417✓ | 4.0746 | 4.1603 |
| May 4 | 4.1608 | 4.2064 | 4.2436✓ | 4.0710 | 4.2040 |
| May 3 | 4.1597 | 4.2036 | 4.2307✓ | 4.0699 | 4.1968 |
| May 2 | 4.1597 | 4.2036 | 4.2307✓ | 4.0699 | 4.1968 |
| May 1 | 4.1728 | 4.2172 | 4.2540✓ | 4.0794 | 4.2172 |
| Apr 30 | 4.1751 | 4.2192 | 4.2562✓ | 4.0713 | 4.2562✓ |
| Apr 29 | 4.1661 | 4.2109 | 4.2484✓ | 4.0692 | 4.2484✓ |
| Apr 28 | 4.1650 | 4.2113 | 4.2488✓ | 4.0633 | 4.0633 |
| Apr 27 | 4.1522 | 4.2019 | 4.2386✓ | 4.0622 | 4.2019 |
| Apr 26 | 4.1536 | 4.2030 | 4.2292✓ | 4.0635 | 4.2292✓ |
| Apr 25 | 4.1536 | 4.2030 | 4.2292✓ | 4.0635 | 4.1933 |
| Apr 24 | 4.1625 | 4.2049 | 4.2428✓ | 4.0633 | 4.0633 |
| Apr 23 | 4.1518 | 4.2067 | 4.2436✓ | 4.0544 | 4.2436✓ |
| Apr 22 | 4.1557 | 4.1939 | 4.2312✓ | 4.0538 | 4.2312✓ |
| Apr 21 | 4.1475 | 4.1933 | 4.2296✓ | 4.0442 | 4.2296✓ |
| Apr 20 | 4.1425 | 4.1947 | 4.2320✓ | 4.0456 | 4.2320✓ |
| Apr 19 | 4.1438 | 4.1884 | 4.2124✓ | 4.0469 | 4.1580 |
| Apr 18 | 4.1438 | 4.1884 | 4.2124✓ | 4.0469 | 4.1543 |
| Apr 17 | 4.1563 | 4.1983 | 4.2357✓ | 4.0544 | 4.1694 |
| Apr 16 | 4.1517 | 4.1972 | 4.2328✓ | 4.0627 | 4.1627 |
| Apr 15 | 4.1563 | 4.1985 | 4.2351✓ | 4.0638 | 4.1985 |
| Apr 14 | 4.1624 | 4.2045 | 4.2415✓ | 4.0577 | 4.1747 |
| Apr 13 | 4.1666 | 4.2151 | 4.2526✓ | 4.0633 | 4.1666 |
| Apr 12 | 4.1665 | 4.2117 | 4.2375✓ | 4.0631 | 4.1665 |
| Apr 11 | 4.1665 | 4.2117 | 4.2375✓ | 4.0631 | 4.0631 |
| Apr 10 | 4.1635 | 4.2067 | 4.2447✓ | 4.0682 | 4.0682 |
| Apr 9 | 4.1724 | 4.2154 | 4.2529✓ | 4.0749 | 4.0749 |
| Apr 8 | 4.1891 | 4.2161 | 4.2563✓ | 4.0801 | 4.0801 |
| Apr 7 | 4.1892 | 4.2269 | 4.2652✓ | 4.0830 | 4.2652✓ |
| Apr 6 | 4.1887 | 4.2262 | 4.2640✓ | 4.0991 | 4.2640✓ |
| Apr 5 | 4.1930 | 4.2385 | 4.2597✓ | 4.0987 | 4.2073 |
| Apr 4 | 4.1930 | 4.2385 | 4.2597✓ | 4.0987 | 4.1995 |
| Apr 3 | 4.1939 | 4.2373 | 4.2754✓ | 4.0965 | 4.2754✓ |
| Apr 2 | 4.2111 | 4.2371 | 4.2742✓ | 4.1071 | 4.1988 |
| Apr 1 | 4.2087 | 4.2515 | 4.2870✓ | 4.1102 | 4.1102 |
| Mar 31 | 4.1964 | 4.2500 | 4.2898✓ | 4.0913 | 4.1964 |
| Mar 30 | 4.1980 | 4.2511 | 4.2892✓ | 4.0933 | 4.2892✓ |
| Mar 29 | 4.1982 | 4.2439 | 4.2808✓ | 4.0940 | 4.0940 |
| Mar 28 | 4.1914 | 4.2402 | 4.2809✓ | 4.0947 | 4.1914 |
Over the last 53 days, the average best exchange rate for EUR to PLN has been 4.2114 PLN per 1 EUR. The highest rate recorded was 4.2515 on 2026-04-01 via Skrill, while the lowest was 4.1884 on 2026-04-18.
Based on our 53-day tracking, Had the best receive amount on 53 out of the last 53 days tracked. Today, Skrill leads with a rate of 4.2122 PLN.
Current EUR to PLN rates are typical — sitting in the 38th percentile over the last 53 days. Rates are near average. Consider setting a rate alert for improvements.