Loading...
Loading...
USD → IDR · 55 days of data · 10 providers tracked
Based on 55 days of data (2026-03-18 to 2026-05-20)
Best rate today: 17700.0000 IDR via TapTap Send
Send Rp1,770,000 on a $100 transfer
Daily best exchange rates from top providers over the last 55 days. Rates shown are for sending $100.
| Date | Wise | Xoom (PayPal) | Remitly | __mid Market__ | MoneyGram |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 17748.0000✓ | 17272.8043 | 17569.5277 | 17569.5277 | 17531.3763 |
| May 19 | 17702.0000✓ | 17296.7116 | 17540.1058 | 17540.1058 | 17573.2021 |
| May 18 | 17657.5000✓ | 17243.7740 | 17388.2385 | 17388.2385 | 17435.9528 |
| May 17 | 17592.0000✓ | 17170.8322 | 17355.2400 | 17355.2400 | 17376.1950 |
| May 16 | 17592.0000✓ | 17170.8322 | 17355.2400 | 17355.2400 | 17363.2459 |
| May 15 | 17613.0000✓ | 17104.9651 | 17364.1133 | 17364.1133 | 17353.8112 |
| May 14 | 17530.0000✓ | 17104.9651 | 17337.4296 | 17337.4296 | 17265.1306 |
| May 13 | 17536.5000✓ | 17057.6383 | 17402.9209 | 17402.9209 | 17336.4128 |
| May 12 | 17495.0000✓ | 17089.8400 | 17346.7101 | 17346.7101 | 17259.4085 |
| May 11 | 17409.5000✓ | 16996.6502 | 17301.5680 | 17301.5680 | 17203.6536 |
| May 10 | 17370.0000✓ | 16961.5211 | 17255.8400 | 17255.8400 | 17169.5517 |
| May 9 | 17370.0000✓ | 16961.5211 | 17255.8400 | 17255.8400 | 17205.9806 |
| May 8 | 17364.5000✓ | 16962.7408 | 17250.8521 | 17250.8521 | 17219.6085 |
| May 7 | 17337.5000✓ | 16942.7367 | 17300.1567 | 17300.1567 | 17215.6686 |
| May 6 | 17381.0000✓ | 16984.9405 | 17293.1046 | 17293.1046 | 17145.4429 |
| May 5 | 17412.5000✓ | 17011.0434 | 17250.4063 | 17250.4063 | 17170.0050 |
| May 4 | 17329.0000✓ | 16955.1783 | 16901.8300 | 16901.8300 | — |
| May 3 | 17334.0000✓ | 16917.1217 | 17201.1700 | 17201.1700 | 17105.2733 |
| May 2 | 17334.0000✓ | 16917.1217 | 17201.1700 | 17201.1700 | 17162.6855 |
| May 1 | 17301.0000✓ | 16916.6338 | 17188.9497 | 17188.9497 | 17119.9923 |
| Apr 30 | 17367.5000✓ | 16959.8134 | 17210.0800 | 17210.0800 | 17151.0824 |
| Apr 29 | 17288.5000✓ | 16909.5592 | 17143.9264 | 17143.9264 | 17058.3704 |
| Apr 28 | 17219.0000✓ | 16828.3231 | 17096.2775 | 17096.2775 | 17033.2263 |
| Apr 27 | 17203.5000✓ | 16818.8089 | 17046.2348 | 17046.2348 | 17062.3885 |
| Apr 26 | 17253.0000✓ | 16811.7343 | 17086.8600 | 17086.8600 | 17111.4825 |
| Apr 25 | 17253.0000✓ | 16811.7343 | 17086.8600 | 17086.8600 | 17131.2413 |
| Apr 24 | 17282.5000✓ | 16870.7708 | 17147.5398 | 17147.5398 | 17111.2296 |
| Apr 23 | 17222.0000✓ | 16885.8958 | 17071.9356 | 17071.9356 | 17025.1275 |
| Apr 22 | 17151.0000✓ | 16766.6031 | 17049.0877 | 17049.0877 | 16989.6864 |
| Apr 21 | 17115.0000✓ | 16723.9115 | 17047.0695 | 17047.0695 | 16955.4982 |
| Apr 20 | 17147.0000✓ | 16761.9680 | 17080.4070 | 17080.4070 | 17012.9286 |
| Apr 19 | 17140.0000✓ | 16770.9943 | 17076.9200 | 17076.9200 | 17008.9592 |
| Apr 18 | 17140.0000✓ | 16770.9943 | 17076.9200 | 17076.9200 | 16982.1800 |
| Apr 17 | 17156.0000✓ | 16744.4035 | 17041.6273 | 17041.6273 | 16969.3733 |
| Apr 16 | 17136.5000✓ | 16724.3994 | 16901.8300 | 16901.8300 | 16964.9077 |
| Apr 15 | 17119.0000✓ | 16725.8631 | 16901.8300 | 16901.8300 | 16952.0136 |
| Apr 14 | 17125.0000✓ | 16716.1050 | 16901.8300 | 16901.8300 | 16865.7551 |
| Apr 13 | 17111.5000✓ | 16702.4436 | 16901.8300 | 16901.8300 | 16948.1856 |
| Apr 12 | 17089.0000✓ | 16683.4154 | 16901.8300 | 16901.8300 | 16929.3631 |
| Apr 11 | 17089.0000✓ | 16683.4154 | 16901.8300 | 16901.8300 | 16929.4525 |
| Apr 10 | 17077.0000✓ | 16695.8569 | 16901.8300 | 16901.8300 | 16881.1174 |
| Apr 9 | 17022.0000✓ | 16599.4957 | 16901.8300 | 16901.8300 | 16847.1690 |
| Apr 8 | 17022.5000✓ | 16685.8549 | 16901.8300 | 16901.8300 | 16885.4125 |
| Apr 7 | 17042.0000✓ | 16622.6712 | 16905.9388 | 16905.9388 | 16874.6956 |
| Apr 6 | 17023.5000✓ | 16626.8184 | 16905.4422 | 16905.4422 | 16874.1999 |
| Apr 5 | 16992.0000✓ | 16569.2456 | 16877.6307 | 16877.6307 | 16839.5114 |
| Apr 4 | 16992.0000✓ | 16569.2456 | 16877.6307 | 16877.6307 | 16839.5114 |
| Apr 3 | 17002.0000✓ | 16587.0542 | 16888.5566 | 16888.5566 | 16842.2963 |
| Apr 2 | 16983.0000✓ | 16570.7094 | 16874.6509 | 16874.6509 | 16828.4286 |
| Apr 1 | 16937.0000✓ | 16589.7376 | 16881.1236 | 16881.1236 | 16813.8353 |
| Mar 31 | 16942.0000✓ | 16584.6146 | 16890.0539 | 16890.0539 | 16795.9572 |
| Mar 30 | 16972.0000✓ | 16584.1267 | 16855.7783 | 16855.7783 | 16773.2921 |
| Mar 29 | 16966.3000✓ | 16561.6831 | 16859.5318 | 16859.5318 | 16766.6037 |
| Mar 28 | 16973.0000✓ | 16493.1325 | 16864.6978 | 16864.6978 | 16831.7837 |
| Mar 18 | 16954.0000✓ | 16568.9399 | 16864.3965 | 16954.0000✓ | 16765.1336 |
Over the last 55 days, the average best exchange rate for USD to IDR has been 17188.1724 IDR per 1 USD. The highest rate recorded was 17700.0000 on 2026-05-20 via TapTap Send, while the lowest was 16668.4680 on 2026-03-28.
Based on our 55-day tracking, Had the best receive amount on 49 out of the last 55 days tracked. Today, TapTap Send leads with a rate of 17700.0000 IDR.
Current USD to IDR rates are great — sitting in the 100th percentile over the last 55 days. This is an excellent time to send money.