Loading...
Loading...
AED → IDR · 53 days of data · 3 providers tracked
Based on 53 days of data (2026-03-29 to 2026-05-20)
Best rate today: 4832.0100 IDR via Wise
Send Rp483,201 on a $100 transfer
Daily best exchange rates from top providers over the last 53 days. Rates shown are for sending $100.
| Date | Wise | __mid Market__ | TapTap Send |
|---|---|---|---|
| Trend | |||
| May 20 | 4832.0100✓ | 4650.0000 | 4650.0000 |
| May 19 | 4815.8700✓ | 4650.0000 | 4650.0000 |
| May 18 | 4808.5900✓ | 4650.0000 | 4650.0000 |
| May 17 | 4789.5500✓ | 4620.0000 | 4620.0000 |
| May 16 | 4789.5500✓ | 4620.0000 | 4620.0000 |
| May 15 | 4795.5100✓ | 4620.0000 | 4620.0000 |
| May 14 | 4772.8700✓ | 4772.8700✓ | 4620.0000 |
| May 13 | 4774.9100✓ | 4774.9100✓ | — |
| May 12 | 4762.6600✓ | 4762.6600✓ | — |
| May 11 | 4738.8200✓ | 4738.8200✓ | — |
| May 10 | 4728.9800✓ | 4728.9800✓ | — |
| May 9 | 4728.9800✓ | 4728.9800✓ | — |
| May 8 | 4728.7500✓ | 4728.7500✓ | — |
| May 7 | 4723.2400✓ | 4723.2400✓ | — |
| May 6 | 4735.6900✓ | 4735.6900✓ | — |
| May 5 | 4737.7200✓ | 4737.7200✓ | — |
| May 4 | 4720.0300✓ | 4720.0300✓ | — |
| May 3 | 4719.1100✓ | 4719.1100✓ | — |
| May 2 | 4719.1100✓ | 4719.1100✓ | — |
| May 1 | 4710.1900✓ | 4710.1900✓ | — |
| Apr 30 | 4730.4400✓ | 4730.4400✓ | — |
| Apr 29 | 4708.4200✓ | 4708.4200✓ | — |
| Apr 28 | 4692.7700✓ | 4692.7700✓ | — |
| Apr 27 | 4685.3500✓ | 4685.3500✓ | — |
| Apr 26 | 4697.0600✓ | 4697.0600✓ | — |
| Apr 25 | 4697.0600✓ | 4697.0600✓ | — |
| Apr 24 | 4705.1100✓ | 4705.1100✓ | — |
| Apr 23 | 4686.5800✓ | 4686.5800✓ | — |
| Apr 22 | 4669.5600✓ | 4669.5600✓ | — |
| Apr 21 | 4661.4600✓ | 4661.4600✓ | — |
| Apr 20 | 4667.9900✓ | 4667.9900✓ | — |
| Apr 19 | 4666.3600✓ | 4666.3600✓ | — |
| Apr 18 | 4666.3600✓ | 4666.3600✓ | — |
| Apr 17 | 4670.2800✓ | 4670.2800✓ | — |
| Apr 16 | 4664.3200✓ | 4664.3200✓ | — |
| Apr 15 | 4662.9000✓ | 4662.9000✓ | — |
| Apr 14 | 4661.8200✓ | 4661.8200✓ | — |
| Apr 13 | 4660.0400✓ | 4660.0400✓ | — |
| Apr 12 | 4652.3500✓ | 4652.3500✓ | — |
| Apr 11 | 4652.3500✓ | 4652.3500✓ | — |
| Apr 10 | 4649.2100✓ | 4649.2100✓ | — |
| Apr 9 | 4635.6700✓ | 4635.6700✓ | — |
| Apr 8 | 4629.8100✓ | 4629.8100✓ | — |
| Apr 7 | 4640.7100✓ | 4640.7100✓ | — |
| Apr 6 | 4634.5800✓ | 4634.5800✓ | — |
| Apr 5 | 4625.8800✓ | 4625.8800✓ | — |
| Apr 4 | 4625.8800✓ | 4625.8800✓ | — |
| Apr 3 | 4628.6600✓ | 4628.6600✓ | — |
| Apr 2 | 4626.7600✓ | 4626.7600✓ | — |
| Apr 1 | 4610.9000✓ | 4610.9000✓ | — |
| Mar 31 | 4612.1400✓ | 4612.1400✓ | — |
| Mar 30 | 4620.5600✓ | 4620.5600✓ | — |
| Mar 29 | 4619.8200✓ | 4619.8200✓ | — |
Over the last 53 days, the average best exchange rate for AED to IDR has been 4695.3075 IDR per 1 AED. The highest rate recorded was 4832.0100 on 2026-05-20 via Wise, while the lowest was 4610.9000 on 2026-04-01.
Based on our 53-day tracking, Had the best receive amount on 53 out of the last 53 days tracked. Today, Wise leads with a rate of 4832.0100 IDR.
Current AED to IDR rates are great — sitting in the 100th percentile over the last 53 days. This is an excellent time to send money.