Loading...
Loading...
AUD → IDR · 52 days of data · 9 providers tracked
Based on 52 days of data (2026-03-28 to 2026-05-20)
Best rate today: 12613.9094 IDR via Western Union
Send Rp1,261,391 on a $100 transfer
Daily best exchange rates from top providers over the last 52 days. Rates shown are for sending $100.
| Date | __mid Market__ | Commonwealth Bank | Nab | Remitly | InstaReM |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 12600.0000✓ | 11898.1510 | — | 12268.5628 | 12544.0910 |
| May 19 | 12600.0000 | 11938.1299 | 12310.5447 | 12373.7891 | 12647.5867✓ |
| May 18 | 12600.0000 | 11833.7457 | 12213.4026 | 12210.6660 | 12601.0006✓ |
| May 17 | 12500.0000✓ | 11820.6000 | 12207.4829 | 12218.3200 | 12480.4100 |
| May 16 | 12560.0000✓ | 11820.6000 | 12207.4829 | 12218.3200 | 12480.4100 |
| May 15 | 12700.0000✓ | 11913.5421 | 12281.9164 | 12286.9159 | 12536.5401 |
| May 14 | 12600.4250✓ | 11942.3879 | 12291.6209 | 12337.5259 | 12600.4250✓ |
| May 13 | 12439.3550 | 12012.9045 | 12380.9328 | 12409.8853 | 12679.5746✓ |
| May 12 | 12622.3687✓ | 11956.3724 | 12295.9566 | 12359.0179 | 12622.3687✓ |
| May 11 | 12340.0735 | 11888.9730 | 12256.4602 | 12305.6945 | 12567.9168✓ |
| May 10 | 12589.9187✓ | 11871.4000 | 12136.8000 | 12309.8000 | 12575.5800 |
| May 9 | 12589.9187✓ | 11871.4000 | 12136.8000 | 12309.8000 | 12575.5800 |
| May 8 | 12249.5911 | 11856.2018 | 12188.1002 | 12254.3296 | 12515.4517✓ |
| May 7 | 11905.6464 | 11905.6464 | 12284.3417 | 12337.8281 | 12621.6491✓ |
| May 6 | 12561.8824 | 11886.7217 | 12248.8251 | 12306.7705 | 12574.2392✓ |
| May 3 | 12203.0300 | 11695.1000 | 11972.6000 | 12203.0300 | 12464.7900✓ |
| May 2 | 12464.7900✓ | 11695.1000 | 11972.6000 | 12203.0300 | 12464.7900✓ |
| May 1 | 12455.8712✓ | 11704.7218 | 12124.8544 | 12192.6035 | 12455.8712✓ |
| Apr 30 | 12067.1961✓ | 11691.0481 | 12005.6737 | 12067.1961✓ | — |
| Apr 29 | 11898.3089 | 11741.7125 | 12010.2873 | 12074.8052✓ | — |
| Apr 28 | 11851.7856 | 11751.4421 | 12001.3156 | 12062.4912✓ | — |
| Apr 27 | 11981.4437 | 11717.4496 | 11981.4437 | 12044.3914✓ | — |
| Apr 26 | 12344.2722✓ | 11691.5000 | 11839.4000 | 12034.4300 | — |
| Apr 25 | 11691.5000 | 11691.5000 | 11839.4000 | 12034.4300✓ | — |
| Apr 24 | 11843.2487 | 11642.4087 | 11983.3842 | 12055.8743✓ | — |
| Apr 23 | 12331.8621✓ | 11639.8756 | 11941.1137 | 12019.6605 | — |
| Apr 22 | 11947.0109 | 11660.8013 | 11947.0109 | 12014.3890✓ | — |
| Apr 21 | 12279.9070✓ | 11676.4149 | 11997.6306 | 12060.1053 | 12279.9070✓ |
| Apr 20 | 11967.2407 | 11657.8449 | 11967.2407 | 12031.1965 | 12252.3342✓ |
| Apr 19 | 11645.2000 | 11645.2000 | 11895.8000 | 12052.6600 | 12273.9130✓ |
| Apr 18 | 11895.8000 | 11645.2000 | 11895.8000 | 12052.6600 | 12273.9130✓ |
| Apr 17 | 12271.4154✓ | 11621.5976 | 11961.0616 | 12023.7168 | 12271.4154✓ |
| Apr 16 | 11643.4069 | 11643.4069 | 11954.7295 | — | 12285.3526✓ |
| Apr 15 | 11565.2927 | 11565.2927 | 11875.0650 | — | 12195.5992✓ |
| Apr 14 | 12163.1634✓ | 11410.4073 | 11796.7304 | — | 12119.2612 |
| Apr 13 | 12041.6185✓ | 11357.9799 | 11725.2117 | — | 12041.6185✓ |
| Apr 12 | 11642.8000 | 11324.2000 | 11642.8000 | — | 12062.0100✓ |
| Apr 11 | 12099.2000✓ | 11324.2000 | 11614.3135 | — | 12062.0100 |
| Apr 10 | 12076.0839✓ | 11359.8548 | 11759.9797 | — | 12076.0839✓ |
| Apr 9 | 11445.1385 | 11254.0819 | 11644.2991 | — | 11958.1134✓ |
| Apr 8 | 11747.8956 | 11274.8232 | 11747.8956 | — | 12054.6931✓ |
| Apr 7 | 11787.0326✓ | — | 11480.2559 | 11529.6479 | 11787.0326✓ |
| Apr 6 | 11087.4715 | 11087.4715 | 11482.7264 | 11537.7677 | 11792.2801✓ |
| Apr 5 | 11298.5000 | 11081.6064 | 11298.5000 | 11459.8964 | 11706.1100✓ |
| Apr 4 | 11081.6064 | 11081.6064 | 11308.3465 | 11459.8964 | 11706.1100✓ |
| Apr 3 | 11083.1200 | 11083.1200 | 11396.5545 | 11461.4616 | 11700.7126✓ |
| Apr 2 | 11476.1359 | 11097.3098 | 11421.0396 | 11476.1359 | 11731.7899✓ |
| Apr 1 | 11089.7419 | 11089.7419 | 11421.0605 | 11479.6605 | 11737.7722✓ |
| Mar 31 | 11085.1305 | 11085.1305 | 11415.3432 | 11474.2434 | 11722.0708✓ |
| Mar 30 | 11371.3189 | 10995.5503 | 11315.5569 | 11371.3189 | 11620.3320✓ |
| Mar 29 | 10973.2663 | 10973.2663 | 11312.3047 | 11367.8622 | 11613.4000✓ |
| Mar 28 | 10967.2198 | 10967.2198 | 11336.6837 | 11393.3531 | 11642.8305✓ |
Over the last 52 days, the average best exchange rate for AUD to IDR has been 12220.4474 IDR per 1 AUD. The highest rate recorded was 12700.0000 on 2026-05-14 via TapTap Send, while the lowest was 11613.4000 on 2026-03-29.
Based on our 52-day tracking, Had the best receive amount on 24 out of the last 52 days tracked. Today, Western Union leads with a rate of 12613.9094 IDR.
Current AUD to IDR rates are great — sitting in the 93th percentile over the last 52 days. This is an excellent time to send money.