Loading...
Loading...
SAR → PKR · 54 days of data · 3 providers tracked
Based on 54 days of data (2026-03-28 to 2026-05-20)
Best rate today: 74.2340 PKR via Wise
Send Rs7,423 on a $100 transfer
Daily best exchange rates from top providers over the last 54 days. Rates shown are for sending $100.
| Date | Wise | __mid Market__ | Xoom (PayPal) |
|---|---|---|---|
| Trend | |||
| May 20 | 74.2340✓ | 74.2340✓ | — |
| May 19 | 74.2280✓ | 74.2280✓ | — |
| May 18 | 74.2443✓ | 74.2443✓ | — |
| May 17 | 74.2453✓ | 74.2453✓ | — |
| May 16 | 74.2453✓ | 74.2453✓ | — |
| May 15 | 74.2453✓ | 74.2453✓ | — |
| May 14 | 74.2453 | 74.2453 | 265.8699✓ |
| May 13 | 74.2698 | 74.2698 | 265.6943✓ |
| May 12 | 74.2777 | 74.2777 | 265.6355✓ |
| May 11 | 74.2846 | 74.2846 | 265.5831✓ |
| May 10 | 74.2836 | 74.2836 | 265.5840✓ |
| May 9 | 74.2836 | 74.2836 | 265.5840✓ |
| May 8 | 74.2955 | 74.2955 | 265.5363✓ |
| May 7 | 74.3091 | 74.3091 | 265.7508✓ |
| May 6 | 74.2873 | 74.2873 | 265.7508✓ |
| May 5 | 74.3209 | 74.3209 | 265.7508✓ |
| May 4 | 74.3259 | 74.3259 | 265.7508✓ |
| May 3 | 74.3269 | 74.3269 | 265.7508✓ |
| May 2 | 74.3269 | 74.3269 | 265.7508✓ |
| May 1 | 74.3269 | 74.3269 | 265.7412✓ |
| Apr 30 | 74.3269 | 74.3269 | 265.7508✓ |
| Apr 29 | 74.4696 | 74.4696 | 265.7410✓ |
| Apr 28 | 74.4696 | 74.4696 | 265.8419✓ |
| Apr 27 | 74.4676 | 74.4676 | 265.8699✓ |
| Apr 26 | 74.4676 | 74.4676 | 265.8699✓ |
| Apr 25 | 74.4676 | 74.4676 | 265.8699✓ |
| Apr 24 | 74.4676 | 74.4676 | 265.8699✓ |
| Apr 23 | 74.4725 | 74.4725 | 266.0560✓ |
| Apr 22 | 74.4735 | 74.4735 | 265.9970✓ |
| Apr 21 | 74.4656 | 74.4656 | 265.9685✓ |
| Apr 20 | 74.4596 | 74.4596 | 266.4127✓ |
| Apr 19 | 74.4596 | 74.4596 | 266.0497✓ |
| Apr 18 | 74.4596 | 74.4596 | 266.0289✓ |
| Apr 17 | 74.4567 | 74.4567 | 266.0514✓ |
| Apr 16 | 74.4487 | 74.4487 | 265.9599✓ |
| Apr 15 | 74.4378 | 74.4378 | 267.4436✓ |
| Apr 14 | 74.4259 | 74.4259 | 266.1306✓ |
| Apr 13 | 74.4289 | 74.4289 | 266.0322✓ |
| Apr 12 | 74.4319 | 74.4319 | 266.0322✓ |
| Apr 11 | 74.4319 | 74.4319 | 265.9906✓ |
| Apr 10 | 74.4279 | 74.4279 | 265.9746✓ |
| Apr 9 | 74.4299 | 74.4299 | 265.9753✓ |
| Apr 8 | 74.3823 | 74.3823 | 265.9471✓ |
| Apr 7 | 74.3882 | 74.3882 | 265.9608✓ |
| Apr 6 | 74.3892 | 74.3892 | 265.9517✓ |
| Apr 5 | 74.3882 | 74.3882 | 266.0246✓ |
| Apr 4 | 74.3882 | 74.3882 | 265.9929✓ |
| Apr 3 | 74.3882 | 74.3882 | 266.1244✓ |
| Apr 2 | 74.4091 | 74.4091 | 266.0140✓ |
| Apr 1 | 74.4219 | 74.4219 | 266.1703✓ |
| Mar 31 | 74.4319 | 74.4319 | 266.1348✓ |
| Mar 30 | 74.4299 | 74.4299 | 266.1889✓ |
| Mar 29 | 74.4487✓ | 74.4487✓ | — |
| Mar 28 | 74.4378✓ | 74.4378✓ | — |
Over the last 54 days, the average best exchange rate for SAR to PKR has been 237.5461 PKR per 1 SAR. The highest rate recorded was 267.4436 on 2026-04-15 via Xoom (PayPal), while the lowest was 74.2280 on 2026-05-19.
Based on our 54-day tracking, Had the best receive amount on 46 out of the last 54 days tracked. Today, Wise leads with a rate of 74.2340 PKR.
Current SAR to PKR rates are low — sitting in the 0th percentile over the last 54 days. Rates are below average. You may want to wait for improvement or lock in a forward contract.