Loading...
Loading...
SAR → IDR · 53 days of data · 2 providers tracked
Based on 53 days of data (2026-03-29 to 2026-05-20)
Best rate today: 4728.1800 IDR via Wise
Send Rp472,818 on a $100 transfer
Daily best exchange rates from top providers over the last 53 days. Rates shown are for sending $100.
| Date | Wise | __mid Market__ |
|---|---|---|
| Trend | ||
| May 20 | 4728.1800✓ | 4728.1800✓ |
| May 19 | 4713.1500✓ | 4713.1500✓ |
| May 18 | 4706.2700✓ | 4706.2700✓ |
| May 17 | 4687.9500✓ | 4687.9500✓ |
| May 16 | 4687.9500✓ | 4687.9500✓ |
| May 15 | 4693.2800✓ | 4693.2800✓ |
| May 14 | 4671.6900✓ | 4671.6900✓ |
| May 13 | 4674.1900✓ | 4674.1900✓ |
| May 12 | 4662.7000✓ | 4662.7000✓ |
| May 11 | 4639.4100✓ | 4639.4100✓ |
| May 10 | 4630.1500✓ | 4630.1500✓ |
| May 9 | 4630.1500✓ | 4630.1500✓ |
| May 8 | 4630.2200✓ | 4630.2200✓ |
| May 7 | 4622.6700✓ | 4622.6700✓ |
| May 6 | 4635.0400✓ | 4635.0400✓ |
| May 5 | 4639.4100✓ | 4639.4100✓ |
| May 4 | 4624.5200✓ | 4624.5200✓ |
| May 3 | 4621.7800✓ | 4621.7800✓ |
| May 2 | 4621.7800✓ | 4621.7800✓ |
| May 1 | 4612.9800✓ | 4612.9800✓ |
| Apr 30 | 4632.1800✓ | 4632.1800✓ |
| Apr 29 | 4611.0100✓ | 4611.0100✓ |
| Apr 28 | 4595.6800✓ | 4595.6800✓ |
| Apr 27 | 4588.3500✓ | 4588.3500✓ |
| Apr 26 | 4599.8200✓ | 4599.8200✓ |
| Apr 25 | 4599.8200✓ | 4599.8200✓ |
| Apr 24 | 4607.0200✓ | 4607.0200✓ |
| Apr 23 | 4589.8600✓ | 4589.8600✓ |
| Apr 22 | 4573.2600✓ | 4573.2600✓ |
| Apr 21 | 4564.7700✓ | 4564.7700✓ |
| Apr 20 | 4570.8000✓ | 4570.8000✓ |
| Apr 19 | 4569.2000✓ | 4569.2000✓ |
| Apr 18 | 4569.2000✓ | 4569.2000✓ |
| Apr 17 | 4572.4900✓ | 4572.4900✓ |
| Apr 16 | 4566.5400✓ | 4566.5400✓ |
| Apr 15 | 4563.7300✓ | 4563.7300✓ |
| Apr 14 | 4562.0700✓ | 4562.0700✓ |
| Apr 13 | 4560.3900✓ | 4560.3900✓ |
| Apr 12 | 4553.9100✓ | 4553.9100✓ |
| Apr 11 | 4553.9100✓ | 4553.9100✓ |
| Apr 10 | 4550.4700✓ | 4550.4700✓ |
| Apr 9 | 4536.6000✓ | 4536.6000✓ |
| Apr 8 | 4527.8400✓ | 4527.8400✓ |
| Apr 7 | 4538.7200✓ | 4538.7200✓ |
| Apr 6 | 4533.8600✓ | 4533.8600✓ |
| Apr 5 | 4525.4100✓ | 4525.4100✓ |
| Apr 4 | 4525.4100✓ | 4525.4100✓ |
| Apr 3 | 4528.0700✓ | 4528.0700✓ |
| Apr 2 | 4527.4700✓ | 4527.4700✓ |
| Apr 1 | 4512.8000✓ | 4512.8000✓ |
| Mar 31 | 4516.3400✓ | 4516.3400✓ |
| Mar 30 | 4522.6100✓ | 4522.6100✓ |
| Mar 29 | 4522.2400✓ | 4522.2400✓ |
Over the last 53 days, the average best exchange rate for SAR to IDR has been 4596.3268 IDR per 1 SAR. The highest rate recorded was 4728.1800 on 2026-05-20 via Wise, while the lowest was 4512.8000 on 2026-04-01.
Based on our 53-day tracking, Had the best receive amount on 53 out of the last 53 days tracked. Today, Wise leads with a rate of 4728.1800 IDR.
Current SAR to IDR rates are great — sitting in the 100th percentile over the last 53 days. This is an excellent time to send money.