Loading...
Loading...
SAR → INR · 54 days of data · 3 providers tracked
Based on 54 days of data (2026-03-28 to 2026-05-20)
Best rate today: 25.7618 INR via Wise
Send ₹2,576 on a $100 transfer
Daily best exchange rates from top providers over the last 54 days. Rates shown are for sending $100.
| Date | Wise | __mid Market__ | Xoom (PayPal) |
|---|---|---|---|
| Trend | |||
| May 20 | 25.7618✓ | 25.7618✓ | — |
| May 19 | 25.6959✓ | 25.6959✓ | — |
| May 18 | 25.5763✓ | 25.5763✓ | — |
| May 17 | 25.5820✓ | 25.5820✓ | — |
| May 16 | 25.5820✓ | 25.5820✓ | — |
| May 15 | 25.5203✓ | 25.5203✓ | — |
| May 14 | 25.5203 | 25.5203 | 95.4547✓ |
| May 13 | 25.4877 | 25.4877 | 95.4416✓ |
| May 12 | 25.4078 | 25.4078 | 95.2932✓ |
| May 11 | 25.1746 | 25.1746 | 94.8961✓ |
| May 10 | 25.1743 | 25.1743 | 94.1799✓ |
| May 9 | 25.1743 | 25.1743 | 94.1799✓ |
| May 8 | 25.1300 | 25.1300 | 94.2759✓ |
| May 7 | 25.2213 | 25.2213 | 94.6206✓ |
| May 6 | 25.3271 | 25.3271 | 94.8385✓ |
| May 5 | 25.3822 | 25.3822 | 95.1021✓ |
| May 4 | 25.2680 | 25.2680 | 94.6465✓ |
| May 3 | 25.2720 | 25.2720 | 94.6397✓ |
| May 2 | 25.2720 | 25.2720 | 94.6397✓ |
| May 1 | 25.3060 | 25.3060 | 94.6447✓ |
| Apr 30 | 25.3222 | 25.3222 | 95.0367✓ |
| Apr 29 | 25.2250 | 25.2250 | 94.5181✓ |
| Apr 28 | 25.1192 | 25.1192 | 94.2078✓ |
| Apr 27 | 25.1083 | 25.1083 | 93.9622✓ |
| Apr 26 | 25.0843 | 25.0843 | 93.9865✓ |
| Apr 25 | 25.0843 | 25.0843 | 93.9921✓ |
| Apr 24 | 25.1257 | 25.1257 | 94.0326✓ |
| Apr 23 | 25.0354 | 25.0354 | 93.8095✓ |
| Apr 22 | 24.9584 | 24.9584 | 93.5764✓ |
| Apr 21 | 24.8122 | 24.8122 | 93.0710✓ |
| Apr 20 | 24.7133 | 24.7133 | 92.5732✓ |
| Apr 19 | 24.6869 | 24.6869 | 92.5049✓ |
| Apr 18 | 24.6869 | 24.6869 | 92.5390✓ |
| Apr 17 | 24.7885 | 24.7885 | 92.9092✓ |
| Apr 16 | 24.8712 | 24.8712 | 93.1214✓ |
| Apr 15 | 24.8152 | 24.8152 | 93.0882✓ |
| Apr 14 | 24.8429 | 24.8429 | 93.1080✓ |
| Apr 13 | 24.8214 | 24.8214 | 92.6796✓ |
| Apr 12 | 24.8063 | 24.8063 | 92.6796✓ |
| Apr 11 | 24.8063 | 24.8063 | 92.5125✓ |
| Apr 10 | 24.6736 | 24.6736 | 92.4198✓ |
| Apr 9 | 24.6720 | 24.6720 | 92.3560✓ |
| Apr 8 | 24.6515 | 24.6515 | 92.6877✓ |
| Apr 7 | 24.7416 | 24.7416 | 92.7575✓ |
| Apr 6 | 24.7859 | 24.7859 | 92.6721✓ |
| Apr 5 | 24.6911 | 24.6911 | 92.4788✓ |
| Apr 4 | 24.6911 | 24.6911 | 92.6700✓ |
| Apr 3 | 24.6911 | 24.6911 | 92.6116✓ |
| Apr 2 | 24.7715 | 24.7715 | 93.0993✓ |
| Apr 1 | 24.7337 | 24.7337 | 93.2514✓ |
| Mar 31 | 24.9448 | 24.9448 | 94.3579✓ |
| Mar 30 | 25.1483 | 25.1483 | 94.5609✓ |
| Mar 29 | 25.2461✓ | 25.2461✓ | — |
| Mar 28 | 25.2339✓ | 25.2339✓ | — |
Over the last 54 days, the average best exchange rate for SAR to INR has been 83.6089 INR per 1 SAR. The highest rate recorded was 95.4547 on 2026-05-14 via Xoom (PayPal), while the lowest was 25.2339 on 2026-03-28.
Based on our 54-day tracking, Had the best receive amount on 46 out of the last 54 days tracked. Today, Wise leads with a rate of 25.7618 INR.
Current SAR to INR rates are low — sitting in the 1th percentile over the last 54 days. Rates are below average. You may want to wait for improvement or lock in a forward contract.