Loading...
Loading...
HKD → INR · 56 days of data · 8 providers tracked
Based on 56 days of data (2026-03-17 to 2026-05-20)
Best rate today: 12.3073 INR via InstaReM
Send ₹1,221 on a $100 transfer
Daily best exchange rates from top providers over the last 56 days. Rates shown are for sending $100.
| Date | Wise | __mid Market__ | InstaReM | MoneyGram | Western Union |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 12.3411✓ | 12.3073 | 12.3073 | 12.2422 | 12.3104 |
| May 19 | 12.3147✓ | 12.2916 | 12.2916 | 12.1680 | 12.2568 |
| May 18 | 12.2560 | 12.2583✓ | 12.2583✓ | 12.1494 | 12.2257 |
| May 17 | 12.2598✓ | 12.2510 | 12.2510 | 12.1246 | 12.2023 |
| May 16 | 12.2598✓ | 12.2510 | 12.2510 | 12.1246 | 12.2023 |
| May 15 | 12.2268✓ | 12.2235 | 12.2235 | 12.0994 | 12.1689 |
| May 14 | 12.2268✓ | 12.2237 | 12.2237 | 12.0994 | 12.1689 |
| May 13 | 12.2163✓ | 12.2137 | 12.2137 | — | — |
| May 12 | 12.1784✓ | 12.1727 | 12.1727 | — | — |
| May 11 | 12.0621✓ | 12.0534 | 12.0534 | — | — |
| May 10 | 12.0628✓ | 12.0544 | 12.0544 | — | — |
| May 9 | 12.0628✓ | 12.0544 | 12.0544 | — | — |
| May 8 | 12.0381✓ | 12.0370 | 12.0370 | — | — |
| May 7 | 12.0813✓ | 12.0795 | 12.0795 | — | — |
| May 6 | 12.1284 | 12.1487✓ | 12.1487✓ | — | — |
| May 5 | 12.1503✓ | 12.1170 | 12.1170 | — | — |
| May 4 | 12.0972 | 12.1040✓ | 12.1040✓ | — | — |
| May 3 | 12.0983 | 12.1094✓ | 12.1094✓ | — | — |
| May 2 | 12.0983 | 12.1094✓ | 12.1094✓ | — | — |
| May 1 | 12.1164✓ | 12.1120 | 12.1120 | — | — |
| Apr 30 | 12.1214✓ | 12.1214✓ | — | — | — |
| Apr 29 | 12.0745✓ | 12.0745✓ | — | — | — |
| Apr 28 | 12.0347✓ | 12.0347✓ | — | — | — |
| Apr 27 | 12.0194✓ | 12.0194✓ | — | — | — |
| Apr 26 | 12.0080✓ | 12.0080✓ | — | — | — |
| Apr 25 | 12.0080✓ | 12.0080✓ | — | — | — |
| Apr 24 | 12.0291✓ | 12.0291✓ | — | — | — |
| Apr 23 | 11.9884✓ | 11.9884✓ | — | — | — |
| Apr 22 | 11.9486✓ | 11.9486✓ | — | — | — |
| Apr 21 | 11.8834✓ | 11.8662 | 11.8662 | — | — |
| Apr 20 | 11.8239✓ | 11.8176 | 11.8176 | — | — |
| Apr 19 | 11.8244✓ | 11.8067 | 11.8067 | — | — |
| Apr 18 | 11.8244✓ | 11.8067 | 11.8067 | — | — |
| Apr 17 | 11.8810✓ | 11.8631 | 11.8631 | — | — |
| Apr 16 | 11.9216✓ | 11.9066 | 11.9066 | — | — |
| Apr 15 | 11.8835✓ | 11.8818 | 11.8818 | — | — |
| Apr 14 | 11.9027✓ | 11.8941 | 11.8941 | — | — |
| Apr 13 | 11.8937✓ | 11.6964 | 11.6964 | — | — |
| Apr 12 | 11.8866✓ | 11.8804 | 11.8804 | — | — |
| Apr 11 | 11.8866✓ | 11.8804 | 11.8804 | — | — |
| Apr 10 | 11.8187✓ | 11.7999 | 11.7999 | — | — |
| Apr 9 | 11.8219✓ | 11.8158 | 11.8158 | — | — |
| Apr 8 | 11.8152✓ | 11.8096 | 11.8096 | — | — |
| Apr 7 | 11.8465 | 11.8851✓ | 11.8851✓ | — | — |
| Apr 6 | 11.8753✓ | 11.8714 | 11.8714 | — | — |
| Apr 5 | 11.8296✓ | 11.8170 | 11.8170 | — | — |
| Apr 4 | 11.8296✓ | 11.8170 | 11.8170 | — | — |
| Apr 3 | 11.8293✓ | 11.8236 | 11.8236 | — | — |
| Apr 2 | 11.8633✓ | 11.8607 | 11.8607 | — | — |
| Apr 1 | 11.8202 | 11.8898✓ | 11.8898✓ | — | — |
| Mar 31 | 11.9402✓ | 11.9372 | 11.9372 | — | — |
| Mar 30 | 12.0437✓ | 12.0369 | 12.0369 | — | — |
| Mar 29 | 12.0921 | 12.0939✓ | 12.0939✓ | — | — |
| Mar 28 | 12.0877✓ | 12.0816 | 12.0816 | — | — |
| Mar 18 | 11.7930 | 11.7953✓ | 11.7953✓ | — | — |
| Mar 17 | 11.7890✓ | 11.7890✓ | 11.7864 | — | — |
Over the last 56 days, the average best exchange rate for HKD to INR has been 11.9969 INR per 1 HKD. The highest rate recorded was 12.3073 on 2026-05-20 via InstaReM, while the lowest was 11.9486 on 2026-04-22.
Based on our 56-day tracking, Had the best receive amount on 47 out of the last 56 days tracked. Today, InstaReM leads with a rate of 12.3073 INR.
Current HKD to INR rates are great — sitting in the 100th percentile over the last 56 days. This is an excellent time to send money.