Loading...
Loading...
HKD → PHP · 56 days of data · 10 providers tracked
Based on 56 days of data (2026-03-17 to 2026-05-20)
Best rate today: 7.8699 PHP via InstaReM
Send ₱782 on a $100 transfer
Daily best exchange rates from top providers over the last 56 days. Rates shown are for sending $100.
| Date | Wise | __mid Market__ | PayPal | Hsbc Hk | InstaReM |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 7.8803✓ | 7.8699 | 7.5427 | 7.7407 | 7.8699 |
| May 19 | 7.8700✓ | 7.8639 | 7.5298 | 7.7495 | 7.8639 |
| May 18 | 7.8788✓ | 7.8703 | 7.5329 | 7.7462 | 7.8703 |
| May 17 | 7.8649✓ | 7.8480 | 7.5384 | 7.7180 | 7.8480 |
| May 16 | 7.8649✓ | 7.8480 | 7.5384 | 7.7180 | 7.8480 |
| May 15 | 7.8794✓ | 7.8763 | 7.5214 | 7.7592 | 7.8763 |
| May 14 | 7.8581✓ | 7.8493 | 7.5052 | 7.7248 | 7.8493 |
| May 13 | 7.8579✓ | 7.7175 | 7.4623 | 7.7175 | 7.8491 |
| May 12 | 7.8480 | 7.7524 | 7.4457 | 7.7524 | 7.8860✓ |
| May 11 | 7.7913✓ | 7.7804 | 7.4448 | 7.6975 | 7.7804 |
| May 10 | 7.7206✓ | 7.3829 | 7.3829 | 7.5762 | 7.7152 |
| May 9 | 7.7206✓ | 7.3829 | 7.3829 | 7.5762 | 7.7152 |
| May 8 | 7.7248 | 7.7415✓ | 7.3719 | 7.6067 | 7.7415✓ |
| May 7 | 7.7625 | 7.4161 | 7.4161 | 7.6306 | 7.7631✓ |
| May 6 | 7.8346✓ | 7.7013 | 7.5047 | 7.7013 | 7.8258 |
| May 5 | 7.8782✓ | 7.5085 | 7.5085 | 7.7545 | 7.8768 |
| May 4 | 7.8407✓ | 7.8407✓ | — | — | — |
| May 3 | 7.8271✓ | 7.8129 | 7.4858 | 7.6934 | 7.8129 |
| May 2 | 7.8271✓ | 7.8129 | 7.4858 | 7.6934 | 7.8129 |
| May 1 | 7.8201✓ | 7.8041 | 7.4850 | 7.6868 | 7.8041 |
| Apr 30 | 7.8491✓ | 7.6966 | 7.4518 | 7.6966 | — |
| Apr 29 | 7.8392✓ | 7.7171 | 7.4510 | 7.7171 | — |
| Apr 28 | 7.7593✓ | 7.4222 | 7.4222 | 7.6123 | — |
| Apr 27 | 7.7432✓ | 7.3970 | 7.3970 | 7.6010 | — |
| Apr 26 | 7.7468✓ | 7.4004 | 7.4004 | 7.6046 | — |
| Apr 25 | 7.7468✓ | 7.6046 | 7.4004 | 7.6046 | — |
| Apr 24 | 7.7502✓ | 7.3573 | 7.3573 | 7.6521 | — |
| Apr 23 | 7.7111✓ | 7.3547 | 7.3547 | 7.5962 | — |
| Apr 22 | 7.6751✓ | 7.5201 | 7.3387 | 7.5201 | — |
| Apr 21 | 7.6527 | 7.6540✓ | 7.3235 | 7.5311 | 7.6540✓ |
| Apr 20 | 7.6627✓ | 7.6591 | 7.3389 | 7.6162 | 7.6591 |
| Apr 19 | 7.6159✓ | 7.6121 | 7.2723 | 7.5188 | 7.6121 |
| Apr 18 | 7.6159✓ | 7.6121 | 7.2723 | 7.5188 | 7.6121 |
| Apr 17 | 7.6774✓ | 7.6728 | 7.3359 | 7.5568 | 7.6728 |
| Apr 16 | 7.6649 | 7.6661✓ | 7.3181 | 7.5515 | 7.6661✓ |
| Apr 15 | 7.6357✓ | 7.2999 | 7.2999 | 7.5077 | 7.6102 |
| Apr 14 | 7.6408✓ | 7.3220 | 7.3220 | 7.5064 | 7.6235 |
| Apr 13 | 7.7184 | 7.7644✓ | 7.3702 | 7.5884 | 7.7644✓ |
| Apr 12 | 7.6496✓ | 7.6364 | 7.3023 | 7.4906 | 7.6364 |
| Apr 11 | 7.6496✓ | 7.6364 | 7.3023 | 7.4906 | 7.6364 |
| Apr 10 | 7.6294✓ | 7.2785 | 7.2785 | 7.4661 | 7.6236 |
| Apr 9 | 7.6141✓ | 7.4610 | 7.1374 | 7.4610 | 7.5869 |
| Apr 8 | 7.6046✓ | 7.5532 | 7.2736 | 7.4712 | 7.5532 |
| Apr 7 | 7.6754✓ | 7.5271 | 7.3524 | 7.5271 | 7.6616 |
| Apr 6 | 7.6630✓ | 7.6587 | 7.3570 | 7.5154 | 7.6587 |
| Apr 5 | 7.6943✓ | 7.3603 | 7.3603 | 7.5186 | 7.6670 |
| Apr 4 | 7.6943✓ | 7.5186 | 7.3603 | 7.5186 | 7.6670 |
| Apr 3 | 7.6941✓ | 7.5472 | 7.3613 | 7.5472 | 7.6751 |
| Apr 2 | 7.6977 | 7.3489 | 7.3489 | 7.5458 | 7.7115✓ |
| Apr 1 | 7.6868✓ | 7.5501 | 7.3961 | 7.5501 | 7.6784 |
| Mar 31 | 7.7171✓ | 7.4055 | 7.4055 | 7.6054 | 7.7118 |
| Mar 30 | 7.7504✓ | 7.7394 | 7.3619 | 7.6022 | 7.7394 |
| Mar 29 | 7.7225✓ | 7.7115 | 7.3644 | 7.6048 | 7.7115 |
| Mar 28 | 7.7244✓ | 7.5989 | 7.3540 | 7.5989 | 7.7134 |
| Mar 18 | 7.6047✓ | 7.6047✓ | 7.2875 | 7.4642 | 7.6046 |
| Mar 17 | 7.6220 | 7.6238✓ | 7.2861 | 7.4927 | 7.6238✓ |
Over the last 56 days, the average best exchange rate for HKD to PHP has been 7.7323 PHP per 1 HKD. The highest rate recorded was 7.8782 on 2026-05-05 via Wise, while the lowest was 7.6751 on 2026-04-22.
Based on our 56-day tracking, Had the best receive amount on 45 out of the last 56 days tracked. Today, InstaReM leads with a rate of 7.8699 PHP.
Current HKD to PHP rates are great — sitting in the 93th percentile over the last 56 days. This is an excellent time to send money.