Loading...
Loading...
EUR → PKR · 60 days of data · 18 providers tracked
Based on 60 days of data (2026-03-13 to 2026-05-20)
Best rate today: 324.9653 PKR via Ria Money Transfer
Send Rs33,243 on a $100 transfer
Daily best exchange rates from top providers over the last 60 days. Rates shown are for sending $100.
| Date | Xoom (PayPal) | __mid Market__ | Skrill | Wise | WorldRemit |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 315.7472 | 326.8396✓ | 319.3377 | 323.3840 | 320.1012 |
| May 19 | 316.8757 | 328.1032✓ | 320.4521 | 324.5260 | 321.3151 |
| May 18 | 316.5586 | 328.1032✓ | 319.6136 | 323.7070 | 320.4903 |
| May 17 | 316.3405 | 328.5802✓ | 319.8366 | 323.9150 | 320.7101 |
| May 16 | 316.3405 | 328.7098✓ | 319.8366 | 323.9150 | 320.7101 |
| May 15 | 317.4195 | 328.1183✓ | 320.4583 | 324.5280 | 322.6968 |
| May 14 | 318.5610 | 328.1183✓ | 321.6542 | 325.5870 | 322.6968 |
| May 13 | 265.6943 | 323.4630 | 323.0456 | 327.1090✓ | — |
| May 12 | 265.6355 | 323.4630 | 323.6358 | 327.8050✓ | — |
| May 11 | 265.5831 | 323.4630 | 323.9287 | 327.8330✓ | 323.5440 |
| May 10 | 265.5840 | 323.4630 | 324.5243 | 328.4320✓ | 324.1075 |
| May 9 | 265.5840 | 323.4630 | 324.5243 | 328.4320✓ | 324.1075 |
| May 8 | 265.5363 | 323.4630 | 323.2749 | 326.9140✓ | 322.6095 |
| May 7 | 265.7508 | 323.4630 | 324.2225 | 327.7420✓ | 323.5085 |
| May 6 | 265.7508 | 323.4630 | 322.9171 | 326.7800✓ | 323.6849 |
| May 5 | 265.7508 | 323.4630 | 321.5593 | 325.8180✓ | 322.5668 |
| May 4 | 265.7508 | 323.4630 | — | 326.8220✓ | — |
| May 3 | 265.7508 | 323.4630 | 322.9351 | 326.7380✓ | 322.9536 |
| May 2 | 265.7508 | 323.4630 | 322.9351 | 326.7380✓ | 322.9536 |
| May 1 | 265.7412 | 323.4630 | 323.0471 | 327.0730✓ | 323.2294 |
| Apr 30 | 265.7508 | 323.4630 | 321.5201 | 325.4840✓ | 321.7141 |
| Apr 29 | 265.7410 | 323.4630 | 322.3775 | 327.2430✓ | 323.4527 |
| Apr 28 | 265.8419 | 323.4630 | 322.6501 | 327.1590✓ | 323.6177 |
| Apr 27 | 265.8699 | 323.4630 | 323.3283 | 327.4940✓ | 323.8946 |
| Apr 26 | 265.8699 | 323.4630 | 323.1348 | 327.3130✓ | 323.7700 |
| Apr 25 | 266.1399 | 323.4630 | 323.1347 | 327.3130✓ | 323.6284 |
| Apr 24 | 265.8699 | 323.4630 | 321.9383 | 326.4330✓ | 322.7306 |
| Apr 23 | 266.0560 | 323.4630 | 322.8197 | 327.0620✓ | 323.3664 |
| Apr 22 | 265.9970 | 323.4630 | 323.6632 | 328.0250✓ | 324.2770 |
| Apr 21 | 265.9685 | 323.4630 | 324.8027 | 329.1150✓ | 325.4272 |
| Apr 20 | 266.4127 | 323.4630 | 324.1784 | 328.4440✓ | 324.7914 |
| Apr 19 | 266.0497 | 323.4630 | 324.4353 | 328.5700✓ | 324.9160 |
| Apr 18 | 266.0289 | 323.4630 | 324.4353 | 328.5700✓ | 324.9160 |
| Apr 17 | 266.0514 | 323.4630 | 324.5962 | 328.9470✓ | 325.2353 |
| Apr 16 | 265.9599 | 323.4630 | 325.2816 | 329.7010✓ | 325.9809 |
| Apr 15 | 267.4436 | 323.4630 | 324.9220 | 329.3940✓ | 325.7465 |
| Apr 14 | 266.1306 | 323.4630 | 324.5963 | 328.5560✓ | 324.9661 |
| Apr 13 | 266.0322 | 323.4630 | 322.0514 | 326.4050✓ | 322.7280 |
| Apr 12 | 266.0322 | 323.4630 | 323.2295 | 327.4940✓ | 323.8881 |
| Apr 11 | 265.9906 | 323.4630 | 323.2295 | 327.4940✓ | 323.8881 |
| Apr 10 | 265.9746 | 323.4630 | 322.5148 | 326.4330✓ | 322.9454 |
| Apr 9 | 265.9753 | 323.4630 | 321.5605 | 325.5810✓ | 322.0749 |
| Apr 8 | 267.3152 | 323.4630 | 322.1532 | 326.2660✓ | 322.6279 |
| Apr 7 | 265.9608 | 323.4630✓ | 318.1232 | 322.2570 | 318.7971 |
| Apr 6 | 265.9517 | 323.4630✓ | 318.5594 | 322.7320 | 319.2393 |
| Apr 5 | 266.0246 | 323.4630✓ | 317.5238 | 321.7270 | 318.2728 |
| Apr 4 | 265.9929 | 323.4630✓ | 317.5238 | 321.7270 | 318.2728 |
| Apr 3 | 266.1244 | 323.4630✓ | 317.4223 | 321.6290 | 317.8803 |
| Apr 2 | 266.0140 | 323.4630✓ | 317.9946 | 322.2710 | 318.4190 |
| Apr 1 | 266.1703 | 323.4630 | 319.0869 | 323.6260✓ | 319.7849 |
| Mar 31 | 266.1348 | 323.4630✓ | 318.4905 | 322.4390 | 319.1217 |
| Mar 30 | 266.1889 | 323.4630✓ | 316.5597 | 320.2180 | 316.9235 |
| Mar 29 | 313.7735 | 323.4630✓ | 316.8720 | 320.9730 | 317.7529 |
| Mar 28 | 314.0515 | 323.4630✓ | 317.4974 | — | 318.4757 |
| Mar 18 | 314.6962 | 324.5974✓ | 318.0533 | 322.1320 | 318.8696 |
| Mar 17 | 314.0891 | 322.6681✓ | 317.3165 | 321.0700 | 318.1048 |
| Mar 16 | 312.9092 | 323.3846✓ | 318.6806 | 321.7830 | 318.8112 |
| Mar 15 | 311.6740 | 322.3304✓ | 315.3256 | 318.8780 | 315.9330 |
| Mar 14 | 311.6740 | 322.3304✓ | 315.3616 | 318.8780 | 315.9330 |
| Mar 13 | 311.6740 | 320.8974✓ | 315.3616 | 318.8780 | 315.7307 |
Over the last 60 days, the average best exchange rate for EUR to PKR has been 323.1923 PKR per 1 EUR. The highest rate recorded was 327.4263 on 2026-05-14 via Ria Money Transfer, while the lowest was 316.6150 on 2026-03-15.
Based on our 60-day tracking, Had the best receive amount on 54 out of the last 60 days tracked. Today, Ria Money Transfer leads with a rate of 324.9653 PKR.
Current EUR to PKR rates are great — sitting in the 86th percentile over the last 60 days. This is an excellent time to send money.