Send money from United Kingdom to Zimbabwe(GBP → ZAR)
XE Money Transfer
Rate 21.9043 · Fee free
You send
£500
Estimated receipt
R10,952
R530 more than the lowest estimate · 0.61% markup vs mid-market
Affiliate link · No extra cost to you
Quick answer: XE Money Transfer ranks first of 17 for 500 GBP → ZAR: 10,952.15 ZAR estimated. 529.51 ZAR separates first from last.
Latest pricing observation: . Oldest observation used: . Quotes are kept per GBP→ZAR pair, not per country, so check United Kingdom is served before you commit. Methodology.
What is the cheapest way to send GBP to ZAR?
Sending £500 from United Kingdom to Zimbabwe, ranked by estimated payout.
Source: our collected quotes
Effectively tied · rated 4.7
21.8492
Free
R10,924.61
Send21.8757
£2.99
R10,872.42
Send21.7407
£1.99
R10,827.10
Send21.5054
Free
R10,752.70
Send21.4900
£15.00
R10,422.64
SendEstimated payout difference: R529.51 between first and last on £500.
Which provider offers the best GBP to ZAR rate?
XE Money Transfer
4.4Exchange rate
21.9043
Fee
Free
Recipient gets
R10,952.15
Speed
1-4 business days
Crypto & stablecoin routes for GBP → ZAR
Each is a fiat on-ramp → blockchain → local cash-out, not a one-tap transfer. All-in cost below.
VALRBeats mid-market
Kraken → Stellar (USDC) → VALR · ~5 seconds
4,403 ZAR
0.01% rebate all-in
+
VALRBeats mid-market
Kraken → Stellar (USDC) → VALR · ~5 seconds
4,403 ZAR
0.01% rebate all-in
- 1Kraken GBP→USDC: 0.26%
- 2Stellar network: 0.000001 USDC
- 3VALR: 0.00% spread
- 48 ZAR withdrawal fee
Also routable via Stellar (USDC), Solana (USDC), Polygon (USDC), Arbitrum (USDC).
Source: VALR Public API
Crypto rails involve exchange accounts, wallets, and price/liquidity risk. Costs are estimates from live exchange and network data, refreshed every 6 hours. Not financial advice.
Guides, fees & how it works
Which provider suits each GBP→ZAR transfer?
XE Money Transfer currently delivers the most ZAR on this route, while TapTap Send is the fastest.
Cheapest transfer
XE Money Transfer
Delivers the most ZAR for your money
Fastest transfer
TapTap Send
Delivers in Under 3 minutes (95% of transfers)
Cash pickup
WorldRemit
Widest cash pickup network
Bank transfer
XE Money Transfer
Best rate for bank deposit to Zimbabwe
What you need to send money to Zimbabwe
Full name
Recipient's full legal name as it appears on their bank account
Bank account number
Recipient's bank account number
Bank name
Name of the receiving bank
SWIFT/BIC code
Optional8 or 11-character SWIFT code identifying the bank (may be optional with IBAN)
Transfer examples: GBP to ZAR
Send £500
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| XE Money Transfer21.90 · 1-4 business days | Free | 21.90 | R10,952 | 1-4 business days |
| TapTap Send21.85 · Under 3 minutes (95% of transfers) | Free | 21.85 | R10,925 | Under 3 minutes (95% of transfers) |
| CurrencyFair21.91 · 1-2 business days | £1.14 | 21.91 | R10,932 | 1-2 business days |
| TorFX21.82 · 1-3 business days | Free | 21.82 | R10,908 | 1-3 business days |
| WorldRemit21.83 · 1-2 business days | Free | 21.83 | R10,917 | 1-2 business days |
| HSBC21.81 · Same day to 3 business days | Free | 21.81 | R10,904 | Same day to 3 business days |
Send £1,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| XE Money Transfer21.90 · 1-4 business days | Free | 21.90 | R21,904 | 1-4 business days |
| CurrencyFair21.91 · 1-2 business days | £1.14 | 21.91 | R21,888 | 1-2 business days |
| TapTap Send21.85 · Under 3 minutes (95% of transfers) | Free | 21.85 | R21,849 | Under 3 minutes (95% of transfers) |
| WorldRemit21.83 · 1-2 business days | Free | 21.83 | R21,834 | 1-2 business days |
| HSBC21.84 · Same day to 3 business days | Free | 21.84 | R21,838 | Same day to 3 business days |
| TorFX21.82 · 1-3 business days | Free | 21.82 | R21,816 | 1-3 business days |
Send £5,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| XE Money Transfer21.90 · 1-4 business days | Free | 21.90 | R109,522 | 1-4 business days |
| Wise22.04 · Instant to 2 days | £26.18 | 22.04 | R109,606 | Instant to 2 days |
| CurrencyFair21.91 · 1-2 business days | £1.14 | 21.91 | R109,541 | 1-2 business days |
| TapTap Send21.85 · Under 3 minutes (95% of transfers) | Free | 21.85 | R109,246 | Under 3 minutes (95% of transfers) |
| Remitly21.86 · Minutes to 3-5 days | £1.49 | 21.86 | R109,269 | Minutes to 3-5 days |
| Ria Money Transfer21.88 · Minutes to 2 days | £2.99 | 21.88 | R109,313 | Minutes to 2 days |
How much does it cost to send money from United Kingdom to Zimbabwe?
Of the 17 estimates we hold for £500 GBP to ZAR, 9 charge no transfer fee and 8 charge between £1.14 and £26.18. Their exchange rates sit 0.01% to 3.51% above the mid-market rate (median 1.04%), a spread worth 386 ZAR on this amount.
A volatile pair: 5.2 points apart; today is only "typical" — waiting may pay. Best payout day HSBC (5 May 2026), worst HSBC (25 September 2026).
How can my recipient receive money in Zimbabwe?
Recipients in Zimbabwe have 2 ways to receive this transfer: bank deposit; cash pickup.
Bank Deposit
Direct transfer to bank accounts in Zimbabwe.
Cash Pickup
Collect cash from agent locations in Zimbabwe.
How long does it take to send money to Zimbabwe?
5 of the 18 providers quoting GBP to ZAR advertise delivery within minutes (TapTap Send, Remitly, Ria Money Transfer); 13 quote longer, such as XE Money Transfer at 1-4 business days on GBP to ZAR.
Provider-stated speeds for Zimbabwe, not our measurement.
- TapTap SendUnder 3 minutes (95% of transfers)
- RemitlyMinutes to 3-5 days
- Ria Money TransferMinutes to 2 days
- Western UnionMinutes to 5 days
- WiseInstant to 2 days
- XE Money Transfer1-4 business days
- CurrencyFair1-2 business days
- TorFX1-3 business days
- WorldRemit1-2 business days
- HSBCSame day to 3 business days
Great time to send
SendScoreBest rate +1.08% vs the 30-day average, 84% up the 90-day range. Rates are improving — +0.44% week on week. Today's best beats the median provider by +1.75%.
- 40%84% up the 90-day range
- 25%+1.08% vs the 30-day average
- 20%today's best beats the median provider by +1.75%
- 15%improving — +0.44% week on week
Who is usually cheapest here
TapTap Send delivered the most on 75 of the last 91 days it quoted here (82%); TapTap Send is today's best too.
- 82%TapTap Send — cheapest on 75 of 91 days it quoted
- 16%HSBC — cheapest on 14 of 88 days it quoted
- 2%Barclays — cheapest on 2 of 91 days it quoted
- 0%Royal Bank of Scotland — cheapest on 0 of 91 days it quoted
91 contested days of 91; single-quote days excluded for GBP→ZAR. See every corridor.
GBP→ZAR: 196 days of our recorded provider rates
GBP to ZAR Exchange Rate History
Per 100 GBP sent, 196 days.
| Date | Nationwide | Monese | NatWest | Royal Bank of Scotland | __mid Market__ |
|---|---|---|---|---|---|
| Trend | |||||
| Oct 3 | 21.4905 | 21.9930 | 21.5048 | 21.5048 | 22.0393✓ |
| Oct 2 | 21.4905 | 22.0062 | 21.5048 | 21.5048 | 22.0282✓ |
| Oct 1 | 21.6912 | 21.9043 | 21.5294 | 21.5294 | 21.9400✓ |
| Sep 30 | 21.3368 | 21.7196✓ | 21.3005 | 21.3005 | 21.7196✓ |
| Sep 29 | 21.2096 | 21.6490 | 21.1578 | 21.1578 | 21.7622✓ |
| Sep 28 | 21.1794 | 21.5278 | 21.2439 | 21.2439 | 21.6668✓ |
| Sep 27 | 21.0021 | 21.3476 | 21.0661 | 21.0661 | 21.5820✓ |
| Sep 26 | 21.0577 | 21.4041 | 21.1218 | 21.1218 | 21.6050✓ |
| Sep 25 | 21.0457 | 21.4041 | 21.1098 | 21.1098 | 21.7019✓ |
| Sep 24 | 21.2693 | 21.6764✓ | 21.2281 | 21.2281 | 21.6764✓ |
| Sep 23 | 21.3264 | 21.6134✓ | 21.1813 | 21.1813 | 21.6134✓ |
| Sep 22 | 21.0563 | 21.5792 | 21.0898 | 21.0898 | 21.7477✓ |
| Sep 21 | 21.2364 | 21.6792 | 21.2199 | 21.2199 | 21.7118✓ |
| Sep 20 | 21.3058 | 21.7003 | 21.2766 | 21.2766 | 21.8028✓ |
| Sep 19 | 21.3198 | 21.7146 | 21.2906 | 21.2906 | 21.7712✓ |
| Sep 18 | 21.3016 | 21.7480✓ | 21.2724 | 21.2724 | 21.7480✓ |
| Sep 17 | 21.0475 | 21.6699 | 21.1789 | 21.1789 | 21.8645✓ |
| Sep 16 | 21.4441 | 21.9203✓ | 21.4079 | 21.4079 | 21.9203✓ |
| Sep 15 | 21.3841 | 21.8841 | 21.3869 | 21.3843 | 21.9499✓ |
| Sep 14 | 21.5722 | 21.8723✓ | 21.4202 | 21.4202 | 21.8723✓ |
| Sep 13 | 21.2848 | 21.8252✓ | 21.3732 | 21.3732 | 21.8252✓ |
| Sep 12 | 21.2443 | 21.7708 | 21.3326 | 21.3326 | 21.8297✓ |
| Sep 11 | 21.2538 | 21.8291 | 21.3422 | 21.3422 | 21.8948✓ |
| Sep 10 | 21.5459 | 21.8962✓ | 21.3942 | 21.3942 | 21.8962✓ |
| Sep 9 | 21.3062 | 21.7428✓ | 21.2440 | 21.2440 | 21.7428✓ |
| Sep 8 | 21.2118 | 21.6656✓ | 21.1939 | 21.1939 | 21.6656✓ |
| Sep 7 | 21.2453 | 21.5972 | 21.1524 | 21.1524 | 21.6200✓ |
| Sep 6 | 20.9854 | 21.4988 | 21.0556 | 21.0556 | 21.6200✓ |
| Sep 5 | 21.0154 | 21.5295 | 21.0762 | 21.0762 | 21.5748✓ |
| Sep 4 | 21.1004 | 21.6104 | 21.1295 | 21.1295 | 21.6364✓ |
| Sep 3 | 20.9807 | 21.6448 | 21.1734 | 21.1734 | 21.6535✓ |
| Sep 2 | 20.9856 | 21.6480 | 21.1783 | 21.1783 | 21.6833✓ |
| Sep 1 | 21.4367 | 21.8959 | 21.4010 | 21.4010 | 21.9244✓ |
| Aug 31 | 21.4367 | 21.8959 | 21.4010 | 21.4010 | 21.9244✓ |
| Aug 30 | 21.4213 | 21.8274 | 21.3856 | 21.3856 | 21.8690✓ |
| Aug 29 | 21.4213 | 21.8274 | 21.3856 | 21.3856 | 21.8690✓ |
| Aug 28 | 21.2611 | 21.6983 | 21.2079 | 21.2053 | 21.7135✓ |
| Aug 27 | 21.1735 | 21.6732 | 21.1777 | 21.1777 | 21.6797✓ |
| Aug 26 | 21.1999 | 21.7175 | 21.2214 | 21.2214 | 21.7414✓ |
| Aug 25 | 21.3374 | 21.8030 | 21.3217 | 21.3217 | 21.8226✓ |
| Aug 24 | 21.2175 | 21.8174 | 21.3316 | 21.3316 | 21.8436✓ |
| Aug 23 | 21.2143 | 21.7898 | 21.3284 | 21.3284 | 21.8598✓ |
| Aug 22 | 21.2143 | 21.7898 | 21.3284 | 21.3284 | 21.8532✓ |
| Aug 21 | 21.6049 | 21.9720 | 21.4590 | 21.4688 | 21.9764✓ |
| Aug 20 | 21.3544 | 21.8829 | 21.3638 | 21.3638 | 21.8960✓ |
| Aug 19 | 21.5180 | 21.9892 | 21.4925 | 21.4925 | 22.0002✓ |
| Aug 18 | 21.5359 | 21.9683 | 21.4449 | 21.4449 | 21.9837✓ |
| Aug 17 | 21.5288 | 21.8989 | 21.4364 | 21.4364 | 21.9296✓ |
| Aug 16 | 21.5240 | 21.8723 | 21.4316 | 21.4316 | 21.8876✓ |
| Aug 15 | 21.5240 | 21.8723 | 21.4316 | 21.4316 | 21.9293✓ |
| Aug 14 | 21.3773 | 21.8350 | 21.3471 | 21.3471 | 21.8547✓ |
| Aug 13 | 21.3686 | 21.8534✓ | 21.3385 | 21.3385 | 21.8534✓ |
| Aug 12 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 21.8700✓ |
| Aug 11 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 21.8700✓ |
| Aug 10 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 21.8012✓ |
| Aug 9 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 21.7771✓ |
| Aug 8 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 21.7771✓ |
| Aug 7 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 22.0114✓ |
| Aug 6 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 21.9846✓ |
| Aug 5 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 22.0002✓ |
| Aug 4 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 22.1734✓ |
| Aug 3 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 22.1938✓ |
| Aug 2 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 22.3033✓ |
| Aug 1 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 22.3010✓ |
| Jul 31 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 22.2074✓ |
| Jul 30 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 22.2234✓ |
| Jul 29 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 22.2370✓ |
| Jul 28 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 22.3194✓ |
| Jul 27 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 22.3263✓ |
| Jul 26 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 22.4302✓ |
| Jul 25 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 22.4302✓ |
| Jul 24 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 22.4093✓ |
| Jul 23 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 21.9083✓ |
| Jul 22 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 22.0158✓ |
| Jul 21 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 22.1643✓ |
| Jul 20 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 22.2302✓ |
| Jul 19 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 22.2006✓ |
| Jul 18 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 22.2279✓ |
| Jul 17 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 22.1711✓ |
| Jul 16 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 22.1259✓ |
| Jul 15 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 21.9157✓ |
| Jul 14 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 22.0091✓ |
| Jul 13 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 21.9290✓ |
| Jul 12 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 21.8870✓ |
| Jul 11 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 21.8649✓ |
| Jul 10 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 21.8892✓ |
| Jul 9 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 21.9534✓ |
| Jul 8 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 21.7182✓ |
| Jul 7 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 21.7356✓ |
| Jul 6 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 21.6900✓ |
| Jul 5 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 21.6900✓ |
| Jul 4 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 21.6900✓ |
| Jul 3 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 21.6900✓ |
| Jul 2 | 21.3123 | 21.7697 | 21.2992 | 21.2992 | 21.7893✓ |
| Jul 1 | 21.1461 | 21.7121 | 21.2033 | 21.2033 | 21.7338✓ |
| Jun 30 | 21.3462 | 21.7823 | 21.2755 | 21.2755 | 21.7867✓ |
| Jun 29 | 21.2047 | 21.6741 | 21.1422 | 21.1422 | 21.7371✓ |
| Jun 28 | 21.2047 | 21.6741 | 21.1422 | 21.1422 | 21.7371✓ |
| Jun 27 | 21.2047 | 21.6741 | 21.1422 | 21.1422 | 21.7350✓ |
| Jun 26 | 21.2559 | 21.7582 | 21.2767 | 21.2767 | 21.7734✓ |
| Jun 25 | 21.3338 | 21.8113 | 21.3108 | 21.3108 | 21.8288✓ |
| Jun 24 | 21.4234 | 21.8052 | 21.3402 | 21.3402 | 21.8358✓ |
| Jun 23 | 21.2600 | 21.7153 | 21.2106 | 21.2106 | 21.7349✓ |
| Jun 22 | 21.3258 | 21.6964 | 21.2046 | 21.2046 | 21.7268✓ |
| Jun 21 | 21.3152 | 21.7014 | 21.1940 | 21.1940 | 21.7536✓ |
| Jun 20 | 21.3152 | 21.7014 | 21.1940 | 21.1982 | 21.7558✓ |
| Jun 19 | 21.1468 | 21.6929 | 21.1979 | 21.1979 | 21.7081✓ |
| Jun 18 | 21.2214 | 21.7227 | 21.2370 | 21.2370 | 21.7575✓ |
| Jun 17 | 21.2892 | 21.7259 | 21.2125 | 21.2125 | 21.7455✓ |
| Jun 16 | 21.2892 | 21.7259 | 21.2125 | 21.2125 | 21.7455✓ |
| Jun 15 | 21.2892 | 21.7259 | 21.2125 | 21.2125 | 21.7455✓ |
| Jun 14 | 21.3839 | 21.7727 | 21.3068 | 21.3068 | 21.8338✓ |
| Jun 13 | 21.3839 | 21.7727 | 21.3068 | 21.3068 | 21.8338✓ |
| Jun 12 | 21.3839 | 21.7727 | 21.3068 | 21.3068 | 21.8514✓ |
| Jun 11 | 21.6010 | 22.0749 | 21.5939 | 21.5939 | 22.1236✓ |
| Jun 10 | 21.6010 | 22.0749 | 21.5939 | 21.5939 | 22.1236✓ |
| Jun 9 | 21.4606 | 22.0303 | 21.4967 | 21.4967 | 22.0435✓ |
| Jun 8 | 21.6815 | 22.0201 | 21.5336 | 21.5336 | 22.0377✓ |
| Jun 7 | 21.7315 | 22.0415 | 21.5832 | 21.5832 | 22.1100✓ |
| Jun 6 | 21.7315 | 22.0415 | 21.5832 | 21.5832 | 22.0967✓ |
| Jun 5 | 21.3596 | 21.9338✓ | 21.4126 | 21.4126 | 21.9338✓ |
| Jun 4 | 21.5037 | 21.9211 | 21.4439 | 21.4439 | 21.9562✓ |
| Jun 3 | 21.2904 | 21.8434 | 21.3386 | 21.3386 | 21.8587✓ |
| Jun 2 | 21.5709 | 21.9448 | 21.4612 | 21.4612 | 21.9470✓ |
| Jun 1 | 21.3692 | 21.8260 | 21.3460 | 21.3460 | 21.8413✓ |
| May 31 | 21.3544 | 21.7500 | 21.3311 | 21.3311 | 21.8483✓ |
| May 30 | 21.3544 | 21.7500 | 21.3311 | 21.3311 | 21.8466✓ |
| May 29 | 21.2391 | 21.8049 | 21.3168 | 21.3168 | 21.8444✓ |
| May 28 | 21.4372 | 21.9659 | 21.4632 | 21.4632 | 21.9923✓ |
| May 27 | 21.5589 | 21.9997 | 21.4821 | 21.4821 | 22.0063✓ |
| May 26 | 21.5137 | 22.0174 | 21.5250 | 21.5250 | 22.0218✓ |
| May 25 | 21.5198 | 22.0132 | 21.5264 | 21.5264 | 22.0330✓ |
| May 24 | 21.6126 | 22.0677 | 21.6192 | 21.6192 | 22.1208✓ |
| May 23 | 21.6126 | 22.0677 | 21.6192 | 21.6192 | 22.1000✓ |
| May 22 | 21.6282 | 22.0843 | 21.5705 | 21.5705 | 22.1000✓ |
| May 21 | 21.5331 | 22.1246 | 21.6009 | 21.6009 | 22.1445✓ |
| May 20 | 21.9724 | 22.3780 | 21.8381 | 21.8381 | 22.3870✓ |
| May 19 | 21.7812 | 22.2818 | 21.7791 | 21.7791 | 22.2929✓ |
| May 18 | 21.9560 | 22.2799 | 21.7397 | 21.7397 | 22.2888✓ |
| May 17 | 21.9151 | 22.1857 | 21.6992 | 21.6992 | 22.2368✓ |
| May 16 | 21.9151 | 22.1857 | 21.6992 | 21.6992 | 22.2413✓ |
| May 15 | 21.6681 | 22.0786 | 21.5815 | 21.5815 | 22.1198✓ |
| May 14 | 21.7043 | 22.2082✓ | 21.6771 | 21.6771 | 22.2082✓ |
| May 13 | 21.8148 | 22.3083 | 21.8298 | 21.8298 | 22.4600✓ |
| May 12 | 21.8102 | 22.3656 | 21.8749 | 21.8749 | 22.4600✓ |
| May 11 | 21.8167 | 22.3636 | 21.8148 | 21.8148 | 22.4600✓ |
| May 10 | 21.7908 | 22.2633 | 21.7890 | 21.7890 | 22.4600✓ |
| May 9 | 21.7908 | 22.2633 | 21.7890 | 21.7890 | 22.4600✓ |
| May 8 | 21.7022 | 22.2644 | 21.7602 | 21.7602 | 22.4600✓ |
| May 7 | 21.5688 | 22.2354 | 21.7268 | 21.7268 | 22.4600✓ |
| May 6 | 21.7856 | 22.4254 | 21.9219 | 21.9219 | 22.4600✓ |
| May 5 | 22.2363 | 22.7133 | 22.1831 | 22.1831 | 22.7315✓ |
| May 4 | 22.0575 | 22.5472✓ | 22.0350 | 22.0350 | 22.5472✓ |
| May 3 | 22.1083 | 22.5902 | 22.0858 | 22.0858 | 22.6038✓ |
| May 2 | 22.1083 | 22.5902 | 22.0858 | 22.0858 | 22.5947✓ |
| May 1 | 22.2117 | 22.6651 | 22.1296 | 22.1296 | 22.6832✓ |
| Apr 30 | 22.3125 | 22.6664 | 22.1336 | 22.1336 | 22.6709✓ |
| Apr 29 | 21.8732 | 22.3729 | 21.8724 | 21.8724 | 22.4600✓ |
| Apr 28 | 21.8269 | 22.3772 | 21.8715 | 21.8715 | 22.4600✓ |
| Apr 27 | 21.8653 | 22.3316 | 21.8664 | 21.8664 | 22.4600✓ |
| Apr 26 | 21.8754 | 22.3179 | 21.8765 | 21.8765 | 22.4600✓ |
| Apr 25 | 21.8754 | 22.3179 | 21.8765 | 21.8765 | 22.4600✓ |
| Apr 24 | 21.9214 | 22.3211 | 21.8625 | 21.8625 | 22.4600✓ |
| Apr 23 | 21.6973 | 22.1770 | 21.7294 | 21.7294 | 22.4600✓ |
| Apr 22 | 21.7923 | 22.2606 | 21.7565 | 21.7565 | 22.4600✓ |
| Apr 21 | 21.5747 | 22.1174 | 21.6325 | 21.6325 | 22.1433✓ |
| Apr 20 | 21.3784 | 22.0654 | 21.5712 | 21.5712 | 22.0963✓ |
| Apr 19 | 21.3367 | 21.9645 | 21.5292 | 21.5292 | 22.0616✓ |
| Apr 18 | 21.3367 | 21.9645 | 21.5292 | 21.5292 | 22.0439✓ |
| Apr 17 | 21.7382 | 22.1942 | 21.7177 | 21.7177 | 22.2027✓ |
| Apr 16 | 21.7341 | 22.1808 | 21.6636 | 21.6636 | 22.1897✓ |
| Apr 15 | 21.7128 | 22.1251 | 21.6354 | 21.6354 | 22.1640✓ |
| Apr 14 | 21.5909 | 22.1388 | 21.6403 | 21.6403 | 22.1610✓ |
| Apr 13 | 21.7421 | 22.1712 | 21.6993 | 21.6993 | 22.1978✓ |
| Apr 12 | 21.6333 | 22.0556 | 21.5907 | 21.5907 | 22.0976✓ |
| Apr 11 | 21.6333 | 22.0556 | 21.5907 | 21.5907 | 22.1109✓ |
| Apr 10 | 21.6189 | 22.0058 | 21.5332 | 21.5332 | 22.0296✓ |
| Apr 9 | 21.2469 | 22.0165✓ | 21.5381 | 21.5381 | 22.0165✓ |
| Apr 8 | 21.6891 | 22.0826 | 21.5821 | 21.5821 | 22.1173✓ |
| Apr 7 | 21.8542 | 22.3552 | 21.8271 | 21.8271 | 22.4600✓ |
| Apr 6 | 21.8086 | 22.2928 | 21.7816 | 21.7816 | 22.4600✓ |
| Apr 5 | 21.9243 | 22.3779 | 21.8576 | 21.8576 | 22.4600✓ |
| Apr 4 | 21.9243 | 22.3779 | 21.8576 | 21.8576 | 22.4600✓ |
| Apr 3 | 21.9411 | 22.4267 | 21.8743 | 21.8743 | 22.4600✓ |
| Apr 2 | 21.9128 | 22.4010 | 21.8462 | 21.8462 | 22.5208✓ |
| Apr 1 | 21.9319 | 22.4397 | 21.8967 | 21.8967 | 22.4600✓ |
| Mar 31 | 21.9123 | 22.4044 | 21.9208 | 21.9208 | 22.6183✓ |
| Mar 30 | 22.1147 | 22.6346 | 22.0754 | 22.0754 | 22.7255✓ |
| Mar 29 | 22.1577 | 22.7222✓ | 22.1879 | 22.1879 | 22.7222✓ |
| Mar 28 | 22.1845 | 22.7391✓ | 22.2147 | 22.2147 | 22.7391✓ |
| Mar 18 | 21.7719 | 22.2386 | 21.7618 | 21.7618 | 22.2661✓ |
| Mar 17 | 21.5994 | 22.1939 | 21.6899 | 21.6899 | 22.2133✓ |
| Mar 16 | 21.5808 | 22.1892 | 21.6713 | 21.6713 | 22.1946✓ |
| Mar 15 | 21.8757 | 22.3864 | 21.8727 | 21.8727 | 22.4033✓ |
| Mar 14 | 21.8757 | 22.3864 | 21.8727 | 21.8727 | 22.4033✓ |
| Mar 13 | 21.8757 | 22.3864 | 21.8727 | 21.8727 | 22.4033✓ |
Frequently asked questions
Common questions about sending money from United Kingdom to Zimbabwe
What is the cheapest way to send money from United Kingdom to Zimbabwe?
XE Money Transfer ranks first of 17 for 500 GBP → ZAR: 10,952.15 ZAR estimated. 529.51 ZAR separates first from last.
How much does it cost to send £500 from United Kingdom to Zimbabwe?
Of the 17 estimates we hold for £500 GBP to ZAR, 9 charge no transfer fee and 8 charge between £1.14 and £26.18. Their exchange rates sit 0.01% to 3.51% above the mid-market rate (median 1.04%), a spread worth 386 ZAR on this amount.
How long does it take to send money from United Kingdom to Zimbabwe?
5 of the 18 providers quoting GBP to ZAR advertise delivery within minutes (TapTap Send, Remitly, Ria Money Transfer); 13 quote longer, such as XE Money Transfer at 1-4 business days on GBP to ZAR.
More for this corridor
More transfers from United Kingdom
Other routes to Zimbabwe
Top provider reviews
Useful guides
Banking tools
Compare all providers for United Kingdom to Zimbabwe
Put in your own amount above.
Compare providers now