Loading...
Loading...
TapTap Send
Rate 21.5809 · Fee free
You send
£500
Recipient gets
R10,790
R10 more than the most expensive provider · 0.71% markup vs mid-market
Affiliate link · No extra cost to you
Quick answer: The cheapest way to send money from United Kingdom to Zimbabwe in September 2026 is TapTap Send, which delivers 10,790.46 ZAR on a 500 GBP transfer with a fee of zero. According to SendMoneyCompare's comparison of 18 providers updated every 6 hours, the difference between the cheapest and most expensive provider on this corridor is 10 ZAR.
Quotes updated: — collected automatically from provider APIs every 6 hours. How we collect and rank quotes.
Sending £500 from United Kingdom to Zimbabwe. Sorted by best value — most money received.
Source: SendMoneyCompare · Data updated every 6 hours from live provider APIs
TapTap SendBest value
21.5809
Free
R10,790.46
Send21.4744
£2.99
R10,673.01
Send21.4236
£2.53
R10,657.53
Send21.2421
£2.78
R10,562.12
Send21.0742
£10.16
R10,322.95
SendPotential savings: Choosing the best provider over the most expensive saves your recipient R9.78 on a £500 transfer.
Looking for cheap money transfers from United Kingdom to Zimbabwe? We compare exchange rates, fees, and delivery times from every major provider to help you save on every transfer.
Whether you're supporting family in Zimbabwe or paying for business services, finding the cheapest way to send money from United Kingdom matters. Exchange rate markups and transfer fees add up — especially on regular transfers. Our real-time comparison helps you cut costs by showing the exact amount your recipient gets from each provider.

Exchange rate
21.5809
Fee
Free
Recipient gets
R10,790.46
Speed
Under 3 minutes (95% of transfers)
For a tech-comfortable sender, stablecoin rails can beat every bank and app. These aren't one-tap services — each is a fiat on-ramp → blockchain → local cash-out. Here's the all-in cost and how each works.
VALRBitcoin · LightningBeats mid-market
Kraken → Lightning Network (BTC) → VALR (BTC) · ~1 second
4,377 ZAR
1.12% rebate all-in
Also routable via Lightning Network (BTC), Stellar (USDC), Solana (USDC), Polygon (USDC).
Source: VALR Public API
Crypto rails involve exchange accounts, wallets, and price/liquidity risk. Costs are estimates from live exchange and network data, refreshed every 6 hours. Not financial advice.
SendMoneyCompare
WhatsApp Channel · Free
We track 90+ providers across 300+ corridors every few hours. When the cheapest way to send changes, you get one short message — not a newsletter.
Only when it matters. A message when the cheapest provider on a major corridor actually changes — not a daily rate dump.
Your number stays private. Channels are one-way. We can't see your number, message you directly, or add you to a group.
No signup, no email. One tap to follow inside WhatsApp, one tap to unfollow. Nothing to fill in.
Free · one tap to follow · unfollow any time
Example alert
GBP → ZAR · cheapest just changed
Sending 1,000 GBP today? The cheapest provider on this corridor changed overnight — same money in, more ZAR out. A bank wire is still the most expensive way to send it.
sendmoneycompare.com/send-money/uk-to-zimbabwe
09:12Watch the card-funding fee
Two providers added a card-funding fee this morning. Paying by bank transfer is the cheaper route today.
Thu 16:40Different providers excel at different things. Here's who's best for each use case on the United Kingdom to Zimbabwe route.
Cheapest transfer
TapTap Send
Delivers the most ZAR for your money
Fastest transfer
TapTap Send
Delivers in Under 3 minutes (95% of transfers)
Cash pickup
Remitly
Widest cash pickup network
Bank transfer
TapTap Send
Best rate for bank deposit to Zimbabwe
Sending money to Zimbabweis straightforward with the right provider. Here's how it works in 3 simple steps.
Choose how much GBP you want to send, compare providers above, and pick the one offering the best ZAR amount for your transfer to Zimbabwe.
Enter your recipient's details in Zimbabwe — you'll need their bank account number. Most providers verify details instantly.
Pay using bank transfer, debit card, or credit card. Track your money in real-time until it arrives — bank deposit typically takes 1–3 business days.
Make sure you have these details from your recipient before starting your transfer.
Full name
Recipient's full legal name as it appears on their bank account
Bank account number
Recipient's bank account number
Bank name
Name of the receiving bank
SWIFT/BIC code
Optional8 or 11-character SWIFT code identifying the bank (may be optional with IBAN)
Note: You need the recipient's bank account number and bank name. Contact the recipient's bank for their SWIFT/BIC code if required.
See how much your recipient would get for common transfer amounts.
TapTap Send
21.58 · Under 3 minutes (95% of transfers)
Wise
21.62 · ~16 hours
HSBC
21.56 · Same day to 3 business days
Remitly
21.52 · Minutes to 3-5 days
Ria Money Transfer
21.47 · Minutes to 2 days
WorldRemit
21.53 · 1-2 business days
TapTap Send
21.58 · Under 3 minutes (95% of transfers)
HSBC
21.54 · Same day to 3 business days
Remitly
21.53 · Minutes to 3-5 days
Wise
21.62 · ~16 hours
Ria Money Transfer
21.47 · Minutes to 2 days
Western Union
21.42 · Minutes to 5 days
Wise
21.74 · Instant to 2 days
TapTap Send
21.58 · Under 3 minutes (95% of transfers)
XE Money Transfer
21.61 · 1-4 business days
Ria Money Transfer
21.47 · Minutes to 2 days
CurrencyFair
21.59 · 1-2 business days
OFX
21.57 · 1-3 business days
Transfer fees from United Kingdom to Zimbabwe vary by provider. Specialist services charge £0–10 per transfer, while banks charge £25–50 plus a 2–5% exchange rate markup. The exchange rate markup is usually the bigger cost — always compare the total ZAR your recipient receives, not just the advertised fee.
The true cost of a money transfer has two components:
Transfer fee
The upfront charge — typically £0–£10 with specialist providers.
Exchange rate markup
The hidden cost — the difference between the provider's rate and the mid-market rate (21.7353).
Choose how you want to pay for your transfer. Each payment method has different costs and speeds.
Bank deposit is the standard delivery method for transfers to Zimbabwe. Cash pickup is available through international providers like Western Union and MoneyGram.
Speed: Minutes to hours
Fast and convenient — small card processing fee applies
Speed: 1–3 business days
Usually the cheapest option — lowest fees and no card processing charges
Speed: Minutes to hours
Convenient mobile payment — linked card fees apply
Speed: Minutes to hours
Convenient mobile payment — linked card fees apply
Speed: Minutes to hours
Fastest option but highest fees — card issuer may charge cash advance fee
Speed: Varies
Pay cash at an agent location — available at select providers
Your recipient in Zimbabwe can receive money through these delivery methods. The best option depends on their location and preferences.
Direct transfer to bank accounts in Zimbabwe.
Collect cash from agent locations in Zimbabwe.
Important rules and requirements to know before sending money to Zimbabwe.
Documentation you may need
Most transfers from United Kingdom to Zimbabwe arrive within 1–2 business days with specialist providers. Bank wires take 3–5 business days. Some providers offer instant or same-day delivery to Zimbabwe for a small premium.
Today's best rate is -0.67% vs the 30-day average, 13% of the way up the 90-day range. Rates are falling — -0.46% week on week. Today's best beats the median provider by +1.67%.
TapTap Send delivered the most on 56 of the last 91 days it quoted here (62%) — and it is also today's best, so the usual leader is winning today. Ria Money Transfer quotes here less often (35% of days) but wins 81% of the days it does — worth checking when it appears.
91 days where two or more providers quoted, over 91 days. Days with a single quote are excluded — winning unopposed is not evidence. See every corridor.
Measured from 172 days of our own recorded provider rates for GBP→ZAR
Daily best exchange rates from top providers over the last 172 days. Rates shown are for sending $100.
| Date | Nationwide | Monese | NatWest | Royal Bank of Scotland | __mid Market__ |
|---|---|---|---|---|---|
| Trend | |||||
| Sep 9 | 21.2875 | 21.7222✓ | 21.2254 | 21.2254 | 21.4736 |
| Sep 8 | 21.2118 | 21.6656✓ | 21.1939 | 21.1939 | 21.5617 |
| Sep 7 | 21.2453 | 21.5972✓ | 21.1524 | 21.1524 | 21.4381 |
| Sep 6 | 20.9854 | 21.4988✓ | 21.0556 | 21.0556 | 21.4929 |
| Sep 5 | 21.0154 | 21.5295✓ | 21.0762 | 21.0762 | 21.4929 |
| Sep 4 | 21.1004 | 21.6104✓ | 21.1295 | 21.1295 | 21.5051 |
| Sep 3 | 20.9807 | 21.6448✓ | 21.1734 | 21.1734 | 21.5051 |
| Sep 2 | 20.9856 | 21.6480 | 21.1783 | 21.1783 | 21.6833✓ |
| Sep 1 | 21.4367 | 21.8959✓ | 21.4010 | 21.4010 | 21.6747 |
| Aug 31 | 21.4367 | 21.8959✓ | 21.4010 | 21.4010 | 21.6880 |
| Aug 30 | 21.4213 | 21.8274✓ | 21.3856 | 21.3856 | 21.5764 |
| Aug 29 | 21.4213 | 21.8274✓ | 21.3856 | 21.3856 | 21.5764 |
| Aug 28 | 21.2611 | 21.6983✓ | 21.2079 | 21.2053 | 21.5764 |
| Aug 27 | 21.1735 | 21.6732✓ | 21.1777 | 21.1777 | 21.5485 |
| Aug 26 | 21.1999 | 21.7175✓ | 21.2214 | 21.2214 | 21.6730 |
| Aug 25 | 21.3374 | 21.8030✓ | 21.3217 | 21.3217 | 21.7000 |
| Aug 24 | 21.2175 | 21.8174✓ | 21.3316 | 21.3316 | 21.7600 |
| Aug 23 | 21.2143 | 21.7898✓ | 21.3284 | 21.3284 | 21.7600 |
| Aug 22 | 21.2143 | 21.7898✓ | 21.3284 | 21.3284 | 21.7600 |
| Aug 21 | 21.6049 | 21.9720✓ | 21.4590 | 21.4688 | 21.8125 |
| Aug 20 | 21.3544 | 21.8829✓ | 21.3638 | 21.3638 | 21.8208 |
| Aug 19 | 21.5180 | 21.9892✓ | 21.4925 | 21.4925 | 21.5500 |
| Aug 18 | 21.5359 | 21.9683✓ | 21.4449 | 21.4449 | 21.7694 |
| Aug 17 | 21.5288 | 21.8989✓ | 21.4364 | 21.4364 | 21.7694 |
| Aug 16 | 21.5240 | 21.8723✓ | 21.4316 | 21.4316 | 21.7694 |
| Aug 15 | 21.5240 | 21.8723✓ | 21.4316 | 21.4316 | 21.7694 |
| Aug 14 | 21.3773 | 21.8350✓ | 21.3471 | 21.3471 | 21.7694 |
| Aug 13 | 21.3686 | 21.8534✓ | 21.3385 | 21.3385 | 21.7694 |
| Aug 12 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 21.7694✓ |
| Aug 11 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 21.7694✓ |
| Aug 10 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 21.6900✓ |
| Aug 9 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 21.6900✓ |
| Aug 8 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 21.6900✓ |
| Aug 7 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 21.6900✓ |
| Aug 6 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 21.6900✓ |
| Aug 5 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 21.6900✓ |
| Aug 4 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 21.6900✓ |
| Aug 3 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 21.6900✓ |
| Aug 2 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 21.6900✓ |
| Aug 1 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 21.6900✓ |
| Jul 31 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 21.6900✓ |
| Jul 30 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 21.6900✓ |
| Jul 29 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 21.6900✓ |
| Jul 28 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 21.6900✓ |
| Jul 27 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 21.6900✓ |
| Jul 26 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 21.6900✓ |
| Jul 25 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 21.6900✓ |
| Jul 24 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 21.6900✓ |
| Jul 23 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 21.8250✓ |
| Jul 22 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 21.6900✓ |
| Jul 21 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 21.6900✓ |
| Jul 20 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 21.6900✓ |
| Jul 19 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 21.6900✓ |
| Jul 18 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 21.6900✓ |
| Jul 17 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 21.6900✓ |
| Jul 16 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 21.6900✓ |
| Jul 15 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 21.6900✓ |
| Jul 14 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 21.6900✓ |
| Jul 13 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 21.6900✓ |
| Jul 12 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 21.6900✓ |
| Jul 11 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 21.6900✓ |
| Jul 10 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 21.6900✓ |
| Jul 9 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 21.6900✓ |
| Jul 8 | 21.1027 | 21.6268✓ | 21.1631 | 21.1631 | 21.5904 |
| Jul 7 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 21.6900✓ |
| Jul 6 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 21.6900✓ |
| Jul 5 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 21.6900✓ |
| Jul 4 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 21.6900✓ |
| Jul 3 | 21.1027 | 21.6268 | 21.1631 | 21.1631 | 21.6900✓ |
| Jul 2 | 21.3123 | 21.7697✓ | 21.2992 | 21.2992 | 21.7500 |
| Jul 1 | 21.1461 | 21.7121✓ | 21.2033 | 21.2033 | 21.6800 |
| Jun 30 | 21.3462 | 21.7823 | 21.2755 | 21.2755 | 22.1900✓ |
| Jun 29 | 21.2047 | 21.6741 | 21.1422 | 21.1422 | 22.1900✓ |
| Jun 28 | 21.2047 | 21.6741 | 21.1422 | 21.1422 | 22.1900✓ |
| Jun 27 | 21.2047 | 21.6741✓ | 21.1422 | 21.1422 | 21.4900 |
| Jun 26 | 21.2559 | 21.7582✓ | 21.2767 | 21.2767 | 21.4900 |
| Jun 25 | 21.3338 | 21.8113✓ | 21.3108 | 21.3108 | 21.4900 |
| Jun 24 | 21.4234 | 21.8052✓ | 21.3402 | 21.3402 | 21.4900 |
| Jun 23 | 21.2600 | 21.7153✓ | 21.2106 | 21.2106 | 21.4900 |
| Jun 22 | 21.3258 | 21.6964✓ | 21.2046 | 21.2046 | 21.4900 |
| Jun 21 | 21.3152 | 21.7014✓ | 21.1940 | 21.1940 | 21.4900 |
| Jun 20 | 21.3152 | 21.7014✓ | 21.1940 | 21.1982 | 21.4900 |
| Jun 19 | 21.1468 | 21.6929✓ | 21.1979 | 21.1979 | 21.4900 |
| Jun 18 | 21.2214 | 21.7227✓ | 21.2370 | 21.2370 | 21.4800 |
| Jun 17 | 21.2892 | 21.7259✓ | 21.2125 | 21.2125 | 21.5800 |
| Jun 16 | 21.2892 | 21.7259✓ | 21.2125 | 21.2125 | 21.5800 |
| Jun 15 | 21.2892 | 21.7259✓ | 21.2125 | 21.2125 | 21.5800 |
| Jun 14 | 21.3839 | 21.7727✓ | 21.3068 | 21.3068 | 21.4900 |
| Jun 13 | 21.3839 | 21.7727✓ | 21.3068 | 21.3068 | 21.4900 |
| Jun 12 | 21.3839 | 21.7727✓ | 21.3068 | 21.3068 | 21.4900 |
| Jun 11 | 21.6010 | 22.0749✓ | 21.5939 | 21.5939 | 21.8200 |
| Jun 10 | 21.6010 | 22.0749✓ | 21.5939 | 21.5939 | 21.8200 |
| Jun 9 | 21.4606 | 22.0303✓ | 21.4967 | 21.4967 | 21.9600 |
| Jun 8 | 21.6815 | 22.0201✓ | 21.5336 | 21.5336 | 21.9600 |
| Jun 7 | 21.7315 | 22.0415✓ | 21.5832 | 21.5832 | 21.8200 |
| Jun 6 | 21.7315 | 22.0415✓ | 21.5832 | 21.5832 | 21.8200 |
| Jun 5 | 21.3596 | 21.9338✓ | 21.4126 | 21.4126 | 21.6700 |
| Jun 4 | 21.5037 | 21.9211✓ | 21.4439 | 21.4439 | 21.6700 |
| Jun 3 | 21.2904 | 21.8434✓ | 21.3386 | 21.3386 | 21.7300 |
| Jun 2 | 21.5709 | 21.9448✓ | 21.4612 | 21.4612 | 21.7300 |
| Jun 1 | 21.3692 | 21.8260✓ | 21.3460 | 21.3460 | 21.6300 |
| May 31 | 21.3544 | 21.7500✓ | 21.3311 | 21.3311 | 21.6300 |
| May 30 | 21.3544 | 21.7500 | 21.3311 | 21.3311 | 21.8444✓ |
| May 29 | 21.2391 | 21.8049 | 21.3168 | 21.3168 | 21.8444✓ |
| May 28 | 21.4372 | 21.9659✓ | 21.4632 | 21.4632 | 21.8000 |
| May 27 | 21.5589 | 21.9997✓ | 21.4821 | 21.4821 | 21.8000 |
| May 26 | 21.5137 | 22.0174 | 21.5250 | 21.5250 | 22.4500✓ |
| May 25 | 21.5198 | 22.0132 | 21.5264 | 21.5264 | 22.4500✓ |
| May 24 | 21.6126 | 22.0677✓ | 21.6192 | 21.6192 | 21.8700 |
| May 23 | 21.6126 | 22.0677 | 21.6192 | 21.6192 | 22.1000✓ |
| May 22 | 21.6282 | 22.0843 | 21.5705 | 21.5705 | 22.1000✓ |
| May 21 | 21.5331 | 22.1246✓ | 21.6009 | 21.6009 | 22.0400 |
| May 20 | 21.9724 | 22.3780✓ | 21.8381 | 21.8381 | 21.9900 |
| May 19 | 21.7812 | 22.2818✓ | 21.7791 | 21.7791 | 21.9900 |
| May 18 | 21.9560 | 22.2799✓ | 21.7397 | 21.7397 | 22.0200 |
| May 17 | 21.9151 | 22.1857✓ | 21.6992 | 21.6992 | 22.0200 |
| May 16 | 21.9151 | 22.1857✓ | 21.6992 | 21.6992 | 22.0800 |
| May 15 | 21.6681 | 22.0786 | 21.5815 | 21.5815 | 22.0800✓ |
| May 14 | 21.7043 | 22.2082✓ | 21.6771 | 21.6771 | 22.0800 |
| May 13 | 21.8148 | 22.3083 | 21.8298 | 21.8298 | 22.4600✓ |
| May 12 | 21.8102 | 22.3656 | 21.8749 | 21.8749 | 22.4600✓ |
| May 11 | 21.8167 | 22.3636 | 21.8148 | 21.8148 | 22.4600✓ |
| May 10 | 21.7908 | 22.2633 | 21.7890 | 21.7890 | 22.4600✓ |
| May 9 | 21.7908 | 22.2633 | 21.7890 | 21.7890 | 22.4600✓ |
| May 8 | 21.7022 | 22.2644 | 21.7602 | 21.7602 | 22.4600✓ |
| May 7 | 21.5688 | 22.2354 | 21.7268 | 21.7268 | 22.4600✓ |
| May 6 | 21.7856 | 22.4254 | 21.9219 | 21.9219 | 22.4600✓ |
| May 5 | 22.2363 | 22.7133✓ | 22.1831 | 22.1831 | 22.4600 |
| May 4 | 22.0575 | 22.5472✓ | 22.0350 | 22.0350 | 22.4600 |
| May 3 | 22.1083 | 22.5902✓ | 22.0858 | 22.0858 | 22.4600 |
| May 2 | 22.1083 | 22.5902✓ | 22.0858 | 22.0858 | 22.4600 |
| May 1 | 22.2117 | 22.6651✓ | 22.1296 | 22.1296 | 22.4600 |
| Apr 30 | 22.3125 | 22.6664✓ | 22.1336 | 22.1336 | 22.4600 |
| Apr 29 | 21.8732 | 22.3729 | 21.8724 | 21.8724 | 22.4600✓ |
| Apr 28 | 21.8269 | 22.3772 | 21.8715 | 21.8715 | 22.4600✓ |
| Apr 27 | 21.8653 | 22.3316 | 21.8664 | 21.8664 | 22.4600✓ |
| Apr 26 | 21.8754 | 22.3179 | 21.8765 | 21.8765 | 22.4600✓ |
| Apr 25 | 21.8754 | 22.3179 | 21.8765 | 21.8765 | 22.4600✓ |
| Apr 24 | 21.9214 | 22.3211 | 21.8625 | 21.8625 | 22.4600✓ |
| Apr 23 | 21.6973 | 22.1770 | 21.7294 | 21.7294 | 22.4600✓ |
| Apr 22 | 21.7923 | 22.2606 | 21.7565 | 21.7565 | 22.4600✓ |
| Apr 21 | 21.5747 | 22.1174 | 21.6325 | 21.6325 | 22.4600✓ |
| Apr 20 | 21.3784 | 22.0654 | 21.5712 | 21.5712 | 22.4600✓ |
| Apr 19 | 21.3367 | 21.9645 | 21.5292 | 21.5292 | 22.4600✓ |
| Apr 18 | 21.3367 | 21.9645 | 21.5292 | 21.5292 | 22.4600✓ |
| Apr 17 | 21.7382 | 22.1942 | 21.7177 | 21.7177 | 22.4600✓ |
| Apr 16 | 21.7341 | 22.1808 | 21.6636 | 21.6636 | 22.4600✓ |
| Apr 15 | 21.7128 | 22.1251 | 21.6354 | 21.6354 | 22.4600✓ |
| Apr 14 | 21.5909 | 22.1388 | 21.6403 | 21.6403 | 22.4600✓ |
| Apr 13 | 21.7421 | 22.1712 | 21.6993 | 21.6993 | 22.4600✓ |
| Apr 12 | 21.6333 | 22.0556 | 21.5907 | 21.5907 | 22.4600✓ |
| Apr 11 | 21.6333 | 22.0556 | 21.5907 | 21.5907 | 22.4600✓ |
| Apr 10 | 21.6189 | 22.0058 | 21.5332 | 21.5332 | 22.4600✓ |
| Apr 9 | 21.2469 | 22.0165 | 21.5381 | 21.5381 | 22.4600✓ |
| Apr 8 | 21.6891 | 22.0826 | 21.5821 | 21.5821 | 22.4600✓ |
| Apr 7 | 21.8542 | 22.3552 | 21.8271 | 21.8271 | 22.4600✓ |
| Apr 6 | 21.8086 | 22.2928 | 21.7816 | 21.7816 | 22.4600✓ |
| Apr 5 | 21.9243 | 22.3779 | 21.8576 | 21.8576 | 22.4600✓ |
| Apr 4 | 21.9243 | 22.3779 | 21.8576 | 21.8576 | 22.4600✓ |
| Apr 3 | 21.9411 | 22.4267 | 21.8743 | 21.8743 | 22.4600✓ |
| Apr 2 | 21.9128 | 22.4010 | 21.8462 | 21.8462 | 22.4600✓ |
| Apr 1 | 21.9319 | 22.4397 | 21.8967 | 21.8967 | 22.4600✓ |
| Mar 31 | 21.9123 | 22.4044 | 21.9208 | 21.9208 | 22.4600✓ |
| Mar 30 | 22.1147 | 22.6346✓ | 22.0754 | 22.0754 | 22.4600 |
| Mar 29 | 22.1577 | 22.7222✓ | 22.1879 | 22.1879 | 22.4600 |
| Mar 28 | 22.1845 | 22.7391✓ | 22.2147 | 22.2147 | 22.4600 |
| Mar 18 | 21.7719 | 22.2386 | 21.7618 | 21.7618 | 22.2661✓ |
| Mar 17 | 21.5994 | 22.1939 | 21.6899 | 21.6899 | 22.2137✓ |
| Mar 16 | 21.5808 | 22.1892 | 21.6713 | 21.6713 | 22.1946✓ |
| Mar 15 | 21.8757 | 22.3864 | 21.8727 | 21.8727 | 22.4033✓ |
| Mar 14 | 21.8757 | 22.3864 | 21.8727 | 21.8727 | 22.4033✓ |
| Mar 13 | 21.8757 | 22.3864 | 21.8727 | 21.8727 | 22.4033✓ |
The cheapest option changes daily based on exchange rates. Use our comparison table above to see today's rates from every provider. Specialist services like Wise, Remitly, and OFX consistently offer better value than banks.
Most specialist providers deliver to Zimbabwe within 1–2 business days. Some offer instant delivery for certain payment methods. Bank wires typically take 3–5 business days.
Costs depend on the provider's fee and exchange rate markup. Compare all providers in our table above to see exactly how much ZAR your recipient would receive from a £500 transfer today.
Yes, all the providers we compare support online transfers from United Kingdom to Zimbabwe. Most also offer mobile apps. You can typically pay by bank transfer, debit card, or credit card.
Money transfer services are almost always cheaper. Banks typically charge £25–50 per wire plus a 2–5% exchange rate markup. Specialist providers charge £0–10 with markups under 1%, saving you significantly on every transfer to Zimbabwe.
Everything about sending money to Zimbabwe
Recipient requirements, delivery methods, regulations, popular banks, and more.
Enter your exact amount in the comparison tool above to see personalised quotes from every provider on this route.
Compare providers now