Loading...
Loading...
GBP → ZAR · 60 days of data · 14 providers tracked
Based on 60 days of data (2026-03-13 to 2026-05-20)
Best rate today: 22.1407 ZAR via HSBC
Send R2,214 on a $100 transfer
Daily best exchange rates from top providers over the last 60 days. Rates shown are for sending $100.
| Date | Nationwide | Monese | Xoom (PayPal) | Western Union | NatWest |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 21.9724 | 22.3780✓ | 21.6755 | 22.0848 | 21.8381 |
| May 19 | 21.7812 | 22.2818✓ | 21.6719 | 21.9388 | 21.7791 |
| May 18 | 21.9560 | 22.2799✓ | 21.4419 | 21.9417 | 21.7397 |
| May 17 | 21.9151 | 22.1857✓ | 21.4398 | 21.9009 | 21.6992 |
| May 16 | 21.9151 | 22.1857✓ | 21.4398 | 21.9009 | 21.6992 |
| May 15 | 21.6681 | 22.0786✓ | 21.3661 | 21.7948 | 21.5815 |
| May 14 | 21.7043 | 22.2082✓ | 21.5385 | 21.8914 | 21.6771 |
| May 13 | 21.8148 | 22.3083✓ | 21.7134 | 22.0039 | 21.8298 |
| May 12 | 21.8102 | 22.3656✓ | 21.6951 | 22.1294 | 21.8749 |
| May 11 | 21.8167 | 22.3636✓ | 21.6710 | 22.1057 | 21.8148 |
| May 10 | 21.7908 | 22.2633✓ | 21.6758 | 22.0795 | 21.7890 |
| May 9 | 21.7908 | 22.2633✓ | 21.6758 | 22.0795 | 21.7890 |
| May 8 | 21.7022 | 22.2644✓ | 21.4018 | 22.0041 | 21.7602 |
| May 7 | 21.5688 | 22.2354✓ | 21.5972 | 21.9705 | 21.7268 |
| May 6 | 21.7856 | 22.4254✓ | 21.9715 | 22.1565 | 21.9219 |
| May 5 | 22.2363 | 22.7133✓ | 21.9497 | 22.3902 | 22.1831 |
| May 4 | 22.0575 | 22.5472✓ | 22.0790 | 22.2101 | 22.0350 |
| May 3 | 22.1083 | 22.5902✓ | 22.0747 | 22.2612 | 22.0858 |
| May 2 | 22.1083 | 22.5902✓ | 22.0747 | 22.2612 | 22.0858 |
| May 1 | 22.2117 | 22.6651✓ | 22.1144 | 22.3177 | 22.1296 |
| Apr 30 | 22.3125 | 22.6664✓ | 21.6698 | 22.3015 | 22.1336 |
| Apr 29 | 21.8732 | 22.3729✓ | 21.7449 | 22.0196 | 21.8724 |
| Apr 28 | 21.8269 | 22.3772✓ | 21.8199 | 22.0358 | 21.8715 |
| Apr 27 | 21.8653 | 22.3316✓ | 21.7896 | 22.0102 | 21.8664 |
| Apr 26 | 21.8754 | 22.3179✓ | 21.7870 | 22.0204 | 21.8765 |
| Apr 25 | 21.8754 | 22.3179✓ | 21.7870 | 22.0204 | 21.8765 |
| Apr 24 | 21.9214 | 22.3211✓ | 21.6877 | 22.0987 | 21.8625 |
| Apr 23 | 21.6973 | 22.1770✓ | 21.5280 | 21.9438 | 21.7294 |
| Apr 22 | 21.7923 | 22.2606✓ | 21.4547 | 21.9739 | 21.7565 |
| Apr 21 | 21.5747 | 22.1174✓ | 21.4715 | 21.8251 | 21.6325 |
| Apr 20 | 21.3784 | 22.0654✓ | 21.4297 | 21.7931 | 21.5712 |
| Apr 19 | 21.3367 | 21.9645✓ | 21.4613 | 21.7506 | 21.5292 |
| Apr 18 | 21.3367 | 21.9645✓ | 21.4613 | 21.7506 | 21.5292 |
| Apr 17 | 21.7382 | 22.1942✓ | 21.5181 | 21.8623 | 21.7177 |
| Apr 16 | 21.7341 | 22.1808✓ | 21.5564 | 21.8579 | 21.6636 |
| Apr 15 | 21.7128 | 22.1251✓ | 21.5237 | 21.8202 | 21.6354 |
| Apr 14 | 21.5909 | 22.1388✓ | 21.5267 | 21.7300 | 21.6403 |
| Apr 13 | 21.7421 | 22.1712✓ | 21.4242 | 21.7647 | 21.6993 |
| Apr 12 | 21.6333 | 22.0556✓ | 21.4211 | 21.6558 | 21.5907 |
| Apr 11 | 21.6333 | 22.0556✓ | 21.4211 | 21.6558 | 21.5907 |
| Apr 10 | 21.6189 | 22.0058✓ | 21.4433 | 21.6655 | 21.5332 |
| Apr 9 | 21.2469 | 22.0165✓ | 21.3507 | 21.6495 | 21.5381 |
| Apr 8 | 21.6891 | 22.0826✓ | 21.5052 | 21.7261 | 21.5821 |
| Apr 7 | 21.8542 | 22.3552✓ | 21.7858 | 22.0445 | 21.8271 |
| Apr 6 | 21.8086 | 22.2928✓ | 21.8067 | 21.9985 | 21.7816 |
| Apr 5 | 21.9243 | 22.3779✓ | 21.7067 | 22.1152 | 21.8576 |
| Apr 4 | 21.9243 | 22.3779✓ | 21.7067 | 22.1152 | 21.8576 |
| Apr 3 | 21.9411 | 22.4267✓ | 21.7367 | 22.1322 | 21.8743 |
| Apr 2 | 21.9128 | 22.4010✓ | 21.7591 | 22.2193 | 21.8462 |
| Apr 1 | 21.9319 | 22.4397✓ | 21.6728 | 22.2557 | 21.8967 |
| Mar 31 | 21.9123 | 22.4044✓ | 21.9237 | 22.2481 | 21.9208 |
| Mar 30 | 22.1147 | 22.6346✓ | 22.0258 | 22.3505 | 22.0754 |
| Mar 29 | 22.1577 | 22.7222✓ | 22.1009 | 22.4195 | 22.1879 |
| Mar 28 | 22.1845 | 22.7391✓ | 22.1112 | 22.4606 | 22.2147 |
| Mar 18 | 21.7719 | 22.2386✓ | 21.6980 | 21.9451 | 21.7618 |
| Mar 17 | 21.5994 | 22.1939✓ | 21.6843 | 21.8889 | 21.6899 |
| Mar 16 | 21.5808 | 22.1892✓ | 21.4988 | 21.8701 | 21.6713 |
| Mar 15 | 21.8757 | 22.3864✓ | 21.5394 | 22.0757 | 21.8727 |
| Mar 14 | 21.8757 | 22.3864✓ | 21.5394 | 22.0757 | 21.8727 |
| Mar 13 | 21.8757 | 22.3864✓ | 21.5394 | 22.0852 | 21.8727 |
Over the last 60 days, the average best exchange rate for GBP to ZAR has been 22.3768 ZAR per 1 GBP. The highest rate recorded was 22.4600 on 2026-03-28 via Ria Money Transfer, while the lowest was 21.9673 on 2026-03-16.
Based on our 60-day tracking, Had the best receive amount on 50 out of the last 60 days tracked. Today, HSBC leads with a rate of 22.1407 ZAR.
Current GBP to ZAR rates are low — sitting in the 15th percentile over the last 60 days. Rates are below average. You may want to wait for improvement or lock in a forward contract.