Loading...
Loading...
Xoom (PayPal)
Rate 68.3189 · Fee free
You send
A$1,000
Recipient gets
₹68,319
₹1,000 more than the most expensive provider
Affiliate link · No extra cost to you
Quick answer: The cheapest way to send money from Australia to India in August 2026 is Xoom (PayPal), which delivers 68,318.86 INR on a 1,000 AUD transfer with a fee of zero. According to SendMoneyCompare's comparison of 23 providers updated every 6 hours, the difference between the cheapest and most expensive provider on this corridor is 1,044 INR.
Last reviewed: by Awais Imran, Reviews Editor
Sending A$1,000 from Australia to India. Sorted by best value — most money received.
Source: SendMoneyCompare · Data updated every 6 hours from live provider APIs
Xoom (PayPal)Best value
68.3189
Free
₹68,318.86
68.1222
Free
₹68,122.19
68.0408
Free
₹68,040.81
67.7899
A$0.40
₹67,762.77
67.7356
Free
₹67,735.63
67.7289
A$0.99
₹67,661.80
67.5593
A$1.50
₹67,457.97
67.7967
A$5.31
₹67,436.67
67.7221
A$6.00
₹67,315.74
67.4305
A$1.99
₹67,296.27
67.4847
A$2.89
₹67,289.68
67.3559
A$1.78
₹67,235.96
66.3250
Free
₹66,325.04
66.0741
Free
₹66,074.12
65.7554
Free
₹65,755.38
65.0840
Free
₹65,083.99
64.9009
Free
₹64,900.88
67.4847
A$60.36
₹63,411.33
Potential savings: Choosing the best provider over the most expensive saves your recipient ₹1,044.38 on a A$1,000 transfer.
Australia has a large and growing Indian community, making AUD to INR a high-volume corridor. Australian banks charge some of the highest international transfer fees in the world — making comparison essential.
Australian banks typically charge A$20–$30 per transfer plus a 3–5% exchange rate markup. Specialist providers offer rates within 0.5–1% of the mid-market rate with fees under A$5. On a A$1,000 transfer, switching from a bank to a specialist can save A$50–$80.
Exchange rate
68.3189
Fee
Free
Recipient gets
₹68,318.86
Speed
Minutes to 3 days
For a tech-comfortable sender, stablecoin rails can beat every bank and app. These aren't one-tap services — each is a fiat on-ramp → blockchain → local cash-out. Here's the all-in cost and how each works.
CoinbaseBeats mid-market
Kraken → Stellar (USDC) → Coinbase (INR) · ~5 seconds
69,945 INR
2.82% rebate all-in
Also routable via Stellar (USDC), Solana (USDC), Polygon (USDC), Arbitrum (USDC).
Source: CCXT (coinbaseexchange)
Crypto rails involve exchange accounts, wallets, and price/liquidity risk. Costs are estimates from live exchange and network data, refreshed every 6 hours. Not financial advice.
How to cash out in India →SendMoneyCompare
WhatsApp Channel · Free
We track 60+ providers across 64 corridors every few hours. When the cheapest way to send changes, you get one short message — not a newsletter.
Only when it matters. A message when the cheapest provider on a major corridor actually changes — not a daily rate dump.
Your number stays private. Channels are one-way. We can't see your number, message you directly, or add you to a group.
No signup, no email. One tap to follow inside WhatsApp, one tap to unfollow. Nothing to fill in.
Free · one tap to follow · unfollow any time
Example alert
GBP → INR · cheapest just changed
Sending £1,000 today? The top provider on this corridor now lands about ₹1,180 more than yesterday’s best — the bank wire is still ₹9,400 behind.
sendmoneycompare.com/send-money/uk-to-india
09:12USD → PHP · watch the funding fee
Two providers added a card-funding fee this morning. Paying by bank transfer is now the cheaper route on this corridor.
Thu 16:40SendMoneyCompare's real-time data shows AUD to INR is well-served by both global and Asia-Pacific specialist providers. Australian payment methods like POLi and PayID can make funding faster and cheaper, and the corridor benefits from strong competition between Instarem, Remitly, and Wise.
Global providers are not always the cheapest on AUD corridors. Asia-Pacific specialists like Instarem and InstaReM often negotiate better AUD/INR rates due to regional banking relationships. Comparing at least one regional provider alongside global names can save 1–2%.
For recurring transfers, it is worth checking live quotes each time rather than relying on one provider by habit. Competition on this corridor is strong enough that rankings can shift meaningfully with market moves.
Different providers excel at different things. Here's who's best for each use case on the Australia to India route.
Cheapest transfer
Xoom (PayPal)
Delivers the most INR for your money
Fastest transfer
Xoom (PayPal)
Delivers in Minutes to 3 days
Cash pickup
Xoom (PayPal)
Widest cash pickup network
Bank transfer
Xoom (PayPal)
Best rate for bank deposit to India
Sending money to Indiais straightforward with the right provider. Here's how it works in 3 simple steps.
Choose how much AUD you want to send, compare providers above, and pick the one offering the best INR amount for your transfer to India.
Enter your recipient's details in India — you'll need their bank account number. Most providers verify details instantly.
Pay using bank transfer, debit card, or credit card. Track your money in real-time until it arrives — bank deposit (imps) typically takes minutes.
Make sure you have these details from your recipient before starting your transfer.
Full name
Recipient's name exactly as it appears on their bank account
Bank account number
Indian bank account number (9–18 digits depending on the bank)
Example: 50100002345678
IFSC code
11-character Indian Financial System Code identifying the specific bank branch
Example: HDFC0001234
Bank name & branch
Name of the bank and branch (e.g. HDFC Bank, Andheri West Branch)
Note: India does not use the IBAN system. Instead, you need the recipient's bank account number and IFSC code. The IFSC code uniquely identifies each bank branch and is printed on cheque books or available on the bank's website.
See how much your recipient would get for common transfer amounts.
Remitly
68.77 · Minutes to 3-5 days
Xoom (PayPal)
68.22 · Minutes to 3 days
TapTap Send
68.12 · Under 3 minutes (95% of transfers)
LemFi
68.04 · Minutes to 1 business day
WorldRemit
67.79 · 1-2 business days
Revolut
67.53 · 0-1 days
Xoom (PayPal)
68.32 · Minutes to 3 days
TapTap Send
68.12 · Under 3 minutes (95% of transfers)
LemFi
68.04 · Minutes to 1 business day
WorldRemit
67.79 · 1-2 business days
Western Union
67.74 · Minutes to 5 days
Remitly
67.73 · Minutes to 3-5 days
Xoom (PayPal)
68.16 · Minutes to 3 days
TapTap Send
68.12 · Under 3 minutes (95% of transfers)
LemFi
68.04 · Minutes to 1 business day
WorldRemit
67.79 · 1-2 business days
Revolut
67.56 · 0-1 days
Ria Money Transfer
67.48 · Minutes to 2 days
Specialist provider fees range from A$0 to A$10. Australian banks charge A$20–$30 per international transfer plus significant exchange rate markups. PayID funding is available with some providers and keeps costs low.
The true cost of a money transfer has two components:
Transfer fee
The upfront charge — typically A$0–A$10 with specialist providers.
Exchange rate markup
The hidden cost — the difference between the provider's rate and the mid-market rate (67.8170).
Choose how you want to pay for your transfer. Each payment method has different costs and speeds.
IMPS is the preferred delivery method for speed and convenience — it works 24/7 and reaches virtually every bank account in India. For recipients in rural areas, cash pickup through Western Union or MoneyGram agent networks remains important.
Speed: 1–3 business days
Usually the cheapest option — lowest fees and no card processing charges
Speed: Minutes to hours
Fast and convenient — small card processing fee applies
Speed: Minutes to hours
Fastest option but highest fees — card issuer may charge cash advance fee
Speed: Minutes to hours
Convenient mobile payment — linked card fees apply
Speed: Minutes to hours
Convenient mobile payment — linked card fees apply
Speed: Varies
Pay cash at an agent location — available at select providers
Your recipient in India can receive money through these delivery methods. The best option depends on their location and preferences.
Instant transfer via India's IMPS system to any bank account. Available 24/7 including weekends and holidays.
Transfer via NEFT during banking hours. Settles in batches throughout the day.
Direct transfer to UPI-linked bank accounts. Growing in popularity for remittances.
Recipient collects cash from agent locations across India — available through banking correspondents and retail partners.
Transfer to Paytm or other digital wallets. Useful when the recipient prefers digital payment over bank deposit.
Important rules and requirements to know before sending money to India.
Regulatory body
Reserve Bank of India (RBI)
Inbound transfer limits
No cap on inbound remittances under RBI's Liberalised Remittance Scheme (LRS) — LRS limits only apply to outbound transfers from India
Documentation you may need
Bank deposits to India from Australia typically arrive within 1–2 business days with specialist providers. Express options are available from Remitly and Instarem. Bank wire transfers take 3–5 business days.
These are the most commonly used banks for receiving international transfers in India.
State Bank of India (SBI)
SBININBBXXX
HDFC Bank
HABORINBXXX
ICICI Bank
ABORINBBXXX
Axis Bank
AXISINBBXXX
Punjab National Bank (PNB)
PUNBINBBXXX
Kotak Mahindra Bank
ABORINBKXXX
Bank of Baroda
BARBINBBXXX
Canara Bank
ABORINBBXXX
Daily best exchange rates from top providers over the last 151 days. Rates shown are for sending $100.
| Date | Wise | Western Union | InstaReM | Remitly | __mid Market__ |
|---|---|---|---|---|---|
| Trend | |||||
| Aug 19 | 67.7994 | 67.7378 | 67.7220 | 67.7120 | 68.0400✓ |
| Aug 18 | 68.1073✓ | 67.9549 | 68.0327 | 68.0097 | 67.9549 |
| Aug 17 | 67.8719 | 67.6682 | 67.9018✓ | 67.8166 | 67.6682 |
| Aug 16 | 67.7285✓ | 67.5769 | 67.5810 | 67.5900 | 67.5769 |
| Aug 15 | 67.7285✓ | 67.5769 | 67.5810 | 67.5900 | 67.5769 |
| Aug 14 | 67.3289 | 67.3537✓ | 67.3190 | 67.3200 | 67.3537✓ |
| Aug 13 | 67.3930 | 67.4294✓ | 67.3940 | 67.3930 | 67.4294✓ |
| Aug 12 | 65.9614 | 65.8571 | 66.2291✓ | 65.6018 | 65.8571 |
| Aug 11 | 65.9614 | 65.8571 | 66.2291✓ | 65.6018 | 65.8571 |
| Aug 10 | 65.9614 | 65.8571 | 66.2291✓ | 65.6018 | 65.8571 |
| Aug 9 | 65.9614 | 65.8571 | 66.2291✓ | 65.6018 | 65.8571 |
| Aug 8 | 65.9614 | 65.8571 | 66.2291✓ | 65.6018 | 65.8571 |
| Aug 7 | 65.9614 | 65.8571 | 66.2291✓ | 65.6018 | 65.8571 |
| Aug 6 | 65.9614 | 65.8571 | 66.2291✓ | 65.6018 | 65.8571 |
| Aug 5 | 65.9614 | 65.8571 | 66.2291✓ | 65.6018 | 65.8571 |
| Aug 4 | 65.9614 | 65.8571 | 66.2291✓ | 65.6018 | 65.8571 |
| Aug 3 | 65.9614 | 65.8571 | 66.2291 | 65.6018 | 66.9597✓ |
| Aug 2 | 65.9614 | 65.8571 | 66.2291✓ | 65.6018 | 65.8571 |
| Aug 1 | 65.9614 | 65.8571 | 66.2291✓ | 65.6018 | 65.8571 |
| Jul 31 | 65.9614 | 65.8571 | 66.2291 | 65.6018 | 66.9993✓ |
| Jul 30 | 65.9614 | 65.8571 | 66.2291✓ | 65.6018 | 65.8571 |
| Jul 29 | 65.9614 | 65.8571 | 66.2291 | 65.6018 | 66.5369✓ |
| Jul 28 | 65.9614 | 65.8571 | 66.2291✓ | 65.6018 | 65.8571 |
| Jul 27 | 65.9614 | 65.8571 | 66.2291✓ | 65.6018 | 65.8571 |
| Jul 26 | 65.9614 | 65.8571 | 66.2291✓ | 65.6018 | 65.8571 |
| Jul 25 | 65.9614 | 65.8571 | 66.2291✓ | 65.6018 | 65.8571 |
| Jul 24 | 65.9614 | 65.8571 | 66.2291✓ | 65.6018 | 65.8571 |
| Jul 23 | 65.9614 | 65.8571 | 66.2291✓ | 65.6018 | 65.8571 |
| Jul 22 | 65.9614 | 65.8571 | 66.2291✓ | 65.6018 | 65.8571 |
| Jul 21 | 65.9614 | 65.8571 | 66.2291✓ | 65.6018 | 65.8571 |
| Jul 20 | 65.9614 | 65.8571 | 66.2291✓ | 65.6018 | 65.8571 |
| Jul 19 | 65.9614 | 65.8571 | 66.2291✓ | 65.6018 | 65.8571 |
| Jul 18 | 65.9614 | 65.8571 | 66.2291✓ | 65.6018 | 65.8571 |
| Jul 17 | 65.9614 | 65.8571 | 66.2291✓ | 65.6018 | 65.8571 |
| Jul 16 | 65.9614 | 65.8571 | 66.2291✓ | 65.6018 | 65.8571 |
| Jul 15 | 65.9614 | 65.8571 | 66.2291✓ | 65.6018 | 65.8571 |
| Jul 14 | 65.9614 | 65.8571 | 66.2291✓ | 65.6018 | 65.8571 |
| Jul 13 | 65.9614 | 65.8571 | 66.2291✓ | 65.6018 | 65.8571 |
| Jul 12 | 65.9614 | 65.8571 | 66.2291✓ | 65.6018 | 65.8571 |
| Jul 11 | 65.9614 | 65.8571 | 66.2291✓ | 65.6018 | 65.8571 |
| Jul 10 | 65.9614 | 65.8571 | 66.2291✓ | 65.6018 | 65.8571 |
| Jul 9 | 65.9614 | 65.8571 | 66.2291✓ | 65.6018 | 65.8571 |
| Jul 8 | 65.9614 | 65.8571 | 66.2291✓ | 65.6018 | 65.8571 |
| Jul 7 | 65.9614 | 65.8571 | 66.2291✓ | 65.6018 | 65.8571 |
| Jul 6 | 65.9614 | 65.8571 | 66.2291✓ | 65.6018 | 65.8571 |
| Jul 5 | 65.9614 | 65.8571 | 66.2291✓ | 65.6018 | 65.8571 |
| Jul 4 | 65.9614 | 65.8571 | 66.2291✓ | 65.6018 | 65.8571 |
| Jul 3 | 65.9614 | 65.8571 | 66.2291✓ | 65.6018 | 65.8571 |
| Jul 2 | 65.5730 | 65.4312 | 65.5450 | 64.8884 | 66.0000✓ |
| Jul 1 | 65.3032 | 65.1744 | 65.3177 | 64.6248 | 66.0000✓ |
| Jun 30 | 65.0601 | 65.0621 | 64.9147 | 64.2484 | 66.0000✓ |
| Jun 29 | 65.1128 | 65.1187 | 65.0390 | 64.3800 | 66.0000✓ |
| Jun 28 | 65.1128 | 65.1187 | 65.0390 | 64.3800 | 66.0000✓ |
| Jun 27 | 65.1128 | 65.1187 | 65.0390 | 64.3800 | 66.0000✓ |
| Jun 26 | 65.2732 | 64.4089 | 65.0879 | 64.4241 | 66.0000✓ |
| Jun 25 | 64.9975 | 64.1370 | 65.1680 | 64.5246 | 66.0000✓ |
| Jun 24 | 65.6530 | 65.5841 | 65.5663 | 64.8432 | 66.0000✓ |
| Jun 23 | 66.0857 | 66.1284 | 66.1595 | 65.4384 | 66.5000✓ |
| Jun 22 | 66.1540 | 66.0854 | 66.1203 | 65.4288 | 66.5000✓ |
| Jun 21 | 66.1792 | 66.1460 | 66.1280 | 65.4500 | 66.5000✓ |
| Jun 20 | 66.1792 | 66.1460 | 66.1280 | 65.4500 | 66.5000✓ |
| Jun 19 | 66.1930 | 66.2652 | 66.1558 | 65.5005 | 66.5000✓ |
| Jun 18 | 66.6337 | 66.7297 | 66.4954 | 65.8104 | 67.0000✓ |
| Jun 17 | 67.2322✓ | 65.6998 | 67.2193 | 66.5893 | 67.2193 |
| Jun 16 | 67.2322✓ | 65.9370 | 67.2193 | 66.5893 | 67.2193 |
| Jun 15 | 67.2322✓ | 65.9940 | 67.2193 | 66.5893 | 67.2193 |
| Jun 14 | 67.0849✓ | 66.0082 | 66.9774 | 66.3084 | 67.0500 |
| Jun 13 | 67.0849✓ | 66.0082 | 66.9774 | 66.3084 | 67.0500 |
| Jun 12 | 67.0849✓ | 66.0998 | 66.9774 | 66.3084 | 67.0500 |
| Jun 11 | 67.0303 | 67.2378✓ | 67.0087 | 66.3379 | 67.2378✓ |
| Jun 10 | 67.0303 | 67.2378✓ | 67.0087 | 66.3379 | 67.2378✓ |
| Jun 9 | 67.2627 | 67.4812 | 67.3451 | 66.5654 | 67.5800✓ |
| Jun 8 | 67.2188 | 67.3652✓ | 67.0018 | 66.3140 | 67.3652✓ |
| Jun 7 | 67.1698 | 67.3496 | 66.8890 | 66.2200 | 67.4244✓ |
| Jun 6 | 67.1698 | 67.3496 | 66.8890 | 66.2200 | 67.4244✓ |
| Jun 5 | 68.2380 | 67.2552 | 68.2773 | 67.5006 | 68.4000✓ |
| Jun 4 | 68.4134✓ | 67.2574 | 68.2852 | 67.5485 | 68.2852 |
| Jun 3 | 68.5128✓ | 68.4427 | 68.3636 | 67.7361 | 68.4427 |
| Jun 2 | 68.2317✓ | 68.1382 | 68.0134 | 67.3028 | 68.1382 |
| Jun 1 | 68.2994✓ | 68.2498 | 68.2933 | 67.6317 | 68.2498 |
| May 31 | 68.2276 | 68.1531 | 68.2390 | 67.5400 | 68.2700✓ |
| May 30 | 68.2276 | 68.1531 | 68.2390 | 67.5400 | 68.3800✓ |
| May 29 | 68.6107✓ | 68.4907 | 68.5735 | 67.8723 | 68.4907 |
| May 28 | 68.4100✓ | 68.2745 | 68.2422 | 67.5787 | 68.2745 |
| May 27 | 68.7572✓ | 68.6258 | 68.7188 | 67.9982 | 68.6258 |
| May 26 | 68.3206 | 68.6034✓ | 68.3974 | 67.5516 | 68.2900 |
| May 25 | 68.4437 | 68.6783✓ | 68.4550 | 67.8154 | 68.6783✓ |
| May 24 | 68.1672 | 68.4050✓ | 68.1700 | 67.4900 | 68.2700 |
| May 23 | 68.1672 | 68.4050✓ | 68.1700 | 67.4900 | 68.2500 |
| May 22 | 68.7260 | 67.8115 | 68.7695 | 68.0928 | 68.9507✓ |
| May 21 | 68.6008 | 67.8860 | 68.4615 | 67.7174 | 68.9507✓ |
| May 20 | 68.6654✓ | 68.6515 | 68.4558 | 67.7100 | 68.6515 |
| May 19 | 69.0498 | 69.0552✓ | 69.0470 | 68.3542 | 68.8530 |
| May 18 | 68.4521✓ | 68.4213 | 68.4270 | 67.7241 | 68.4213 |
| May 17 | 68.6442 | 68.6496✓ | 68.5920 | 67.9100 | 68.6496✓ |
| May 16 | 68.6442 | 68.6496✓ | 68.5920 | 67.9100 | 68.6496✓ |
| May 15 | 68.8329✓ | 68.3826 | 68.7431 | 68.0948 | 68.7431 |
| May 14 | 69.1441✓ | 68.3826 | 69.0589 | 68.3922 | 67.3668 |
| May 13 | 69.2684 | 64.6135 | 69.2835✓ | 68.5757 | 67.3668 |
| May 12 | 68.9581✓ | 68.9148 | 68.8714 | 68.1917 | 67.3668 |
| May 11 | 68.3282✓ | 68.2689 | 68.2230 | 67.5446 | 67.3668 |
| May 10 | 68.4368✓ | 68.4247 | 68.3830 | 67.7000 | 67.3668 |
| May 9 | 68.4368✓ | 68.4247 | 68.3830 | 67.7000 | 67.3668 |
| May 8 | 67.9850✓ | 64.6135 | 67.9735 | 67.2994 | 67.3668 |
| May 7 | 68.5296 | 64.6135 | 68.6539✓ | 67.8577 | 67.3668 |
| May 6 | 68.6997 | 68.9733✓ | 68.8551 | 68.2451 | 67.3668 |
| May 5 | 68.1657✓ | 64.6135 | 65.5092 | 66.1900 | 67.3668 |
| May 4 | 68.3095 | 68.5130✓ | 68.1967 | 67.5469 | 67.3668 |
| May 3 | 68.2576 | 68.4598✓ | 68.3490 | 67.6700 | 67.3668 |
| May 2 | 68.2576 | 68.4598✓ | 68.3490 | 67.6700 | 67.3668 |
| May 1 | 68.3732✓ | 64.6135 | 68.3380 | 67.6388 | 67.3668 |
| Apr 30 | 67.6858✓ | 64.6135 | 65.5092 | 66.9020 | 67.3668 |
| Apr 29 | 67.8946✓ | 64.6135 | 65.5092 | 67.0234 | 67.3668 |
| Apr 28 | 67.6562✓ | 64.6135 | 65.5092 | 66.9570 | 67.3668 |
| Apr 27 | 67.5054✓ | 64.6135 | 65.5092 | 66.9209 | 67.3668 |
| Apr 26 | 67.2623 | 67.2830 | 65.5092 | 66.7200 | 67.3668✓ |
| Apr 25 | 67.2623 | 67.2830 | 65.5092 | 66.7200 | 67.3668✓ |
| Apr 24 | 67.2177 | 67.2212 | 65.5092 | 66.5450 | 67.3668✓ |
| Apr 23 | 67.1876 | 67.2046 | 65.5092 | 66.5217 | 67.3668✓ |
| Apr 22 | 67.0130 | 67.0389 | 65.5092 | 66.2221 | 67.3668✓ |
| Apr 21 | 66.8163 | 64.6135 | 66.7428 | 66.1535 | 67.3668✓ |
| Apr 20 | 66.2849 | 64.6135 | 66.2492 | 65.4878 | 67.3668✓ |
| Apr 19 | 66.3796 | 64.6135 | 66.3175 | 65.6900 | 67.3668✓ |
| Apr 18 | 66.3796 | 64.6135 | 66.3175 | 65.6900 | 67.3668✓ |
| Apr 17 | 66.6230 | 64.6135 | 66.5607 | 66.0786 | 67.3668✓ |
| Apr 16 | 66.9736 | 64.6135 | 66.8298 | 66.1900 | 67.3668✓ |
| Apr 15 | 66.3344 | 66.1128 | 66.3468 | 66.1900 | 67.3668✓ |
| Apr 14 | 66.0229 | 65.8534 | 66.0740 | 66.1900 | 67.3668✓ |
| Apr 13 | 65.4927 | 65.2692 | 64.4620 | 66.1900 | 67.3668✓ |
| Apr 12 | 65.7387 | 65.5144 | 65.7070 | 66.1900 | 67.3668✓ |
| Apr 11 | 65.7387 | 65.5144 | 65.7070 | 66.1900 | 67.3668✓ |
| Apr 10 | 65.5017 | 64.6135 | 65.3727 | 66.1900 | 67.3668✓ |
| Apr 9 | 65.1300 | 64.6135 | 65.0471 | 66.1900 | 67.3668✓ |
| Apr 8 | 65.4000 | 64.6135 | 65.4441 | 66.1900 | 67.3668✓ |
| Apr 7 | 64.2031 | 64.6135 | 64.1869 | 63.4766 | 67.3668✓ |
| Apr 6 | 64.4894 | 64.6135 | 64.4301 | 63.7457 | 67.3668✓ |
| Apr 5 | 63.9143 | 64.5488 | 63.8311 | 63.2046 | 67.3668✓ |
| Apr 4 | 63.9143 | 64.5488 | 63.8311 | 63.2046 | 67.3668✓ |
| Apr 3 | 63.8865 | 64.5207 | 63.8242 | 63.1771 | 67.3668✓ |
| Apr 2 | 64.2141 | 64.8418 | 64.2077 | 63.4915 | 67.3668✓ |
| Apr 1 | 64.2231 | 64.8069 | 64.0641 | 63.3621 | 67.3668✓ |
| Mar 31 | 64.5193 | 64.6135 | 64.5640 | 63.9282 | 67.3668✓ |
| Mar 30 | 64.6752 | 64.6135 | 64.6881 | 64.0052 | 67.3668✓ |
| Mar 29 | 64.8954 | 64.6135 | 64.8093 | 64.1829 | 67.3668✓ |
| Mar 28 | 65.0628 | 64.7499 | 65.0868 | 64.3786 | 67.3668✓ |
| Mar 18 | 65.6785 | 65.4978 | 65.7120✓ | 65.0702 | 65.7120✓ |
| Mar 17 | 65.3667✓ | 65.3265 | 65.3636 | 64.7156 | 65.3667✓ |
| Mar 16 | 65.2866 | 65.2272 | 65.3035✓ | 64.6781 | 65.3035✓ |
| Mar 15 | 64.6173✓ | 64.5776 | 64.5397 | 64.0300 | 64.6173✓ |
| Mar 14 | 64.6173✓ | 64.5776 | 64.5397 | 63.9300 | 64.6173✓ |
| Mar 13 | 64.6173 | 64.6450✓ | 64.5720 | 63.9300 | 64.6450✓ |
Wise, Instarem, and Remitly offer the best value for AUD to INR. Instarem is headquartered in Singapore and has strong rates on Asian corridors. Wise offers the mid-market rate with a transparent fee.
The Big Four banks (CommBank, ANZ, NAB, Westpac) charge A$20–$30 per transfer plus 3–5% exchange rate markups. This makes them among the most expensive options for sending money to India.
Some providers accept PayID for instant, free funding from Australian bank accounts. This is the fastest and cheapest way to fund your transfer in Australia.
Everything about sending money to India
Recipient requirements, delivery methods, regulations, popular banks, and more.
Enter your exact amount to see personalised quotes from every provider on this route.
Compare providers now