Send money from Australia to India(AUD → INR)
TapTap Send
Rate 67.1509 · Fee A$1.99
You send
A$1,000
Estimated receipt
₹67,017
₹3,700 more than the lowest estimate
Affiliate link · No extra cost to you
Quick answer: TapTap Send ranks first of 22 for 1,000 AUD → INR: 67,017.24 INR estimated. Customer ratings order near-ties, so WorldRemit pays 26.58 INR more yet ranks below. 3,685.29 INR separates first from last.
Latest pricing observation: . Oldest observation used: . Quotes are kept per AUD→INR pair, not per country, so check Australia is served before you commit. Methodology.
What is the cheapest way to send AUD to INR?
Sending A$1,000 from Australia to India, ranked by estimated payout.
Source: our collected quotes
₹67,017.24
recipient gets
TapTap SendBest value
Effectively tied · rated 4.7
67.1509
A$1.99
₹67,017.24
Send67.0438
Free
₹67,043.82
SendEffectively tied · rated 4.6
66.8498
Free
₹66,849.80
SendEffectively tied · rated 4.4
66.4885
Free
₹66,488.52
SendEffectively tied · rated 4.3
66.4350
A$1.81
₹66,314.75
SendEffectively tied · rated 4.3
66.2343
A$1.99
₹66,102.48
Send66.3012
A$2.89
₹66,109.58
Send65.2374
Free
₹65,237.43
SendNAB
1-3 business days
₹64,581.78
recipient gets
NAB
64.5818
Free
₹64,581.78
SendHDFC Bank
1-2 business days
₹64,374.38
recipient gets
Estimated payout difference: ₹3,685.29 between first and last on A$1,000.
Australia has a large and growing Indian community, making AUD to INR a high-volume corridor. Australian banks charge some of the highest international transfer fees in the world — making comparison essential.
Australian banks typically charge A$20–$30 per transfer plus a 3–5% exchange rate markup. Specialist providers offer rates within 0.5–1% of the mid-market rate with fees under A$5. On a A$1,000 transfer, switching from a bank to a specialist can save A$50–$80.
Which provider offers the best AUD to INR rate?

TapTap Send
4.7Exchange rate
67.1509
Fee
A$1.99
Recipient gets
₹67,017.24
Speed
Under 3 minutes (95% of transfers)
Guides, fees & how it works
What matters on the Australia to India corridor
SendMoneyCompare's real-time data shows AUD to INR is well-served by both global and Asia-Pacific specialist providers. Australian payment methods like POLi and PayID can make funding faster and cheaper, and the corridor benefits from strong competition between Instarem, Remitly, and Wise.
- POLi and PayID funding options are available with several providers and offer near-instant bank transfers without the fees associated with credit or debit card payments. PayID in particular is fast and free at most Australian banks.
- Instarem has a strong presence on this corridor as an Asia-Pacific specialist, often matching or beating Wise on the AUD/INR rate. Always include Instarem in your comparison — it is sometimes overlooked by senders who only check global brands.
- Delivery to Indian banks via IMPS is standard on this corridor. Whether your recipient banks with SBI, HDFC, ICICI, Axis, or a smaller bank, most providers can credit their account within minutes of processing.
- Transfer times from Australia can be affected by AEST/IST timezone differences. Transfers initiated during Australian business hours may process faster, as provider operations and banking cut-off times align better.
Don't ignore Asia-Pacific specialists
Global providers are not always the cheapest on AUD corridors. Asia-Pacific specialists like Instarem and InstaReM often negotiate better AUD/INR rates due to regional banking relationships. Comparing at least one regional provider alongside global names can save 1–2%.
Xoom (PayPal) delivered the most on 49 of the last 61 days it quoted here (80%); Xoom (PayPal) is today's best too.
Which provider suits each AUD→INR transfer?
TapTap Send currently leads on both cost and speed for Australia to India.
Cheapest transfer
TapTap Send
Delivers the most INR for your money
Fastest transfer
TapTap Send
Delivers in Under 3 minutes (95% of transfers)
Cash pickup
WorldRemit
Widest cash pickup network
Bank transfer
TapTap Send
Best rate for bank deposit to India
Recipient details: Australia to India
Before sending from Australia, confirm these details with your recipient in India: Full name, Bank account number, IFSC code, Bank name & branch.
Receiving requirements and examples for IndiaTransfer examples: AUD to INR
Send A$500
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| WorldRemit67.04 · 1-2 business days | Free | 67.04 | ₹33,522 | 1-2 business days |
| TapTap Send67.15 · Under 3 minutes (95% of transfers) | A$1.99 | 67.15 | ₹33,442 | Under 3 minutes (95% of transfers) |
| Xoom (PayPal)66.85 · Minutes to 3 days | Free | 66.85 | ₹33,425 | Minutes to 3 days |
| InstaReM66.90 · 1-3 business days | Free | 66.90 | ₹33,452 | 1-3 business days |
| Remitly66.96 · Minutes to 3-5 days | A$0.99 | 66.96 | ₹33,412 | Minutes to 3-5 days |
| LemFi66.73 · Minutes to 1 business day | Free | 66.73 | ₹33,365 | Minutes to 1 business day |
Send A$1,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| TapTap Send67.15 · Under 3 minutes (95% of transfers) | A$1.99 | 67.15 | ₹67,017 | Under 3 minutes (95% of transfers) |
| WorldRemit67.04 · 1-2 business days | Free | 67.04 | ₹67,044 | 1-2 business days |
| Remitly66.96 · Minutes to 3-5 days | A$0.99 | 66.96 | ₹66,891 | Minutes to 3-5 days |
| Xoom (PayPal)66.85 · Minutes to 3 days | Free | 66.85 | ₹66,850 | Minutes to 3 days |
| InstaReM66.90 · 1-3 business days | Free | 66.90 | ₹66,903 | 1-3 business days |
| LemFi66.73 · Minutes to 1 business day | Free | 66.73 | ₹66,729 | Minutes to 1 business day |
Send A$5,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| TapTap Send67.15 · Under 3 minutes (95% of transfers) | A$1.99 | 67.15 | ₹335,621 | Under 3 minutes (95% of transfers) |
| WorldRemit67.04 · 1-2 business days | Free | 67.04 | ₹335,219 | 1-2 business days |
| Remitly66.96 · Minutes to 3-5 days | A$0.99 | 66.96 | ₹334,718 | Minutes to 3-5 days |
| InstaReM66.90 · 1-3 business days | Free | 66.90 | ₹334,517 | 1-3 business days |
| Xoom (PayPal)66.85 · Minutes to 3 days | Free | 66.85 | ₹334,249 | Minutes to 3 days |
| Wise66.89 · Instant | A$5.32 | 66.89 | ₹334,094 | Instant |
How much does it cost to send money from Australia to India?
Specialist provider fees range from A$0 to A$10. Australian banks charge A$20–$30 per international transfer plus significant exchange rate markups. PayID funding is available with some providers and keeps costs low.
A volatile pair: 7.9 points apart; today is "good", the better half. Best payout day Xoom (PayPal) (13 May 2026), worst InstaReM (14 March 2026).
How long does it take to send money to India?
Bank deposits to India from Australia typically arrive within 1–2 business days with specialist providers. Express options are available from Remitly and Instarem. Bank wire transfers take 3–5 business days.
Provider-stated speeds for India, not our measurement.
- TapTap SendUnder 3 minutes (95% of transfers)
- RemitlyMinutes to 3-5 days
- Xoom (PayPal)Minutes to 3 days
- LemFiMinutes to 1 business day
- WiseInstant
- WorldRemit1-2 business days
- InstaReM1-3 business days
- Revolut0-1 days
- XE Money Transfer1-4 business days
- CurrencyFair0-6 days
Typical time to send
SendScoreBest rate -0.86% vs the 30-day average, 43% up the 90-day range. Rates are falling — -1.04% week on week. Today's best beats the median provider by +3.13%.
- 40%43% up the 90-day range
- 25%-0.86% vs the 30-day average
- 20%today's best beats the median provider by +3.13%
- 15%falling — -1.04% week on week
Who is usually cheapest here
Xoom (PayPal) delivered the most on 49 of the last 61 days it quoted here (80%); Xoom (PayPal) is today's best too.
- 80%Xoom (PayPal) — cheapest on 49 of 61 days it quoted
- 36%LemFi — cheapest on 33 of 91 days it quoted
- 7%Revolut — cheapest on 6 of 90 days it quoted
- 2%InstaReM — cheapest on 2 of 91 days it quoted
91 contested days of 91; single-quote days excluded for AUD→INR. See every corridor.
AUD→INR: 196 days of our recorded provider rates
AUD to INR Exchange Rate History
Per 100 AUD sent, 196 days.
| Date | Wise | Western Union | InstaReM | Remitly | __mid Market__ |
|---|---|---|---|---|---|
| Trend | |||||
| Oct 3 | 66.8870 | 66.1708 | 66.9640 | 66.9600 | 67.3736✓ |
| Oct 2 | 66.8870 | 66.2785 | 66.9640 | 66.9600 | 67.3736✓ |
| Oct 1 | 66.7088 | 66.0249 | 66.7140 | 66.7100 | 67.0000✓ |
| Sep 30 | 66.6738✓ | 65.9970 | 66.6580 | 66.6500 | 66.6580 |
| Sep 29 | 67.0393 | 66.3416 | 67.0420✓ | 67.0400 | 67.0420✓ |
| Sep 28 | 67.3392 | 66.7706 | 67.3400✓ | 67.0300 | 67.3400✓ |
| Sep 27 | 67.1675 | 66.6190 | 67.1404 | 67.0300 | 67.1740✓ |
| Sep 26 | 67.2705 | 66.7211 | 67.2554 | 67.0300 | 67.2840✓ |
| Sep 25 | 67.2705 | 66.8019 | 67.2782✓ | 67.0300 | 67.2782✓ |
| Sep 24 | 67.3006✓ | 66.8623 | 67.2479 | 67.2500 | 67.2938 |
| Sep 23 | 67.4560 | 66.7581 | 67.3900 | 67.3800 | 67.4745✓ |
| Sep 22 | 68.0625 | 67.4062 | 67.9845 | 68.0400 | 68.1955✓ |
| Sep 21 | 68.2121 | 67.7275 | 68.2499 | 68.2200 | 68.2900✓ |
| Sep 20 | 68.3258 | 67.5873 | 68.2412 | 68.2700 | 68.6600✓ |
| Sep 19 | 68.3181 | 67.5851 | 68.2389 | 68.2700 | 68.5000✓ |
| Sep 18 | 68.3791✓ | 67.6984 | 68.3785 | 68.3300 | 68.3785 |
| Sep 17 | 68.1526 | 67.6675 | 68.2061 | 68.2091 | 68.3500✓ |
| Sep 16 | 68.0721 | 67.8160 | 67.9623 | 67.9800 | 68.2000✓ |
| Sep 15 | 68.4457 | 67.8500 | 68.3800 | 68.3200 | 68.5400✓ |
| Sep 14 | 68.3853 | 67.6941 | 68.1504 | 68.1900 | 68.4058✓ |
| Sep 13 | 68.4960 | 67.7986 | 68.3291 | 68.3800 | 68.8000✓ |
| Sep 12 | 68.5232 | 67.8767 | 68.4558 | 68.4900 | 68.8000✓ |
| Sep 11 | 68.5434 | 67.9681 | 68.4485 | 68.4775 | 68.9000✓ |
| Sep 10 | 68.4906 | 67.8297 | 68.3119 | 68.3000 | 68.9000✓ |
| Sep 9 | 68.6765 | 68.0557 | 68.6170 | 68.6300 | 68.8200✓ |
| Sep 8 | 68.4621✓ | 67.9157 | 68.3841 | 68.4300 | 68.4621✓ |
| Sep 7 | 68.2156✓ | 67.5977 | 68.1275 | 68.1372 | 68.2156✓ |
| Sep 6 | 68.0521 | 67.5127 | 68.0495 | 67.9500 | 68.0699✓ |
| Sep 5 | 68.0043 | 67.4735 | 68.0440 | 68.0300 | 68.4254✓ |
| Sep 4 | 68.1757 | 67.4825 | 68.1954 | 68.0300 | 68.6420✓ |
| Sep 3 | 67.6645 | 67.4040 | 67.9721 | 67.8300 | 68.2000✓ |
| Sep 2 | 67.7739 | 67.1284 | 68.1505 | 68.0300 | 68.1970✓ |
| Sep 1 | 68.5048 | 67.7460 | 68.4004 | 68.3400 | 69.0000✓ |
| Aug 31 | 68.5048 | 67.7460 | 68.4004 | 68.3400 | 69.0000✓ |
| Aug 30 | 68.4911 | 67.7087 | 68.2660 | 68.2800 | 69.0000✓ |
| Aug 29 | 68.4911 | 67.7087 | 68.2660 | 68.2800 | 69.0000✓ |
| Aug 28 | 68.6241 | 67.9902 | 68.4662 | 68.6100 | 69.1916✓ |
| Aug 27 | 68.5633 | 67.5491 | 68.5726 | 68.5800 | 69.0446✓ |
| Aug 26 | 68.2670 | 68.2001 | 68.3388 | 68.3300 | 68.4000✓ |
| Aug 25 | 68.5656 | 68.4921 | 68.5323 | 68.5200 | 69.1681✓ |
| Aug 24 | 68.6223 | 68.6115 | 68.6883 | 68.6400 | 68.7000✓ |
| Aug 23 | 68.6079 | 68.5606 | 68.6480 | 68.6500 | 69.2260✓ |
| Aug 22 | 68.6079 | 68.5606 | 68.6480 | 68.6500 | 69.2260✓ |
| Aug 21 | 68.2312 | 68.1973 | 68.1757 | 68.1700 | 68.7410✓ |
| Aug 20 | 68.0563 | 68.0283 | 68.1880 | 68.1800 | 68.2400✓ |
| Aug 19 | 67.7994 | 67.7378 | 67.7220 | 67.7300 | 68.3217✓ |
| Aug 18 | 68.1073 | 67.9549 | 68.0327 | 67.9600 | 68.6132✓ |
| Aug 17 | 67.8719 | 67.6682 | 67.9018 | 67.8166 | 68.3933✓ |
| Aug 16 | 67.7285 | 67.5769 | 67.5810 | 67.5900 | 68.2051✓ |
| Aug 15 | 67.7285 | 67.5769 | 67.5810 | 67.5900 | 68.2051✓ |
| Aug 14 | 67.3289 | 67.3537 | 67.3190 | 67.3500 | 67.8929✓ |
| Aug 13 | 67.3930 | 67.4294 | 67.3940 | 67.3700 | 67.5000✓ |
| Aug 12 | 65.9614 | 65.8571 | 66.2291✓ | 66.0300 | 66.0066 |
| Aug 11 | 65.9614 | 65.8571 | 66.2291✓ | 66.0300 | 66.0066 |
| Aug 10 | 65.9614 | 65.8571 | 66.2291✓ | 66.0300 | 66.0066 |
| Aug 9 | 65.9614 | 65.8571 | 66.2291✓ | 66.0300 | 66.0066 |
| Aug 8 | 65.9614 | 65.8571 | 66.2291✓ | 66.0300 | 66.0066 |
| Aug 7 | 65.9614 | 65.8571 | 66.2291✓ | 66.0300 | 66.0066 |
| Aug 6 | 65.9614 | 65.8571 | 66.2291✓ | 66.0300 | 66.0066 |
| Aug 5 | 65.9614 | 65.8571 | 66.2291✓ | 66.0300 | 66.0066 |
| Aug 4 | 65.9614 | 65.8571 | 66.2291✓ | 66.0300 | 66.0066 |
| Aug 3 | 65.9614 | 65.8571 | 66.2291 | 66.0300 | 66.9597✓ |
| Aug 2 | 65.9614 | 65.8571 | 66.2291✓ | 66.0300 | 66.0066 |
| Aug 1 | 65.9614 | 65.8571 | 66.2291✓ | 66.0300 | 66.0066 |
| Jul 31 | 65.9614 | 65.8571 | 66.2291 | 66.0300 | 66.9993✓ |
| Jul 30 | 65.9614 | 65.8571 | 66.2291 | 66.0300 | 66.9557✓ |
| Jul 29 | 65.9614 | 65.8571 | 66.2291 | 66.0300 | 66.9557✓ |
| Jul 28 | 65.9614 | 65.8571 | 66.2291✓ | 66.0300 | 66.0066 |
| Jul 27 | 65.9614 | 65.8571 | 66.2291✓ | 66.0300 | 66.0066 |
| Jul 26 | 65.9614 | 65.8571 | 66.2291✓ | 66.0300 | 66.0066 |
| Jul 25 | 65.9614 | 65.8571 | 66.2291✓ | 66.0300 | 66.0066 |
| Jul 24 | 65.9614 | 65.8571 | 66.2291✓ | 66.0300 | 66.0066 |
| Jul 23 | 65.9614 | 65.8571 | 66.2291✓ | 66.0300 | 66.0066 |
| Jul 22 | 65.9614 | 65.8571 | 66.2291✓ | 66.0300 | 66.0066 |
| Jul 21 | 65.9614 | 65.8571 | 66.2291✓ | 66.0300 | 66.0066 |
| Jul 20 | 65.9614 | 65.8571 | 66.2291✓ | 66.0300 | 66.0066 |
| Jul 19 | 65.9614 | 65.8571 | 66.2291✓ | 66.0300 | 66.0066 |
| Jul 18 | 65.9614 | 65.8571 | 66.2291✓ | 66.0300 | 66.0066 |
| Jul 17 | 65.9614 | 65.8571 | 66.2291✓ | 66.0300 | 66.0066 |
| Jul 16 | 65.9614 | 65.8571 | 66.2291✓ | 66.0300 | 66.0066 |
| Jul 15 | 65.9614 | 65.8571 | 66.2291✓ | 66.0300 | 66.0066 |
| Jul 14 | 65.9614 | 65.8571 | 66.2291 | 66.0300 | 66.7667✓ |
| Jul 13 | 65.9614 | 65.8571 | 66.2291 | 66.0300 | 66.7667✓ |
| Jul 12 | 65.9614 | 65.8571 | 66.2291 | 66.0300 | 66.7667✓ |
| Jul 11 | 65.9614 | 65.8571 | 66.2291 | 66.0300 | 66.7667✓ |
| Jul 10 | 65.9614 | 65.8571 | 66.2291 | 66.0300 | 66.7667✓ |
| Jul 9 | 65.9614 | 65.8571 | 66.2291 | 66.0300 | 66.7667✓ |
| Jul 8 | 65.9614 | 65.8571 | 66.2291 | 66.0300 | 66.7667✓ |
| Jul 7 | 65.9614 | 65.8571 | 66.2291 | 66.0300 | 66.7667✓ |
| Jul 6 | 65.9614 | 65.8571 | 66.2291✓ | 66.0300 | 66.2291✓ |
| Jul 5 | 65.9614 | 65.8571 | 66.2291 | 66.0300 | 66.7667✓ |
| Jul 4 | 65.9614 | 65.8571 | 66.2291 | 66.0300 | 66.7667✓ |
| Jul 3 | 65.9614 | 65.8571 | 66.2291✓ | 66.0300 | 66.2291✓ |
| Jul 2 | 65.5730 | 65.4312 | 65.5450 | 64.8884 | 66.1806✓ |
| Jul 1 | 65.3032 | 65.1744 | 65.3177 | 65.2800 | 66.0000✓ |
| Jun 30 | 65.0601 | 65.0621 | 64.9147 | 64.9800 | 65.5941✓ |
| Jun 29 | 65.1128 | 65.1187 | 65.0390 | 65.0400 | 65.6404✓ |
| Jun 28 | 65.1128 | 65.1187 | 65.0390 | 65.0400 | 65.6404✓ |
| Jun 27 | 65.1128 | 65.1187 | 65.0390 | 65.0400 | 65.6404✓ |
| Jun 26 | 65.2732 | 64.4089 | 65.0879 | 65.0300 | 65.7552✓ |
| Jun 25 | 64.9975 | 64.1370 | 65.1680 | 64.5246 | 65.6953✓ |
| Jun 24 | 65.6530 | 65.5841 | 65.5663 | 65.5200 | 66.1130✓ |
| Jun 23 | 66.0857 | 66.1284 | 66.1595 | 66.1400 | 66.8722✓ |
| Jun 22 | 66.1540 | 66.0854 | 66.1203 | 65.4288 | 66.7609✓ |
| Jun 21 | 66.1792 | 66.1460 | 66.1280 | 66.1300 | 66.7111✓ |
| Jun 20 | 66.1792 | 66.1460 | 66.1280 | 66.1300 | 66.7111✓ |
| Jun 19 | 66.1930 | 66.2652 | 66.1558 | 66.1400 | 66.7361✓ |
| Jun 18 | 66.6337 | 66.7297 | 66.4954 | 66.0700 | 67.0000✓ |
| Jun 17 | 67.2322 | 65.6998 | 67.2193 | 66.5893 | 67.4768✓ |
| Jun 16 | 67.2322 | 65.9370 | 67.2193 | 66.5893 | 67.4768✓ |
| Jun 15 | 67.2322 | 65.9940 | 67.2193 | 66.5893 | 67.4768✓ |
| Jun 14 | 67.0849 | 66.0082 | 66.9774 | 66.9800 | 67.5918✓ |
| Jun 13 | 67.0849 | 66.0082 | 66.9774 | 66.9800 | 67.5918✓ |
| Jun 12 | 67.0849 | 66.0998 | 66.9774 | 66.9800 | 67.5918✓ |
| Jun 11 | 67.0303 | 67.2378 | 67.0087 | 66.9400 | 67.5000✓ |
| Jun 10 | 67.0303 | 67.2378 | 67.0087 | 66.9400 | 67.5000✓ |
| Jun 9 | 67.2627 | 67.4812 | 67.3451 | 67.3500 | 67.9905✓ |
| Jun 8 | 67.2188 | 67.3652 | 67.0018 | 66.9700 | 67.6463✓ |
| Jun 7 | 67.1698 | 67.3496 | 66.8890 | 66.8900 | 67.4796✓ |
| Jun 6 | 67.1698 | 67.3496 | 66.8890 | 66.8900 | 67.4796✓ |
| Jun 5 | 68.2380 | 67.2552 | 68.2773 | 68.2600 | 68.8235✓ |
| Jun 4 | 68.4134 | 67.2574 | 68.2852 | 68.2700 | 68.7936✓ |
| Jun 3 | 68.5128 | 68.4427 | 68.3636 | 68.3800 | 68.9700✓ |
| Jun 2 | 68.2317 | 68.1382 | 68.0134 | 68.0400 | 68.7070✓ |
| Jun 1 | 68.2994 | 68.2498 | 68.2933 | 68.1900 | 68.9160✓ |
| May 31 | 68.2276 | 68.1531 | 68.2390 | 68.2200 | 68.8077✓ |
| May 30 | 68.2276 | 68.1531 | 68.2390 | 68.2200 | 68.8077✓ |
| May 29 | 68.6107 | 68.4907 | 68.5735 | 68.4900 | 69.0934✓ |
| May 28 | 68.4100 | 68.2745 | 68.2422 | 68.2600 | 68.9107✓ |
| May 27 | 68.7572 | 68.6258 | 68.7188 | 68.6500 | 69.2932✓ |
| May 26 | 68.3206 | 68.6034 | 68.3974 | 68.2500 | 68.7591✓ |
| May 25 | 68.4437 | 68.6783 | 68.4550 | 68.2300 | 68.7428✓ |
| May 24 | 68.1672 | 68.4050 | 68.1700 | 68.1700 | 68.7576✓ |
| May 23 | 68.1672 | 68.4050 | 68.1700 | 68.1700 | 68.7576✓ |
| May 22 | 68.7260 | 67.8115 | 68.7695 | 68.6300 | 69.4480✓ |
| May 21 | 68.6008 | 67.8860 | 68.4615 | 68.5700 | 68.9507✓ |
| May 20 | 68.6654 | 68.6515 | 68.4558 | 68.5400 | 69.0647✓ |
| May 19 | 69.0498 | 69.0552 | 69.0470 | 68.9400 | 69.6642✓ |
| May 18 | 68.4521 | 68.4213 | 68.4270 | 68.4100 | 68.5000✓ |
| May 17 | 68.6442 | 68.6496 | 68.5920 | 68.5900 | 69.1764✓ |
| May 16 | 68.6442 | 68.6496 | 68.5920 | 67.9100 | 69.2101✓ |
| May 15 | 68.8329 | 68.3826 | 68.7431 | 68.8200 | 69.3845✓ |
| May 14 | 69.1441 | 68.3826 | 69.0589 | 68.3922 | 69.6957✓ |
| May 13 | 69.2684 | 64.6135 | 69.2835 | 66.1900 | 69.8762✓ |
| May 12 | 68.9581 | 68.9148 | 68.8714 | 66.1900 | 69.4899✓ |
| May 11 | 68.3282 | 68.2689 | 68.2230 | 66.1900 | 68.9431✓ |
| May 10 | 68.4368 | 68.4247 | 68.3830 | 66.1900 | 68.9813✓ |
| May 9 | 68.4368 | 68.4247 | 68.3830 | 66.1900 | 68.9813✓ |
| May 8 | 67.9850 | 64.6135 | 67.9735 | 66.1900 | 68.4830✓ |
| May 7 | 68.5296 | 64.6135 | 68.6539 | 66.1900 | 69.1359✓ |
| May 6 | 68.6997 | 68.9733 | 68.8551 | 66.1900 | 69.2706✓ |
| May 5 | 68.1657 | 64.6135 | 65.5092 | 66.1900 | 68.2000✓ |
| May 4 | 68.3095 | 68.5130✓ | 68.1967 | 66.1900 | 68.5130✓ |
| May 3 | 68.2576 | 68.4598✓ | 68.3490 | 66.1900 | 68.4598✓ |
| May 2 | 68.2576 | 68.4598✓ | 68.3490 | 66.1900 | 68.4598✓ |
| May 1 | 68.3732✓ | 64.6135 | 68.3380 | 66.1900 | 68.3732✓ |
| Apr 30 | 67.6858✓ | 64.6135 | 65.5092 | 66.1900 | 67.6858✓ |
| Apr 29 | 67.8946 | 64.6135 | 65.5092 | 66.1900 | 68.0000✓ |
| Apr 28 | 67.6562✓ | 64.6135 | 65.5092 | 66.1900 | 67.6562✓ |
| Apr 27 | 67.5054✓ | 64.6135 | 65.5092 | 66.1900 | 67.5054✓ |
| Apr 26 | 67.2623 | 67.2830 | 65.5092 | 66.1900 | 67.3234✓ |
| Apr 25 | 67.2623 | 67.2830 | 65.5092 | 66.1900 | 67.3032✓ |
| Apr 24 | 67.2177 | 67.2212✓ | 65.5092 | 66.1900 | 67.2212✓ |
| Apr 23 | 67.1876 | 67.2046✓ | 65.5092 | 66.1900 | 67.2046✓ |
| Apr 22 | 67.0130 | 67.0389✓ | 65.5092 | 66.1900 | 67.0389✓ |
| Apr 21 | 66.8163✓ | 64.6135 | 66.7428 | 66.1900 | 66.8163✓ |
| Apr 20 | 66.2849 | 64.6135 | 66.2492 | 66.1900 | 66.4000✓ |
| Apr 19 | 66.3796 | 64.6135 | 66.3175 | 66.1900 | 66.4731✓ |
| Apr 18 | 66.3796 | 64.6135 | 66.3175 | 66.1900 | 66.4465✓ |
| Apr 17 | 66.6230 | 64.6135 | 66.5607 | 66.1900 | 67.0000✓ |
| Apr 16 | 66.9736 | 64.6135 | 66.8298 | 66.1900 | 66.9803✓ |
| Apr 15 | 66.3344 | 66.1128 | 66.3468✓ | 66.1900 | 66.3468✓ |
| Apr 14 | 66.0229 | 65.8534 | 66.0740 | 66.1900✓ | 66.1900✓ |
| Apr 13 | 65.4927 | 65.2692 | 64.4620 | 66.1900 | 66.2231✓ |
| Apr 12 | 65.7387 | 65.5144 | 65.7070 | 66.1900✓ | 66.1900✓ |
| Apr 11 | 65.7387 | 65.5144 | 65.7070 | 66.1900✓ | 66.1900✓ |
| Apr 10 | 65.5017 | 64.6135 | 65.3727 | 65.5300✓ | 65.5017 |
| Apr 9 | 65.1300 | 64.6135 | 65.0471 | 65.5300✓ | 65.1811 |
| Apr 8 | 65.4000 | 64.6135 | 65.4441 | 65.5300✓ | 65.4441 |
| Apr 7 | 64.2031 | 64.6135✓ | 64.1869 | 63.4766 | 64.5000 |
| Apr 6 | 64.4894 | 64.6135✓ | 64.4301 | 63.7457 | 64.5000 |
| Apr 5 | 63.9143 | 64.5488✓ | 63.8311 | 63.2046 | 64.5488✓ |
| Apr 4 | 63.9143 | 64.5488✓ | 63.8311 | 63.2046 | 64.5488✓ |
| Apr 3 | 63.8865 | 64.5207✓ | 63.8242 | 63.1771 | 64.5207✓ |
| Apr 2 | 64.2141 | 64.6135✓ | 64.2077 | 63.4915 | 64.2141 |
| Apr 1 | 64.2231 | 64.8069 | 64.0641 | 63.3621 | 65.1811✓ |
| Mar 31 | 64.5193 | 64.6135 | 64.5640 | 63.9282 | 65.1811✓ |
| Mar 30 | 64.6752 | 64.6135 | 64.6881 | 64.0052 | 65.1811✓ |
| Mar 29 | 64.8954 | 64.6135 | 64.8093 | 64.1829 | 65.1811✓ |
| Mar 28 | 65.0628 | 64.7499 | 65.0868 | 64.3786 | 65.1811✓ |
| Mar 18 | 65.6785 | 65.4978 | 65.7120✓ | 65.0702 | 65.7120✓ |
| Mar 17 | 65.3667✓ | 65.3265 | 65.3636 | 64.7156 | 65.3667✓ |
| Mar 16 | 65.2866 | 65.2272 | 65.3035✓ | 64.6781 | 65.3035✓ |
| Mar 15 | 64.6173✓ | 64.5776 | 64.5397 | 64.0300 | 64.6173✓ |
| Mar 14 | 64.6173✓ | 64.5776 | 64.5397 | 63.9300 | 64.6173✓ |
| Mar 13 | 64.6173 | 64.6450✓ | 64.5720 | 63.9300 | 64.6450✓ |
Frequently asked questions
Common questions about sending money from Australia to India
What is the cheapest way to send money from Australia to India?
TapTap Send ranks first of 22 for 1,000 AUD → INR: 67,017.24 INR estimated. Customer ratings order near-ties, so WorldRemit pays 26.58 INR more yet ranks below. 3,685.29 INR separates first from last. Wise, Instarem, and Remitly offer the best value for AUD to INR. Instarem is headquartered in Singapore and has strong rates on Asian corridors. Wise offers the mid-market rate with a transparent fee.
How much do Australian banks charge for international transfers?
The Big Four banks (CommBank, ANZ, NAB, Westpac) charge A$20–$30 per transfer plus 3–5% exchange rate markups. This makes them among the most expensive options for sending money to India.
Can I use PayID to fund my transfer?
Some providers accept PayID for instant, free funding from Australian bank accounts. This is the fastest and cheapest way to fund your transfer in Australia.