Send money from Canada to India: Compare CAD → INR rates by provider
WorldRemit
Rate 68.0140 · Fee free
You send
C$1,000
Estimated receipt
₹68,014
₹4,700 more than the lowest estimate
Affiliate link · No extra cost to you
Quick answer: WorldRemit ranks first of 22 for 1,000 CAD → INR: 68,013.96 INR estimated. 4,690.02 INR separates first from last.
Latest pricing observation: . Quotes are kept per CAD→INR pair, not per country, so confirm the provider sends from Canada before you commit. Methodology.
What is the cheapest way to send CAD to INR?
Sending C$1,000 from Canada to India, ranked by estimated payout.
Source: our collected quotes
WorldRemitBest value
68.0140
Free
₹68,013.96
SendWestern Union
Minutes to 5 days
₹67,810.26
recipient gets
Western Union
67.8103
Free
₹67,810.26
SendEffectively tied · rated 4.6
67.8103
C$1.99
₹67,675.32
SendPaysend
2 days
₹67,728.78
recipient gets
Paysend
67.7288
Free
₹67,728.78
SendKOHO
Instant
₹67,697.57
recipient gets
KOHO
67.8917
C$2.86
₹67,697.57
SendRemitly
Minutes to 3-5 days
₹67,592.99
recipient gets
Remitly
67.5930
Free
₹67,592.99
SendRia Money Transfer
Minutes to 2 days
₹67,261.25
recipient gets
Ria Money Transfer
67.3893
C$1.90
₹67,261.25
SendMoneyGram
Instant
₹66,708.46
recipient gets
MoneyGram
67.0430
C$4.99
₹66,708.46
SendDahabshiil
0-3 days
₹66,701.12
recipient gets
Dahabshiil
66.9683
C$3.99
₹66,701.12
SendBMO
Time not published
₹66,167.12
recipient gets
BMO
66.1671
Free
₹66,167.12
SendRoyal Bank of Canada
Time not published
₹65,820.83
recipient gets
Royal Bank of Canada
65.8208
Free
₹65,820.83
SendRoyal Bank of Canada
Time not published
₹65,814.04
recipient gets
HDFC Bank
1-2 business days
₹65,800.47
recipient gets
TD Bank
2-5 business days
₹65,589.98
recipient gets
TD Bank
65.5900
Free
₹65,589.98
SendSkrill
Instant
₹65,283.62
recipient gets
Skrill
65.9431
C$10.00
₹65,283.62
SendScotiabank
3-5 days
₹63,323.94
recipient gets
Scotiabank
65.2844
C$30.03
₹63,323.94
SendRegency FX
Same day may be available; confirm your route
Indicative estimate · not ranked
₹67,355.34
recipient gets
Regency FX
Indicative estimate · not ranked
67.3553
Free
₹67,355.34
SendEstimated payout difference: ₹4,690.02 between first and last on C$1,000.
Canada is home to over 1.8 million people of Indian origin, making CAD to INR one of the busiest remittance corridors in the world. Provider competition is strong, and savings can be substantial.
Canadian banks are notoriously expensive for international transfers — charging $30–$80 per wire plus exchange rate markups of 2.5–4.5%. Specialist providers like Wise, Remitly, and ICICI Money2India offer dramatically better value, often saving C$40–$80 on a C$1,000 transfer.
Which provider offers the best CAD to INR rate?
WorldRemit
4.1Exchange rate
68.0140
Fee
Free
Recipient gets
₹68,013.96
Speed
1-2 business days
Guides, fees & how it works
What matters on the Canada to India corridor
Based on SendMoneyCompare's comparison of providers on this route, CAD to INR is a growing corridor with increasing competition, though it has fewer provider options than the equivalent USA to India route. The good news is that Canadian-specific funding methods like Interac e-Transfer can reduce costs and speed up the process.
- Interac e-Transfer funding is available with several providers and is usually faster than traditional bank wire from Canada. It also avoids the $15–$30 outgoing wire fee that Canadian banks typically charge for international transfers.
- IMPS delivery to Indian bank accounts works the same regardless of sending country — your recipient at HDFC, SBI, ICICI, or any major Indian bank should receive funds within minutes once the provider processes your transfer.
- The CAD to INR corridor has fewer providers than USD to INR, which means slightly less competition. However, Wise, Remitly, and WorldRemit all serve this route with competitive rates — comparing all three before each transfer is worth the extra minute.
- If you previously sent via the USA corridor (perhaps through a USD account), compare directly. Some providers offer better CAD/INR rates than converting CAD to USD first and then sending USD to INR.
Avoid the double-conversion trap
Some providers convert CAD to USD first, then USD to INR, taking a margin on each conversion. Look for providers that offer a direct CAD/INR rate — you will almost always receive more rupees with a single conversion.
Paysend delivered the most on 44 of the last 91 days it quoted here (48%). But today's best is InstaReM, which leads on 19% of days — worth comparing rather than assuming.
Which provider suits each CAD→INR transfer?
WorldRemit currently delivers the most INR on this route, while LemFi is the fastest.
Cheapest transfer
WorldRemit
Delivers the most INR for your money
Fastest transfer
LemFi
Delivers in Minutes to 1 business day
Cash pickup
WorldRemit
Widest cash pickup network
Bank transfer
WorldRemit
Best rate for bank deposit to India
Recipient details: Canada to India
Before sending from Canada, confirm these details with your recipient in India: Full name, Bank account number, IFSC code, Bank name & branch.
Receiving requirements and examples for IndiaTransfer examples: CAD to INR
Send C$500
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| WorldRemit68.01 · 1-2 business days | Free | 68.01 | ₹34,007 | 1-2 business days |
| Paysend67.73 · 2 days | Free | 67.73 | ₹33,866 | 2 days |
| InstaReM67.80 · 1-3 business days | Free | 67.80 | ₹33,898 | 1-3 business days |
| LemFi67.92 · Minutes to 1 business day | C$1.49 | 67.92 | ₹33,858 | Minutes to 1 business day |
| Wise67.97 · Instant | C$2.57 | 67.97 | ₹33,812 | Instant |
| KOHO67.90 · Instant | C$1.96 | 67.90 | ₹33,815 | Instant |
Send C$1,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| WorldRemit68.01 · 1-2 business days | Free | 68.01 | ₹68,014 | 1-2 business days |
| LemFi67.92 · Minutes to 1 business day | C$1.49 | 67.92 | ₹67,818 | Minutes to 1 business day |
| Western Union67.81 · Minutes to 5 days | Free | 67.81 | ₹67,810 | Minutes to 5 days |
| InstaReM67.80 · 1-3 business days | Free | 67.80 | ₹67,797 | 1-3 business days |
| TapTap Send67.81 · Under 3 minutes (95% of transfers) | C$1.99 | 67.81 | ₹67,675 | Under 3 minutes (95% of transfers) |
| Paysend67.73 · 2 days | Free | 67.73 | ₹67,729 | 2 days |
Send C$5,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| WorldRemit68.01 · 1-2 business days | Free | 68.01 | ₹340,070 | 1-2 business days |
| LemFi67.92 · Minutes to 1 business day | C$1.49 | 67.92 | ₹339,493 | Minutes to 1 business day |
| TapTap Send67.81 · Under 3 minutes (95% of transfers) | C$1.99 | 67.81 | ₹338,916 | Under 3 minutes (95% of transfers) |
| Wise67.97 · Instant | C$10.52 | 67.97 | ₹339,151 | Instant |
| Western Union67.81 · Minutes to 5 days | Free | 67.81 | ₹339,051 | Minutes to 5 days |
| InstaReM67.80 · 1-3 business days | Free | 67.80 | ₹338,983 | 1-3 business days |
How much does it cost to send money from Canada to India?
Fees from Canada range from C$0 to C$10 with specialist providers. Canadian banks charge C$30–$80 for international wires. Interac e-Transfer funding is available with some providers and is usually free or very low cost.
A volatile pair: 6.1 points apart; today is only "typical" — waiting may pay. Best payout day Paysend (20 May 2026), worst Paysend (25 June 2026).
How long does it take to send money to India?
Specialist providers typically deliver to Indian bank accounts within 1–2 business days. Express options with IMPS delivery are available from Remitly and others. Bank wire transfers from Canada take 3–5 business days.
Provider-stated speeds for India, not our measurement.
- LemFiMinutes to 1 business day
- Western UnionMinutes to 5 days
- TapTap SendUnder 3 minutes (95% of transfers)
- KOHOInstant
- RemitlyMinutes to 3-5 days
- WorldRemit1-2 business days
- InstaReM1-3 business days
- Paysend2 days
- Dahabshiil0-3 days
- BMOTime not published
Good time to send
SendScoreBest rate +0.45% vs the 30-day average, 38% up the 90-day range. Rates are improving — +0.82% week on week. Today's best beats the median provider by +2.35%.
- 40%38% up the 90-day range
- 25%+0.45% vs the 30-day average
- 20%today's best beats the median provider by +2.35%
- 15%improving — +0.82% week on week
Who is usually cheapest here
Paysend delivered the most on 44 of the last 91 days it quoted here (48%). But today's best is InstaReM, which leads on 19% of days — worth comparing rather than assuming.
- 48%Paysend — cheapest on 44 of 91 days it quoted
- 44%WorldRemit — cheapest on 30 of 68 days it quoted
- 19%InstaReM — cheapest on 17 of 91 days it quoted
- 0%KOHO — cheapest on 0 of 91 days it quoted
91 contested days of 91; single-quote days excluded for CAD→INR. See every corridor.
CAD→INR: 219 days of our recorded provider rates
CAD to INR Exchange Rate History
Per 100 CAD sent, 219 days.
| Date | TD Bank | InstaReM | Remitly | __mid Market__ | Wise |
|---|---|---|---|---|---|
| Trend | |||||
| Oct 26 | 65.5906 | 67.7857 | 67.5900 | 67.9758✓ | 67.9758✓ |
| Oct 25 | 65.1184 | 67.4524 | 67.2600 | 67.7901✓ | 67.6481 |
| Oct 24 | 65.5050 | 67.6884 | 67.4800 | 67.7901 | 67.8316✓ |
| Oct 23 | 65.5376 | 67.6884 | 67.4800 | 67.8316✓ | 67.8316✓ |
| Oct 22 | 65.3508 | 67.5866 | 67.3900 | 67.6982✓ | 67.6982✓ |
| Oct 21 | 65.0234 | 67.1544 | 66.9600 | 67.3326✓ | 67.2367 |
| Oct 20 | 65.1454 | 67.3052 | 67.1000 | 67.6000✓ | 67.4119 |
| Oct 19 | 64.9512 | 67.1836 | 66.9900 | 67.5000✓ | 67.2930 |
| Oct 18 | 64.8063 | 67.0942 | 66.9000 | 67.1878✓ | 67.1537 |
| Oct 17 | 64.9519 | 67.0468 | 66.8500 | 67.1997✓ | 67.1997✓ |
| Oct 16 | 64.9621 | 67.0658 | 66.8600 | 67.2072✓ | 67.2072✓ |
| Oct 15 | 64.5486 | 66.8727 | 66.6800 | 67.0000✓ | 66.8204 |
| Oct 14 | 64.6039 | 66.7373 | 66.5600 | 66.9065✓ | 66.8474 |
| Oct 13 | 64.7807 | 66.9037 | 66.7100 | 66.8256 | 66.9779✓ |
| Oct 12 | 64.7915 | 66.9887 | 66.7900 | 67.1700✓ | 67.0484 |
| Oct 11 | 65.3933 | 67.6716 | 67.4800 | 68.0000✓ | 67.7677 |
| Oct 10 | 65.5867 | 67.7523 | 67.5600 | 68.0000✓ | 67.5558 |
| Oct 9 | 65.5970 | 67.7523 | 67.5600 | 68.4155✓ | 67.5558 |
| Oct 8 | 65.7016 | 67.9353 | 67.5500 | 68.0687✓ | 68.0687✓ |
| Oct 7 | 65.5651 | 67.7619 | 67.5700 | 68.0000✓ | 67.9105 |
| Oct 6 | 65.4396 | 67.7260 | 67.5300 | 67.8232✓ | 67.8232✓ |
| Oct 5 | 65.3132 | 67.4108 | 67.2200 | 67.6500✓ | 67.5631 |
| Oct 4 | 65.1260 | 67.4136 | 67.2200 | 67.6500✓ | 67.5264 |
| Oct 3 | 65.3509 | 67.4656 | 67.2700 | 67.6500✓ | 67.4668 |
| Oct 2 | 65.3371 | 67.4656 | 67.2700 | 67.6524✓ | 67.4668 |
| Oct 1 | 65.3479 | 67.5984 | 67.4000 | 68.0000✓ | 67.6923 |
| Sep 30 | 65.1034 | 67.3290 | 67.1200 | 67.5842✓ | 67.4314 |
| Sep 29 | 65.3103 | 67.5187 | 67.3300 | 67.7500✓ | 67.6147 |
| Sep 28 | 65.4738 | 67.5949 | 67.4000 | 67.8204✓ | 67.6936 |
| Sep 27 | 65.5411 | 67.5914 | 67.4000 | 67.7312✓ | 67.7196 |
| Sep 26 | 65.5265 | 67.2909 | 67.4300 | 67.7340✓ | 67.7340✓ |
| Sep 25 | 65.4631 | 67.3417 | 67.4619 | 67.8088✓ | 67.7340 |
| Sep 24 | 65.5984 | 67.3956 | 67.5700 | 68.0000✓ | 67.8753 |
| Sep 23 | 65.6164 | 67.4864 | 67.5800 | 68.0000✓ | 67.9200 |
| Sep 22 | 65.6786 | 67.5277 | 67.6616 | 68.2519✓ | 67.9967 |
| Sep 21 | 65.9296 | 67.8810 | 67.9900 | 68.3838✓ | 68.2729 |
| Sep 20 | 66.1901 | 68.1601 | 68.2600 | 68.7500✓ | 68.6520 |
| Sep 19 | 66.2647 | 68.1150 | 68.2600 | 68.6534✓ | 68.5985 |
| Sep 18 | 66.3413 | 68.1653 | 68.2665 | 68.6094✓ | 68.6094✓ |
| Sep 17 | 66.1769 | 68.1055 | 68.2554 | 68.5137✓ | 68.4730 |
| Sep 16 | 66.2469 | 68.1161 | 68.2571 | 68.8423✓ | 68.6504 |
| Sep 15 | 66.6482 | 68.4834 | 68.6400 | 69.0006✓ | 68.9854 |
| Sep 14 | 66.2870 | 68.2522 | 68.4300 | 68.9571✓ | 68.9072 |
| Sep 13 | 66.3751 | 68.4705 | 68.5700 | 69.0000✓ | 68.8955 |
| Sep 12 | 66.5823 | 68.4221 | 68.5700 | 69.0000✓ | 68.8962 |
| Sep 11 | 66.5398 | 68.4248 | 68.5800 | 69.1611✓ | 68.8934 |
| Sep 10 | 66.8163 | 68.5201 | 68.6390 | 69.1778✓ | 69.1778✓ |
| Sep 9 | 66.6350 | 68.4522 | 68.5869 | 69.0000✓ | 68.9232 |
| Sep 8 | 66.4896 | 68.3209 | 68.4700 | 68.8399✓ | 68.8108 |
| Sep 7 | 66.1008 | 67.9251 | 68.0800 | 68.4186✓ | 68.4186✓ |
| Sep 6 | 65.9382 | 67.8914 | 67.9800 | 68.4500✓ | 68.3341 |
| Sep 5 | 66.0240 | 67.8123 | 67.9600 | 68.4500✓ | 68.2479 |
| Sep 4 | 66.1022 | 68.0666 | 68.2200 | 68.7313✓ | 68.5874 |
| Sep 3 | 66.1625 | 68.1865 | 68.3200 | 68.4700✓ | 68.2618 |
| Sep 2 | 66.0020 | 68.2842 | 68.2940 | 68.4700✓ | 68.2570 |
| Sep 1 | 66.2754 | 68.1863 | 68.3500 | 68.4099 | 68.8172✓ |
| Aug 31 | 66.2754 | 68.1863 | 68.3500 | 68.8172✓ | 68.8172✓ |
| Aug 30 | 66.3042 | 68.1263 | 68.2700 | 69.0000✓ | 68.7628 |
| Aug 29 | 66.3042 | 68.1263 | 68.2700 | 69.0000✓ | 68.7628 |
| Aug 28 | 66.3484 | 68.2255 | 68.5200 | 69.0000✓ | 68.8398 |
| Aug 27 | 66.4640 | 68.3338 | 68.4785 | 69.0000✓ | 68.7615 |
| Aug 26 | 66.4712 | 68.4551 | 68.6200 | 69.0000✓ | 68.8211 |
| Aug 25 | 66.7135 | 68.7120 | 68.8500 | 69.2500✓ | 69.1866 |
| Aug 24 | 66.9707 | 68.9814 | 69.0900 | 70.0000✓ | 69.4015 |
| Aug 23 | 67.1682 | 69.0450 | 69.1900 | 70.0000✓ | 69.4855 |
| Aug 22 | 67.1682 | 69.0450 | 69.1900 | 69.5600✓ | 69.4855 |
| Aug 21 | 67.0129 | 68.9915 | 69.1400 | 69.6000✓ | 69.5214 |
| Aug 20 | 66.9088 | 68.9042 | 69.0400 | 69.3000✓ | 69.2120 |
| Aug 19 | 66.3723 | 68.3617 | 68.5300 | 69.1000✓ | 68.8983 |
| Aug 18 | 66.5163 | 68.5110 | 68.6100 | 68.9510 | 69.0558✓ |
| Aug 17 | 66.5181 | 68.5121 | 68.5200 | 68.8911 | 69.0070✓ |
| Aug 16 | 66.4761 | 68.3188 | 68.4700 | 69.0000✓ | 68.8991 |
| Aug 15 | 66.4761 | 68.3188 | 68.4700 | 69.0000✓ | 68.8991 |
| Aug 14 | 66.1206 | 68.0896 | 68.2200 | 68.5500✓ | 68.4979 |
| Aug 13 | 66.1033 | 68.0582 | 68.2000 | 68.5500✓ | 68.5120 |
| Aug 12 | 64.9858 | 66.8735 | 66.9700 | 68.5039✓ | 67.1194 |
| Aug 11 | 64.9858 | 66.8735 | 66.9700 | 68.4694✓ | 67.1194 |
| Aug 10 | 64.9858 | 66.8735 | 66.9700 | 68.2018✓ | 67.1194 |
| Aug 9 | 64.9858 | 66.8735 | 66.9700 | 68.3062✓ | 67.1194 |
| Aug 8 | 64.9858 | 66.8735 | 66.9700 | 68.2720✓ | 67.1194 |
| Aug 7 | 64.9858 | 66.8735 | 66.9700 | 67.9584✓ | 67.1194 |
| Aug 6 | 64.9858 | 66.8735 | 66.9700 | 67.8885✓ | 67.1194 |
| Aug 5 | 64.9858 | 66.8735 | 66.9700 | 67.5429✓ | 67.1194 |
| Aug 4 | 64.9858 | 66.8735 | 66.9700 | 67.8724✓ | 67.1194 |
| Aug 3 | 64.9858 | 66.8735 | 66.9700 | 67.8178✓ | 67.1194 |
| Aug 2 | 64.9858 | 66.8735 | 66.9700 | 68.0818✓ | 67.1194 |
| Aug 1 | 64.9858 | 66.8735 | 66.9700 | 68.0409✓ | 67.1194 |
| Jul 31 | 64.9858 | 66.8735 | 66.9700 | 67.9873✓ | 67.1194 |
| Jul 30 | 64.9858 | 66.8735 | 66.9700 | 68.0517✓ | 67.1194 |
| Jul 29 | 64.9858 | 66.8735 | 66.9700 | 67.9529✓ | 67.1194 |
| Jul 28 | 64.9858 | 66.8735 | 66.9700 | 67.7569✓ | 67.1194 |
| Jul 27 | 64.9858 | 66.8735 | 66.9700 | 68.5521✓ | 67.1194 |
| Jul 26 | 64.9858 | 66.8735 | 66.9700 | 68.4938✓ | 67.1194 |
| Jul 25 | 64.9858 | 66.8735 | 66.9700 | 68.4913✓ | 67.1194 |
| Jul 24 | 64.9858 | 66.8735 | 66.9700 | 68.7652✓ | 67.1194 |
| Jul 23 | 64.9858 | 66.8735 | 66.9700 | 68.6547✓ | 67.1194 |
| Jul 22 | 64.9858 | 66.8735 | 66.9700 | 68.3128✓ | 67.1194 |
| Jul 21 | 64.9858 | 66.8735 | 66.9700 | 68.4288✓ | 67.1194 |
| Jul 20 | 64.9858 | 66.8735 | 66.9700 | 68.8374✓ | 67.1194 |
| Jul 19 | 64.9858 | 66.8735 | 66.9700 | 68.7411✓ | 67.1194 |
| Jul 18 | 64.9858 | 66.8735 | 66.9700 | 68.9343✓ | 67.1194 |
| Jul 17 | 64.9858 | 66.8735 | 66.9700 | 68.6122✓ | 67.1194 |
| Jul 16 | 64.9858 | 66.8735 | 66.9700 | 68.5792✓ | 67.1194 |
| Jul 15 | 64.9858 | 66.8735 | 66.9700 | 68.4588✓ | 67.1194 |
| Jul 14 | 64.9858 | 66.8735 | 66.9700 | 68.0057✓ | 67.1194 |
| Jul 13 | 64.9858 | 66.8735 | 66.9700 | 67.6645✓ | 67.1194 |
| Jul 12 | 64.9858 | 66.8735 | 66.9700 | 67.4413✓ | 67.1194 |
| Jul 11 | 64.9858 | 66.8735 | 66.9700 | 67.4548✓ | 67.1194 |
| Jul 10 | 64.9858 | 66.8735 | 66.9700 | 67.3619✓ | 67.1194 |
| Jul 9 | 64.9858 | 66.8735 | 66.9700 | 67.3547✓ | 67.1194 |
| Jul 8 | 64.9858 | 66.8735 | 66.9700 | 67.2500✓ | 67.1194 |
| Jul 7 | 64.9858 | 66.8735 | 66.9700 | 67.2500✓ | 67.1194 |
| Jul 6 | 64.9858 | 66.8735 | 66.9700 | 67.2500✓ | 67.1194 |
| Jul 5 | 64.9858 | 66.8735 | 66.9700 | 67.2500✓ | 67.1194 |
| Jul 4 | 64.9858 | 66.8735 | 66.9700 | 67.2500✓ | 67.1194 |
| Jul 3 | 64.9858 | 66.8735 | 66.9700 | 67.2500✓ | 67.1194 |
| Jul 2 | 64.6379 | 66.4848 | 66.6400 | 66.9540✓ | 66.9473 |
| Jul 1 | 64.2682 | 66.1321 | 66.3000 | 66.6044✓ | 66.5282 |
| Jun 30 | 64.1834 | 66.0478 | 66.1900 | 66.4832 | 66.5654✓ |
| Jun 29 | 64.3666 | 66.0005 | 66.1300 | 66.4800 | 66.4929✓ |
| Jun 28 | 64.3666 | 66.0005 | 66.1300 | 66.6000✓ | 66.4929 |
| Jun 27 | 64.3666 | 66.0005 | 66.1300 | 66.6000✓ | 66.4929 |
| Jun 26 | 64.1397 | 65.9824 | 66.1700 | 66.6403✓ | 66.6403✓ |
| Jun 25 | 64.2116 | 66.0288 | 66.1600 | 66.6000✓ | 66.2188 |
| Jun 24 | 64.3855 | 66.2400 | 66.3500 | 66.7306 | 66.7661✓ |
| Jun 23 | 64.4657 | 66.4608 | 66.5700 | 66.7949✓ | 66.7917 |
| Jun 22 | 64.2703 | 66.1259 | 66.2400 | 66.7500✓ | 66.6041 |
| Jun 21 | 64.4039 | 66.1912 | 66.3200 | 66.7500✓ | 66.6783 |
| Jun 20 | 64.4039 | 66.1912 | 66.3200 | 66.7500✓ | 66.6783 |
| Jun 19 | 64.4040 | 66.2511 | 66.4100 | 66.9613✓ | 66.7487 |
| Jun 18 | 64.7469 | 66.6104 | 66.7300 | 67.2984✓ | 67.2759 |
| Jun 17 | 65.5640 | 67.5195 | 67.8000 | 67.4262 | 68.0186✓ |
| Jun 16 | 65.5640 | 67.5195 | 67.8000 | 67.7981 | 68.0186✓ |
| Jun 15 | 65.5640 | 67.5195 | 67.8000 | 67.7991 | 68.0186✓ |
| Jun 14 | 65.7317 | 67.5335 | 67.6683 | 68.3000✓ | 68.0581 |
| Jun 13 | 65.7317 | 67.5335 | 67.6683 | 68.3000✓ | 68.0581 |
| Jun 12 | 65.7317 | 67.5335 | 67.6683 | 68.1784✓ | 68.0581 |
| Jun 11 | 65.9336 | 67.8376 | 68.0200 | 68.6121✓ | 68.4063 |
| Jun 10 | 65.9336 | 67.8376 | 68.0200 | 68.4248✓ | 68.4063 |
| Jun 9 | 65.9850 | 68.0746 | 68.2500 | 68.6000✓ | 68.4703 |
| Jun 8 | 65.7162 | 67.6539 | 67.7800 | 68.5000✓ | 68.3511 |
| Jun 7 | 65.8675 | 67.6913 | 67.8300 | 68.5000✓ | 68.4351 |
| Jun 6 | 65.8675 | 67.6913 | 67.8300 | 68.6686✓ | 68.4351 |
| Jun 5 | 66.4441 | 68.3469 | 68.5500 | 69.0000✓ | 68.8422 |
| Jun 4 | 66.4409 | 68.3174 | 68.5800 | 68.8361 | 69.0213✓ |
| Jun 3 | 66.4093 | 68.3576 | 68.5000 | 69.0944✓ | 68.9557 |
| Jun 2 | 66.3115 | 68.1425 | 68.3500 | 68.7189 | 68.7994✓ |
| Jun 1 | 66.4172 | 68.3880 | 68.4900 | 68.8760 | 68.9155✓ |
| May 31 | 66.5557 | 68.4079 | 68.5300 | 68.9384✓ | 68.8377 |
| May 30 | 66.5557 | 68.4079 | 68.5300 | 69.0000✓ | 68.8377 |
| May 29 | 66.9819 | 69.0212 | 69.1000 | 70.0000✓ | 69.5266 |
| May 28 | 66.6538 | 68.6527 | 68.8300 | 70.0000✓ | 69.2785 |
| May 27 | 66.9538 | 68.8943 | 68.9200 | 70.0000✓ | 69.4039 |
| May 26 | 66.6069 | 68.6385 | 68.6600 | 69.0230✓ | 69.0230✓ |
| May 25 | 66.7400 | 68.7399 | 68.9900 | 70.0000✓ | 69.2392 |
| May 24 | 66.9210 | 68.7852 | 68.9300 | 69.2768✓ | 69.2015 |
| May 23 | 66.9210 | 68.7852 | 68.9300 | 69.4331✓ | 69.2015 |
| May 22 | 67.2825 | 69.2977 | 69.4600 | 70.2500✓ | 69.7817 |
| May 21 | 67.3296 | 69.2720 | 69.3070 | 69.8489 | 69.9301✓ |
| May 20 | 67.7730 | 69.6695 | 69.8700 | 70.3857✓ | 70.2960 |
| May 19 | 67.5800 | 69.6398 | 69.7700 | 70.1677✓ | 70.1677✓ |
| May 18 | 67.2488 | 69.3369 | 69.4400 | 70.0000✓ | 69.7799 |
| May 17 | 67.4172 | 69.3355 | 69.4800 | 70.0000✓ | 69.8201 |
| May 16 | 67.4172 | 69.3355 | 69.4800 | 70.0000✓ | 69.8201 |
| May 15 | 67.1818 | 69.2153 | 69.3700 | 70.0000✓ | 69.6972 |
| May 14 | 67.1658 | 69.3087 | 69.4398 | 70.0000✓ | 69.7683 |
| May 13 | 67.3859 | 69.4124 | 69.0400 | 69.8754✓ | 69.8754✓ |
| May 12 | 67.1228 | 69.1525 | 69.0400 | 69.7567✓ | 69.6311 |
| May 11 | 66.5008 | 68.5072 | 69.0400 | 69.0884✓ | 69.0032 |
| May 10 | 66.7646 | 68.5724 | 69.0400 | 69.0951✓ | 69.0536 |
| May 9 | 66.7646 | 68.5724 | 69.0400 | 69.0605✓ | 69.0536 |
| May 8 | 66.5562 | 68.5537 | 69.0400 | 69.1506✓ | 69.0120 |
| May 7 | 66.9687 | 68.9872 | 69.0400 | 69.4000✓ | 69.3913 |
| May 6 | 67.5040 | 69.5636 | 69.0400 | 70.0000✓ | 69.8927 |
| May 5 | 67.2554 | 69.2838 | 69.0400 | 70.0000✓ | — |
| May 4 | 67.1886 | 69.2211 | 69.0400 | 70.0000✓ | 69.7344 |
| May 3 | 67.4582 | 69.3746 | 69.0400 | 70.0000✓ | 69.7520 |
| May 2 | 67.4582 | 69.3746 | 69.0400 | 70.0000✓ | 69.7520 |
| May 1 | 67.4099 | 69.4382 | 69.0400 | 69.9204✓ | 69.9204✓ |
| Apr 30 | 66.8062 | 67.7858 | 69.0400 | 69.4410✓ | 69.4410✓ |
| Apr 29 | 66.6043 | 67.7858 | 69.0400 | 69.1692✓ | 69.1692✓ |
| Apr 28 | 66.6881 | 67.7858 | 69.0400 | 69.1265✓ | 69.1196 |
| Apr 27 | 66.4857 | 67.7858 | 69.0400✓ | 69.0400✓ | 68.9304 |
| Apr 26 | 66.6578 | 67.7858 | 69.0400✓ | 69.0400✓ | 68.8243 |
| Apr 25 | 66.6578 | 67.7858 | 69.0400✓ | 69.0400✓ | 68.8243 |
| Apr 24 | 66.3124 | 67.7858 | 69.0400✓ | 69.0400✓ | 68.7969 |
| Apr 23 | 66.2152 | 67.7858 | 69.0400✓ | 69.0400✓ | 68.6969 |
| Apr 22 | 65.9898 | 67.7858 | 69.0400✓ | 69.0400✓ | 68.5160 |
| Apr 21 | 65.8305 | 67.6812 | 67.9342 | 68.2315✓ | 68.2315✓ |
| Apr 20 | 65.1441 | 67.1365 | 67.1798 | 67.6685✓ | 67.6550 |
| Apr 19 | 65.6599 | 67.0945 | 67.3200 | 67.6322✓ | 67.6322✓ |
| Apr 18 | 65.6599 | 67.0945 | 67.3200 | 67.6999✓ | 67.6322 |
| Apr 17 | 65.4926 | 67.3267 | 67.5593 | 67.8663✓ | 67.8663✓ |
| Apr 16 | 65.6362 | 67.4787 | 67.2400 | 67.9784✓ | 67.9784✓ |
| Apr 15 | 65.1967 | 67.2035 | 67.2400 | 67.6234✓ | 67.6234✓ |
| Apr 14 | 65.2391 | 67.1455 | 67.2400 | 67.6639✓ | 67.6165 |
| Apr 13 | 63.7788 | 65.6656 | 67.2400 | 68.5171✓ | 67.1849 |
| Apr 12 | 64.8298 | 66.7859 | 67.2400 | 67.5247✓ | 67.2431 |
| Apr 11 | 64.8298 | 66.7859 | 67.2400 | 67.5247✓ | 67.2431 |
| Apr 10 | 64.5405 | 66.4259 | 67.2400 | 67.5247✓ | 66.9668 |
| Apr 9 | 64.5070 | 66.3708 | 67.2400✓ | 66.8281 | 66.8281 |
| Apr 8 | 64.6363 | 66.5104 | 67.2400 | 67.5247✓ | 66.8972 |
| Apr 7 | 64.5938 | 66.3185 | 66.3270 | 66.7432✓ | 66.7432✓ |
| Apr 6 | 64.5764 | 66.4190 | 66.4693 | 66.8979✓ | 66.8979✓ |
| Apr 5 | 64.6078 | 66.0267 | 66.0686 | 67.1592✓ | 66.4755 |
| Apr 4 | 64.6078 | 66.0267 | 66.0686 | 66.7111✓ | 66.4755 |
| Apr 3 | 64.1432 | 66.0244 | 66.0780 | 66.7500✓ | 66.4850 |
| Apr 2 | 64.4671 | 66.3614 | 66.3957 | 66.8053✓ | 66.8053✓ |
| Apr 1 | 64.4525 | 66.3204 | 66.4374 | 67.5247✓ | 66.8260 |
| Mar 31 | 64.8809 | 66.7391 | 66.8779 | 67.6871✓ | 67.1772 |
| Mar 30 | 65.3798 | 67.3147 | 67.3413 | 67.8058✓ | 67.7787 |
| Mar 29 | 65.6821 | 67.6832 | 67.7066 | 68.2032✓ | 68.1418 |
| Mar 28 | 65.6545 | 67.6003 | 67.6244 | 68.1898✓ | 68.1898✓ |
