Send money from United Kingdom to Nigeria(GBP → NGN)
Ria Money Transfer
Rate 1805.9908 · Fee £3.99
You send
£1,000
Estimated receipt
₦1,798,785
₦48,800 more than the lowest estimate
Affiliate link · No extra cost to you
Quick answer: Ria Money Transfer ranks first of 14 for 1,000 GBP → NGN: 1,798,784.85 NGN estimated. 48,807.46 NGN separates first from last.
Latest pricing observation: . Oldest observation used: . Quotes are kept per GBP→NGN pair, not per country, so check United Kingdom is served before you commit. Methodology.
What is the cheapest way to send GBP to NGN?
Sending £1,000 from United Kingdom to Nigeria, ranked by estimated payout.
Source: our collected quotes
Ria Money TransferBest value
1805.9908
£3.99
₦1,798,784.85
Send1786.9673
Free
₦1,786,967.35
Send1761.0744
£2.99
₦1,755,808.76
SendEstimated payout difference: ₦48,807.46 between first and last on £1,000.
For a UK-to-Nigeria transfer, first confirm the currency and delivery method the recipient needs. This comparison estimates NGN payouts from GBP. An offer for a different receiving currency or account type is a different comparison.
Check the final naira payout for the whole amount you intend to send. A welcome exchange rate may apply to only part of a transfer or only to a new customer. Compare account-specific checkout quotes before assuming the headline rate is your effective rate.
Which provider offers the best GBP to NGN rate?

Ria Money Transfer
4.1Exchange rate
1805.9908
Fee
£3.99
Recipient gets
₦1,798,784.85
Speed
Minutes to 2 days
Guides, fees & how it works
Compare the full naira payout, including any offer limits
For a UK-to-Nigeria transfer, first confirm the currency and delivery method the recipient needs. This comparison estimates NGN payouts from GBP. An offer for a different receiving currency or account type is a different comparison.
- Keep the receiving currency consistent: a GBP-to-NGN estimate does not price a transfer into another currency.
- Check the whole amount: an introductory rate may apply only within an offer cap.
- Choose the receiving method first, then confirm the bank, wallet or collection location.
- For an unfamiliar service, check the firm’s permissions and contact details on the FCA register before paying.
Confirm the final quote under the same conditions
Use the sources in the questions below to check recipient requirements and provider restrictions. The comparison estimates price; it does not verify every account, payment purpose or delivery option.
Remitly delivered the most on 29 of the last 91 days it quoted here (32%), with Paysend close behind on 29%; Remitly is today's best too.
Which provider suits each GBP→NGN transfer?
Ria Money Transfer currently leads on both cost and speed for United Kingdom to Nigeria.
Cheapest transfer
Ria Money Transfer
Delivers the most NGN for your money
Fastest transfer
Ria Money Transfer
Delivers in Minutes to 2 days
Cash pickup
Ria Money Transfer
Widest cash pickup network
Bank transfer
Ria Money Transfer
Best rate for bank deposit to Nigeria
Recipient details: United Kingdom to Nigeria
Before sending from United Kingdom, confirm these details with your recipient in Nigeria: Full name, Bank account number, Bank name.
Receiving requirements and examples for NigeriaTransfer examples: GBP to NGN
Send £500
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| Ria Money Transfer1805.99 · Minutes to 2 days | £1.99 | 1805.99 | ₦899,401 | Minutes to 2 days |
| Sendwave1795.81 · Instant | £0.99 | 1795.81 | ₦896,129 | Instant |
| WorldRemit1795.81 · 0-3 days | £0.99 | 1795.81 | ₦896,129 | 0-3 days |
| MoneyGram1794.93 · Instant | £0.99 | 1794.93 | ₦895,689 | Instant |
| Remitly1789.26 · Minutes to 3-5 days | Free | 1789.26 | ₦894,629 | Minutes to 3-5 days |
| TapTap Send1786.97 · Under 3 minutes (95% of transfers) | Free | 1786.97 | ₦893,484 | Under 3 minutes (95% of transfers) |
Send £1,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| Ria Money Transfer1805.99 · Minutes to 2 days | £3.99 | 1805.99 | ₦1,798,785 | Minutes to 2 days |
| Sendwave1795.42 · Instant | £0.99 | 1795.42 | ₦1,793,645 | Instant |
| WorldRemit1795.42 · 0-3 days | £0.99 | 1795.42 | ₦1,793,645 | 0-3 days |
| MoneyGram1794.54 · Instant | £0.99 | 1794.54 | ₦1,792,765 | Instant |
| Remitly1789.26 · Minutes to 3-5 days | Free | 1789.26 | ₦1,789,257 | Minutes to 3-5 days |
| TapTap Send1786.97 · Under 3 minutes (95% of transfers) | Free | 1786.97 | ₦1,786,967 | Under 3 minutes (95% of transfers) |
Send £5,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| Ria Money Transfer1805.99 · Minutes to 2 days | £3.99 | 1805.99 | ₦9,022,748 | Minutes to 2 days |
| Sendwave1795.42 · Instant | £0.99 | 1795.42 | ₦8,975,334 | Instant |
| WorldRemit1795.42 · 0-3 days | £0.99 | 1795.42 | ₦8,975,334 | 0-3 days |
| MoneyGram1794.54 · Instant | £0.99 | 1794.54 | ₦8,970,931 | Instant |
| TapTap Send1786.97 · Under 3 minutes (95% of transfers) | Free | 1786.97 | ₦8,934,837 | Under 3 minutes (95% of transfers) |
| Remitly1785.38 · Minutes to 3-5 days | Free | 1785.38 | ₦8,926,910 | Minutes to 3-5 days |
How much does it cost to send money from United Kingdom to Nigeria?
Compare the full GBP debit with the final NGN payout. Check any promotional cap and the non-promotional rate for your payment method. Use the differences shown by the current comparison; a fixed claim that providers always differ by 5% or 10% is not a substitute for observed prices.
A volatile pair: 5.8 points apart; today is only "low" — waiting may pay. Best payout day Paysend (21 August 2026), worst Remitly (3 October 2026).
How long does it take to send money to Nigeria?
Confirm that the recipient’s bank, wallet or cash location is supported and use the provider’s full arrival estimate. Verify the receiving currency as well as the amount before paying.
Provider-stated speeds for Nigeria, not our measurement.
- Ria Money TransferMinutes to 2 days
- SendwaveInstant
- MoneyGramInstant
- RemitlyMinutes to 3-5 days
- TapTap SendUnder 3 minutes (95% of transfers)
- WorldRemit0-3 days
- Mukuru0-1 days
- Paysend2 days
- Dahabshiil0-3 days
- InstaReM1-3 business days
Poor time to send
SendScoreBest rate -2.16% vs the 30-day average, near the 90-day low. Rates are falling — -0.98% week on week. Today's best beats the median provider by +1.04%.
- 40%near the 90-day low
- 25%-2.16% vs the 30-day average
- 20%today's best beats the median provider by +1.04%
- 15%falling — -0.98% week on week
Who is usually cheapest here
Remitly delivered the most on 29 of the last 91 days it quoted here (32%), with Paysend close behind on 29%; Remitly is today's best too.
- 32%Remitly — cheapest on 29 of 91 days it quoted
- 29%Paysend — cheapest on 26 of 91 days it quoted
- 14%TapTap Send — cheapest on 13 of 91 days it quoted
- 9%Mukuru — cheapest on 8 of 91 days it quoted
91 contested days of 91; single-quote days excluded for GBP→NGN. See every corridor.
GBP→NGN: 196 days of our recorded provider rates
GBP to NGN Exchange Rate History
Per 100 GBP sent, 196 days.
| Date | Wise | __mid Market__ | Western Union | TapTap Send | Remitly |
|---|---|---|---|---|---|
| Trend | |||||
| Oct 3 | 1775.6100 | 1806.0000✓ | 1761.0700 | 1787.0000 | 1789.1900 |
| Oct 2 | 1775.6100 | 1806.0000✓ | 1756.8900 | 1780.0000 | 1789.7200 |
| Oct 1 | 1783.5800 | 1813.5000✓ | 1755.3800 | 1800.0000 | 1799.7500 |
| Sep 30 | 1802.7100 | 1812.5800✓ | 1768.4700 | 1802.0000 | 1805.7100 |
| Sep 29 | 1812.7700 | 1814.0000✓ | 1762.0800 | 1805.0000 | 1805.9000 |
| Sep 28 | 1818.2800✓ | 1818.2800✓ | 1769.6900 | 1800.0000 | 1804.9900 |
| Sep 27 | 1813.8400✓ | 1813.8400✓ | 1764.0500 | 1800.0000 | 1809.6100 |
| Sep 26 | 1814.6400✓ | 1814.6400✓ | 1766.3000 | 1800.0000 | 1809.8100 |
| Sep 25 | 1813.6100✓ | 1813.6100✓ | 1766.3000 | 1812.0000 | 1802.0000 |
| Sep 24 | 1815.5300 | 1825.0000✓ | 1765.9200 | 1810.0000 | 1803.8700 |
| Sep 23 | 1820.2700 | 1830.9800✓ | 1775.1800 | 1820.0000 | 1812.0700 |
| Sep 22 | 1833.2500 | 1834.9800✓ | 1784.7400 | 1824.0000 | 1824.9100 |
| Sep 21 | 1834.4900✓ | 1834.4900✓ | 1785.7100 | 1827.0000 | 1815.0900 |
| Sep 20 | 1838.0900✓ | 1838.0900✓ | 1786.2900 | 1825.0000 | 1825.9100 |
| Sep 19 | 1838.6400✓ | 1838.6400✓ | 1786.8200 | 1825.0000 | 1825.9100 |
| Sep 18 | 1838.5700✓ | 1838.5700✓ | 1783.1000 | 1829.0000 | 1829.9100 |
| Sep 17 | 1831.6100 | 1841.5400✓ | 1786.8400 | 1831.0000 | 1820.9800 |
| Sep 16 | 1835.6500 | 1842.1400 | 1792.6900 | 1845.0000✓ | 1833.0900 |
| Sep 15 | 1847.1300✓ | 1847.1300✓ | 1795.0200 | 1840.0000 | 1838.5800 |
| Sep 14 | 1848.8600✓ | 1848.8600✓ | 1795.6200 | 1840.0000 | 1826.0400 |
| Sep 13 | 1848.3700✓ | 1848.3700✓ | 1800.7000 | 1840.0000 | 1830.5000 |
| Sep 12 | 1848.7100✓ | 1848.7100✓ | 1799.9700 | 1840.0000 | 1830.5000 |
| Sep 11 | 1848.5000 | 1865.0800✓ | 1803.5000 | 1850.0000 | 1845.4900 |
| Sep 10 | 1848.7500 | 1869.0400✓ | 1808.4300 | 1850.0000 | 1844.7300 |
| Sep 9 | 1856.7200 | 1870.4500✓ | 1806.4200 | 1858.0000 | 1851.3800 |
| Sep 8 | 1853.0600 | 1867.2300✓ | 1805.2400 | 1840.0000 | 1845.9800 |
| Sep 7 | 1846.6400 | 1865.5100✓ | 1807.3800 | 1826.0000 | 1847.8700 |
| Sep 6 | 1843.6800 | 1874.0900✓ | 1794.3200 | 1840.0000 | 1846.9500 |
| Sep 5 | 1853.4300 | 1874.0900✓ | 1803.7400 | 1851.0000 | 1851.9300 |
| Sep 4 | 1856.3600 | 1861.2100✓ | 1805.4300 | 1850.0000 | 1850.9200 |
| Sep 3 | 1853.3300 | 1861.2100✓ | 1803.4800 | 1846.0000 | 1848.9200 |
| Sep 2 | 1855.9400 | 1868.0000✓ | 1803.2900 | 1852.0000 | 1851.1300 |
| Sep 1 | 1874.1100✓ | 1866.5500 | 1822.5000 | 1855.0000 | 1859.7000 |
| Aug 31 | 1874.1100 | 1881.3400✓ | 1822.5000 | 1855.0000 | 1860.4500 |
| Aug 30 | 1872.5900 | 1879.9500✓ | 1822.2400 | 1860.0000 | 1857.2700 |
| Aug 29 | 1872.5900 | 1879.9500✓ | 1822.2400 | 1860.0000 | 1860.9300 |
| Aug 28 | 1879.9900 | 1882.8600✓ | 1827.4700 | 1860.0000 | 1874.1300 |
| Aug 27 | 1879.8600 | 1887.8600✓ | 1835.0000 | 1870.0000 | 1879.1400 |
| Aug 26 | 1899.3400✓ | 1899.3400✓ | 1852.1500 | 1870.0000 | 1887.8000 |
| Aug 25 | 1898.0900✓ | 1898.0900✓ | 1853.8200 | 1875.0000 | 1885.5400 |
| Aug 24 | 1899.6200✓ | 1896.9700 | 1855.0200 | 1880.0000 | 1892.6900 |
| Aug 23 | 1897.3900✓ | 1897.3900✓ | 1855.0200 | 1883.0000 | 1893.9500 |
| Aug 22 | 1897.3900✓ | 1896.9700 | 1855.9600 | 1880.0000 | 1890.5500 |
| Aug 21 | 1899.3800✓ | 1899.3800✓ | 1858.1100 | 1880.0000 | 1892.7500 |
| Aug 20 | 1898.0900✓ | 1898.0900✓ | 1856.8500 | 1863.0000 | 1887.9600 |
| Aug 19 | 1883.3400✓ | 1883.3400✓ | 1842.2700 | 1855.0000 | 1879.0200 |
| Aug 18 | 1886.7800 | 1888.0000✓ | 1845.5800 | 1860.0000 | 1880.2700 |
| Aug 17 | 1887.5400✓ | 1887.5400✓ | 1846.2600 | 1868.0000 | 1865.3700 |
| Aug 16 | 1884.6900✓ | 1884.6900✓ | 1843.5400 | 1860.0000 | 1876.1500 |
| Aug 15 | 1884.6900✓ | 1884.6900✓ | 1843.5400 | 1860.0000 | 1875.6000 |
| Aug 14 | 1880.4700✓ | 1880.4700✓ | 1839.0900 | 1860.0000 | 1867.8000 |
| Aug 13 | 1879.6300 | 1882.7900✓ | 1838.0600 | 1860.0000 | 1866.6800 |
| Aug 12 | 1847.2000 | 1875.6600✓ | 1815.5800 | 1845.0000 | 1852.2000 |
| Aug 11 | 1847.2000 | 1876.4200✓ | 1815.5800 | 1845.0000 | 1852.2000 |
| Aug 10 | 1847.2000 | 1872.9300✓ | 1815.5800 | 1845.0000 | 1852.2000 |
| Aug 9 | 1847.2000 | 1870.2600✓ | 1815.5800 | 1845.0000 | 1852.2000 |
| Aug 8 | 1847.2000 | 1873.6600✓ | 1815.5800 | 1845.0000 | 1852.2000 |
| Aug 7 | 1847.2000 | 1868.7700✓ | 1815.5800 | 1845.0000 | 1852.2000 |
| Aug 6 | 1847.2000 | 1873.9700✓ | 1815.5800 | 1845.0000 | 1852.2000 |
| Aug 5 | 1847.2000 | 1868.8700✓ | 1815.5800 | 1845.0000 | 1852.2000 |
| Aug 4 | 1847.2000 | 1867.2600✓ | 1815.5800 | 1845.0000 | 1852.2000 |
| Aug 3 | 1847.2000 | 1870.9200✓ | 1815.5800 | 1845.0000 | 1852.2000 |
| Aug 2 | 1847.2000 | 1872.4800✓ | 1815.5800 | 1845.0000 | 1852.2000 |
| Aug 1 | 1847.2000 | 1872.4800✓ | 1815.5800 | 1845.0000 | 1852.2000 |
| Jul 31 | 1847.2000 | 1865.0000✓ | 1815.5800 | 1845.0000 | 1852.2000 |
| Jul 30 | 1847.2000 | 1865.0000✓ | 1815.5800 | 1845.0000 | 1852.2000 |
| Jul 29 | 1847.2000 | 1865.0000✓ | 1815.5800 | 1845.0000 | 1852.2000 |
| Jul 28 | 1847.2000 | 1865.0000✓ | 1815.5800 | 1845.0000 | 1852.2000 |
| Jul 27 | 1847.2000 | 1865.0000✓ | 1815.5800 | 1845.0000 | 1852.2000 |
| Jul 26 | 1847.2000 | 1865.0000✓ | 1815.5800 | 1845.0000 | 1852.2000 |
| Jul 25 | 1847.2000 | 1865.0000✓ | 1815.5800 | 1845.0000 | 1852.2000 |
| Jul 24 | 1847.2000 | 1865.0000✓ | 1815.5800 | 1845.0000 | 1852.2000 |
| Jul 23 | 1847.2000 | 1867.0000✓ | 1815.5800 | 1845.0000 | 1852.2000 |
| Jul 22 | 1847.2000 | 1870.9600✓ | 1815.5800 | 1845.0000 | 1852.2000 |
| Jul 21 | 1847.2000 | 1875.5200✓ | 1815.5800 | 1845.0000 | 1852.2000 |
| Jul 20 | 1847.2000 | 1840.0000 | 1815.5800 | 1845.0000 | 1852.2000✓ |
| Jul 19 | 1847.2000 | 1865.4700✓ | 1815.5800 | 1845.0000 | 1852.2000 |
| Jul 18 | 1847.2000 | 1840.0000 | 1815.5800 | 1845.0000 | 1852.2000✓ |
| Jul 17 | 1847.2000 | 1878.0500✓ | 1815.5800 | 1845.0000 | 1852.2000 |
| Jul 16 | 1847.2000 | 1874.1100✓ | 1815.5800 | 1845.0000 | 1852.2000 |
| Jul 15 | 1847.2000 | 1861.8000✓ | 1815.5800 | 1845.0000 | 1852.2000 |
| Jul 14 | 1847.2000 | 1860.3200✓ | 1815.5800 | 1845.0000 | 1852.2000 |
| Jul 13 | 1847.2000 | 1858.7600✓ | 1815.5800 | 1845.0000 | 1852.2000 |
| Jul 12 | 1847.2000 | 1858.7600✓ | 1815.5800 | 1845.0000 | 1852.2000 |
| Jul 11 | 1847.2000 | 1840.0000 | 1815.5800 | 1845.0000 | 1852.2000✓ |
| Jul 10 | 1847.2000 | 1861.4700✓ | 1815.5800 | 1845.0000 | 1852.2000 |
| Jul 9 | 1847.2000 | 1840.0000 | 1815.5800 | 1845.0000 | 1852.2000✓ |
| Jul 8 | 1847.2000 | 1857.2000✓ | 1815.5800 | 1845.0000 | 1852.2000 |
| Jul 7 | 1847.2000 | 1852.2000✓ | 1815.5800 | 1845.0000 | 1852.2000✓ |
| Jul 6 | 1847.2000 | 1853.8100✓ | 1815.5800 | 1845.0000 | 1852.2000 |
| Jul 5 | 1847.2000 | 1857.2600✓ | 1815.5800 | 1845.0000 | 1852.2000 |
| Jul 4 | 1847.2000 | 1853.8100✓ | 1815.5800 | 1845.0000 | 1852.2000 |
| Jul 3 | 1847.2000 | 1858.9300✓ | 1815.5800 | 1845.0000 | 1852.2000 |
| Jul 2 | 1842.8200 | 1848.4700✓ | 1810.8600 | 1840.0000 | 1844.6900 |
| Jul 1 | 1841.3600 | 1844.7900✓ | 1809.9800 | 1835.0000 | 1839.5500 |
| Jun 30 | 1836.3600 | 1849.4300✓ | 1815.0900 | 1845.0000 | 1845.6500 |
| Jun 29 | 1832.5500 | 1845.6500✓ | 1811.3900 | 1840.0000 | 1840.9200 |
| Jun 28 | 1832.5500 | 1845.6500✓ | 1811.3900 | 1840.0000 | 1840.9200 |
| Jun 27 | 1832.5500 | 1845.6500✓ | 1811.3900 | 1838.0000 | 1838.9200 |
| Jun 26 | 1830.9500 | 1845.1300✓ | 1804.3400 | 1831.0000 | 1831.9200 |
| Jun 25 | 1826.4400 | 1839.9400✓ | 1800.2500 | 1828.0000 | 1824.1300 |
| Jun 24 | 1825.2800 | 1838.7100✓ | 1798.4800 | 1822.0000 | 1822.9100 |
| Jun 23 | 1827.5600 | 1834.1100✓ | 1799.2700 | 1826.0000 | 1826.9100 |
| Jun 22 | 1814.4800 | 1830.5400✓ | 1786.4000 | 1815.0000 | 1815.9100 |
| Jun 21 | 1816.9500 | 1852.7800✓ | 1788.9600 | 1815.0000 | 1815.9100 |
| Jun 20 | 1816.9500 | 1852.7800✓ | 1788.9600 | 1820.0000 | 1820.9100 |
| Jun 19 | 1813.5200 | 1852.7800✓ | 1784.9600 | 1815.0000 | 1815.9100 |
| Jun 18 | 1827.1200 | 1852.7800✓ | 1798.4100 | 1830.0000 | 1830.9200 |
| Jun 17 | 1851.6000 | 1858.9800✓ | — | 1825.0000 | 1858.9800✓ |
| Jun 16 | 1851.6000 | 1858.9800✓ | — | 1825.0000 | 1858.9800✓ |
| Jun 15 | 1851.6000 | 1858.9800✓ | 1817.5000 | 1825.0000 | 1858.9800✓ |
| Jun 14 | 1844.9900 | 1856.4600✓ | 1811.4100 | 1830.0000 | 1851.9800 |
| Jun 13 | 1844.9900 | 1856.4600✓ | 1811.4100 | 1830.0000 | 1851.9800 |
| Jun 12 | 1844.9900 | 1851.8200 | 1811.4100 | 1830.0000 | 1851.9800✓ |
| Jun 11 | 1838.9100 | 1852.9700✓ | 1805.8400 | 1841.0000 | 1842.1500 |
| Jun 10 | 1838.9100 | 1852.9700✓ | 1805.8400 | 1841.0000 | 1842.1500 |
| Jun 9 | 1830.8900 | 1852.9700✓ | 1815.1700 | 1832.0000 | 1832.9200 |
| Jun 8 | 1825.2200 | 1852.9700✓ | 1808.9300 | 1827.5000 | 1830.1600 |
| Jun 7 | 1825.2200 | 1852.9700✓ | 1809.4100 | 1820.0000 | 1831.1100 |
| Jun 6 | 1825.2200 | 1852.9700✓ | 1809.4100 | 1832.0000 | 1832.9200 |
| Jun 5 | 1837.6300 | 1852.9700✓ | 1802.2300 | 1838.0000 | 1841.9100 |
| Jun 4 | 1840.2100 | 1852.9700✓ | 1804.5500 | 1835.0000 | 1842.4500 |
| Jun 3 | 1844.8700 | 1854.1700✓ | 1809.4600 | 1842.0000 | 1846.0200 |
| Jun 2 | 1838.6900 | 1854.6500✓ | 1799.5700 | 1846.0000 | 1847.8500 |
| Jun 1 | 1845.1400 | 1851.8100✓ | 1805.9500 | 1840.0000 | 1847.7900 |
| May 31 | 1846.9300 | 1855.3100✓ | 1807.6300 | 1840.0000 | 1847.9600 |
| May 30 | 1846.9300 | 1862.0000✓ | 1807.6300 | 1840.0000 | 1847.2000 |
| May 29 | 1841.6500 | 1862.0000✓ | 1816.3900 | 1845.0000 | 1845.9200 |
| May 28 | 1838.3600 | 1862.0000✓ | 1813.0100 | 1840.0000 | 1841.1700 |
| May 27 | 1843.5000 | 1864.5000✓ | 1818.0100 | 1840.0000 | 1846.4600 |
| May 26 | 1843.2000 | 1867.8500✓ | 1820.0200 | 1855.0000 | 1855.6100 |
| May 25 | 1846.9200 | 1860.8200✓ | 1823.8400 | 1845.0000 | 1855.6300 |
| May 24 | 1840.2100 | 1860.6200✓ | 1817.0700 | 1845.0000 | 1848.6100 |
| May 23 | 1840.2100 | 1860.8900✓ | 1817.0700 | 1845.0000 | 1849.2000 |
| May 22 | 1843.7300 | 1861.9500✓ | 1813.1000 | 1845.0000 | 1852.1100 |
| May 21 | 1846.8100 | 1859.6600✓ | 1816.1400 | 1835.0000 | 1852.7100 |
| May 20 | 1841.2900 | 1856.9900✓ | 1810.7100 | 1830.0000 | 1845.7100 |
| May 19 | 1841.2600 | 1857.6100✓ | 1803.9100 | 1830.0000 | 1845.3100 |
| May 18 | 1821.6000 | 1844.3300✓ | 1784.2300 | 1830.0000 | 1830.9200 |
| May 17 | 1823.0300 | 1855.5600✓ | 1786.1000 | 1830.0000 | 1830.9200 |
| May 16 | 1823.0300 | 1868.0000✓ | 1786.1000 | 1830.0000 | 1830.9200 |
| May 15 | 1825.9800 | 1868.0000✓ | 1795.1100 | 1865.0000 | 1843.3700 |
| May 14 | 1843.4000 | 1892.0400✓ | 1812.8400 | 1865.0000 | 1892.0400✓ |
| May 13 | 1857.6300 | 1841.4000 | 1826.1600 | 1860.0000✓ | 1858.8900 |
| May 12 | 1849.7500 | 1841.4000 | 1833.4200 | 1860.0000✓ | 1858.8900 |
| May 11 | 1853.2700 | 1841.4000 | 1836.7000 | 1860.0000✓ | 1858.8900 |
| May 10 | 1858.3800 | 1841.4000 | 1842.2400 | 1860.0000✓ | 1858.8900 |
| May 9 | 1858.3800 | 1841.4000 | 1842.2400 | 1860.0000✓ | 1858.8900 |
| May 8 | 1841.6900 | 1841.4000 | 1816.7700 | 1860.0000✓ | 1858.8900 |
| May 7 | 1861.2000✓ | 1841.4000 | 1836.6300 | 1860.0000 | 1858.8900 |
| May 6 | 1842.4400 | 1841.4000 | 1818.0500 | 1845.0000 | 1858.8900✓ |
| May 5 | 1839.9700 | 1841.4000 | 1818.5500 | 1855.0000 | 1858.8900✓ |
| May 4 | 1865.2200✓ | 1841.4000 | 1818.5500 | 1865.0000 | 1858.8900 |
| May 3 | 1864.0500 | 1841.4000 | 1838.0300 | 1865.0000✓ | 1858.8900 |
| May 2 | 1864.0500 | 1841.4000 | 1838.0300 | 1865.0000✓ | 1858.8900 |
| May 1 | 1868.5800✓ | 1841.4000 | 1839.6200 | 1855.0000 | 1858.8900 |
| Apr 30 | 1851.5600 | 1841.4000 | 1822.6600 | 1860.0000✓ | 1858.8900 |
| Apr 29 | 1856.7700 | 1841.4000 | 1828.3300 | 1850.0000 | 1858.8900✓ |
| Apr 28 | 1843.5900 | 1841.4000 | 1815.2800 | 1850.0000 | 1858.8900✓ |
| Apr 27 | 1853.0400 | 1841.4000 | 1824.4500 | 1850.0000 | 1858.8900✓ |
| Apr 26 | 1852.5600 | 1841.4000 | 1824.1900 | 1850.0000 | 1858.8900✓ |
| Apr 25 | 1852.5600 | 1841.4000 | 1824.1900 | 1850.0000 | 1858.8900✓ |
| Apr 24 | 1840.1900 | 1870.0000✓ | 1816.7100 | 1870.0000✓ | 1858.8900 |
| Apr 23 | 1845.9000 | 1841.4000 | 1822.5600 | 1860.0000✓ | 1858.8900 |
| Apr 22 | 1849.5400 | 1860.0000✓ | 1825.5500 | 1860.0000✓ | 1858.8900 |
| Apr 21 | 1850.6700 | 1860.0000✓ | 1826.9200 | 1855.0000 | 1858.8900 |
| Apr 20 | 1848.3100 | 1860.0000✓ | 1824.2700 | 1855.0000 | 1858.8900 |
| Apr 19 | 1850.8400 | 1860.0000✓ | 1826.8900 | 1855.0000 | 1858.8900 |
| Apr 18 | 1850.8400 | 1860.0000✓ | 1826.8900 | 1860.0000✓ | 1858.8900 |
| Apr 17 | 1846.9500 | 1865.0000✓ | 1818.8800 | 1865.0000✓ | 1858.8900 |
| Apr 16 | 1855.3300 | 1865.0000✓ | 1826.8000 | 1865.0000✓ | 1858.8900 |
| Apr 15 | 1860.5300 | 1841.4000 | 1832.7900 | 1865.0000✓ | 1858.8900 |
| Apr 14 | 1854.5100 | 1841.4000 | 1828.0200 | 1855.0000 | 1858.8900✓ |
| Apr 13 | 1844.3700 | 1860.0000✓ | 1817.7000 | 1850.0000 | 1858.8900 |
| Apr 12 | 1852.3500 | 1841.4000 | 1825.6900 | 1850.0000 | 1858.8900✓ |
| Apr 11 | 1852.3500 | 1841.4000 | 1825.6900 | 1865.0000✓ | 1858.8900 |
| Apr 10 | 1847.0600 | 1841.4000 | 1837.4800 | 1860.0000✓ | 1858.8900 |
| Apr 9 | 1843.9800 | 1841.4000 | 1834.6300 | 1850.0000 | 1858.8900✓ |
| Apr 8 | 1841.6000 | 1841.4000 | 1829.3200 | 1840.0000 | 1858.8900✓ |
| Apr 7 | 1836.3600 | 1841.4000 | 1806.2000 | 1840.0000 | 1858.8900✓ |
| Apr 6 | 1838.6500 | 1860.0000✓ | 1808.3100 | 1855.0000 | 1858.8900 |
| Apr 5 | 1839.1800 | 1860.0000✓ | 1809.2400 | 1855.0000 | 1858.8900 |
| Apr 4 | 1839.1800 | 1860.0000✓ | 1809.2400 | 1848.0000 | 1858.8900 |
| Apr 3 | 1837.7800 | 1841.4000 | 1808.3400 | 1855.0000 | 1858.8900✓ |
| Apr 2 | 1822.7200 | 1841.4000 | 1805.6400 | 1860.0000✓ | 1858.8900 |
| Apr 1 | 1840.3600 | 1870.0000✓ | 1822.9700 | 1870.0000✓ | 1858.8900 |
| Mar 31 | 1849.1100 | 1870.0000✓ | 1832.8200 | 1870.0000✓ | 1858.8900 |
| Mar 30 | 1843.8700 | 1870.0000✓ | 1821.5300 | 1870.0000✓ | 1858.8900 |
| Mar 29 | 1844.8900 | 1841.4000 | 1821.9100 | 1860.0000✓ | 1858.8900 |
| Mar 28 | 1848.5100 | 1880.0000✓ | 1826.0900 | 1880.0000✓ | 1858.8900 |
| Mar 18 | 1846.7200✓ | 1846.7200✓ | 1814.4100 | — | — |
| Mar 17 | 1840.3600✓ | 1840.3600✓ | 1824.8600 | — | — |
| Mar 16 | 1844.0200✓ | 1844.0200✓ | 1828.4800 | — | — |
| Mar 15 | 1829.1500✓ | 1829.1500✓ | 1813.7400 | — | — |
| Mar 14 | 1829.1500✓ | 1829.1500✓ | 1813.7400 | — | — |
| Mar 13 | 1829.1500✓ | 1829.1500✓ | 1820.5400 | — | — |
Frequently asked questions
Common questions about sending money from United Kingdom to Nigeria
What is the cheapest way to send money from the UK to Nigeria?
Ria Money Transfer ranks first of 14 for 1,000 GBP → NGN: 1,798,784.85 NGN estimated. 48,807.46 NGN separates first from last. The figures compare NGN estimates for this amount. They do not establish a price for another receiving currency, funding method or account type.
Sources: How our estimates and ranking work
Does Remitly support only bank deposits to Nigeria?
Remitly’s UK-to-Nigeria page lists bank deposit, cash pickup and mobile wallet. Availability must be checked for your recipient and transaction in the quote flow. Confirm the payout currency too; the comparison here is for naira.
Why can the welcome rate differ from my checkout rate?
Remitly states that its welcome offer is for new customers and includes a promotional amount cap, with further payment-method conditions. Read the terms for your whole amount, not just the rate shown in the headline. Returning customers should compare their account’s actual quote.
How do I check an unfamiliar UK transfer provider?
Use the FCA register and check the firm’s permissions and contact details against the service you intend to use. The FCA explains that a non-bank payment service provider does not provide the same FSCS protection as a bank. Regulation is not a guarantee that a transfer cannot fail.
Sources: FCA: using payment service providers
Should I wait for a better GBP-to-NGN rate?
Our comparison describes collected prices, not a forecast. If there is a payment deadline, weigh it against the provider’s arrival estimate. Use dated rate history to understand past movements without assuming they predict the next one.
More for this corridor
More transfers from United Kingdom
Other routes to Nigeria
Other routes paying out in NGN
Top provider reviews
Useful guides
Banking tools
Compare all providers for United Kingdom to Nigeria
Put in your own amount above.
Compare providers now