Send money from United Kingdom to Nigeria: Compare GBP → NGN rates by provider
TransferGo
Rate 1894.1976 · Fee free
You send
£1,000
Estimated receipt
₦1,894,198
₦117,200 more than the lowest estimate
Affiliate link · No extra cost to you
Quick answer: TransferGo ranks first of 14 for 1,000 GBP → NGN: 1,894,197.58 NGN estimated. 117,161.34 NGN separates first from last.
Latest pricing observation: . Oldest observation used: . Quotes are kept per GBP→NGN pair, not per country, so confirm the provider sends from United Kingdom before you commit. Methodology.
What is the cheapest way to send GBP to NGN?
Sending £1,000 from United Kingdom to Nigeria, ranked by estimated payout.
Source: our collected quotes
1883.6762
£3.99
₦1,876,160.38
Send1862.9902
Free
₦1,862,990.22
SendEstimated payout difference: ₦117,161.34 between first and last on £1,000.
For a UK-to-Nigeria transfer, first confirm the currency and delivery method the recipient needs. This comparison estimates NGN payouts from GBP. An offer for a different receiving currency or account type is a different comparison.
Check the final naira payout for the whole amount you intend to send. A welcome exchange rate may apply to only part of a transfer or only to a new customer. Compare account-specific checkout quotes before assuming the headline rate is your effective rate.
Which provider offers the best GBP to NGN rate?

TransferGo
4.4Exchange rate
1894.1976
Fee
Free
Recipient gets
₦1,894,197.58
Speed
Instant
Guides, fees & how it works
Compare the full naira payout, including any offer limits
For a UK-to-Nigeria transfer, first confirm the currency and delivery method the recipient needs. This comparison estimates NGN payouts from GBP. An offer for a different receiving currency or account type is a different comparison.
- Keep the receiving currency consistent: a GBP-to-NGN estimate does not price a transfer into another currency.
- Check the whole amount: an introductory rate may apply only within an offer cap.
- Choose the receiving method first, then confirm the bank, wallet or collection location.
- For an unfamiliar service, check the firm’s permissions and contact details on the FCA register before paying.
Confirm the final quote under the same conditions
Use the sources in the questions below to check recipient requirements and provider restrictions. The comparison estimates price; it does not verify every account, payment purpose or delivery option.
Remitly delivered the most on 33 of the last 91 days it quoted here (36%). But today's best is Wise, which leads on 2% of days — worth comparing rather than assuming.
Which provider suits each GBP→NGN transfer?
TransferGo currently leads on both cost and speed for United Kingdom to Nigeria.
Cheapest transfer
TransferGo
Delivers the most NGN for your money
Fastest transfer
TransferGo
Delivers in Instant
Cash pickup
TransferGo
Widest cash pickup network
Bank transfer
TransferGo
Best rate for bank deposit to Nigeria
Recipient details: United Kingdom to Nigeria
Before sending from United Kingdom, confirm these details with your recipient in Nigeria: Full name, Bank account number, Bank name.
Receiving requirements and examples for NigeriaTransfer examples: GBP to NGN
Send £500
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| Wise1898.66 · Instant | £1.16 | 1898.66 | ₦947,125 | Instant |
| Mukuru1880.33 · 0-1 days | £0.12 | 1880.33 | ₦939,938 | 0-1 days |
| Ria Money Transfer1883.68 · Minutes to 2 days | £1.99 | 1883.68 | ₦938,090 | Minutes to 2 days |
| Paysend1874.17 · 2 days | Free | 1874.17 | ₦937,083 | 2 days |
| TransferGo1866.66 · Instant | Free | 1866.66 | ₦933,328 | Instant |
| LemFi1864.95 · Minutes to 1 business day | Free | 1864.95 | ₦932,476 | Minutes to 1 business day |
Send £1,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| TransferGo1894.20 · Instant | Free | 1894.20 | ₦1,894,198 | Instant |
| Wise1898.66 · Instant | £6.07 | 1898.66 | ₦1,887,131 | Instant |
| Mukuru1885.28 · 0-1 days | Free | 1885.28 | ₦1,885,281 | 0-1 days |
| Paysend1877.43 · 2 days | Free | 1877.43 | ₦1,877,435 | 2 days |
| Ria Money Transfer1883.68 · Minutes to 2 days | £3.99 | 1883.68 | ₦1,876,160 | Minutes to 2 days |
| MoneyGram1868.70 · Instant | £0.99 | 1868.70 | ₦1,866,847 | Instant |
Send £5,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| TransferGo1894.20 · Instant | Free | 1894.20 | ₦9,470,988 | Instant |
| Mukuru1885.28 · 0-1 days | Free | 1885.28 | ₦9,426,406 | 0-1 days |
| Ria Money Transfer1883.68 · Minutes to 2 days | £3.99 | 1883.68 | ₦9,410,865 | Minutes to 2 days |
| Paysend1877.43 · 2 days | Free | 1877.43 | ₦9,387,174 | 2 days |
| MoneyGram1868.70 · Instant | £0.99 | 1868.70 | ₦9,341,634 | Instant |
| LemFi1864.95 · Minutes to 1 business day | Free | 1864.95 | ₦9,324,759 | Minutes to 1 business day |
How much does it cost to send money from United Kingdom to Nigeria?
Compare the full GBP debit with the final NGN payout. Check any promotional cap and the non-promotional rate for your payment method. Use the differences shown by the current comparison; a fixed claim that providers always differ by 5% or 10% is not a substitute for observed prices.
A volatile pair: 6.0 points apart; today is "great", the better half. Best payout day Paysend (21 August 2026), worst Remitly (5 October 2026).
How long does it take to send money from the United Kingdom to Nigeria?
Confirm that the recipient’s bank, wallet or cash location is supported and use the provider’s full arrival estimate. Verify the receiving currency as well as the amount before paying.
Provider-stated speeds for Nigeria, not our measurement.
- TransferGoInstant
- WiseInstant
- Ria Money TransferMinutes to 2 days
- MoneyGramInstant
- LemFiMinutes to 1 business day
- Mukuru0-1 days
- Paysend2 days
- WorldRemit0-3 days
- InstaReM1-3 business days
Great time to send
SendScoreBest rate +2.14% vs the 30-day average, 82% up the 90-day range. Rates are improving — +0.74% week on week. Today's best beats the median provider by +1.65%.
- 40%82% up the 90-day range
- 25%+2.14% vs the 30-day average
- 20%today's best beats the median provider by +1.65%
- 15%improving — +0.74% week on week
Who is usually cheapest here
Remitly delivered the most on 33 of the last 91 days it quoted here (36%). But today's best is Wise, which leads on 2% of days — worth comparing rather than assuming.
- 36%Remitly — cheapest on 33 of 91 days it quoted
- 27%TapTap Send — cheapest on 25 of 91 days it quoted
- 23%Paysend — cheapest on 21 of 91 days it quoted
- 5%LemFi — cheapest on 5 of 91 days it quoted
91 contested days of 91; single-quote days excluded for GBP→NGN. See every corridor.
GBP→NGN: 242 days of our recorded provider rates
GBP to NGN Exchange Rate History
Per 100 GBP sent, 242 days.
| Date | Wise | __mid Market__ | Western Union | TapTap Send | Remitly |
|---|---|---|---|---|---|
| Trend | |||||
| Nov 18 | 1898.6300✓ | 1898.6300✓ | 1833.7300 | 1863.0000 | 1853.0400 |
| Nov 17 | 1896.7500✓ | 1896.7500✓ | 1843.4900 | 1860.0000 | 1850.4500 |
| Nov 16 | 1869.3100✓ | 1869.3100✓ | 1804.1500 | 1860.0000 | 1843.3200 |
| Nov 15 | 1860.0800✓ | 1860.0800✓ | 1808.2100 | 1845.0000 | 1839.0200 |
| Nov 14 | 1853.6800 | 1855.2200✓ | 1808.3700 | 1840.0000 | 1836.2900 |
| Nov 13 | 1853.6800✓ | 1853.6800✓ | 1811.0000 | 1840.0000 | 1834.3500 |
| Nov 12 | 1855.3400✓ | 1855.3400✓ | 1811.4500 | 1846.0000 | 1828.6500 |
| Nov 11 | 1839.0600 | 1840.0000✓ | 1786.0500 | 1835.0000 | 1830.9900 |
| Nov 10 | 1847.1600✓ | 1847.1600✓ | 1802.0900 | 1840.0000 | 1836.3400 |
| Nov 9 | 1849.6800✓ | 1849.6800✓ | 1791.8200 | 1835.0000 | 1835.9200 |
| Nov 8 | 1836.2500 | 1839.0000✓ | 1784.8700 | 1830.0000 | 1830.9200 |
| Nov 7 | 1832.6500 | 1839.0000✓ | 1784.6000 | 1830.0000 | 1830.9200 |
| Nov 6 | 1832.6500 | 1853.6000✓ | 1790.3600 | 1825.0000 | 1828.2900 |
| Nov 5 | 1846.5000 | 1857.0300✓ | 1804.8800 | 1850.0000 | 1848.8900 |
| Nov 4 | 1853.8100 | 1855.0000✓ | 1805.9400 | 1855.0000✓ | 1850.0700 |
| Nov 3 | 1846.6400✓ | 1846.6400✓ | 1795.5800 | 1835.0000 | 1837.5200 |
| Nov 2 | 1841.3800✓ | 1841.3800✓ | 1786.7600 | 1830.0000 | 1837.1800 |
| Nov 1 | 1830.3400 | 1837.8800✓ | 1783.2800 | 1832.0000 | 1832.9200 |
| Oct 31 | 1833.4300 | 1837.8800✓ | 1783.7600 | 1832.0000 | 1834.1400 |
| Oct 30 | 1833.4300 | 1836.7200✓ | 1801.1300 | 1811.0000 | 1836.7200✓ |
| Oct 29 | 1831.4700 | 1839.2700✓ | 1786.8400 | 1821.0000 | 1839.2700✓ |
| Oct 28 | 1838.7800 | 1841.0000✓ | 1788.9400 | 1841.0000✓ | 1836.3800 |
| Oct 27 | 1835.9600 | 1836.9700✓ | 1786.1900 | 1835.0000 | 1827.3300 |
| Oct 26 | 1846.7800✓ | 1846.7800✓ | 1772.1800 | 1812.0000 | 1813.6500 |
| Oct 25 | 1836.5100✓ | 1836.5100✓ | 1775.3700 | 1810.0000 | 1810.9100 |
| Oct 24 | 1822.6200 | 1828.7100✓ | 1775.4400 | 1813.0000 | 1813.9100 |
| Oct 23 | 1822.6200 | 1841.0800✓ | 1777.5000 | 1811.2300 | 1812.1400 |
| Oct 22 | 1822.5000✓ | 1822.5000✓ | 1770.8400 | 1801.0000 | 1812.2100 |
| Oct 21 | 1819.9700 | 1821.1400✓ | 1772.5700 | 1821.1400✓ | 1817.2300 |
| Oct 20 | 1818.5900✓ | 1818.5900✓ | 1766.8500 | 1811.0000 | 1811.9100 |
| Oct 19 | 1811.4900✓ | 1811.4900✓ | 1767.3500 | 1805.0000 | 1804.4200 |
| Oct 18 | 1810.5100✓ | 1810.5100✓ | 1764.4000 | 1800.0000 | 1800.9000 |
| Oct 17 | 1810.0700✓ | 1810.0700✓ | 1764.5000 | 1805.0000 | 1805.9000 |
| Oct 16 | 1810.3300✓ | 1810.3300✓ | 1764.6600 | 1806.1700 | 1807.0700 |
| Oct 15 | 1804.6700✓ | 1804.6700✓ | 1755.4900 | 1802.3600 | 1803.1400 |
| Oct 14 | 1795.3800 | 1800.0000✓ | 1756.5800 | 1800.0000✓ | 1792.2500 |
| Oct 13 | 1805.4000✓ | 1805.4000✓ | 1754.5400 | 1790.0000 | 1792.3400 |
| Oct 12 | 1801.6800✓ | 1801.6800✓ | 1751.6300 | 1800.0000 | 1793.9800 |
| Oct 11 | 1802.9600✓ | 1802.9600✓ | 1751.1400 | 1788.0000 | 1788.8900 |
| Oct 10 | 1798.0800 | 1800.0000✓ | 1752.2600 | 1800.0000✓ | 1793.6500 |
| Oct 9 | 1798.0800✓ | 1798.0800✓ | 1752.2600 | 1792.0000 | 1792.9000 |
| Oct 8 | 1799.7800✓ | 1799.7800✓ | 1745.7400 | 1781.0000 | 1788.1900 |
| Oct 7 | 1792.4300 | 1800.4700✓ | 1748.2300 | 1780.0000 | 1788.8900 |
| Oct 6 | 1803.7300✓ | 1803.7300✓ | 1752.4900 | 1776.0000 | 1795.9300 |
| Oct 5 | 1785.3500 | 1790.8300✓ | 1733.0900 | 1785.0000 | 1785.8900 |
| Oct 4 | 1792.3800✓ | 1792.3800✓ | 1738.3200 | 1790.0000 | 1790.9000 |
| Oct 3 | 1775.6100 | 1786.8000 | 1737.9000 | 1787.0000 | 1787.8900✓ |
| Oct 2 | 1775.6100 | 1806.0000✓ | 1756.8900 | 1780.0000 | 1789.7200 |
| Oct 1 | 1783.5800 | 1813.5000✓ | 1755.3800 | 1800.0000 | 1799.7500 |
| Sep 30 | 1802.7100 | 1812.5800✓ | 1768.4700 | 1802.0000 | 1805.7100 |
| Sep 29 | 1812.7700 | 1814.0000✓ | 1762.0800 | 1805.0000 | 1805.9000 |
| Sep 28 | 1818.2800✓ | 1818.2800✓ | 1769.6900 | 1800.0000 | 1804.9900 |
| Sep 27 | 1813.8400✓ | 1813.8400✓ | 1764.0500 | 1800.0000 | 1809.6100 |
| Sep 26 | 1814.6400✓ | 1814.6400✓ | 1766.3000 | 1800.0000 | 1809.8100 |
| Sep 25 | 1813.6100✓ | 1813.6100✓ | 1766.3000 | 1812.0000 | 1802.0000 |
| Sep 24 | 1815.5300 | 1825.0000✓ | 1765.9200 | 1810.0000 | 1803.8700 |
| Sep 23 | 1820.2700 | 1830.9800✓ | 1775.1800 | 1820.0000 | 1812.0700 |
| Sep 22 | 1833.2500 | 1834.9800✓ | 1784.7400 | 1824.0000 | 1824.9100 |
| Sep 21 | 1834.4900✓ | 1834.4900✓ | 1785.7100 | 1827.0000 | 1815.0900 |
| Sep 20 | 1838.0900✓ | 1838.0900✓ | 1786.2900 | 1825.0000 | 1825.9100 |
| Sep 19 | 1838.6400✓ | 1838.6400✓ | 1786.8200 | 1825.0000 | 1825.9100 |
| Sep 18 | 1838.5700✓ | 1838.5700✓ | 1783.1000 | 1829.0000 | 1829.9100 |
| Sep 17 | 1831.6100 | 1841.5400✓ | 1786.8400 | 1831.0000 | 1820.9800 |
| Sep 16 | 1835.6500 | 1842.1400 | 1792.6900 | 1845.0000✓ | 1833.0900 |
| Sep 15 | 1847.1300✓ | 1847.1300✓ | 1795.0200 | 1840.0000 | 1838.5800 |
| Sep 14 | 1848.8600✓ | 1848.8600✓ | 1795.6200 | 1840.0000 | 1826.0400 |
| Sep 13 | 1848.3700✓ | 1848.3700✓ | 1800.7000 | 1840.0000 | 1830.5000 |
| Sep 12 | 1848.7100✓ | 1848.7100✓ | 1799.9700 | 1840.0000 | 1830.5000 |
| Sep 11 | 1848.5000 | 1865.0800✓ | 1803.5000 | 1850.0000 | 1845.4900 |
| Sep 10 | 1848.7500 | 1869.0400✓ | 1808.4300 | 1850.0000 | 1844.7300 |
| Sep 9 | 1856.7200 | 1870.4500✓ | 1806.4200 | 1858.0000 | 1851.3800 |
| Sep 8 | 1853.0600 | 1867.2300✓ | 1805.2400 | 1840.0000 | 1845.9800 |
| Sep 7 | 1846.6400 | 1865.5100✓ | 1807.3800 | 1826.0000 | 1847.8700 |
| Sep 6 | 1843.6800 | 1874.0900✓ | 1794.3200 | 1840.0000 | 1846.9500 |
| Sep 5 | 1853.4300 | 1874.0900✓ | 1803.7400 | 1851.0000 | 1851.9300 |
| Sep 4 | 1856.3600 | 1861.2100✓ | 1805.4300 | 1850.0000 | 1850.9200 |
| Sep 3 | 1853.3300 | 1861.2100✓ | 1803.4800 | 1846.0000 | 1848.9200 |
| Sep 2 | 1855.9400 | 1868.0000✓ | 1803.2900 | 1852.0000 | 1851.1300 |
| Sep 1 | 1874.1100✓ | 1866.5500 | 1822.5000 | 1855.0000 | 1859.7000 |
| Aug 31 | 1874.1100 | 1881.3400✓ | 1822.5000 | 1855.0000 | 1860.4500 |
| Aug 30 | 1872.5900 | 1879.9500✓ | 1822.2400 | 1860.0000 | 1857.2700 |
| Aug 29 | 1872.5900 | 1879.9500✓ | 1822.2400 | 1860.0000 | 1860.9300 |
| Aug 28 | 1879.9900 | 1882.8600✓ | 1827.4700 | 1860.0000 | 1874.1300 |
| Aug 27 | 1879.8600 | 1887.8600✓ | 1835.0000 | 1870.0000 | 1879.1400 |
| Aug 26 | 1899.3400✓ | 1899.3400✓ | 1852.1500 | 1870.0000 | 1887.8000 |
| Aug 25 | 1898.0900✓ | 1898.0900✓ | 1853.8200 | 1875.0000 | 1885.5400 |
| Aug 24 | 1899.6200✓ | 1896.9700 | 1855.0200 | 1880.0000 | 1892.6900 |
| Aug 23 | 1897.3900✓ | 1897.3900✓ | 1855.0200 | 1883.0000 | 1893.9500 |
| Aug 22 | 1897.3900✓ | 1896.9700 | 1855.9600 | 1880.0000 | 1890.5500 |
| Aug 21 | 1899.3800✓ | 1899.3800✓ | 1858.1100 | 1880.0000 | 1892.7500 |
| Aug 20 | 1898.0900✓ | 1898.0900✓ | 1856.8500 | 1863.0000 | 1887.9600 |
| Aug 19 | 1883.3400✓ | 1883.3400✓ | 1842.2700 | 1855.0000 | 1879.0200 |
| Aug 18 | 1886.7800 | 1888.0000✓ | 1845.5800 | 1860.0000 | 1880.2700 |
| Aug 17 | 1887.5400✓ | 1887.5400✓ | 1846.2600 | 1868.0000 | 1865.3700 |
| Aug 16 | 1884.6900✓ | 1884.6900✓ | 1843.5400 | 1860.0000 | 1876.1500 |
| Aug 15 | 1884.6900✓ | 1884.6900✓ | 1843.5400 | 1860.0000 | 1875.6000 |
| Aug 14 | 1880.4700✓ | 1880.4700✓ | 1839.0900 | 1860.0000 | 1867.8000 |
| Aug 13 | 1879.6300 | 1882.7900✓ | 1838.0600 | 1860.0000 | 1866.6800 |
| Aug 12 | 1847.2000 | 1875.6600✓ | 1815.5800 | 1845.0000 | 1852.2000 |
| Aug 11 | 1847.2000 | 1876.4200✓ | 1815.5800 | 1845.0000 | 1852.2000 |
| Aug 10 | 1847.2000 | 1872.9300✓ | 1815.5800 | 1845.0000 | 1852.2000 |
| Aug 9 | 1847.2000 | 1870.2600✓ | 1815.5800 | 1845.0000 | 1852.2000 |
| Aug 8 | 1847.2000 | 1873.6600✓ | 1815.5800 | 1845.0000 | 1852.2000 |
| Aug 7 | 1847.2000 | 1868.7700✓ | 1815.5800 | 1845.0000 | 1852.2000 |
| Aug 6 | 1847.2000 | 1873.9700✓ | 1815.5800 | 1845.0000 | 1852.2000 |
| Aug 5 | 1847.2000 | 1868.8700✓ | 1815.5800 | 1845.0000 | 1852.2000 |
| Aug 4 | 1847.2000 | 1867.2600✓ | 1815.5800 | 1845.0000 | 1852.2000 |
| Aug 3 | 1847.2000 | 1870.9200✓ | 1815.5800 | 1845.0000 | 1852.2000 |
| Aug 2 | 1847.2000 | 1872.4800✓ | 1815.5800 | 1845.0000 | 1852.2000 |
| Aug 1 | 1847.2000 | 1872.4800✓ | 1815.5800 | 1845.0000 | 1852.2000 |
| Jul 31 | 1847.2000 | 1865.0000✓ | 1815.5800 | 1845.0000 | 1852.2000 |
| Jul 30 | 1847.2000 | 1865.0000✓ | 1815.5800 | 1845.0000 | 1852.2000 |
| Jul 29 | 1847.2000 | 1865.0000✓ | 1815.5800 | 1845.0000 | 1852.2000 |
| Jul 28 | 1847.2000 | 1865.0000✓ | 1815.5800 | 1845.0000 | 1852.2000 |
| Jul 27 | 1847.2000 | 1865.0000✓ | 1815.5800 | 1845.0000 | 1852.2000 |
| Jul 26 | 1847.2000 | 1865.0000✓ | 1815.5800 | 1845.0000 | 1852.2000 |
| Jul 25 | 1847.2000 | 1865.0000✓ | 1815.5800 | 1845.0000 | 1852.2000 |
| Jul 24 | 1847.2000 | 1865.0000✓ | 1815.5800 | 1845.0000 | 1852.2000 |
| Jul 23 | 1847.2000 | 1867.0000✓ | 1815.5800 | 1845.0000 | 1852.2000 |
| Jul 22 | 1847.2000 | 1870.9600✓ | 1815.5800 | 1845.0000 | 1852.2000 |
| Jul 21 | 1847.2000 | 1875.5200✓ | 1815.5800 | 1845.0000 | 1852.2000 |
| Jul 20 | 1847.2000 | 1840.0000 | 1815.5800 | 1845.0000 | 1852.2000✓ |
| Jul 19 | 1847.2000 | 1865.4700✓ | 1815.5800 | 1845.0000 | 1852.2000 |
| Jul 18 | 1847.2000 | 1840.0000 | 1815.5800 | 1845.0000 | 1852.2000✓ |
| Jul 17 | 1847.2000 | 1878.0500✓ | 1815.5800 | 1845.0000 | 1852.2000 |
| Jul 16 | 1847.2000 | 1874.1100✓ | 1815.5800 | 1845.0000 | 1852.2000 |
| Jul 15 | 1847.2000 | 1861.8000✓ | 1815.5800 | 1845.0000 | 1852.2000 |
| Jul 14 | 1847.2000 | 1860.3200✓ | 1815.5800 | 1845.0000 | 1852.2000 |
| Jul 13 | 1847.2000 | 1858.7600✓ | 1815.5800 | 1845.0000 | 1852.2000 |
| Jul 12 | 1847.2000 | 1858.7600✓ | 1815.5800 | 1845.0000 | 1852.2000 |
| Jul 11 | 1847.2000 | 1840.0000 | 1815.5800 | 1845.0000 | 1852.2000✓ |
| Jul 10 | 1847.2000 | 1861.4700✓ | 1815.5800 | 1845.0000 | 1852.2000 |
| Jul 9 | 1847.2000 | 1840.0000 | 1815.5800 | 1845.0000 | 1852.2000✓ |
| Jul 8 | 1847.2000 | 1857.2000✓ | 1815.5800 | 1845.0000 | 1852.2000 |
| Jul 7 | 1847.2000 | 1852.2000✓ | 1815.5800 | 1845.0000 | 1852.2000✓ |
| Jul 6 | 1847.2000 | 1853.8100✓ | 1815.5800 | 1845.0000 | 1852.2000 |
| Jul 5 | 1847.2000 | 1857.2600✓ | 1815.5800 | 1845.0000 | 1852.2000 |
| Jul 4 | 1847.2000 | 1853.8100✓ | 1815.5800 | 1845.0000 | 1852.2000 |
| Jul 3 | 1847.2000 | 1858.9300✓ | 1815.5800 | 1845.0000 | 1852.2000 |
| Jul 2 | 1842.8200 | 1848.4700✓ | 1810.8600 | 1840.0000 | 1844.6900 |
| Jul 1 | 1841.3600 | 1844.7900✓ | 1809.9800 | 1835.0000 | 1839.5500 |
| Jun 30 | 1836.3600 | 1849.4300✓ | 1815.0900 | 1845.0000 | 1845.6500 |
| Jun 29 | 1832.5500 | 1845.6500✓ | 1811.3900 | 1840.0000 | 1840.9200 |
| Jun 28 | 1832.5500 | 1845.6500✓ | 1811.3900 | 1840.0000 | 1840.9200 |
| Jun 27 | 1832.5500 | 1845.6500✓ | 1811.3900 | 1838.0000 | 1838.9200 |
| Jun 26 | 1830.9500 | 1845.1300✓ | 1804.3400 | 1831.0000 | 1831.9200 |
| Jun 25 | 1826.4400 | 1839.9400✓ | 1800.2500 | 1828.0000 | 1824.1300 |
| Jun 24 | 1825.2800 | 1838.7100✓ | 1798.4800 | 1822.0000 | 1822.9100 |
| Jun 23 | 1827.5600 | 1834.1100✓ | 1799.2700 | 1826.0000 | 1826.9100 |
| Jun 22 | 1814.4800 | 1830.5400✓ | 1786.4000 | 1815.0000 | 1815.9100 |
| Jun 21 | 1816.9500 | 1852.7800✓ | 1788.9600 | 1815.0000 | 1815.9100 |
| Jun 20 | 1816.9500 | 1852.7800✓ | 1788.9600 | 1820.0000 | 1820.9100 |
| Jun 19 | 1813.5200 | 1852.7800✓ | 1784.9600 | 1815.0000 | 1815.9100 |
| Jun 18 | 1827.1200 | 1852.7800✓ | 1798.4100 | 1830.0000 | 1830.9200 |
| Jun 17 | 1851.6000 | 1858.9800✓ | — | 1825.0000 | 1858.9800✓ |
| Jun 16 | 1851.6000 | 1858.9800✓ | — | 1825.0000 | 1858.9800✓ |
| Jun 15 | 1851.6000 | 1858.9800✓ | 1817.5000 | 1825.0000 | 1858.9800✓ |
| Jun 14 | 1844.9900 | 1856.4600✓ | 1811.4100 | 1830.0000 | 1851.9800 |
| Jun 13 | 1844.9900 | 1856.4600✓ | 1811.4100 | 1830.0000 | 1851.9800 |
| Jun 12 | 1844.9900 | 1851.8200 | 1811.4100 | 1830.0000 | 1851.9800✓ |
| Jun 11 | 1838.9100 | 1852.9700✓ | 1805.8400 | 1841.0000 | 1842.1500 |
| Jun 10 | 1838.9100 | 1852.9700✓ | 1805.8400 | 1841.0000 | 1842.1500 |
| Jun 9 | 1830.8900 | 1852.9700✓ | 1815.1700 | 1832.0000 | 1832.9200 |
| Jun 8 | 1825.2200 | 1852.9700✓ | 1808.9300 | 1827.5000 | 1830.1600 |
| Jun 7 | 1825.2200 | 1852.9700✓ | 1809.4100 | 1820.0000 | 1831.1100 |
| Jun 6 | 1825.2200 | 1852.9700✓ | 1809.4100 | 1832.0000 | 1832.9200 |
| Jun 5 | 1837.6300 | 1852.9700✓ | 1802.2300 | 1838.0000 | 1841.9100 |
| Jun 4 | 1840.2100 | 1852.9700✓ | 1804.5500 | 1835.0000 | 1842.4500 |
| Jun 3 | 1844.8700 | 1854.1700✓ | 1809.4600 | 1842.0000 | 1846.0200 |
| Jun 2 | 1838.6900 | 1854.6500✓ | 1799.5700 | 1846.0000 | 1847.8500 |
| Jun 1 | 1845.1400 | 1851.8100✓ | 1805.9500 | 1840.0000 | 1847.7900 |
| May 31 | 1846.9300 | 1855.3100✓ | 1807.6300 | 1840.0000 | 1847.9600 |
| May 30 | 1846.9300 | 1862.0000✓ | 1807.6300 | 1840.0000 | 1847.2000 |
| May 29 | 1841.6500 | 1862.0000✓ | 1816.3900 | 1845.0000 | 1845.9200 |
| May 28 | 1838.3600 | 1862.0000✓ | 1813.0100 | 1840.0000 | 1841.1700 |
| May 27 | 1843.5000 | 1864.5000✓ | 1818.0100 | 1840.0000 | 1846.4600 |
| May 26 | 1843.2000 | 1867.8500✓ | 1820.0200 | 1855.0000 | 1855.6100 |
| May 25 | 1846.9200 | 1860.8200✓ | 1823.8400 | 1845.0000 | 1855.6300 |
| May 24 | 1840.2100 | 1860.6200✓ | 1817.0700 | 1845.0000 | 1848.6100 |
| May 23 | 1840.2100 | 1860.8900✓ | 1817.0700 | 1845.0000 | 1849.2000 |
| May 22 | 1843.7300 | 1861.9500✓ | 1813.1000 | 1845.0000 | 1852.1100 |
| May 21 | 1846.8100 | 1859.6600✓ | 1816.1400 | 1835.0000 | 1852.7100 |
| May 20 | 1841.2900 | 1856.9900✓ | 1810.7100 | 1830.0000 | 1845.7100 |
| May 19 | 1841.2600 | 1857.6100✓ | 1803.9100 | 1830.0000 | 1845.3100 |
| May 18 | 1821.6000 | 1844.3300✓ | 1784.2300 | 1830.0000 | 1830.9200 |
| May 17 | 1823.0300 | 1855.5600✓ | 1786.1000 | 1830.0000 | 1830.9200 |
| May 16 | 1823.0300 | 1868.0000✓ | 1786.1000 | 1830.0000 | 1830.9200 |
| May 15 | 1825.9800 | 1868.0000✓ | 1795.1100 | 1865.0000 | 1843.3700 |
| May 14 | 1843.4000 | 1892.0400✓ | 1812.8400 | 1865.0000 | 1892.0400✓ |
| May 13 | 1857.6300 | 1841.4000 | 1826.1600 | 1860.0000✓ | 1858.8900 |
| May 12 | 1849.7500 | 1841.4000 | 1833.4200 | 1860.0000✓ | 1858.8900 |
| May 11 | 1853.2700 | 1841.4000 | 1836.7000 | 1860.0000✓ | 1858.8900 |
| May 10 | 1858.3800 | 1841.4000 | 1842.2400 | 1860.0000✓ | 1858.8900 |
| May 9 | 1858.3800 | 1841.4000 | 1842.2400 | 1860.0000✓ | 1858.8900 |
| May 8 | 1841.6900 | 1841.4000 | 1816.7700 | 1860.0000✓ | 1858.8900 |
| May 7 | 1861.2000✓ | 1841.4000 | 1836.6300 | 1860.0000 | 1858.8900 |
| May 6 | 1842.4400 | 1841.4000 | 1818.0500 | 1845.0000 | 1858.8900✓ |
| May 5 | 1839.9700 | 1841.4000 | 1818.5500 | 1855.0000 | 1858.8900✓ |
| May 4 | 1865.2200✓ | 1841.4000 | 1818.5500 | 1865.0000 | 1858.8900 |
| May 3 | 1864.0500 | 1841.4000 | 1838.0300 | 1865.0000✓ | 1858.8900 |
| May 2 | 1864.0500 | 1841.4000 | 1838.0300 | 1865.0000✓ | 1858.8900 |
| May 1 | 1868.5800✓ | 1841.4000 | 1839.6200 | 1855.0000 | 1858.8900 |
| Apr 30 | 1851.5600 | 1841.4000 | 1822.6600 | 1860.0000✓ | 1858.8900 |
| Apr 29 | 1856.7700 | 1841.4000 | 1828.3300 | 1850.0000 | 1858.8900✓ |
| Apr 28 | 1843.5900 | 1841.4000 | 1815.2800 | 1850.0000 | 1858.8900✓ |
| Apr 27 | 1853.0400 | 1841.4000 | 1824.4500 | 1850.0000 | 1858.8900✓ |
| Apr 26 | 1852.5600 | 1841.4000 | 1824.1900 | 1850.0000 | 1858.8900✓ |
| Apr 25 | 1852.5600 | 1841.4000 | 1824.1900 | 1850.0000 | 1858.8900✓ |
| Apr 24 | 1840.1900 | 1870.0000✓ | 1816.7100 | 1870.0000✓ | 1858.8900 |
| Apr 23 | 1845.9000 | 1841.4000 | 1822.5600 | 1860.0000✓ | 1858.8900 |
| Apr 22 | 1849.5400 | 1860.0000✓ | 1825.5500 | 1860.0000✓ | 1858.8900 |
| Apr 21 | 1850.6700 | 1860.0000✓ | 1826.9200 | 1855.0000 | 1858.8900 |
