Loading...
Loading...
LemFi
Rate 1587.9424 · Fee free
You send
€1,000
Recipient gets
₦1,587,942
₦104,200 more than the most expensive provider
Affiliate link · No extra cost to you
Quick answer: The cheapest way to send money from Italy to Nigeria in July 2026 is LemFi, which delivers 1,587,942.36 NGN on a 1,000 EUR transfer with a fee of zero. According to SendMoneyCompare's comparison of 14 providers updated every 6 hours, the difference between the cheapest and most expensive provider on this corridor is 104,165 NGN.
Last reviewed: by Awais Imran, Reviews Editor
Sending €1,000 from Italy to Nigeria. Sorted by best value — most money received.
Source: SendMoneyCompare · Data updated every 6 hours from live provider APIs
1587.9424
Free
₦1,587,942.36
1586.8455
Free
₦1,586,845.49
1586.0620
Free
₦1,586,062.02
1590.4495
€2.90
₦1,585,837.16
1587.0022
€0.99
₦1,585,431.06
1584.9652
€0.99
₦1,583,396.04
1581.2045
Free
₦1,581,204.49
1570.8627
Free
₦1,570,862.65
1581.6746
€7.62
₦1,569,622.21
1570.2359
€2.99
₦1,565,540.87
1557.2302
Free
₦1,557,230.23
1556.1334
€2.99
₦1,551,480.53
1538.7403
€0.49
₦1,537,986.29
Potential savings: Choosing the best provider over the most expensive saves your recipient ₦104,164.87 on a €1,000 transfer.
Compare the cheapest ways to send money from Italy to Nigeria. We compare fees, exchange rates, and transfer speeds from 15+ providers so you get the most NGN for your €.
Italian expats and immigrants regularly send money to Nigeria. The cost difference between providers can be significant — banks typically charge 3–5% in hidden exchange rate markups, while specialist services like Wise, Remitly, and WorldRemit offer rates much closer to the mid-market rate. Our comparison shows the total NGN received from each provider after all fees and markups.

Exchange rate
1587.9424
Fee
Free
Recipient gets
₦1,587,942.36
Speed
Minutes to 1 business day
For a tech-comfortable sender, stablecoin rails can beat every bank and app. These aren't one-tap services — each is a fiat on-ramp → blockchain → local cash-out. Here's the all-in cost and how each works.
LunoBitcoin · LightningBeats mid-market
Kraken → Lightning Network (BTC) → Luno (BTC) · ~1 second
1,583,361 NGN
1.09% rebate all-in
Also routable via Lightning Network (BTC), Tron (USDT), Stellar (USDC), Solana (USDC).
Source: Luno REST API
Crypto rails involve exchange accounts, wallets, and price/liquidity risk. Costs are estimates from live exchange and network data, refreshed every 6 hours. Not financial advice.
How to cash out in Nigeria →Different providers excel at different things. Here's who's best for each use case on the Italy to Nigeria route.
Cheapest transfer
LemFi
Delivers the most NGN for your money
Fastest transfer
LemFi
Delivers in Minutes to 1 business day
Cash pickup
Dahabshiil
Widest cash pickup network
Bank transfer
LemFi
Best rate for bank deposit to Nigeria
Sending money to Nigeriais straightforward with the right provider. Here's how it works in 3 simple steps.
Choose how much EUR you want to send, compare providers above, and pick the one offering the best NGN amount for your transfer to Nigeria.
Enter your recipient's details in Nigeria — you'll need their bank account number. Most providers verify details instantly.
Pay using bank transfer, debit card, or credit card. Track your money in real-time until it arrives — bank deposit typically takes minutes to 1 day.
Make sure you have these details from your recipient before starting your transfer.
Full name
Recipient's full name as registered with their bank (matching BVN records)
Bank account number
10-digit NUBAN (Nigeria Uniform Bank Account Number)
Example: 0123456789
Bank name
Name of the receiving bank (e.g. GTBank, Access Bank, Zenith Bank, First Bank)
Note: Nigeria uses the NUBAN (Nigeria Uniform Bank Account Number) system — a standardized 10-digit account number. Every Nigerian bank account holder also has a BVN (Bank Verification Number) which links all their accounts across banks.
See how much your recipient would get for common transfer amounts.
LemFi
1587.94 · Minutes to 1 business day
Dahabshiil
1586.85 · 0-3 days
TapTap Send
1586.06 · Under 3 minutes (95% of transfers)
Profee
1590.45 · Instant
WorldRemit
1584.97 · 0-3 days
Sendwave
1584.97 · Instant
LemFi
1587.94 · Minutes to 1 business day
Dahabshiil
1586.85 · 0-3 days
TapTap Send
1586.06 · Under 3 minutes (95% of transfers)
Profee
1590.45 · Instant
Sendwave
1587.00 · Instant
WorldRemit
1584.97 · 0-3 days
Profee
1590.45 · Instant
LemFi
1587.94 · Minutes to 1 business day
Dahabshiil
1586.85 · 0-3 days
TapTap Send
1586.06 · Under 3 minutes (95% of transfers)
WorldRemit
1584.97 · 0-3 days
Sendwave
1584.97 · Instant
Transfer fees from Italy to Nigeria vary by provider. Specialist services charge €0–10 per transfer, while banks charge €25–50 plus a 2–5% exchange rate markup. The exchange rate markup is usually the bigger cost — always compare the total NGN your recipient receives, not just the advertised fee.
The true cost of a money transfer has two components:
Transfer fee
The upfront charge — typically €0–€10 with specialist providers.
Exchange rate markup
The hidden cost — the difference between the provider's rate and the mid-market rate (1566.9453).
Choose how you want to pay for your transfer. Each payment method has different costs and speeds.
Bank deposit is the most common and reliable delivery method in Nigeria. The NIBSS Instant Payment (NIP) system enables near-real-time transfers between Nigerian banks. Mobile money is growing but less established than in East Africa.
Speed: 1–3 business days
Usually the cheapest option — lowest fees and no card processing charges
Speed: Minutes to hours
Fast and convenient — small card processing fee applies
Speed: Minutes to hours
Fastest option but highest fees — card issuer may charge cash advance fee
Speed: Varies
Pay cash at an agent location — available at select providers
Speed: Minutes to hours
Convenient mobile payment — linked card fees apply
Speed: Minutes to hours
Convenient mobile payment — linked card fees apply
Your recipient in Nigeria can receive money through these delivery methods. The best option depends on their location and preferences.
Direct transfer to Nigerian bank accounts via the NIBSS instant payment system. Most banks credit within hours.
Transfer to mobile money wallets like OPay or Paga — growing alternatives for recipients without traditional bank accounts.
Recipient collects cash from partner bank branches and agent locations across Nigeria.
Important rules and requirements to know before sending money to Nigeria.
Regulatory body
Central Bank of Nigeria (CBN)
Inbound transfer limits
No cap on incoming diaspora remittances — Nigeria actively encourages inbound transfers
Documentation you may need
Most transfers from Italy to Nigeria arrive within 1–2 business days with specialist providers. Bank wires take 3–5 business days. Some providers offer instant or same-day delivery to Nigeria for a small premium.
These are the most commonly used banks for receiving international transfers in Nigeria.
GTBank (Guaranty Trust)
GTBINGLAXXX
Access Bank
ABORINGCXXX
Zenith Bank
ZEABORILXXX
First Bank of Nigeria
FABORINLXXX
United Bank for Africa (UBA)
UNAFNGLAXXX
Fidelity Bank
FIDTNGLA
Daily best exchange rates from top providers over the last 105 days. Rates shown are for sending $100.
| Date | InstaReM | Wise | __mid Market__ | TapTap Send | Remitly |
|---|---|---|---|---|---|
| Trend | |||||
| Jul 4 | 1557.1926 | 1581.6600 | 1590.8280✓ | 1586.0000 | 1570.7900 |
| Jul 3 | 1557.1926 | 1581.6600 | 1591.6244✓ | 1586.0000 | 1570.7900 |
| Jul 2 | 1552.5340 | 1579.0200 | 1587.7383✓ | 1585.0000 | 1562.3600 |
| Jul 1 | 1561.6919 | 1586.0800 | 1596.4054✓ | 1583.0000 | 1567.4400 |
| Jun 30 | 1565.2114 | 1582.3000 | 1599.8761✓ | 1582.0000 | 1571.2000 |
| Jun 29 | 1558.3346 | 1580.3400 | 1597.6028✓ | 1585.0000 | 1568.8200 |
| Jun 28 | 1558.3346 | 1580.3400 | 1598.1089✓ | 1585.0000 | 1568.8200 |
| Jun 27 | 1558.3346 | 1580.3400 | 1597.2976✓ | 1575.0000 | 1567.5400 |
| Jun 26 | 1553.2634 | 1577.5000 | 1592.7788✓ | 1566.0000 | 1563.5600 |
| Jun 25 | 1547.9004 | 1575.2800 | 1585.3359✓ | 1566.0000 | 1554.4700 |
| Jun 24 | 1545.9843 | 1573.3600 | 1583.8233✓ | 1565.0000 | 1555.7000 |
| Jun 23 | 1550.4880 | 1576.7300 | 1590.1592✓ | 1570.0000 | 1558.7500 |
| Jun 22 | 1549.8326 | 1573.7100 | 1588.8842✓ | 1576.0000 | 1560.4400 |
| Jun 21 | 1547.4557 | 1574.6700 | 1590.2366✓ | 1576.0000 | 1561.5800 |
| Jun 20 | 1547.4557 | 1574.6700 | 1590.9872✓ | 1585.0000 | 1561.3600 |
| Jun 19 | 1548.7408 | 1573.9200 | 1583.3025✓ | 1570.0000 | 1560.7200 |
| Jun 18 | 1552.6043 | 1580.5100 | 1591.0000✓ | 1580.0000 | 1567.4000 |
| Jun 17 | 1568.9099 | 1597.0900✓ | 1590.0000 | 1570.0000 | 1587.5400 |
| Jun 16 | 1568.9099 | 1597.0900✓ | 1590.0000 | 1570.0000 | 1587.5400 |
| Jun 15 | 1568.9099 | 1597.0900 | 1603.9470✓ | 1570.0000 | 1587.5400 |
| Jun 14 | 1562.7656 | 1591.7900 | 1598.3514✓ | 1580.0000 | 1581.8700 |
| Jun 13 | 1562.7656 | 1591.7900 | 1598.3514✓ | 1580.0000 | 1581.8700 |
| Jun 12 | 1562.7656 | 1591.7900 | 1598.8350✓ | 1580.0000 | 1581.8700 |
| Jun 11 | 1558.2902 | 1586.5800 | 1590.6879✓ | 1577.0000 | 1573.3200 |
| Jun 10 | 1558.2902 | 1586.5800 | 1590.1427✓ | 1577.0000 | 1573.3200 |
| Jun 9 | 1559.8933 | 1583.0500 | 1588.7301✓ | 1580.0000 | 1568.2900 |
| Jun 8 | 1556.1294 | 1576.9100 | 1588.0521✓ | 1575.0000 | 1566.0900 |
| Jun 7 | 1555.3143 | 1576.6300 | 1586.7638✓ | 1575.0000 | 1565.5200 |
| Jun 6 | 1555.3143 | 1576.6300 | 1586.7638✓ | 1580.0000 | 1565.8400 |
| Jun 5 | 1582.6457 | 1589.8200 | 1599.3496✓ | 1592.0000 | 1577.7600 |
| Jun 4 | 1582.7153 | 1590.9800 | 1598.2636✓ | 1590.0000 | 1577.0900 |
| Jun 3 | 1583.5997 | 1593.3100 | 1602.1938 | 1605.0000✓ | 1578.7000 |
| Jun 2 | 1581.8505 | 1589.3000 | 1606.5941✓ | 1600.0000 | 1581.2000 |
| Jun 1 | 1584.9325 | 1598.1000 | 1610.9049✓ | 1600.0000 | 1584.1100 |
| May 31 | 1586.7884 | 1599.8800 | 1615.4743✓ | 1600.0000 | 1584.7200 |
| May 30 | 1586.7884 | 1599.8800 | 1618.1013✓ | 1600.0000 | 1583.2200 |
| May 29 | 1589.1438 | 1596.3300 | 1613.2436✓ | 1601.0000 | 1580.6200 |
| May 28 | 1583.7873 | 1592.2800 | 1611.7712✓ | 1601.0000 | 1576.6200 |
| May 27 | 1585.6063 | 1594.5500 | 1618.1913✓ | 1600.0000 | 1579.7900 |
| May 26 | 1584.2147 | 1589.6400 | 1619.2782✓ | 1600.0000 | 1579.9900 |
| May 25 | 1579.8937 | 1595.0300 | 1614.8184✓ | 1600.0000 | 1586.1400 |
| May 24 | 1581.3440 | 1589.6100 | 1614.8779✓ | 1605.0000 | 1581.4100 |
| May 23 | 1581.3440 | 1589.6100 | 1615.4877✓ | 1605.0000 | 1581.9100 |
| May 22 | 1579.0409 | 1594.6500 | 1614.9960✓ | 1605.0000 | 1586.5300 |
| May 21 | 1581.5820 | 1598.3400 | 1617.3882✓ | 1603.0000 | 1587.1400 |
| May 20 | 1581.3832 | 1595.1900 | 1616.0930✓ | 1603.0000 | 1583.4500 |
| May 19 | 1585.8353 | 1597.3400 | 1619.8811✓ | 1600.0000 | 1585.0000 |
| May 18 | 1582.0687 | 1589.5600 | 1617.9564✓ | 1600.0000 | 1579.1800 |
| May 17 | 1581.5427 | 1590.5900 | 1626.5102✓ | 1600.0000 | 1580.3000 |
| May 16 | 1581.5427 | 1590.5900 | 1624.7231✓ | 1600.0000 | 1580.9400 |
| May 15 | 1582.0088 | 1591.2800 | 1619.2365✓ | 1606.0000 | 1585.1200 |
| May 14 | 1588.9441 | 1596.4700 | 1619.2365 | 1606.0000 | 1622.2400✓ |
| May 13 | 1597.1702 | 1610.5800✓ | 1596.7554 | 1606.0000 | 1602.7400 |
| May 12 | 1590.6630 | 1601.1300 | 1596.7554 | 1606.0000✓ | 1602.7400 |
| May 11 | 1585.4021 | 1603.6100 | 1596.7554 | 1606.0000✓ | 1602.7400 |
| May 10 | 1586.8579 | 1606.5400✓ | 1596.7554 | 1606.0000 | 1602.7400 |
| May 9 | 1586.8579 | 1606.5400✓ | 1596.7554 | 1606.0000 | 1602.7400 |
| May 8 | 1583.8181 | 1593.2800 | 1596.7554 | 1606.0000✓ | 1602.7400 |
| May 7 | 1586.5558 | 1608.5100✓ | 1596.7554 | 1605.0000 | 1602.7400 |
| May 6 | 1588.8974 | 1590.9500 | 1596.7554 | 1598.0000 | 1602.7400✓ |
| May 5 | 1553.6477 | 1589.7700 | 1596.7554 | 1605.0000✓ | 1602.7400 |
| May 4 | 1600.2801 | 1609.8200 | 1596.7554 | 1615.0000✓ | 1602.7400 |
| May 3 | 1601.2140 | 1609.4100 | 1596.7554 | 1610.0000✓ | 1602.7400 |
| May 2 | 1601.2140 | 1609.4100 | 1596.7554 | 1620.0000✓ | 1602.7400 |
| May 1 | 1601.1248 | 1611.0600 | 1596.7554 | 1615.0000✓ | 1602.7400 |
| Apr 30 | 1553.6477 | 1603.2300 | 1596.7554 | 1621.0000✓ | 1602.7400 |
| Apr 29 | 1553.6477 | 1608.7200 | 1596.7554 | 1618.0000✓ | 1602.7400 |
| Apr 28 | 1553.6477 | 1596.6600 | 1596.7554 | 1615.0000✓ | 1602.7400 |
| Apr 27 | 1553.6477 | 1605.2900 | 1596.7554 | 1615.0000✓ | 1602.7400 |
| Apr 26 | 1553.6477 | 1604.4000 | 1596.7554 | 1615.0000✓ | 1602.7400 |
| Apr 25 | 1553.6477 | 1604.4000 | 1596.7554 | 1615.0000✓ | 1602.7400 |
| Apr 24 | 1553.6477 | 1596.6100 | 1596.7554 | 1615.0000✓ | 1602.7400 |
| Apr 23 | 1553.6477 | 1600.8400 | 1596.7554 | 1620.0000✓ | 1602.7400 |
| Apr 22 | 1553.6477 | 1607.8900 | 1596.7554 | 1625.0000✓ | 1602.7400 |
| Apr 21 | 1572.1561 | 1612.0700 | 1596.7554 | 1625.0000✓ | 1602.7400 |
| Apr 20 | 1569.4164 | 1609.9500 | 1596.7554 | 1628.0000✓ | 1602.7400 |
| Apr 19 | 1570.2841 | 1610.5600 | 1596.7554 | 1628.0000✓ | 1602.7400 |
| Apr 18 | 1570.2841 | 1610.5600 | 1596.7554 | 1633.0000✓ | 1602.7400 |
| Apr 17 | 1568.5389 | 1608.9000 | 1596.7554 | 1625.0000✓ | 1602.7400 |
| Apr 16 | 1574.0142 | 1613.7600 | 1596.7554 | 1625.0000✓ | 1602.7400 |
| Apr 15 | 1580.6068 | 1616.9500 | 1596.7554 | 1630.0000✓ | 1602.7400 |
| Apr 14 | 1586.1236 | 1615.1800 | 1596.7554 | 1617.0000✓ | 1602.7400 |
| Apr 13 | 1574.4571 | 1608.1000 | 1596.7554 | 1617.0000✓ | 1602.7400 |
| Apr 12 | 1581.0956 | 1613.4700 | 1596.7554 | 1615.0000✓ | 1602.7400 |
| Apr 11 | 1581.0956 | 1613.4700 | 1596.7554 | 1615.0000✓ | 1602.7400 |
| Apr 10 | 1579.3073 | 1608.2400 | 1596.7554 | 1620.0000✓ | 1602.7400 |
| Apr 9 | 1594.5476 | 1605.1900 | 1596.7554 | 1625.0000✓ | 1602.7400 |
| Apr 8 | 1603.8013 | 1603.9200 | 1596.7554 | 1605.0000✓ | 1602.7400 |
| Apr 7 | 1579.6878 | 1601.4400 | 1596.7554 | 1610.0000✓ | 1602.7400 |
| Apr 6 | 1581.8001 | 1603.8000 | 1596.7554 | 1620.0000✓ | 1602.7400 |
| Apr 5 | 1576.0487 | 1604.5300 | 1596.7554 | 1617.0000✓ | 1602.7400 |
| Apr 4 | 1576.0487 | 1604.5300 | 1596.7554 | 1616.0000✓ | 1602.7400 |
| Apr 3 | 1575.7782 | 1604.0400 | 1596.7554 | 1615.0000✓ | 1602.7400 |
| Apr 2 | 1580.0125 | 1590.0300 | 1596.7554 | 1610.0000✓ | 1602.7400 |
| Apr 1 | 1585.5730 | 1602.4700 | 1596.7554 | 1615.0000✓ | 1602.7400 |
| Mar 31 | 1584.7327 | 1613.6900 | 1596.7554 | 1620.0000✓ | 1602.7400 |
| Mar 30 | 1577.0721 | 1602.7100 | 1596.7554 | 1615.0000✓ | 1602.7400 |
| Mar 29 | 1570.4906 | 1600.7700 | 1596.7554 | 1620.0000✓ | 1602.7400 |
| Mar 28 | 1580.8726 | 1603.9000 | 1596.7554 | 1615.0000✓ | 1602.7400 |
| Mar 18 | 1554.0640 | 1595.4200✓ | 1595.4200✓ | — | — |
| Mar 17 | 1566.8123 | 1589.9600✓ | 1589.9600✓ | — | — |
| Mar 16 | 1563.9812 | 1593.7509✓ | 1593.7509✓ | — | — |
| Mar 15 | 1571.0216 | 1578.9600✓ | 1578.9600✓ | — | — |
| Mar 14 | 1571.4293 | 1578.9600✓ | 1578.9600✓ | — | — |
| Mar 13 | 1571.4293 | 1578.9600✓ | 1578.9600✓ | — | — |
The cheapest option changes daily based on exchange rates. Use our comparison table above to see today's rates from every provider. Specialist services like Wise, Remitly, and OFX consistently offer better value than banks.
Most specialist providers deliver to Nigeria within 1–2 business days. Some offer instant delivery for certain payment methods. Bank wires typically take 3–5 business days.
Costs depend on the provider's fee and exchange rate markup. Compare all providers in our table above to see exactly how much NGN your recipient would receive from a €1,000 transfer today.
Yes, all the providers we compare support online transfers from Italy to Nigeria. Most also offer mobile apps. You can typically pay by bank transfer, debit card, or credit card.
Money transfer services are almost always cheaper. Banks typically charge €25–50 per wire plus a 2–5% exchange rate markup. Specialist providers charge €0–10 with markups under 1%, saving you significantly on every transfer to Nigeria.
Everything about sending money to Nigeria
Recipient requirements, delivery methods, regulations, popular banks, and more.
Get rate-drop alerts on WhatsApp
Follow our free channel for a heads-up when transfer rates move in your favour. No spam, unsubscribe anytime.
Enter your exact amount to see personalised quotes from every provider on this route.
Compare providers now