Loading...
Loading...
USD → NGN · 83 days of data · 14 providers tracked
Based on 83 days of data (2026-03-13 to 2026-06-12)
Best rate today: 1373.1300 NGN via MoneyGram
Send ₦137,313 on a $100 transfer
Daily best exchange rates from top providers over the last 83 days. Rates shown are for sending $100.
| Date | Wise | InstaReM | __mid Market__ | MoneyGram | Ria Money Transfer |
|---|---|---|---|---|---|
| Trend | |||||
| Jun 12 | 1376.0900 | 1351.6213 | 1384.3446✓ | 1373.1300 | 1367.1800 |
| Jun 11 | 1375.0900 | 1350.6671 | 1380.2723✓ | 1373.1300 | 1368.1650 |
| Jun 10 | 1375.0900✓ | 1350.6671 | 1373.2957 | 1371.9888 | 1362.2550 |
| Jun 9 | 1373.1000✓ | 1353.5795 | 1368.3800 | 1368.3800 | 1362.2550 |
| Jun 8 | 1368.1300 | 1351.4325 | 1371.2358✓ | 1364.9920 | 1359.3000 |
| Jun 7 | 1368.1300 | 1350.8957 | 1371.2358✓ | 1364.9920 | 1359.3000 |
| Jun 6 | 1368.1300 | 1350.8957 | 1371.2358✓ | 1364.9920 | 1359.3000 |
| Jun 5 | 1369.1200 | 1359.2354 | 1372.0790✓ | 1369.9520 | 1359.3000 |
| Jun 4 | 1370.1200 | 1359.2354 | 1373.2957✓ | 1361.6514 | 1360.2850 |
| Jun 3 | 1370.1200✓ | 1359.2354 | 1369.7426 | 1366.2000 | 1359.3000 |
| Jun 2 | 1366.1400✓ | 1360.7065 | 1360.7065 | 1359.7088 | 1361.2700 |
| Jun 1 | 1372.1100✓ | 1361.7800 | 1361.7800 | 1362.6354 | 1361.2700 |
| May 31 | 1372.1100✓ | 1361.6806 | 1361.6806 | 1362.6354 | 1361.2700 |
| May 30 | 1372.1100✓ | 1361.6806 | 1361.6806 | 1362.6354 | 1361.2700 |
| May 29 | 1370.1200✓ | 1364.6427 | 1364.6427 | 1365.5942 | 1364.2250 |
| May 28 | 1370.1200✓ | 1364.0861 | 1364.0861 | 1365.5942 | 1364.2250 |
| May 27 | 1370.1200✓ | 1363.0623 | 1363.0623 | 1365.5942 | 1364.2250 |
| May 26 | 1366.1400 | 1362.1080 | 1374.6032✓ | 1367.3610 | 1359.3000 |
| May 25 | 1370.1200✓ | 1357.8040 | 1369.2934 | 1368.2700 | 1366.1950 |
| May 24 | 1370.1200✓ | 1363.6785 | 1363.6785 | 1368.2700 | 1366.1950 |
| May 23 | 1370.1200✓ | 1363.6785 | 1363.6785 | 1368.2700 | 1366.1950 |
| May 22 | 1373.1000 | 1360.8755 | 1376.1000✓ | 1376.1000✓ | 1367.1800 |
| May 21 | 1375.0900✓ | 1361.7800 | 1361.7800 | 1367.1931 | 1367.1800 |
| May 20 | 1374.1000✓ | 1362.7740 | 1362.7740 | 1366.1859 | 1366.1950 |
| May 19 | 1371.1100✓ | 1361.7999 | 1361.7999 | 1370.2590 | 1366.1950 |
| May 18 | 1368.1300✓ | 1362.7740 | 1362.7740 | 1367.1900 | 1361.2700 |
| May 17 | 1368.1300✓ | 1361.1538 | 1361.1538 | 1367.1900 | 1361.2700 |
| May 16 | 1368.1300 | 1361.1538 | 1370.8504✓ | 1367.1900 | 1361.2700 |
| May 15 | 1366.1400 | 1359.6230 | 1359.6230 | 1368.1800✓ | 1348.4158 |
| May 14 | 1366.1400 | 1360.5773 | 1360.5773 | 1368.1800✓ | 1348.4158 |
| May 13 | 1372.1100 | 1361.3625 | 1383.0000✓ | 1383.0000✓ | 1367.1800 |
| May 12 | 1361.1600 | 1354.0765 | 1383.0000✓ | 1383.0000✓ | 1367.1800 |
| May 11 | 1363.1500 | 1348.8182 | 1383.0000✓ | 1383.0000✓ | 1367.1800 |
| May 10 | 1363.1500 | 1347.2974 | 1383.0000✓ | 1383.0000✓ | 1367.1800 |
| May 9 | 1363.1500 | 1347.2974 | 1383.0000✓ | 1383.0000✓ | 1367.1800 |
| May 8 | 1358.1800 | 1350.3291 | 1383.0000✓ | 1383.0000✓ | 1367.1800 |
| May 7 | 1368.1300 | 1348.4703 | 1383.0000✓ | 1383.0000✓ | 1367.1800 |
| May 6 | 1357.1800 | 1355.8160 | 1383.0000✓ | 1383.0000✓ | 1367.1800 |
| May 5 | 1360.1700 | 1348.4645 | 1383.0000✓ | 1383.0000✓ | 1367.1800 |
| May 4 | 1373.1000 | 1366.0542 | 1383.0000✓ | 1383.0000✓ | 1367.1800 |
| May 3 | 1373.1000 | 1366.9090 | 1383.0000✓ | 1383.0000✓ | 1367.1800 |
| May 2 | 1373.1000 | 1366.9090 | 1383.0000✓ | 1383.0000✓ | 1367.1800 |
| May 1 | 1373.1000 | 1365.2093 | 1383.0000✓ | 1383.0000✓ | 1367.1800 |
| Apr 30 | 1373.1000 | 1348.4645 | 1383.0000✓ | 1383.0000✓ | 1367.1800 |
| Apr 29 | 1373.1000 | 1348.4645 | 1383.0000✓ | 1383.0000✓ | 1367.1800 |
| Apr 28 | 1363.1500 | 1348.4645 | 1383.0000✓ | 1383.0000✓ | 1367.1800 |
| Apr 27 | 1369.1200 | 1348.4645 | 1383.0000✓ | 1383.0000✓ | 1367.1800 |
| Apr 26 | 1369.1200 | 1348.4645 | 1383.0000✓ | 1383.0000✓ | 1367.1800 |
| Apr 25 | 1369.1200 | 1348.4645 | 1383.0000✓ | 1383.0000✓ | 1367.1800 |
| Apr 24 | 1366.1400 | 1348.4645 | 1383.0000✓ | 1383.0000✓ | 1367.1800 |
| Apr 23 | 1367.1300 | 1348.4645 | 1383.0000✓ | 1383.0000✓ | 1367.1800 |
| Apr 22 | 1369.1200 | 1348.4645 | 1383.0000✓ | 1383.0000✓ | 1367.1800 |
| Apr 21 | 1368.1300 | 1334.1988 | 1383.0000✓ | 1383.0000✓ | 1367.1800 |
| Apr 20 | 1369.1200 | 1335.1643 | 1383.0000✓ | 1383.0000✓ | 1367.1800 |
| Apr 19 | 1369.1200 | 1335.1643 | 1383.0000✓ | 1383.0000✓ | 1367.1800 |
| Apr 18 | 1369.1200 | 1335.1643 | 1383.0000✓ | 1383.0000✓ | 1367.1800 |
| Apr 17 | 1366.1400 | 1332.2582 | 1383.0000✓ | 1383.0000✓ | 1367.1800 |
| Apr 16 | 1367.1300 | 1334.8028 | 1383.0000✓ | 1383.0000✓ | 1367.1800 |
| Apr 15 | 1371.1100 | 1340.7470 | 1383.0000✓ | 1383.0000✓ | 1367.1800 |
| Apr 14 | 1373.1000 | 1349.2556 | 1383.0000✓ | 1383.0000✓ | 1367.1800 |
| Apr 13 | 1376.0900 | 1320.2805 | 1383.0000✓ | 1383.0000✓ | 1367.1800 |
| Apr 12 | 1376.0900 | 1349.8520 | 1383.0000✓ | 1383.0000✓ | 1367.1800 |
| Apr 11 | 1376.0900 | 1349.8520 | 1383.0000✓ | 1383.0000✓ | 1367.1800 |
| Apr 10 | 1376.0900 | 1352.0189 | 1383.0000✓ | 1383.0000✓ | 1367.1800 |
| Apr 9 | 1377.0800 | 1368.5790 | 1383.0000✓ | 1383.0000✓ | 1367.1800 |
| Apr 8 | 1373.1000 | 1373.1613 | 1383.0000✓ | 1383.0000✓ | 1367.1800 |
| Apr 7 | 1388.0300✓ | 1369.9308 | 1383.0000 | 1383.0000 | 1367.1800 |
| Apr 6 | 1388.0300✓ | 1369.9308 | 1383.0000 | 1383.0000 | 1367.1800 |
| Apr 5 | 1393.0000✓ | 1369.3841 | 1383.0000 | 1383.0000 | 1367.1800 |
| Apr 4 | 1393.0000✓ | 1369.3841 | 1383.0000 | 1383.0000 | 1367.1800 |
| Apr 3 | 1393.0000✓ | 1369.3841 | 1383.0000 | 1383.0000 | 1367.1800 |
| Apr 2 | 1378.0800 | 1370.9944 | 1383.0000✓ | 1383.0000✓ | 1367.1800 |
| Apr 1 | 1383.0500✓ | 1370.6862 | 1383.0000 | 1383.0000 | 1367.1800 |
| Mar 31 | 1397.9800✓ | 1373.7676 | 1383.0000 | 1383.0000 | 1367.1800 |
| Mar 30 | 1397.9800✓ | 1375.5966 | 1383.0000 | 1383.0000 | 1367.1800 |
| Mar 29 | 1393.0000✓ | 1367.9925 | 1383.0000 | 1383.0000 | 1367.1800 |
| Mar 28 | 1393.0000✓ | 1374.3143 | 1383.0000 | 1383.0000 | 1367.1800 |
| Mar 18 | 1383.0500✓ | 1349.5800 | 1383.0500✓ | — | — |
| Mar 17 | 1383.0500✓ | 1365.2072 | 1383.0500✓ | — | — |
| Mar 16 | 1383.0500✓ | 1357.9564 | 1383.0500✓ | — | — |
| Mar 15 | 1383.0500✓ | 1378.5935 | 1383.0500✓ | — | — |
| Mar 14 | 1383.0500✓ | 1378.5935 | 1383.0500✓ | — | — |
| Mar 13 | 1383.0500✓ | 1378.5935 | 1383.0500✓ | — | — |
Over the last 83 days, the average best exchange rate for USD to NGN has been 1388.1053 NGN per 1 USD. The highest rate recorded was 1364.2250 on 2026-05-27 via Ria Money Transfer, while the lowest was 1349.5800 on 2026-03-18.
Based on our 83-day tracking, Had the best receive amount on 44 out of the last 83 days tracked. Today, MoneyGram leads with a rate of 1373.1300 NGN.
Current USD to NGN rates are typical — sitting in the 35th percentile over the last 83 days. Rates are near average. Consider setting a rate alert for improvements.