Send money from Germany to Nigeria(EUR → NGN)
Sendwave
Rate 1533.6368 · Fee €0.99
You send
€1,000
Estimated receipt
₦1,532,118
₦87,300 more than the lowest estimate
Affiliate link · No extra cost to you
Quick answer: Sendwave ranks first of 14 for 1,000 EUR → NGN: 1,532,118.49 NGN estimated. 87,268.84 NGN separates first from last.
Latest pricing observation: . Oldest observation used: . Quotes are kept per EUR→NGN pair, not per country, so check Germany is served before you commit. Methodology.
What is the cheapest way to send EUR to NGN?
Sending €1,000 from Germany to Nigeria, ranked by estimated payout.
Source: our collected quotes
1528.9953
€0.90
₦1,527,619.20
Send1520.0118
Free
₦1,520,011.78
SendBNP Paribas
1-3 business days
₦1,444,849.65
recipient gets
Estimated payout difference: ₦87,268.84 between first and last on €1,000.
Which provider offers the best EUR to NGN rate?

Sendwave
4.2Exchange rate
1533.6368
Fee
€0.99
Recipient gets
₦1,532,118.49
Speed
Instant
Guides, fees & how it works
Which provider suits each EUR→NGN transfer?
Sendwave currently leads on both cost and speed for Germany to Nigeria.
Cheapest transfer
Sendwave
Delivers the most NGN for your money
Fastest transfer
Sendwave
Delivers in Instant
Cash pickup
WorldRemit
Widest cash pickup network
Bank transfer
Sendwave
Best rate for bank deposit to Nigeria
Recipient details: Germany to Nigeria
Before sending from Germany, confirm these details with your recipient in Nigeria: Full name, Bank account number, Bank name.
Receiving requirements and examples for NigeriaTransfer examples: EUR to NGN
Send €500
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| Sendwave1532.89 · Instant | €0.99 | 1532.89 | ₦764,927 | Instant |
| WorldRemit1532.02 · 0-3 days | €0.99 | 1532.02 | ₦764,495 | 0-3 days |
| Remitly1521.96 · Minutes to 3-5 days | Free | 1521.96 | ₦760,979 | Minutes to 3-5 days |
| TapTap Send1520.01 · Under 3 minutes (95% of transfers) | Free | 1520.01 | ₦760,006 | Under 3 minutes (95% of transfers) |
| Western Union1521.06 · Minutes to 5 days | €0.99 | 1521.06 | ₦759,024 | Minutes to 5 days |
| Ria Money Transfer1519.18 · Minutes to 2 days | €0.90 | 1519.18 | ₦758,223 | Minutes to 2 days |
Send €1,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| Sendwave1533.64 · Instant | €0.99 | 1533.64 | ₦1,532,118 | Instant |
| WorldRemit1531.69 · 0-3 days | €0.99 | 1531.69 | ₦1,530,174 | 0-3 days |
| Ria Money Transfer1529.00 · Minutes to 2 days | €0.90 | 1529.00 | ₦1,527,619 | Minutes to 2 days |
| Remitly1521.96 · Minutes to 3-5 days | Free | 1521.96 | ₦1,521,958 | Minutes to 3-5 days |
| TapTap Send1520.01 · Under 3 minutes (95% of transfers) | Free | 1520.01 | ₦1,520,012 | Under 3 minutes (95% of transfers) |
| Western Union1521.06 · Minutes to 5 days | €2.99 | 1521.06 | ₦1,516,512 | Minutes to 5 days |
Send €5,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| Sendwave1533.64 · Instant | €0.99 | 1533.64 | ₦7,666,666 | Instant |
| WorldRemit1531.69 · 0-3 days | €0.99 | 1531.69 | ₦7,656,935 | 0-3 days |
| Ria Money Transfer1529.00 · Minutes to 2 days | €0.90 | 1529.00 | ₦7,643,600 | Minutes to 2 days |
| Remitly1521.96 · Minutes to 3-5 days | Free | 1521.96 | ₦7,609,791 | Minutes to 3-5 days |
| TapTap Send1520.01 · Under 3 minutes (95% of transfers) | Free | 1520.01 | ₦7,600,059 | Under 3 minutes (95% of transfers) |
| Western Union1521.06 · Minutes to 5 days | €2.99 | 1521.06 | ₦7,600,751 | Minutes to 5 days |
How much does it cost to send money from Germany to Nigeria?
Of the 14 estimates we hold for €1,000 EUR to NGN, 6 charge no transfer fee and 8 charge between €0.90 and €15.00. Their exchange rates sit 0.00% to 3.50% above the mid-market rate (median 0.00%), a spread worth 52,404 NGN on this amount.
A volatile pair: 7.0 points apart; today is only "low" — waiting may pay. Best payout day TapTap Send (18 April 2026), worst Remitly (3 October 2026).
How long does it take to send money to Nigeria?
8 of the 14 providers quoting EUR to NGN advertise delivery within minutes (Sendwave, Ria Money Transfer, Remitly); 6 quote longer, such as WorldRemit at 0-3 days on EUR to NGN.
Provider-stated speeds for Nigeria, not our measurement.
- SendwaveInstant
- Ria Money TransferMinutes to 2 days
- RemitlyMinutes to 3-5 days
- TapTap SendUnder 3 minutes (95% of transfers)
- Western UnionMinutes to 5 days
- WorldRemit0-3 days
- Paysend2 days
- Dahabshiil0-3 days
- Wise1 min
- InstaReM1-3 business days
Poor time to send
SendScoreBest rate -3.09% vs the 30-day average, near the 90-day low. Rates are falling — -1.03% week on week. Today's best beats the median provider by +1.05%.
- 40%near the 90-day low
- 25%-3.09% vs the 30-day average
- 20%today's best beats the median provider by +1.05%
- 15%falling — -1.03% week on week
Who is usually cheapest here
LemFi delivered the most on 34 of the last 91 days it quoted here (37%). But today's best is Remitly, which leads on 19% of days — worth comparing rather than assuming.
- 37%LemFi — cheapest on 34 of 91 days it quoted
- 30%Paysend — cheapest on 27 of 91 days it quoted
- 19%Remitly — cheapest on 17 of 91 days it quoted
- 14%TapTap Send — cheapest on 13 of 91 days it quoted
91 contested days of 91; single-quote days excluded for EUR→NGN. See every corridor.
EUR→NGN: 196 days of our recorded provider rates
EUR to NGN Exchange Rate History
Per 100 EUR sent, 196 days.
| Date | InstaReM | Wise | __mid Market__ | TapTap Send | Remitly |
|---|---|---|---|---|---|
| Trend | |||||
| Oct 3 | 1492.5300 | 1509.1900 | 1529.8500✓ | 1520.0000 | 1521.9000 |
| Oct 2 | 1492.5300 | 1509.1900 | 1529.8500✓ | 1520.0000 | 1522.3500 |
| Oct 1 | 1492.1500 | 1519.8800 | 1545.0000✓ | 1530.0000 | 1530.4600 |
| Sep 30 | 1500.7000 | 1539.9500 | 1561.0000✓ | 1561.0000✓ | 1552.5300 |
| Sep 29 | 1502.0900 | 1554.1400 | 1555.1600✓ | 1550.0000 | 1555.1600✓ |
| Sep 28 | 1500.7800 | 1559.9500✓ | 1557.0000 | 1552.0000 | 1552.4700 |
| Sep 27 | 1501.3500 | 1560.0500✓ | 1560.0000 | 1550.0000 | 1550.8200 |
| Sep 26 | 1499.8600 | 1559.7600 | 1560.4700✓ | 1560.0000 | 1560.4700✓ |
| Sep 25 | 1499.9500 | 1559.7600 | 1560.4700✓ | 1560.0000 | 1560.4700✓ |
| Sep 24 | 1499.3600 | 1563.8800✓ | 1563.8800✓ | 1560.0000 | 1560.4700 |
| Sep 23 | 1498.3800 | 1564.7300 | 1563.0000 | 1565.0000✓ | 1562.1800 |
| Sep 22 | 1506.4700 | 1572.5300✓ | 1572.5300✓ | 1565.0000 | 1563.4700 |
| Sep 21 | 1507.7400 | 1572.7100✓ | 1572.7100✓ | 1565.0000 | 1549.1900 |
| Sep 20 | 1509.0600 | 1576.4700✓ | 1576.4700✓ | 1565.0000 | 1565.5000 |
| Sep 19 | 1516.1600 | 1576.3300✓ | 1576.3300✓ | 1565.0000 | 1566.1800 |
| Sep 18 | 1518.6600 | 1576.6000 | 1591.3000✓ | 1565.0000 | 1566.3200 |
| Sep 17 | 1515.7700 | 1574.3600 | 1587.3400✓ | 1565.0000 | 1564.6100 |
| Sep 16 | 1510.9700 | 1572.3700 | 1584.8500✓ | 1575.0000 | 1571.2900 |
| Sep 15 | 1517.0400 | 1581.3600✓ | 1581.3600✓ | 1575.0000 | 1552.0300 |
| Sep 14 | 1512.3000 | 1582.3300✓ | 1582.3300✓ | 1575.0000 | 1575.4700 |
| Sep 13 | 1527.3000 | 1585.0900✓ | 1585.0900✓ | 1581.0000 | 1560.2800 |
| Sep 12 | 1528.1600 | 1585.1500 | 1593.9000✓ | 1581.0000 | 1581.4700 |
| Sep 11 | 1527.1100 | 1584.6800 | 1600.1500✓ | 1590.0000 | 1586.2100 |
| Sep 10 | 1526.1800 | 1588.6400 | 1605.0800✓ | 1590.0000 | 1569.4900 |
| Sep 9 | 1531.1700 | 1594.4500 | 1605.9900✓ | 1590.0000 | 1590.4800 |
| Sep 8 | 1525.6400 | 1591.0300 | 1601.3200✓ | 1585.0000 | 1570.0600 |
| Sep 7 | 1524.6400 | 1584.9600 | 1601.9900✓ | 1585.0000 | 1586.6500 |
| Sep 6 | 1515.8500 | 1584.6800 | 1602.4400✓ | 1593.0000 | 1593.4800 |
| Sep 5 | 1523.1600 | 1591.7800 | 1602.4400✓ | 1600.0000 | 1594.9800 |
| Sep 4 | 1530.8600 | 1595.2100 | 1600.0000✓ | 1600.0000✓ | 1597.2500 |
| Sep 3 | 1527.0400 | 1592.7700 | 1600.0000✓ | 1600.0000✓ | 1592.7100 |
| Sep 2 | 1526.5300 | 1593.6000 | 1600.0000✓ | 1600.0000✓ | 1593.4900 |
| Sep 1 | 1547.4700 | 1603.8200✓ | 1598.8100 | 1586.0000 | 1593.0700 |
| Aug 31 | 1547.4700 | 1603.8200 | 1611.1100✓ | 1586.0000 | 1593.0700 |
| Aug 30 | 1538.1100 | 1602.4400 | 1609.7200✓ | 1595.0000 | 1595.4800 |
| Aug 29 | 1538.1100 | 1602.4400 | 1609.7200✓ | 1595.0000 | 1595.4800 |
| Aug 28 | 1549.0100 | 1611.5700 | 1613.9600✓ | 1600.0000 | 1600.7900 |
| Aug 27 | 1557.3800 | 1612.1900 | 1619.2400✓ | 1600.0000 | 1606.5100 |
| Aug 26 | 1560.5000 | 1624.7000✓ | 1624.7000✓ | 1590.0000 | 1612.1600 |
| Aug 25 | 1561.1100 | 1623.8700 | 1633.7800✓ | 1595.0000 | 1614.2300 |
| Aug 24 | 1563.7700 | 1625.8900✓ | 1625.8900✓ | 1600.0000 | 1620.6500 |
| Aug 23 | 1560.6600 | 1624.9100 | 1639.0200✓ | 1610.0000 | 1604.0400 |
| Aug 22 | 1560.6600 | 1624.9100 | 1632.3700✓ | 1595.0000 | 1620.1800 |
| Aug 21 | 1566.0800 | 1627.1300 | 1637.2700✓ | 1590.0000 | 1622.2200 |
| Aug 20 | 1565.9400 | 1629.2900✓ | 1629.2900✓ | 1580.0000 | 1621.6100 |
| Aug 19 | 1552.2400 | 1610.9300 | 1615.3500✓ | 1585.0000 | 1607.9500 |
| Aug 18 | 1555.3200 | 1612.7800 | 1616.9400✓ | 1585.0000 | 1607.8700 |
| Aug 17 | 1563.1200 | 1612.6400✓ | 1612.6400✓ | 1590.0000 | 1606.5800 |
| Aug 16 | 1560.8900 | 1611.2500✓ | 1611.2500✓ | 1595.0000 | 1604.6200 |
| Aug 15 | 1560.8900 | 1611.2500✓ | 1611.2500✓ | 1595.0000 | 1604.1400 |
| Aug 14 | 1557.5400 | 1607.5300 | 1622.6500✓ | 1595.0000 | 1581.9300 |
| Aug 13 | 1556.8000 | 1606.9700 | 1617.4000✓ | 1595.0000 | 1596.8600 |
| Aug 12 | 1557.1900 | 1581.6600 | 1614.8200✓ | 1586.0000 | 1570.7900 |
| Aug 11 | 1557.1900 | 1581.6600 | 1603.1100✓ | 1586.0000 | 1570.7900 |
| Aug 10 | 1557.1900 | 1581.6600 | 1604.1000✓ | 1586.0000 | 1570.7900 |
| Aug 9 | 1557.1900 | 1581.6600 | 1605.6700✓ | 1586.0000 | 1570.7900 |
| Aug 8 | 1557.1900 | 1581.6600 | 1605.6700✓ | 1586.0000 | 1570.7900 |
| Aug 7 | 1557.1900 | 1581.6600 | 1600.2300✓ | 1586.0000 | 1570.7900 |
| Aug 6 | 1557.1900 | 1581.6600 | 1603.9100✓ | 1586.0000 | 1570.7900 |
| Aug 5 | 1557.1900 | 1581.6600 | 1602.2000✓ | 1586.0000 | 1570.7900 |
| Aug 4 | 1557.1900 | 1581.6600 | 1598.3700✓ | 1586.0000 | 1570.7900 |
| Aug 3 | 1557.1900 | 1581.6600 | 1601.2200✓ | 1586.0000 | 1570.7900 |
| Aug 2 | 1557.1900 | 1581.6600 | 1605.1400✓ | 1586.0000 | 1570.7900 |
| Aug 1 | 1557.1900 | 1581.6600 | 1602.2300✓ | 1586.0000 | 1570.7900 |
| Jul 31 | 1557.1900 | 1581.6600 | 1600.2500✓ | 1586.0000 | 1570.7900 |
| Jul 30 | 1557.1900 | 1581.6600 | 1589.0600✓ | 1586.0000 | 1570.7900 |
| Jul 29 | 1557.1900 | 1581.6600 | 1586.0000✓ | 1586.0000✓ | 1570.7900 |
| Jul 28 | 1557.1900 | 1581.6600 | 1586.0000✓ | 1586.0000✓ | 1570.7900 |
| Jul 27 | 1557.1900 | 1581.6600 | 1586.0000✓ | 1586.0000✓ | 1570.7900 |
| Jul 26 | 1557.1900 | 1581.6600 | 1586.0000✓ | 1586.0000✓ | 1570.7900 |
| Jul 25 | 1557.1900 | 1581.6600 | 1586.0000✓ | 1586.0000✓ | 1570.7900 |
| Jul 24 | 1557.1900 | 1581.6600 | 1586.0000✓ | 1586.0000✓ | 1570.7900 |
| Jul 23 | 1557.1900 | 1581.6600 | 1588.0000✓ | 1586.0000 | 1570.7900 |
| Jul 22 | 1557.1900 | 1581.6600 | 1588.0000✓ | 1586.0000 | 1570.7900 |
| Jul 21 | 1557.1900 | 1581.6600 | 1588.0000✓ | 1586.0000 | 1570.7900 |
| Jul 20 | 1557.1900 | 1581.6600 | 1588.0000✓ | 1586.0000 | 1570.7900 |
| Jul 19 | 1557.1900 | 1581.6600 | 1588.0000✓ | 1586.0000 | 1570.7900 |
| Jul 18 | 1557.1900 | 1581.6600 | 1588.0000✓ | 1586.0000 | 1570.7900 |
| Jul 17 | 1557.1900 | 1581.6600 | 1588.0000✓ | 1586.0000 | 1570.7900 |
| Jul 16 | 1557.1900 | 1581.6600 | 1588.0000✓ | 1586.0000 | 1570.7900 |
| Jul 15 | 1557.1900 | 1581.6600 | 1588.0000✓ | 1586.0000 | 1570.7900 |
| Jul 14 | 1557.1900 | 1581.6600 | 1588.0000✓ | 1586.0000 | 1570.7900 |
| Jul 13 | 1557.1900 | 1581.6600 | 1588.0000✓ | 1586.0000 | 1570.7900 |
| Jul 12 | 1557.1900 | 1581.6600 | 1588.0000✓ | 1586.0000 | 1570.7900 |
| Jul 11 | 1557.1900 | 1581.6600 | 1588.0000✓ | 1586.0000 | 1570.7900 |
| Jul 10 | 1557.1900 | 1581.6600 | 1588.0000✓ | 1586.0000 | 1570.7900 |
| Jul 9 | 1557.1900 | 1581.6600 | 1588.0000✓ | 1586.0000 | 1570.7900 |
| Jul 8 | 1557.1900 | 1581.6600 | 1591.1000✓ | 1586.0000 | 1570.7900 |
| Jul 7 | 1557.1900 | 1581.6600 | 1586.0000✓ | 1586.0000✓ | 1570.7900 |
| Jul 6 | 1557.1900 | 1581.6600 | 1588.5200✓ | 1586.0000 | 1570.7900 |
| Jul 5 | 1557.1900 | 1581.6600 | 1591.0900✓ | 1586.0000 | 1570.7900 |
| Jul 4 | 1557.1900 | 1581.6600 | 1590.8300✓ | 1586.0000 | 1570.7900 |
| Jul 3 | 1557.1900 | 1581.6600 | 1591.6200✓ | 1586.0000 | 1570.7900 |
| Jul 2 | 1552.5300 | 1579.0200 | 1587.7400✓ | 1585.0000 | 1562.3600 |
| Jul 1 | 1561.6900 | 1586.0800 | 1596.4100✓ | 1583.0000 | 1567.4400 |
| Jun 30 | 1565.2100 | 1582.3000 | 1599.8800✓ | 1582.0000 | 1571.2000 |
| Jun 29 | 1558.3300 | 1580.3400 | 1597.6000✓ | 1585.0000 | 1568.8200 |
| Jun 28 | 1558.3300 | 1580.3400 | 1598.1100✓ | 1585.0000 | 1568.8200 |
| Jun 27 | 1558.3300 | 1580.3400 | 1597.3000✓ | 1575.0000 | 1567.5400 |
| Jun 26 | 1553.2600 | 1577.5000 | 1592.7800✓ | 1566.0000 | 1563.5600 |
| Jun 25 | 1547.9000 | 1575.2800 | 1585.3400✓ | 1566.0000 | 1554.4700 |
| Jun 24 | 1545.9800 | 1573.3600 | 1583.8200✓ | 1565.0000 | 1555.7000 |
| Jun 23 | 1550.4900 | 1576.7300 | 1590.1600✓ | 1570.0000 | 1558.7500 |
| Jun 22 | 1549.8300 | 1573.7100 | 1588.8800✓ | 1576.0000 | 1560.4400 |
| Jun 21 | 1547.4600 | 1574.6700 | 1590.2400✓ | 1576.0000 | 1561.5800 |
| Jun 20 | 1547.4600 | 1574.6700 | 1590.9900✓ | 1585.0000 | 1561.3600 |
| Jun 19 | 1548.7400 | 1573.9200 | 1583.3000✓ | 1570.0000 | 1560.7200 |
| Jun 18 | 1552.6000 | 1580.5100 | 1591.0000✓ | 1580.0000 | 1567.4000 |
| Jun 17 | 1568.9100 | 1597.0900✓ | 1597.0900✓ | 1570.0000 | 1587.5400 |
| Jun 16 | 1568.9100 | 1597.0900✓ | 1597.0900✓ | 1570.0000 | 1587.5400 |
| Jun 15 | 1568.9100 | 1597.0900 | 1603.9500✓ | 1570.0000 | 1587.5400 |
| Jun 14 | 1562.7700 | 1591.7900 | 1598.3500✓ | 1580.0000 | 1581.8700 |
| Jun 13 | 1562.7700 | 1591.7900 | 1598.3500✓ | 1580.0000 | 1581.8700 |
| Jun 12 | 1562.7700 | 1591.7900 | 1598.8400✓ | 1580.0000 | 1581.8700 |
| Jun 11 | 1558.2900 | 1586.5800 | 1590.6900✓ | 1577.0000 | 1573.3200 |
| Jun 10 | 1558.2900 | 1586.5800 | 1590.1400✓ | 1577.0000 | 1573.3200 |
| Jun 9 | 1559.8900 | 1583.0500 | 1588.7300✓ | 1580.0000 | 1568.2900 |
| Jun 8 | 1556.1300 | 1576.9100 | 1588.0500✓ | 1575.0000 | 1566.0900 |
| Jun 7 | 1555.3100 | 1576.6300 | 1586.7600✓ | 1575.0000 | 1565.5200 |
| Jun 6 | 1555.3100 | 1576.6300 | 1586.7600✓ | 1580.0000 | 1565.8400 |
| Jun 5 | 1582.6500 | 1589.8200 | 1599.3500✓ | 1592.0000 | 1577.7600 |
| Jun 4 | 1582.7200 | 1590.9800 | 1598.2600✓ | 1590.0000 | 1577.0900 |
| Jun 3 | 1583.6000 | 1593.3100 | 1602.1900 | 1605.0000✓ | 1578.7000 |
| Jun 2 | 1581.8500 | 1589.3000 | 1606.5900✓ | 1600.0000 | 1581.2000 |
| Jun 1 | 1584.9300 | 1598.1000 | 1610.9000✓ | 1600.0000 | 1584.1100 |
| May 31 | 1586.7900 | 1599.8800 | 1615.4700✓ | 1600.0000 | 1584.7200 |
| May 30 | 1586.7900 | 1599.8800 | 1618.1000✓ | 1600.0000 | 1583.2200 |
| May 29 | 1589.1400 | 1596.3300 | 1613.2400✓ | 1601.0000 | 1580.6200 |
| May 28 | 1583.7900 | 1592.2800 | 1611.7700✓ | 1601.0000 | 1576.6200 |
| May 27 | 1585.6100 | 1594.5500 | 1618.1900✓ | 1600.0000 | 1579.7900 |
| May 26 | 1584.2100 | 1589.6400 | 1619.2800✓ | 1600.0000 | 1579.9900 |
| May 25 | 1579.8900 | 1595.0300 | 1614.8200✓ | 1600.0000 | 1586.1400 |
| May 24 | 1581.3400 | 1589.6100 | 1614.8800✓ | 1605.0000 | 1581.4100 |
| May 23 | 1581.3400 | 1589.6100 | 1615.4900✓ | 1605.0000 | 1581.9100 |
| May 22 | 1579.0400 | 1594.6500 | 1615.0000✓ | 1605.0000 | 1586.5300 |
| May 21 | 1581.5800 | 1598.3400 | 1617.3900✓ | 1603.0000 | 1587.1400 |
| May 20 | 1581.3800 | 1595.1900 | 1616.0900✓ | 1603.0000 | 1583.4500 |
| May 19 | 1585.8400 | 1597.3400 | 1619.8800✓ | 1600.0000 | 1585.0000 |
| May 18 | 1582.0700 | 1589.5600 | 1617.9600✓ | 1600.0000 | 1579.1800 |
| May 17 | 1581.5400 | 1590.5900 | 1626.5100✓ | 1600.0000 | 1580.3000 |
| May 16 | 1581.5400 | 1590.5900 | 1624.7200✓ | 1600.0000 | 1580.9400 |
| May 15 | 1582.0100 | 1591.2800 | 1619.2400✓ | 1606.0000 | 1585.1200 |
| May 14 | 1588.9400 | 1596.4700 | 1622.2400✓ | 1606.0000 | 1622.2400✓ |
| May 13 | 1597.1700 | 1610.5800✓ | 1596.7600 | 1606.0000 | 1602.7400 |
| May 12 | 1590.6600 | 1601.1300 | 1596.7600 | 1606.0000✓ | 1602.7400 |
| May 11 | 1585.4000 | 1603.6100 | 1596.7600 | 1606.0000✓ | 1602.7400 |
| May 10 | 1586.8600 | 1606.5400✓ | 1596.7600 | 1606.0000 | 1602.7400 |
| May 9 | 1586.8600 | 1606.5400✓ | 1596.7600 | 1606.0000 | 1602.7400 |
| May 8 | 1583.8200 | 1593.2800 | 1596.7600 | 1606.0000✓ | 1602.7400 |
| May 7 | 1586.5600 | 1608.5100✓ | 1596.7600 | 1605.0000 | 1602.7400 |
| May 6 | 1588.9000 | 1590.9500 | 1596.7600 | 1598.0000 | 1602.7400✓ |
| May 5 | 1553.6500 | 1589.7700 | 1596.7600 | 1605.0000✓ | 1602.7400 |
| May 4 | 1600.2800 | 1609.8200 | 1596.7600 | 1615.0000✓ | 1602.7400 |
| May 3 | 1601.2100 | 1609.4100 | 1596.7600 | 1610.0000✓ | 1602.7400 |
| May 2 | 1601.2100 | 1609.4100 | 1596.7600 | 1620.0000✓ | 1602.7400 |
| May 1 | 1601.1200 | 1611.0600 | 1596.7600 | 1615.0000✓ | 1602.7400 |
| Apr 30 | 1553.6500 | 1603.2300 | 1596.7600 | 1621.0000✓ | 1602.7400 |
| Apr 29 | 1553.6500 | 1608.7200 | 1596.7600 | 1618.0000✓ | 1602.7400 |
| Apr 28 | 1553.6500 | 1596.6600 | 1596.7600 | 1615.0000✓ | 1602.7400 |
| Apr 27 | 1553.6500 | 1605.2900 | 1596.7600 | 1615.0000✓ | 1602.7400 |
| Apr 26 | 1553.6500 | 1604.4000 | 1596.7600 | 1615.0000✓ | 1602.7400 |
| Apr 25 | 1553.6500 | 1604.4000 | 1596.7600 | 1615.0000✓ | 1602.7400 |
| Apr 24 | 1553.6500 | 1596.6100 | 1615.0000✓ | 1615.0000✓ | 1602.7400 |
| Apr 23 | 1553.6500 | 1600.8400 | 1620.0000✓ | 1620.0000✓ | 1602.7400 |
| Apr 22 | 1553.6500 | 1607.8900 | 1625.0000✓ | 1625.0000✓ | 1602.7400 |
| Apr 21 | 1572.1600 | 1612.0700 | 1625.0000✓ | 1625.0000✓ | 1602.7400 |
| Apr 20 | 1569.4200 | 1609.9500 | 1628.0000✓ | 1628.0000✓ | 1602.7400 |
| Apr 19 | 1570.2800 | 1610.5600 | 1628.0000✓ | 1628.0000✓ | 1602.7400 |
| Apr 18 | 1570.2800 | 1610.5600 | 1633.0000✓ | 1633.0000✓ | 1602.7400 |
| Apr 17 | 1568.5400 | 1608.9000 | 1625.0000✓ | 1625.0000✓ | 1602.7400 |
| Apr 16 | 1574.0100 | 1613.7600 | 1625.0000✓ | 1625.0000✓ | 1602.7400 |
| Apr 15 | 1580.6100 | 1616.9500 | 1630.0000✓ | 1630.0000✓ | 1602.7400 |
| Apr 14 | 1586.1200 | 1615.1800 | 1596.7600 | 1617.0000✓ | 1602.7400 |
| Apr 13 | 1574.4600 | 1608.1000 | 1596.7600 | 1617.0000✓ | 1602.7400 |
| Apr 12 | 1581.1000 | 1613.4700 | 1596.7600 | 1615.0000✓ | 1602.7400 |
| Apr 11 | 1581.1000 | 1613.4700 | 1596.7600 | 1615.0000✓ | 1602.7400 |
| Apr 10 | 1579.3100 | 1608.2400 | 1596.7600 | 1620.0000✓ | 1602.7400 |
| Apr 9 | 1594.5500 | 1605.1900 | 1596.7600 | 1625.0000✓ | 1602.7400 |
| Apr 8 | 1603.8000 | 1603.9200 | 1596.7600 | 1605.0000✓ | 1602.7400 |
| Apr 7 | 1579.6900 | 1601.4400 | 1596.7600 | 1610.0000✓ | 1602.7400 |
| Apr 6 | 1581.8000 | 1603.8000 | 1620.0000✓ | 1620.0000✓ | 1602.7400 |
| Apr 5 | 1576.0500 | 1604.5300 | 1596.7600 | 1617.0000✓ | 1602.7400 |
| Apr 4 | 1576.0500 | 1604.5300 | 1596.7600 | 1616.0000✓ | 1602.7400 |
| Apr 3 | 1575.7800 | 1604.0400 | 1596.7600 | 1615.0000✓ | 1602.7400 |
| Apr 2 | 1580.0100 | 1590.0300 | 1596.7600 | 1610.0000✓ | 1602.7400 |
| Apr 1 | 1585.5700 | 1602.4700 | 1596.7600 | 1615.0000✓ | 1602.7400 |
| Mar 31 | 1584.7300 | 1613.6900 | 1596.7600 | 1620.0000✓ | 1602.7400 |
| Mar 30 | 1577.0700 | 1602.7100 | 1596.7600 | 1615.0000✓ | 1602.7400 |
| Mar 29 | 1570.4900 | 1600.7700 | 1620.0000✓ | 1620.0000✓ | 1602.7400 |
| Mar 28 | 1580.8700 | 1603.9000 | 1596.7600 | 1615.0000✓ | 1602.7400 |
| Mar 18 | 1554.0600 | 1595.4200✓ | 1595.4200✓ | — | — |
| Mar 17 | 1566.8100 | 1589.9600✓ | 1589.9600✓ | — | — |
| Mar 16 | 1563.9800 | 1593.7500✓ | 1593.7500✓ | — | — |
| Mar 15 | 1571.0200 | 1578.9600✓ | 1578.9600✓ | — | — |
| Mar 14 | 1571.4300 | 1578.9600✓ | 1578.9600✓ | — | — |
| Mar 13 | 1571.4300 | 1578.9600✓ | 1578.9600✓ | — | — |
Frequently asked questions
Common questions about sending money from Germany to Nigeria
What is the cheapest way to send money from Germany to Nigeria?
Sendwave ranks first of 14 for 1,000 EUR → NGN: 1,532,118.49 NGN estimated. 87,268.84 NGN separates first from last.
How much does it cost to send €1,000 from Germany to Nigeria?
Of the 14 estimates we hold for €1,000 EUR to NGN, 6 charge no transfer fee and 8 charge between €0.90 and €15.00. Their exchange rates sit 0.00% to 3.50% above the mid-market rate (median 0.00%), a spread worth 52,404 NGN on this amount.
How long does it take to send money from Germany to Nigeria?
8 of the 14 providers quoting EUR to NGN advertise delivery within minutes (Sendwave, Ria Money Transfer, Remitly); 6 quote longer, such as WorldRemit at 0-3 days on EUR to NGN.