Loading...
Loading...
USD → VND · 61 days of data · 7 providers tracked
Based on 61 days of data (2026-03-13 to 2026-05-21)
Best rate today: 26004.1400 VND via Ria Money Transfer
Send ₫2,641,272 on a $100 transfer
Daily best exchange rates from top providers over the last 61 days. Rates shown are for sending $100.
| Date | Remitly | Xoom (PayPal) | Wise | __mid Market__ | Ria Money Transfer |
|---|---|---|---|---|---|
| Trend | |||||
| May 21 | 26101.1520 | 25566.8295 | 26368.0000✓ | 26101.1520 | 26004.1400 |
| May 20 | 26062.8419 | 25554.4685 | 26352.8000✓ | 26062.8419 | 26000.1900 |
| May 19 | 26067.8839 | 25552.7719 | 26357.0000✓ | 26067.8839 | 26000.1900 |
| May 18 | 26086.3020 | 25548.6515 | 26354.8000✓ | 26086.3020 | 26000.1900 |
| May 17 | 26086.5000 | 25548.6515 | 26352.3000✓ | 26086.5000 | 26000.1900 |
| May 16 | 26086.5000 | 25548.6515 | 26352.3000✓ | 26086.5000 | 26000.1900 |
| May 15 | 26105.3151 | 25544.5311 | 26362.8000✓ | 26105.3151 | 25990.3300 |
| May 14 | 26076.6000 | 25544.5311 | 26346.0000✓ | 26076.6000 | 25990.3300 |
| May 13 | 26069.6685 | 25545.0159 | 26344.0000 | 26069.6685 | 26687.9700✓ |
| May 12 | 26065.2152 | 25525.3836 | 26326.0000 | 26065.2152 | 26687.9700✓ |
| May 11 | 26017.1857 | 25522.2327 | 26320.0000 | 26017.1857 | 26687.9700✓ |
| May 10 | 26042.9400 | 25506.4784 | 26308.8000 | 26042.9400 | 26687.9700✓ |
| May 9 | 26042.9400 | 25506.4784 | 26308.8000 | 26042.9400 | 26687.9700✓ |
| May 8 | 25995.5224 | 25509.1445 | 26308.3000 | 25995.5224 | 26687.9700✓ |
| May 7 | 26061.0570 | 25509.3869 | 26310.0000 | 26061.0570 | 26687.9700✓ |
| May 6 | 26022.3401 | 25511.8877 | 26327.5000 | 26022.3401 | 26687.9700✓ |
| May 5 | 26677.9100 | 25520.6105 | 26337.9000 | 26677.9100 | 26687.9700✓ |
| May 4 | 26089.0739 | 25528.3642 | 26351.0000 | 26089.0739 | 26687.9700✓ |
| May 3 | 26091.4500 | 25544.8407 | 26356.0000 | 26091.4500 | 26687.9700✓ |
| May 2 | 26091.4500 | 25544.8407 | 26356.0000 | 26091.4500 | 26687.9700✓ |
| May 1 | 26093.4303 | 25542.4176 | 26352.8000 | 26093.4303 | 26687.9700✓ |
| Apr 30 | 26092.9353 | 25540.4792 | 26350.8000 | 26092.9353 | 26687.9700✓ |
| Apr 29 | 26070.6578 | 25539.0254 | 26348.8000 | 26070.6578 | 26687.9700✓ |
| Apr 28 | 26086.5990 | 25535.1486 | 26345.3000 | 26086.5990 | 26687.9700✓ |
| Apr 27 | 26086.5000 | 25540.9638 | 26344.5000 | 26086.5000 | 26687.9700✓ |
| Apr 26 | 26086.5000 | 25532.7256 | 26344.0000 | 26086.5000 | 26687.9700✓ |
| Apr 25 | 26086.5000 | 25529.3334 | 26344.0000 | 26086.5000 | 26687.9700✓ |
| Apr 24 | 26036.9926 | 25526.9104 | 26333.0000 | 26036.9926 | 26687.9700✓ |
| Apr 23 | 26055.9091 | 25517.4606 | 26322.5000 | 26055.9091 | 26687.9700✓ |
| Apr 22 | 26059.7703 | 25511.8877 | 26327.0000 | 26059.7703 | 26687.9700✓ |
| Apr 21 | 26044.6233 | 25520.8528 | 26331.0000 | 26044.6233 | 26687.9700✓ |
| Apr 20 | 26043.9310 | 25522.3066 | 26333.0000 | 26043.9310 | 26687.9700✓ |
| Apr 19 | 26049.8700 | 25524.9720 | 26336.9000 | 26049.8700 | 26687.9700✓ |
| Apr 18 | 26049.8700 | 25524.9720 | 26336.9000 | 26049.8700 | 26687.9700✓ |
| Apr 17 | 26150.7499 | 25518.1875 | 26336.0000 | 26150.7499 | 26687.9700✓ |
| Apr 16 | 26677.9100 | 25521.0951 | 26332.5000 | 26677.9100 | 26687.9700✓ |
| Apr 15 | 26677.9100 | 25562.9009 | 26330.9000 | 26677.9100 | 26687.9700✓ |
| Apr 14 | 26677.9100 | 25568.9675 | 26339.5000 | 26677.9100 | 26687.9700✓ |
| Apr 13 | 26677.9100 | 25569.4528 | 26341.0000 | 26677.9100 | 26687.9700✓ |
| Apr 12 | 26677.9100 | 25560.9595 | 26331.0000 | 26677.9100 | 26687.9700✓ |
| Apr 11 | 26677.9100 | 25561.2022 | 26331.0000 | 26677.9100 | 26687.9700✓ |
| Apr 10 | 26677.9100 | 25551.2529 | 26322.5000 | 26677.9100 | 26687.9700✓ |
| Apr 9 | 26677.9100 | 25557.8049 | 26330.8000 | 26677.9100 | 26687.9700✓ |
| Apr 8 | 26677.9100 | 25564.3568 | 26335.2000 | 26677.9100 | 26687.9700✓ |
| Apr 7 | 26045.2187 | 25564.5995 | 26334.5000 | 26045.2187 | 26687.9700✓ |
| Apr 6 | 26048.1857 | 25566.7835 | 26337.5000 | 26048.1857 | 26687.9700✓ |
| Apr 5 | 26049.1747 | 25566.7835 | 26338.5000 | 26049.1747 | 26687.9700✓ |
| Apr 4 | 26049.1747 | 25564.8422 | 26338.5000 | 26049.1747 | 26687.9700✓ |
| Apr 3 | 26048.9769 | 25566.5408 | 26338.3000 | 26048.9769 | 26687.9700✓ |
| Apr 2 | 26047.9879 | 25565.3275 | 26337.3000 | 26047.9879 | 26687.9700✓ |
| Apr 1 | 26047.1967 | 25569.4528 | 26337.3000 | 26047.1967 | 26687.9700✓ |
| Mar 31 | 26059.7700 | 25565.0848 | 26340.0000 | 26059.7700 | 26687.9700✓ |
| Mar 30 | 26071.9469 | 25564.3568 | 26340.8000 | 26071.9469 | 26687.9700✓ |
| Mar 29 | 26053.8325 | 25564.3568 | 26339.0000 | 26053.8325 | 26687.9700✓ |
| Mar 28 | 26057.7894 | 25573.3355 | 26335.4000 | 26057.7894 | 26687.9700✓ |
| Mar 18 | 26009.2780 | 25523.3451 | 26298.0000✓ | 26298.0000✓ | — |
| Mar 17 | 25965.1313 | 25513.7845 | 26281.7000✓ | 26281.7000✓ | — |
| Mar 16 | 25998.5868 | 25521.3567 | 26287.0000✓ | 26287.0000✓ | — |
| Mar 15 | 26008.2900 | 25518.9783 | 26286.3000✓ | 26286.3000✓ | — |
| Mar 14 | 26008.2900 | 25518.9783 | 26286.3000✓ | 26286.3000✓ | — |
| Mar 13 | 26008.2900 | 25521.4050 | 26286.3000✓ | 26286.3000✓ | — |
Over the last 61 days, the average best exchange rate for USD to VND has been 26545.9262 VND per 1 USD. The highest rate recorded was 26687.9700 on 2026-03-28 via Ria Money Transfer, while the lowest was 26137.4343 on 2026-03-17.
Based on our 61-day tracking, Had the best receive amount on 55 out of the last 61 days tracked. Today, Ria Money Transfer leads with a rate of 26004.1400 VND.
Current USD to VND rates are good — sitting in the 50th percentile over the last 61 days. Rates are above average — a good time to transfer.