Loading...
Loading...
AUD → VND · 58 days of data · 8 providers tracked
Based on 58 days of data (2026-03-13 to 2026-05-20)
Best rate today: 19042.1272 VND via Xoom (PayPal)
Send ₫1,904,213 on a $100 transfer
Daily best exchange rates from top providers over the last 58 days. Rates shown are for sending $100.
| Date | __mid Market__ | Commonwealth Bank | Remitly | InstaReM | Western Union |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 18500.0000 | 17608.4004 | 18296.8031 | 18690.2723 | 18737.9682✓ |
| May 19 | 18700.0000 | 17769.8859 | 18462.7770 | 18867.6751 | 18905.8552✓ |
| May 18 | 18650.0000 | 17656.9987 | 18391.1752 | 18746.7441 | 18796.6335✓ |
| May 17 | 18700.0000 | 17683.9000 | 18448.8600 | 18825.5625 | 18864.2088✓ |
| May 16 | 19000.0000✓ | 17683.9000 | 18448.8600 | 18825.5625 | 18864.2088 |
| May 15 | 19000.0000✓ | 17811.5918 | 18526.5289 | 18936.5160 | — |
| May 14 | 18991.1193✓ | 17845.1666 | 18604.3743 | 18991.1193✓ | — |
| May 13 | 18682.1138 | 17942.4597 | 18682.1138 | 19078.3943✓ | — |
| May 12 | 17868.4610 | 17868.4610 | 18631.2581 | 19027.4433✓ | 19017.1402 |
| May 11 | 19399.9066✓ | 17898.8860 | 18618.5778 | 19005.6165 | 19024.8337 |
| May 10 | 18662.8400 | 17884.3000 | 18662.8400 | 19046.5420 | 19048.5136✓ |
| May 9 | 19048.5136✓ | 17884.3000 | 18662.8400 | 19046.5420 | 19048.5136✓ |
| May 8 | 17844.8621 | 17844.8621 | 18560.9358 | 18953.2671✓ | — |
| May 7 | 17913.4261 | 17913.4261 | 18670.1293 | 19089.8615✓ | — |
| May 6 | 19070.5897✓ | 17906.9205 | 18633.6405 | 19048.7985 | 19070.5897✓ |
| May 3 | 18594.3500 | 17802.6000 | 18594.3500 | 18974.0182 | 19007.2000✓ |
| May 2 | 18594.3500 | 17802.6000 | 18594.3500 | 18974.0182 | 19007.2000✓ |
| May 1 | 17828.9351 | 17828.9351 | 18590.5483 | 18982.2602✓ | — |
| Apr 30 | 17654.9803 | 17654.9803 | 18381.1234✓ | — | — |
| Apr 29 | 17760.7796 | 17760.7796 | 18480.2652✓ | — | — |
| Apr 28 | 18500.5272✓ | 17759.9520 | 18500.5272✓ | — | — |
| Apr 27 | 18521.2493✓ | 17760.1972 | 18521.2493✓ | — | — |
| Apr 26 | 17673.5000 | 17673.5000 | 18456.6100 | — | 18869.0886✓ |
| Apr 25 | 18456.6100 | 17673.5000 | 18456.6100 | — | 18869.0886✓ |
| Apr 24 | 18371.2868 | 17659.0238 | 18371.2868 | — | 18812.3810✓ |
| Apr 23 | 18866.5838✓ | 17710.7684 | 18435.3960 | — | 18866.5838✓ |
| Apr 22 | 18438.9746 | 17724.2059 | 18438.9746 | — | 18878.0055✓ |
| Apr 21 | 18895.6357✓ | 17768.0592 | 18506.2928 | 18895.6357✓ | — |
| Apr 20 | 17749.9660 | 17749.9660 | 18427.7103 | 18837.5430✓ | — |
| Apr 19 | 17717.5000 | 17717.5000 | 18469.3500 | 18875.9382✓ | — |
| Apr 18 | 18469.3500 | 17717.5000 | 18469.3500 | 18875.9382✓ | — |
| Apr 17 | 18858.5404✓ | 17726.0631 | 18454.6535 | 18858.5404✓ | — |
| Apr 16 | 17746.2612 | 17746.2612 | — | 18852.1437✓ | — |
| Apr 15 | 18741.7666 | 17637.2479 | — | 18773.9205✓ | 18741.7666 |
| Apr 14 | 17528.2056 | 17528.2056 | — | 18660.9913✓ | 18638.3070 |
| Apr 13 | 18496.6992 | 17409.8446 | — | 18535.9431✓ | 18496.6992 |
| Apr 12 | 18569.8000 | 17473.0000 | — | 18583.2137✓ | 18569.8000 |
| Apr 11 | 17473.0000 | 17473.0000 | — | 18583.2137✓ | 18569.8000 |
| Apr 10 | 17487.2237 | 17487.2237 | — | 18612.8003✓ | — |
| Apr 9 | 17353.2970 | 17353.2970 | — | 18475.9494✓ | — |
| Apr 8 | 18607.4203✓ | 17502.6223 | — | 18607.4203✓ | — |
| Apr 7 | 17801.1951 | — | 17801.1951 | 18174.9655✓ | — |
| Apr 6 | 17841.8840 | 17096.2805 | 17841.8840 | 18215.8673✓ | — |
| Apr 5 | 18078.3735 | 17091.7623 | 17760.1150 | 18124.0334✓ | 18078.3735 |
| Apr 4 | 17091.7623 | 17091.7623 | 17760.1150 | 18124.0334✓ | 18078.3735 |
| Apr 3 | 18071.6032 | 17085.3615 | 17753.4639 | 18127.7735✓ | 18071.6032 |
| Apr 2 | 17790.1426 | 17120.6599 | 17790.1426 | 18169.0579✓ | 18108.9392 |
| Apr 1 | 17773.1013 | 17139.2974 | 17773.1013 | 18155.5680✓ | 18128.6526 |
| Mar 31 | 17051.9166 | 17051.9166 | 17778.9107 | 18153.6538✓ | — |
| Mar 30 | 17681.4248 | 16957.8669 | 17681.4248 | 18059.3806✓ | — |
| Mar 29 | 17622.3032 | 16954.0099 | 17622.3032 | 17984.7470 | 18048.5793✓ |
| Mar 28 | 16988.2223 | 16988.2223 | 17696.3278 | 18071.9523✓ | 18039.4072 |
| Mar 18 | 18693.1543✓ | 17588.5409 | 18313.4278 | 18693.1543✓ | 18632.3538 |
| Mar 17 | 18622.5413✓ | 17511.1409 | 18197.4370 | 18578.2883 | 18622.5413✓ |
| Mar 16 | 18618.4373✓ | 17482.0886 | 18232.4227 | 18606.1055 | 18618.4373✓ |
| Mar 15 | 18369.3000✓ | 17262.4000 | 17989.5600 | 18327.9914 | 18369.3000✓ |
| Mar 14 | 18369.3000✓ | 17262.4000 | 17961.2500 | 18327.9914 | 18369.3000✓ |
| Mar 13 | 18373.2141✓ | 17262.4000 | 17961.2500 | 18337.1600 | 18373.2141✓ |
Over the last 58 days, the average best exchange rate for AUD to VND has been 18737.6832 VND per 1 AUD. The highest rate recorded was 19422.1417 on 2026-05-13 via Xoom (PayPal), while the lowest was 17984.7470 on 2026-03-29.
Based on our 58-day tracking, Had the best receive amount on 27 out of the last 58 days tracked. Today, Xoom (PayPal) leads with a rate of 19042.1272 VND.
Current AUD to VND rates are great — sitting in the 75th percentile over the last 58 days. This is an excellent time to send money.