Loading...
Loading...
USD → THB · 55 days of data · 10 providers tracked
Based on 55 days of data (2026-03-18 to 2026-05-20)
Best rate today: 32.5058 THB via InstaReM
Send ฿3,251 on a $100 transfer
Daily best exchange rates from top providers over the last 55 days. Rates shown are for sending $100.
| Date | Xoom (PayPal) | Remitly | Wells Fargo | Wise | __mid Market__ |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 31.2992 | 31.9940 | 31.6705 | 32.7050✓ | 31.9940 |
| May 19 | 31.2267 | 31.8044 | 31.4787 | 32.5600✓ | 31.8044 |
| May 18 | 31.3049 | 31.9611 | 31.6286 | 32.6950✓ | 31.9611 |
| May 17 | 31.2798 | 31.9500 | 31.6093 | 32.6800✓ | 31.9500 |
| May 16 | 31.2798 | 31.9500 | 31.6093 | 32.6800✓ | 31.9500 |
| May 15 | 30.9680 | 31.8094 | 31.4790 | 32.5000✓ | 31.8094 |
| May 14 | 30.9680 | 31.6193 | 31.3240 | 32.3500✓ | 31.6193 |
| May 13 | 30.9508 | 31.6258 | 31.3143 | 32.3600✓ | 31.6258 |
| May 12 | 30.9503 | 31.7043 | 31.3250 | 32.3700✓ | 31.7043 |
| May 11 | 31.0625 | 31.6940 | 31.3298 | 32.3750✓ | 31.6940 |
| May 10 | 30.8199 | 31.4600 | 31.1460 | 32.1950✓ | 31.4600 |
| May 9 | 30.8199 | 31.4600 | 31.1460 | 32.1950✓ | 31.4600 |
| May 8 | 30.8618 | 31.5063 | 31.2073 | 32.2650✓ | 31.5063 |
| May 7 | 30.9393 | 31.4914 | 31.1976 | 32.2800✓ | 31.4914 |
| May 6 | 31.0674 | 31.7547 | 31.4251 | 32.4800✓ | 31.7547 |
| May 5 | 31.4024 | 32.0451 | 31.7104 | 32.7350✓ | 32.0451 |
| May 4 | 31.0923 | 31.8096 | 31.4828 | 32.5100✓ | 31.8096 |
| May 3 | 31.0451 | 31.6200 | 31.4102 | 32.4400✓ | 31.6200 |
| May 2 | 31.0451 | 31.6200 | 31.4102 | 32.4400✓ | 31.6200 |
| May 1 | 31.1713 | 31.7409 | 31.4482 | 32.4850✓ | 31.7409 |
| Apr 30 | 31.4138 | 32.0255 | 31.6853 | 32.7250✓ | 32.0255 |
| Apr 29 | 31.2153 | 31.9237 | 31.5304 | 32.5800✓ | 31.9237 |
| Apr 28 | 31.0942 | 31.7293 | 30.4854 | 32.4350✓ | 31.7293 |
| Apr 27 | 30.9874 | 31.6207 | 30.4102 | 32.3550✓ | 31.6207 |
| Apr 26 | 30.8372 | 31.6200 | 30.3914 | 32.3400✓ | 31.6200 |
| Apr 25 | 30.8372 | 31.6200 | 31.3027 | 32.3400✓ | 31.6200 |
| Apr 24 | 31.1258 | 31.7351 | 31.4334 | 32.4600✓ | 31.7351 |
| Apr 23 | 31.0262 | 31.5444 | 31.2544 | 32.2900✓ | 31.5444 |
| Apr 22 | 30.8085 | 31.4549 | 31.1672 | 32.2000✓ | 31.4549 |
| Apr 21 | 30.6878 | 31.3642 | 31.0340 | 32.0650✓ | 31.3642 |
| Apr 20 | 30.7285 | 31.3104 | 30.9808 | 31.9950✓ | 31.3104 |
| Apr 19 | 30.5906 | 31.2100 | 30.9227 | 31.9450✓ | 31.2100 |
| Apr 18 | 30.5906 | 31.2100 | 30.9227 | 31.9450✓ | 31.2100 |
| Apr 17 | 30.7027 | 31.4587 | 31.0128 | 32.0400✓ | 31.4587 |
| Apr 16 | 30.5935 | 32.6700✓ | 30.9258 | 31.9700 | 32.6700✓ |
| Apr 15 | 30.6546 | 32.6700✓ | 30.9306 | 31.9800 | 32.6700✓ |
| Apr 14 | 30.7059 | 32.6700✓ | 31.0162 | 32.0450 | 32.6700✓ |
| Apr 13 | 30.9247 | 32.6700✓ | 31.2776 | 32.3050 | 32.6700✓ |
| Apr 12 | 30.7102 | 32.6700✓ | 31.0211 | 32.0450 | 32.6700✓ |
| Apr 11 | 30.7102 | 32.6700✓ | 31.0211 | 32.0450 | 32.6700✓ |
| Apr 10 | 30.8447 | 32.6700✓ | 31.0808 | 32.1300 | 32.6700✓ |
| Apr 9 | 30.8214 | 32.6700✓ | 31.0324 | 32.1300 | 32.6700✓ |
| Apr 8 | 30.7956 | 32.6700✓ | 31.0614 | 32.1150 | 32.6700✓ |
| Apr 7 | 31.2715 | 31.8612 | 31.5907 | 32.6150✓ | 31.8612 |
| Apr 6 | 31.2286 | 31.7244 | 31.4551 | 32.4750✓ | 31.7244 |
| Apr 5 | 31.3336 | 31.8905 | 31.6198 | 32.6450✓ | 31.8905 |
| Apr 4 | 31.3336 | 31.8905 | 31.6198 | 32.6450✓ | 31.8905 |
| Apr 3 | 31.2874 | 31.9198 | 31.6298 | 32.6750✓ | 31.9198 |
| Apr 2 | 31.2308 | 31.9100 | 31.6202 | 32.6350✓ | 31.9100 |
| Apr 1 | 31.3252 | 32.0137 | 31.6298 | 32.6600✓ | 32.0137 |
| Mar 31 | 31.4482 | 31.9202 | 31.6055 | 32.6450✓ | 31.9202 |
| Mar 30 | 31.4834 | 32.0017 | 31.7459 | 32.7850✓ | 32.0017 |
| Mar 29 | 31.5443 | 31.9708 | 31.8766 | 32.8900✓ | 31.9708 |
| Mar 28 | 31.6114 | 32.1547 | 31.8540 | 32.9100✓ | 32.1547 |
| Mar 18 | 30.9567 | 31.5651 | 31.2520 | 32.3100✓ | 32.3100✓ |
Over the last 55 days, the average best exchange rate for USD to THB has been 32.2117 THB per 1 USD. The highest rate recorded was 32.7368 on 2026-03-29 via InstaReM, while the lowest was 32.1708 on 2026-03-18.
Based on our 55-day tracking, Had the best receive amount on 27 out of the last 55 days tracked. Today, InstaReM leads with a rate of 32.5058 THB.
Current USD to THB rates are good — sitting in the 59th percentile over the last 55 days. Rates are above average — a good time to transfer.