Loading...
Loading...
AUD → THB · 52 days of data · 13 providers tracked
Based on 52 days of data (2026-03-28 to 2026-05-20)
Best rate today: 23.2379 THB via Western Union
Send ฿2,324 on a $100 transfer
Daily best exchange rates from top providers over the last 52 days. Rates shown are for sending $100.
| Date | HSBC | PayPal | __mid Market__ | Nab | Commonwealth Bank |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 22.7669 | 22.0425 | 23.2000✓ | — | 22.5277 |
| May 19 | 22.8315 | 22.1757 | 23.0000✓ | 22.7235 | 22.6075 |
| May 18 | 22.8523 | 22.1427 | 23.0000✓ | 22.7441 | 22.6437 |
| May 17 | 22.8760 | 22.1292 | 23.2000✓ | 22.7677 | 22.6100 |
| May 16 | 22.8760 | 22.1292 | 23.2500✓ | 22.7677 | 22.6100 |
| May 15 | 22.9059 | 22.3068 | 23.3500✓ | 22.7602 | 22.6448 |
| May 14 | 22.9153✓ | 22.3832 | 22.9153✓ | 22.7695 | 22.6179 |
| May 13 | 22.9835✓ | 22.2925 | 22.4454 | 22.8502 | 22.7422 |
| May 12 | 22.9357✓ | 22.3187 | 22.7267 | 22.8178 | 22.7267 |
| May 11 | 22.9775✓ | 22.1495 | 22.4090 | 22.8685 | 22.7337 |
| May 10 | 22.8504 | 22.0972 | 23.3631✓ | 22.5076 | 22.5800 |
| May 9 | 22.8504 | 22.0972 | 23.3631✓ | 22.5076 | 22.5800 |
| May 8 | 22.7874✓ | 22.1263 | 22.5668 | 22.6927 | 22.5668 |
| May 7 | 22.8783✓ | 22.0268 | 22.0268 | 22.7703 | 22.6458 |
| May 6 | 22.9910✓ | 22.2666 | 22.4436 | 22.8104 | 22.7660 |
| May 3 | 22.8815 | 22.1299 | 23.3640✓ | 22.3128 | 22.6600 |
| May 2 | 22.8815✓ | 22.1299 | 22.6700 | 22.3128 | 22.6600 |
| May 1 | 22.9100✓ | 22.0913 | 22.7436 | 22.7558 | 22.6736 |
| Apr 30 | 22.8542✓ | 22.0969 | 22.5596 | 22.7576 | 22.6455 |
| Apr 29 | 22.8883✓ | 22.1433 | 22.7623 | 22.7628 | 22.6523 |
| Apr 28 | 22.7940✓ | 21.9995 | 22.7940✓ | 22.6480 | 22.5759 |
| Apr 27 | 22.7016✓ | 21.7821 | 22.4742 | 22.5930 | 22.4742 |
| Apr 26 | 22.6399✓ | 21.7793 | 21.7793 | 22.2884 | 22.3800 |
| Apr 25 | 22.6399✓ | 21.7793 | 22.2884 | 22.2884 | 22.3800 |
| Apr 24 | 22.6716✓ | 21.9562 | 22.3442 | 22.5743 | 22.4489 |
| Apr 23 | 22.6256 | 21.8637 | 23.0500✓ | 22.4979 | 22.4083 |
| Apr 22 | 22.5755✓ | 21.8671 | 22.5755✓ | 22.4570 | 22.3484 |
| Apr 21 | 22.5363✓ | 21.8719 | 22.4942 | 22.4942 | 22.3103 |
| Apr 20 | 22.4211✓ | 21.7186 | 22.3138 | 22.3138 | 22.1898 |
| Apr 19 | 22.4191✓ | 21.7132 | 22.4191✓ | 22.0983 | 22.1300 |
| Apr 18 | 22.4191✓ | 21.7132 | 22.1300 | 22.0983 | 22.1300 |
| Apr 17 | 22.4544✓ | 21.9101 | 22.0447 | 22.4178 | 22.2698 |
| Apr 16 | 22.4032 | 21.7109 | 22.8938✓ | 22.2071 | 22.2255 |
| Apr 15 | 22.2699 | 21.6414 | 22.5652✓ | 22.1609 | 22.0915 |
| Apr 14 | 22.2282✓ | 21.4214 | 21.4214 | 22.1179 | 21.9996 |
| Apr 13 | 22.2566 | 21.5614 | 22.7044✓ | 22.1121 | 22.0473 |
| Apr 12 | 22.1606 | 21.5573 | 22.3961✓ | 21.8217 | 21.9500 |
| Apr 11 | 22.1606✓ | 21.5573 | 21.5573 | 21.7573 | 21.9500 |
| Apr 10 | 22.2336✓ | 21.5091 | 21.5091 | 22.1503 | 22.0569 |
| Apr 9 | 22.0901 | 21.2928 | 22.3603✓ | 22.0040 | 21.9181 |
| Apr 8 | 22.1899✓ | 21.4567 | 22.1228 | 22.1228 | 22.0031 |
| Apr 7 | 22.0187✓ | 21.3834 | 22.0187✓ | 21.9762 | — |
| Apr 6 | 21.9903 | 21.3497 | 22.2771✓ | 21.9082 | 21.8563 |
| Apr 5 | 21.9938✓ | 21.3729 | 21.8379 | 21.6799 | 21.8379 |
| Apr 4 | 21.9938✓ | 21.3729 | 21.3729 | 21.6852 | 21.8379 |
| Apr 3 | 22.0028✓ | 21.3817 | 21.3817 | 21.9159 | 21.8468 |
| Apr 2 | 22.0716✓ | 21.4567 | 22.0716✓ | 21.9613 | 21.8829 |
| Apr 1 | 22.1195✓ | 21.3160 | 21.9926 | 21.9949 | 21.9305 |
| Mar 31 | 22.0196✓ | 21.4044 | 21.9181 | 21.9181 | 21.7755 |
| Mar 30 | 22.0867✓ | 21.4254 | 22.0867✓ | 21.8121 | 21.7456 |
| Mar 29 | 22.1699 | 21.4832 | 22.4760✓ | 21.9677 | 21.6689 |
| Mar 28 | 22.2069✓ | 21.3626 | 22.2069✓ | 22.0076 | 21.8666 |
Over the last 52 days, the average best exchange rate for AUD to THB has been 22.9441 THB per 1 AUD. The highest rate recorded was 23.4931 on 2026-05-11 via Western Union, while the lowest was 22.3937 on 2026-03-30.
Based on our 52-day tracking, Had the best receive amount on 23 out of the last 52 days tracked. Today, Western Union leads with a rate of 23.2379 THB.
Current AUD to THB rates are great — sitting in the 79th percentile over the last 52 days. This is an excellent time to send money.