Loading...
Loading...
USD → PHP · 60 days of data · 19 providers tracked
Based on 60 days of data (2026-03-13 to 2026-05-20)
Best rate today: 63.0258 PHP via Xoom (PayPal)
Send ₱6,303 on a $100 transfer
Daily best exchange rates from top providers over the last 60 days. Rates shown are for sending $100.
| Date | Xoom (PayPal) | InstaReM | Remitly | Wise | __mid Market__ |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 63.0258✓ | 60.5525 | 59.8090 | 61.7296 | 60.5525 |
| May 19 | 58.3615 | 60.4829 | 59.8501 | 61.6255✓ | 60.4829 |
| May 18 | 58.3936 | 60.5854 | 60.0148 | 61.6930✓ | 60.5854 |
| May 17 | 58.2621 | 60.4254 | 59.7800 | 61.5855✓ | 60.4254 |
| May 16 | 58.2621 | 60.4254 | 59.7800 | 61.5855✓ | 60.4254 |
| May 15 | 60.7671 | 60.6267 | 59.9858 | 61.7350✓ | 60.6267 |
| May 14 | 60.7671 | 60.3743 | 59.7008 | 61.5420✓ | 60.7868 |
| May 13 | 58.1122 | 60.4539 | 59.8371 | 61.4965✓ | 60.7868 |
| May 12 | 58.0886 | 60.6175 | 59.9533 | 61.4360✓ | 60.7868 |
| May 11 | 57.7225 | 59.8480 | 59.2156 | 61.0000✓ | 60.7868 |
| May 10 | 57.2311 | 59.3914 | 58.7600 | 60.4460 | 60.7868✓ |
| May 9 | 57.2311 | 59.3914 | 58.7600 | 60.4460 | 60.7868✓ |
| May 8 | 57.1876 | 59.5249 | 58.8242 | 60.4865 | 60.7868✓ |
| May 7 | 57.3602 | 59.7046 | 58.8867 | 60.7800 | 60.7868✓ |
| May 6 | 58.0277 | 60.2280 | 59.5935 | 61.3845✓ | 60.7868 |
| May 5 | 58.3483 | 59.5568 | 60.2700 | 61.7265✓ | 60.7868 |
| May 4 | 58.1728 | 60.1622 | 59.5432 | 61.3975✓ | 60.7868 |
| May 3 | 58.0265 | 60.1809 | 59.5400 | 61.3205✓ | 60.7868 |
| May 2 | 58.0265 | 60.1809 | 59.5400 | 61.3205✓ | 60.7868 |
| May 1 | 58.1064 | 60.0479 | 59.4168 | 61.2555✓ | 60.7868 |
| Apr 30 | 58.2275 | 59.5568 | 59.6826 | 61.4490✓ | 60.7868 |
| Apr 29 | 58.2355 | 59.5568 | 59.8332 | 61.4295✓ | 60.7868 |
| Apr 28 | 57.7487 | 59.5568 | 59.0659 | 60.7965✓ | 60.7868 |
| Apr 27 | 57.4280 | 59.5568 | 58.8403 | 60.6400 | 60.7868✓ |
| Apr 26 | 57.4051 | 59.5568 | 58.9400 | 60.6985 | 60.7868✓ |
| Apr 25 | 57.4051 | 59.5568 | 58.9400 | 60.6985 | 60.7868✓ |
| Apr 24 | 57.4443 | 59.5568 | 58.8640 | 60.6960 | 60.7868✓ |
| Apr 23 | 57.1738 | 59.5568 | 58.5875 | 60.4080 | 60.7868✓ |
| Apr 22 | 56.8766 | 59.5568 | 58.2573 | 60.0950 | 60.7868✓ |
| Apr 21 | 56.7080 | 58.8680 | 58.3312 | 59.9725 | 60.7868✓ |
| Apr 20 | 56.7513 | 58.9416 | 58.9112 | 60.0225 | 60.7868✓ |
| Apr 19 | 56.6168 | 58.5421 | 57.9400 | 59.6455 | 60.7868✓ |
| Apr 18 | 56.6168 | 58.5421 | 57.9400 | 59.6455 | 60.7868✓ |
| Apr 17 | 56.7861 | 58.9882 | 58.4885 | 60.0940 | 60.7868✓ |
| Apr 16 | 56.7142 | 58.8906 | 60.2700 | 60.0085 | 60.7868✓ |
| Apr 15 | 56.7210 | 58.6750 | 60.2700 | 59.8200 | 60.7868✓ |
| Apr 14 | 56.5785 | 58.6781 | 60.2700 | 59.8540 | 60.7868✓ |
| Apr 13 | 57.0942 | 59.7346 | 60.2700 | 60.4385 | 60.7868✓ |
| Apr 12 | 56.7130 | 58.8051 | 60.2700 | 59.9070 | 60.7868✓ |
| Apr 11 | 56.7130 | 58.8051 | 60.2700 | 59.9070 | 60.7868✓ |
| Apr 10 | 56.5002 | 58.5997 | 60.2700 | 59.7400 | 60.7868✓ |
| Apr 9 | 56.3888 | 58.4471 | 60.2700 | 59.6055 | 60.7868✓ |
| Apr 8 | 56.3281 | 58.4863 | 60.2700 | 59.5610 | 60.7868✓ |
| Apr 7 | 56.8918 | 58.9779 | 58.3866 | 60.1525 | 60.7868✓ |
| Apr 6 | 57.3001 | 58.9814 | 58.3308 | 60.0510 | 60.7868✓ |
| Apr 5 | 56.9651 | 59.0850 | 58.5332 | 60.3010 | 60.7868✓ |
| Apr 4 | 56.9651 | 59.0850 | 58.5332 | 60.3010 | 60.7868✓ |
| Apr 3 | 57.0223 | 59.8150 | 58.4594 | 60.2250 | 60.7868✓ |
| Apr 2 | 56.9431 | 60.0288 | 58.5870 | 60.3100 | 60.7868✓ |
| Apr 1 | 57.0622 | 59.8856 | 58.5191 | 60.2430 | 60.7868✓ |
| Mar 31 | 57.3252 | 60.1322 | 58.7587 | 60.4990 | 60.7868✓ |
| Mar 30 | 57.4354 | 60.3350 | 58.9581 | 60.7370 | 60.7868✓ |
| Mar 29 | 57.2616 | 60.1123 | 58.6558 | 60.4900 | 60.7868✓ |
| Mar 28 | 57.1627 | 60.0736 | 58.7021 | 60.5060 | 60.7868✓ |
| Mar 18 | 56.2879 | 59.3596 | 57.8553 | 59.5995✓ | 59.5995✓ |
| Mar 17 | 56.3559 | 59.4801 | 58.0262 | 59.7005✓ | 59.7005✓ |
| Mar 16 | 56.6681 | 59.4552 | 57.9259 | 59.7365✓ | 59.7365✓ |
| Mar 15 | 56.5201 | 59.4702 | 58.0100 | 59.8360✓ | 59.8360✓ |
| Mar 14 | 56.5201 | 59.4702 | 58.0100 | 59.8360✓ | 59.8360✓ |
| Mar 13 | 56.3460 | 59.4702 | 58.0100 | 59.8360✓ | 59.8360✓ |
Over the last 60 days, the average best exchange rate for USD to PHP has been 59.8408 PHP per 1 USD. The highest rate recorded was 63.0258 on 2026-05-20 via Xoom (PayPal), while the lowest was 59.3596 on 2026-03-18.
Based on our 60-day tracking, Had the best receive amount on 44 out of the last 60 days tracked. Today, Xoom (PayPal) leads with a rate of 63.0258 PHP.
Current USD to PHP rates are great — sitting in the 100th percentile over the last 60 days. This is an excellent time to send money.