Loading...
Loading...
CAD → PHP · 61 days of data · 21 providers tracked
Based on 61 days of data (2026-03-13 to 2026-05-21)
Best rate today: 44.0280 PHP via Ria Money Transfer
Send ₱4,553 on a $100 transfer
Daily best exchange rates from top providers over the last 61 days. Rates shown are for sending $100.
| Date | Wise | Xoom (PayPal) | PayPal | Rbc | InstaReM |
|---|---|---|---|---|---|
| Trend | |||||
| May 21 | 44.7617✓ | 43.7825 | 42.7085 | 43.5581 | 44.3791 |
| May 20 | 44.8849✓ | 43.8375 | 42.8749 | 43.6631 | 44.4468 |
| May 19 | 44.8425✓ | 43.8789 | 42.8168 | 43.4745 | 44.4407 |
| May 18 | 44.8919✓ | 43.8849 | 42.8587 | 43.6938 | 44.4502 |
| May 17 | 44.7911✓ | 43.8344 | 42.8887 | 43.6030 | 44.3920 |
| May 16 | 44.7911✓ | 43.8344 | 42.8887 | 43.6030 | 44.3920 |
| May 15 | 44.9161✓ | 43.9543 | 42.8607 | 43.7055 | 44.5529 |
| May 14 | 44.8344✓ | 43.6738 | 42.8351 | 43.6209 | 44.4418 |
| May 13 | 44.9447✓ | 43.9677 | 42.5898 | 43.6953 | 44.5779 |
| May 12 | 44.8745✓ | 43.8212 | 42.5540 | 43.9347 | 44.7115 |
| May 11 | 44.5749✓ | 43.6652 | 42.5516 | 43.3291 | 44.3180 |
| May 10 | 44.1970✓ | 43.2885 | 42.1845 | 42.9835 | 43.8662 |
| May 9 | 44.1970✓ | 43.2885 | 42.1845 | 42.9835 | 43.8662 |
| May 8 | 44.2669✓ | 43.4406 | 42.2622 | 43.1519 | 43.9815 |
| May 7 | 44.5820✓ | 43.5883 | 42.5856 | 43.4683 | 44.2113 |
| May 6 | 45.1463✓ | 44.2533 | 43.1379 | 43.8110 | 44.7311 |
| May 5 | 45.3168✓ | 44.2747 | 43.1979 | 44.1494 | 44.9695 |
| May 4 | 45.2001✓ | 44.2044 | 43.1768 | 43.9190 | 44.7696 |
| May 3 | 45.1268✓ | 44.1744 | 43.1474 | 43.9100 | 44.7392 |
| May 2 | 45.1268✓ | 44.1744 | 43.1474 | 43.9100 | 44.7392 |
| May 1 | 45.1282✓ | 44.1742 | 42.8562 | 43.7600 | 44.6809 |
| Apr 30 | 44.9439✓ | 43.9326 | 42.6025 | 43.6485 | 43.2016 |
| Apr 29 | 44.9066✓ | 43.8478 | 42.6495 | 43.6091 | 43.2016 |
| Apr 28 | 44.5899✓ | 43.6107 | 42.4821 | 43.2361 | 43.2016 |
| Apr 27 | 44.4066✓ | 43.4393 | 42.2663 | 42.8739 | 43.2016 |
| Apr 26 | 44.4011✓ | 43.4471 | 42.2877 | 42.2654 | 43.2016 |
| Apr 25 | 44.4011✓ | 43.4471 | 42.2877 | 42.2654 | 43.2016 |
| Apr 24 | 44.3224✓ | 43.3416 | 42.1223 | 42.3887 | 43.2016 |
| Apr 23 | 44.1967✓ | 43.2280 | 42.0997 | 43.0377 | 43.2016 |
| Apr 22 | 43.9994✓ | 43.0148 | 42.0130 | 42.5569 | 43.2016 |
| Apr 21 | 43.9612✓ | 43.0505 | 41.8506 | 42.6059 | 43.5935 |
| Apr 20 | 43.8301✓ | 43.1797 | 41.9432 | 41.8713 | 43.4589 |
| Apr 19 | 43.5607✓ | 42.7746 | 41.5497 | 41.7885 | 43.1918 |
| Apr 18 | 43.5607✓ | 42.7746 | 41.5497 | 41.7885 | 43.1918 |
| Apr 17 | 43.8538✓ | 42.9085 | 41.8404 | 42.3775 | 43.4913 |
| Apr 16 | 43.7249✓ | 42.8249 | 41.5855 | 42.2905 | 43.3577 |
| Apr 15 | 43.4400✓ | 42.5368 | 41.5099 | 42.2030 | 43.0289 |
| Apr 14 | 43.4123✓ | 42.5687 | 41.3276 | 41.6829 | 42.9559 |
| Apr 13 | 43.5807✓ | 42.7819 | 41.6916 | 42.3872 | 43.5142 |
| Apr 12 | 43.2745✓ | 42.3868 | 41.3066 | 38.4615 | 42.9040 |
| Apr 11 | 43.2745✓ | 42.3868 | 41.3066 | 38.4615 | 42.9040 |
| Apr 10 | 43.1970✓ | 42.3033 | 41.1564 | 41.8486 | 42.8599 |
| Apr 9 | 43.0353✓ | 42.0900 | 40.2975 | 41.5747 | 42.6143 |
| Apr 8 | 43.0533✓ | 42.2446 | 40.9475 | 41.5009 | 42.4646 |
| Apr 7 | 43.2111✓ | 42.2798 | 41.2862 | 40.9731 | 42.8739 |
| Apr 6 | 43.1657✓ | 42.1917 | 41.3645 | 41.5926 | 42.7938 |
| Apr 5 | 43.2374✓ | 42.2554 | 41.3656 | 34.6861 | 42.7949 |
| Apr 4 | 43.2374✓ | 42.2554 | 41.3656 | 34.7102 | 42.7949 |
| Apr 3 | 43.2436✓ | 42.3207 | 41.4135 | 36.7898 | 42.7964 |
| Apr 2 | 43.3420✓ | 42.5826 | 41.3860 | 42.1261 | 43.0858 |
| Apr 1 | 43.3705✓ | 42.3446 | 41.5147 | 42.1977 | 42.9689 |
| Mar 31 | 43.4167✓ | 42.6712 | 41.6281 | 42.0388 | 43.0753 |
| Mar 30 | 43.6204✓ | 42.7101 | 41.5216 | 42.4041 | 43.2265 |
| Mar 29 | 43.5180✓ | 42.5236 | 41.4874 | 42.1369 | 43.1117 |
| Mar 28 | 43.5753✓ | 42.7244 | 41.4646 | 42.0596 | 43.1036 |
| Mar 18 | 43.5080✓ | 42.6405 | 41.6092 | 42.0062 | 43.1638 |
| Mar 17 | 43.6200✓ | 42.6702 | 41.5306 | 41.5693 | 43.2827 |
| Mar 16 | 43.6852✓ | 42.8010 | 41.5043 | 42.3092 | 43.2960 |
| Mar 15 | 43.6059✓ | 42.6206 | 41.4614 | 41.3907 | 43.1222 |
| Mar 14 | 43.6059✓ | 42.6206 | 41.4614 | 41.3394 | 43.1718 |
| Mar 13 | 43.6059✓ | 42.6206 | 41.4614 | 41.3394 | 43.1718 |
Over the last 61 days, the average best exchange rate for CAD to PHP has been 43.6302 PHP per 1 CAD. The highest rate recorded was 44.1857 on 2026-05-14 via Ria Money Transfer, while the lowest was 43.1222 on 2026-03-15.
Based on our 61-day tracking, Had the best receive amount on 36 out of the last 61 days tracked. Today, Ria Money Transfer leads with a rate of 44.0280 PHP.
Current CAD to PHP rates are great — sitting in the 100th percentile over the last 61 days. This is an excellent time to send money.