Loading...
Loading...
USD → NPR · 56 days of data · 13 providers tracked
Based on 56 days of data (2026-03-18 to 2026-05-21)
Best rate today: 153.1888 NPR via Ria Money Transfer
Send Rs15,381 on a $100 transfer
Daily best exchange rates from top providers over the last 56 days. Rates shown are for sending $100.
| Date | Wise | Xoom (PayPal) | __mid Market__ | Ria Money Transfer | Remitly |
|---|---|---|---|---|---|
| Trend | |||||
| May 21 | 153.9050✓ | 150.1655 | 153.1888 | 153.1888 | 152.4274 |
| May 20 | 154.4600✓ | 150.0480 | 151.7915 | 151.7915 | 153.2900 |
| May 19 | 154.1600✓ | 149.7517 | 151.7915 | 151.7915 | 152.9900 |
| May 18 | 153.5500✓ | 149.1592 | 151.7915 | 151.7915 | 152.3900 |
| May 17 | 153.5500✓ | 149.1592 | 151.7915 | 151.7915 | 152.3900 |
| May 16 | 153.5500✓ | 149.2894 | 151.7915 | 151.7915 | 152.3900 |
| May 15 | 153.2300✓ | 148.8881 | 151.5239 | 151.5239 | 152.0700 |
| May 14 | 153.2300✓ | 148.8881 | 151.5239 | 151.5239 | 152.0700 |
| May 13 | 153.0100✓ | 148.5511 | 148.2932 | 148.2932 | 151.8500 |
| May 12 | 152.5050✓ | 148.0430 | 148.2932 | 148.2932 | 151.3600 |
| May 11 | 151.1750✓ | 146.7579 | 148.2932 | 148.2932 | 150.0400 |
| May 10 | 151.1750✓ | 146.7579 | 148.2932 | 148.2932 | 150.0400 |
| May 9 | 151.1750✓ | 146.8327 | 148.2932 | 148.2932 | 150.0400 |
| May 8 | 150.8100✓ | 146.5160 | 148.2932 | 148.2932 | 149.6700 |
| May 7 | 151.3850✓ | 147.0347 | 148.2932 | 148.2932 | 150.2400 |
| May 6 | 152.4550✓ | 148.0847 | 148.2932 | 148.2932 | 151.3100 |
| May 5 | 152.1500✓ | 147.6547 | 148.2932 | 148.2932 | 151.0000 |
| May 4 | 151.8650✓ | 147.4003 | 148.2932 | 148.2932 | 150.7200 |
| May 3 | 151.8650✓ | 147.4003 | 148.2932 | 148.2932 | 150.7200 |
| May 2 | 151.8650✓ | 147.4081 | 148.2932 | 148.2932 | 150.7200 |
| May 1 | 151.8650✓ | 147.5673 | 148.2932 | 148.2932 | 150.7200 |
| Apr 30 | 151.7600✓ | 147.3052 | 148.2932 | 148.2932 | 150.6100 |
| Apr 29 | 151.2700✓ | 146.8237 | 148.2932 | 148.2932 | 150.1300 |
| Apr 28 | 150.7100✓ | 146.2889 | 148.2932 | 148.2932 | 149.5700 |
| Apr 27 | 150.8000✓ | 146.3830 | 148.2932 | 148.2932 | 149.6600 |
| Apr 26 | 150.8000✓ | 146.3830 | 148.2932 | 148.2932 | 149.6600 |
| Apr 25 | 150.8000✓ | 146.3161 | 148.2932 | 148.2932 | 149.6600 |
| Apr 24 | 150.5700✓ | 146.1559 | 148.2932 | 148.2932 | 149.4400 |
| Apr 23 | 150.0900✓ | 145.7617 | 148.2932 | 148.2932 | 148.9400 |
| Apr 22 | 149.6100✓ | 145.2910 | 148.2932 | 148.2932 | 148.4800 |
| Apr 21 | 149.0100✓ | 144.6589 | 148.2932 | 148.2932 | 147.8800 |
| Apr 20 | 148.6900✓ | 144.0751 | 148.2932 | 148.2932 | 147.5600 |
| Apr 19 | 148.6900✓ | 144.0751 | 148.2932 | 148.2932 | 147.5600 |
| Apr 18 | 148.6900✓ | 144.1281 | 148.2932 | 148.2932 | 147.5600 |
| Apr 17 | 149.1200✓ | 144.8841 | 148.2932 | 148.2932 | 147.9900 |
| Apr 16 | 149.4100✓ | 145.1842 | 148.2932 | 148.2932 | — |
| Apr 15 | 149.4100✓ | 145.0225 | 148.2932 | 148.2932 | — |
| Apr 14 | 149.4100✓ | 145.0793 | 148.2932 | 148.2932 | — |
| Apr 13 | 148.3450✓ | 144.4341 | 148.2932 | 148.2932 | — |
| Apr 12 | 148.3450✓ | 144.4341 | 148.2932 | 148.2932 | — |
| Apr 11 | 148.3450✓ | 144.1738 | 148.2932 | 148.2932 | — |
| Apr 10 | 148.2600 | 144.1788 | 148.2932✓ | 148.2932✓ | — |
| Apr 9 | 148.1350 | 143.9299 | 148.2932✓ | 148.2932✓ | — |
| Apr 8 | 148.8200✓ | 144.4468 | 148.2932 | 148.2932 | — |
| Apr 7 | 148.9050✓ | 144.5556 | 148.2932 | 148.2932 | 147.7814 |
| Apr 6 | 148.9050✓ | 144.5653 | 148.2932 | 148.2932 | 147.7814 |
| Apr 5 | 148.9700✓ | 144.1213 | 148.2932 | 148.2932 | 147.8459 |
| Apr 4 | 148.9700✓ | 144.1213 | 148.2932 | 148.2932 | 147.8459 |
| Apr 3 | 148.9700✓ | 144.4192 | 148.2932 | 148.2932 | 147.8459 |
| Apr 2 | 151.7350✓ | 144.3282 | 148.2932 | 148.2932 | 150.5900 |
| Apr 1 | 151.7350✓ | 145.7240 | 148.2932 | 148.2932 | 150.5900 |
| Mar 31 | 151.7350✓ | 146.7665 | 148.2932 | 148.2932 | 150.5900 |
| Mar 30 | 151.7350✓ | 147.0497 | 148.2932 | 148.2932 | 150.5900 |
| Mar 29 | 151.7100✓ | 147.3660 | 148.2932 | 148.2932 | 150.5600 |
| Mar 28 | 151.7100✓ | 147.2755 | 148.2932 | 148.2932 | 150.5600 |
| Mar 18 | 147.8900✓ | 143.7803 | 147.8900✓ | — | 146.7793 |
Over the last 56 days, the average best exchange rate for USD to NPR has been 149.5563 NPR per 1 USD. The highest rate recorded was 153.1888 on 2026-05-21 via Ria Money Transfer, while the lowest was 147.2884 on 2026-03-18.
Based on our 56-day tracking, Had the best receive amount on 31 out of the last 56 days tracked. Today, Ria Money Transfer leads with a rate of 153.1888 NPR.
Current USD to NPR rates are great — sitting in the 100th percentile over the last 56 days. This is an excellent time to send money.