Loading...
Loading...
AED → NPR · 53 days of data · 6 providers tracked
Based on 53 days of data (2026-03-29 to 2026-05-20)
Best rate today: 42.0551 NPR via Wise
Send Rs4,206 on a $100 transfer
Daily best exchange rates from top providers over the last 53 days. Rates shown are for sending $100.
| Date | TapTap Send | Wise | __mid Market__ | Paysend | Remitly |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 41.6500 | 42.0551✓ | 41.6500 | 41.0622 | 41.9700 |
| May 19 | 41.6500 | 41.9751✓ | 41.6500 | 40.9749 | 41.7500 |
| May 18 | 41.3000 | 41.8073✓ | 41.3000 | 40.8663 | 41.7000 |
| May 17 | 41.4500 | 41.8051✓ | 41.4500 | 40.8619 | 41.5900 |
| May 16 | 41.4500 | 41.8051✓ | 41.4500 | 40.8635 | 41.5900 |
| May 15 | 41.4500 | 41.7225✓ | 41.4500 | 40.8049 | 41.5000 |
| May 14 | 41.4500 | 41.7174✓ | 41.4500 | 40.8049 | 41.5000 |
| May 13 | 41.2500 | 41.6609✓ | 41.2500 | — | — |
| May 12 | 41.2500 | 41.5200✓ | 41.2500 | — | — |
| May 11 | 41.2500✓ | 41.1613 | 41.2500✓ | — | — |
| May 10 | 41.2500✓ | 41.1573 | 41.2500✓ | — | — |
| May 9 | 41.2500✓ | 41.1573 | 41.2500✓ | — | — |
| May 8 | 41.2500✓ | 41.0619 | 41.2500✓ | — | — |
| May 7 | 41.2500✓ | 41.2179 | 41.2500✓ | — | — |
| May 6 | 41.2000 | 41.5098✓ | 41.2000 | — | — |
| May 5 | 41.2000 | 41.4279✓ | 41.2000 | — | — |
| May 4 | 41.2000 | 41.3503✓ | 41.2000 | — | — |
| May 3 | 41.2000 | 41.3446✓ | 41.2000 | — | — |
| May 2 | 41.2000 | 41.3446✓ | 41.2000 | — | — |
| May 1 | 41.0800 | 41.3452✓ | 41.0800 | — | — |
| Apr 30 | 41.0800 | 41.3211✓ | 41.0800 | — | — |
| Apr 29 | 40.7700 | 41.1832✓ | 40.7700 | — | — |
| Apr 28 | 40.7700 | 41.0307✓ | 40.7700 | — | — |
| Apr 27 | 40.7500 | 41.0547✓ | 40.7500 | — | — |
| Apr 26 | 40.7500 | 41.0547✓ | 40.7500 | — | — |
| Apr 25 | 40.7500 | 41.0547✓ | 40.7500 | — | — |
| Apr 24 | 40.5000 | 40.9982✓ | 40.5000 | — | — |
| Apr 23 | 40.3500 | 40.8614✓ | 40.3500 | — | — |
| Apr 22 | 40.5000 | 40.7307✓ | 40.5000 | — | — |
| Apr 21 | 40.1600 | 40.5679✓ | 40.1600 | — | — |
| Apr 20 | 40.1600 | 40.4808✓ | 40.1600 | — | — |
| Apr 19 | 40.1600 | 40.4808✓ | 40.1600 | — | — |
| Apr 18 | 40.1600 | 40.4808✓ | 40.1600 | — | — |
| Apr 17 | 40.2500 | 40.6012✓ | 40.2500 | — | — |
| Apr 16 | 40.2000 | 40.6768✓ | 40.2000 | — | — |
| Apr 15 | 40.2000 | 40.6835✓ | 40.2000 | — | — |
| Apr 14 | 40.2000 | 40.6824✓ | 40.2000 | — | — |
| Apr 13 | 40.0000 | 40.3935✓ | 40.0000 | — | — |
| Apr 12 | 40.0000 | 40.3858✓ | 40.0000 | — | — |
| Apr 11 | 40.0000 | 40.3858✓ | 40.0000 | — | — |
| Apr 10 | 40.0000 | 40.3637✓ | 40.0000 | — | — |
| Apr 9 | 40.0000 | 40.3363✓ | 40.0000 | — | — |
| Apr 8 | 40.2500 | 40.5239✓ | 40.2500 | — | — |
| Apr 7 | 40.2500 | 40.5377✓ | 40.2500 | — | — |
| Apr 6 | 40.2500 | 40.5388✓ | 40.2500 | — | — |
| Apr 5 | 40.5000 | 40.5554✓ | 40.5000 | — | — |
| Apr 4 | 40.5000 | 40.5554✓ | 40.5000 | — | — |
| Apr 3 | 40.5000 | 40.5559✓ | 40.5000 | — | — |
| Apr 2 | 40.5000 | 41.3087✓ | 40.5000 | — | — |
| Apr 1 | 41.0000 | 41.3081✓ | 41.0000 | — | — |
| Mar 31 | 41.0000 | 41.3070✓ | 41.0000 | — | — |
| Mar 30 | 40.7500 | 41.3081✓ | 40.7500 | — | — |
| Mar 29 | 40.7500 | 41.3097✓ | 40.7500 | — | — |
Over the last 53 days, the average best exchange rate for AED to NPR has been 41.0615 NPR per 1 AED. The highest rate recorded was 42.0551 on 2026-05-20 via Wise, while the lowest was 40.3363 on 2026-04-09.
Based on our 53-day tracking, Had the best receive amount on 48 out of the last 53 days tracked. Today, Wise leads with a rate of 42.0551 NPR.
Current AED to NPR rates are great — sitting in the 100th percentile over the last 53 days. This is an excellent time to send money.