Loading...
Loading...
USD → LKR · 56 days of data · 13 providers tracked
Based on 56 days of data (2026-03-18 to 2026-05-21)
Best rate today: 335.5107 LKR via Ria Money Transfer
Send Rs34,266 on a $100 transfer
Daily best exchange rates from top providers over the last 56 days. Rates shown are for sending $100.
| Date | Wise | __mid Market__ | Xoom (PayPal) | Ria Money Transfer | Remitly |
|---|---|---|---|---|---|
| Trend | |||||
| May 21 | 342.0000✓ | 335.5107 | 324.8691 | 335.5107 | 341.4700 |
| May 20 | 330.5100 | 334.3200✓ | 320.6065 | 322.6860 | 329.5147 |
| May 19 | 332.1550✓ | 322.6860 | 318.7060 | 322.6860 | 331.1443 |
| May 18 | 326.2250✓ | 322.6860 | 318.2743 | 322.6860 | 325.2500 |
| May 17 | 326.7300 | 328.5987✓ | 318.2743 | 322.6860 | 325.7500 |
| May 16 | 326.7300 | 328.5987✓ | 317.5632 | 322.6860 | 325.7500 |
| May 15 | 325.1200✓ | 320.6175 | 316.6816 | 320.6175 | 324.1400 |
| May 14 | 325.1250✓ | 320.6175 | 316.6816 | 320.6175 | 324.1500 |
| May 13 | 322.8000✓ | 306.6798 | 314.1075 | 306.6798 | 321.8400 |
| May 12 | 322.0650✓ | 306.6798 | 313.5986 | 306.6798 | 321.1000 |
| May 11 | 321.3800✓ | 306.6798 | 312.9507 | 306.6798 | 320.4200 |
| May 10 | 321.2650✓ | 306.6798 | 312.9507 | 306.6798 | 320.3000 |
| May 9 | 321.2650✓ | 306.6798 | 313.1602 | 306.6798 | 320.3000 |
| May 8 | 321.6300✓ | 306.6798 | 312.9726 | 306.6798 | 320.6700 |
| May 7 | 320.2200✓ | 306.6798 | 311.8451 | 306.6798 | 319.2600 |
| May 6 | 319.7000✓ | 306.6798 | 310.9667 | 306.6798 | 318.7400 |
| May 5 | 319.4600✓ | 306.6798 | — | 306.6798 | — |
| May 4 | 319.3800✓ | 306.6798 | 310.7931 | 306.6798 | 318.4200 |
| May 3 | 319.0500✓ | 306.6798 | 310.7931 | 306.6798 | 318.0900 |
| May 2 | 319.0500✓ | 306.6798 | 311.2314 | 306.6798 | 318.0900 |
| May 1 | 319.5000✓ | 306.6798 | 311.2850 | 306.6798 | 318.5400 |
| Apr 30 | 319.5000✓ | 306.6798 | 310.9781 | 306.6798 | 318.7900 |
| Apr 29 | 318.6750✓ | 306.6798 | 310.2695 | 306.6798 | 317.7200 |
| Apr 28 | 318.4300✓ | 306.6798 | 309.8384 | 306.6798 | 317.4700 |
| Apr 27 | 318.2290✓ | 306.6798 | 309.4907 | 306.6798 | 317.2780 |
| Apr 26 | 318.0530✓ | 306.6798 | 309.4926 | 306.6798 | 317.1000 |
| Apr 25 | 318.0530✓ | 306.6798 | 309.5145 | 306.6798 | 317.1000 |
| Apr 24 | 316.6750✓ | 306.6798 | 308.7299 | 306.6798 | 315.7258 |
| Apr 23 | 316.6600✓ | 306.6798 | 308.4892 | 306.6798 | 314.4867 |
| Apr 22 | 316.5450✓ | 306.6798 | 308.7773 | 306.6798 | 315.5935 |
| Apr 21 | 316.3400✓ | 306.6798 | 308.1070 | 306.6798 | 315.4804 |
| Apr 20 | 316.0750✓ | 306.6798 | 307.9096 | 306.6798 | 315.1247 |
| Apr 19 | 315.8500✓ | 306.6798 | 307.7976 | 306.6798 | 314.9000 |
| Apr 18 | 315.8500✓ | 306.6798 | 307.6734 | 306.6798 | 314.9000 |
| Apr 17 | 315.7200✓ | 306.6798 | 307.6004 | 306.6798 | 314.9595 |
| Apr 16 | 314.6900✓ | 306.6798 | 306.4897 | 306.6798 | — |
| Apr 15 | 315.3400✓ | 306.6798 | 307.3005 | 306.6798 | — |
| Apr 14 | 315.2540✓ | 306.6798 | 307.4369 | 306.6798 | — |
| Apr 13 | 315.2350✓ | 306.6798 | 307.2956 | 306.6798 | — |
| Apr 12 | 315.1800✓ | 306.6798 | 307.2956 | 306.6798 | — |
| Apr 11 | 315.1800✓ | 306.6798 | 307.2664 | 306.6798 | — |
| Apr 10 | 315.1300✓ | 306.6798 | 307.1592 | 306.6798 | — |
| Apr 9 | 314.8800✓ | 306.6798 | 307.0885 | 306.6798 | — |
| Apr 8 | 315.3700✓ | 306.6798 | 307.5053 | 306.6798 | — |
| Apr 7 | 315.3200✓ | 306.6798 | 307.3639 | 306.6798 | 314.3705 |
| Apr 6 | 315.3500✓ | 306.6798 | 307.1592 | 306.6798 | 314.4005 |
| Apr 5 | 314.7950✓ | 306.6798 | 306.7402 | 306.6798 | 313.8471 |
| Apr 4 | 314.7950✓ | 306.6798 | 306.7402 | 306.6798 | 313.8471 |
| Apr 3 | 314.7950✓ | 306.6798 | 307.3273 | 306.6798 | 313.8471 |
| Apr 2 | 315.0900✓ | 306.6798 | 306.6116 | 306.6798 | 314.1412 |
| Apr 1 | 315.0250✓ | 306.6798 | 306.9546 | 306.6798 | 314.0800 |
| Mar 31 | 315.1900✓ | 306.6798 | 306.9522 | 306.6798 | 314.2400 |
| Mar 30 | 315.1650✓ | 306.6798 | 306.4000 | 306.6798 | 314.3543 |
| Mar 29 | 314.6920✓ | 306.6798 | 306.7703 | 306.6798 | 313.6762 |
| Mar 28 | 314.3500✓ | 306.6798 | 306.0922 | 306.6798 | 312.9708 |
| Mar 18 | 311.2500✓ | 311.2500✓ | 303.7715 | — | 310.3133 |
Over the last 56 days, the average best exchange rate for USD to LKR has been 313.2405 LKR per 1 USD. The highest rate recorded was 335.5107 on 2026-05-21 via Ria Money Transfer, while the lowest was 310.6237 on 2026-03-18.
Based on our 56-day tracking, Had the best receive amount on 32 out of the last 56 days tracked. Today, Ria Money Transfer leads with a rate of 335.5107 LKR.
Current USD to LKR rates are great — sitting in the 100th percentile over the last 56 days. This is an excellent time to send money.