Loading...
Loading...
AED → LKR · 54 days of data · 6 providers tracked
Based on 54 days of data (2026-03-29 to 2026-05-21)
Best rate today: 93.1208 LKR via Wise
Send Rs9,312 on a $100 transfer
Daily best exchange rates from top providers over the last 54 days. Rates shown are for sending $100.
| Date | TapTap Send | Wise | __mid Market__ | Skrill | Paysend |
|---|---|---|---|---|---|
| Trend | |||||
| May 21 | 93.0000 | 93.1208✓ | 92.1000 | 90.1972 | 90.6814 |
| May 20 | 90.0000✓ | 89.9886 | 89.6600 | 87.5775 | 88.8168 |
| May 19 | 90.0000 | 90.4401✓ | 90.2000 | 87.5775 | 87.2070 |
| May 18 | 88.8000 | 88.8219✓ | 88.4400 | 86.2055 | 87.2142 |
| May 17 | 88.8000 | 88.9545✓ | 88.4300 | 86.3720 | 87.2046 |
| May 16 | 88.8000 | 88.9545✓ | 88.4300 | 86.3720 | 87.2082 |
| May 15 | 88.0000 | 88.5258✓ | 88.2900 | 85.8671 | 85.8807 |
| May 14 | 88.0000 | 88.5164✓ | 88.0000 | 85.8671 | 85.8807 |
| May 13 | 87.0000 | 87.8834✓ | 87.0000 | — | — |
| May 12 | 87.0000 | 87.6833✓ | 87.0000 | — | — |
| May 11 | 87.0000 | 87.5039✓ | 87.0000 | — | — |
| May 10 | 87.0000 | 87.4643✓ | 87.0000 | — | — |
| May 9 | 87.0000 | 87.4643✓ | 87.0000 | — | — |
| May 8 | 87.0000 | 87.5720✓ | 87.0000 | — | — |
| May 7 | 87.0000 | 87.1869✓ | 87.0000 | — | — |
| May 6 | 87.0000 | 87.0465✓ | 87.0000 | — | — |
| May 5 | 87.0000✓ | 86.9835 | 87.0000✓ | — | — |
| May 4 | 87.0000✓ | 86.9617 | 87.0000✓ | — | — |
| May 3 | 87.0000✓ | 86.8601 | 87.0000✓ | — | — |
| May 2 | 87.0000✓ | 86.8601 | 87.0000✓ | — | — |
| May 1 | 86.5000 | 86.9837✓ | 86.5000 | — | — |
| Apr 30 | 86.5000 | 86.9932✓ | 86.5000 | — | — |
| Apr 29 | 86.5000 | 86.7591✓ | 86.5000 | — | — |
| Apr 28 | 86.5000 | 86.6924✓ | 86.5000 | — | — |
| Apr 27 | 86.0000 | 86.6384✓ | 86.0000 | — | — |
| Apr 26 | 86.0000 | 86.5886✓ | 86.0000 | — | — |
| Apr 25 | 86.0000 | 86.5886✓ | 86.0000 | — | — |
| Apr 24 | 86.0000 | 86.2264✓ | 86.0000 | — | — |
| Apr 23 | 86.0000 | 86.2094✓ | 86.0000 | — | — |
| Apr 22 | 85.5000 | 86.1781✓ | 85.5000 | — | — |
| Apr 21 | 85.5000 | 86.1234✓ | 85.5000 | — | — |
| Apr 20 | 85.5000 | 86.0513✓ | 85.5000 | — | — |
| Apr 19 | 85.5000 | 85.9900✓ | 85.5000 | — | — |
| Apr 18 | 85.5000 | 85.9900✓ | 85.5000 | — | — |
| Apr 17 | 85.5000 | 85.9617✓ | 85.5000 | — | — |
| Apr 16 | 85.5000 | 85.6742✓ | 85.5000 | — | — |
| Apr 15 | 85.5000 | 85.8652✓ | 85.5000 | — | — |
| Apr 14 | 85.5000 | 85.8386✓ | 85.5000 | — | — |
| Apr 13 | 85.5000 | 85.8366✓ | 85.5000 | — | — |
| Apr 12 | 85.5000 | 85.8053✓ | 85.5000 | — | — |
| Apr 11 | 85.5000 | 85.8053✓ | 85.5000 | — | — |
| Apr 10 | 85.5000 | 85.7940✓ | 85.5000 | — | — |
| Apr 9 | 85.5000 | 85.7400✓ | 85.5000 | — | — |
| Apr 8 | 86.0000✓ | 85.8757 | 86.0000✓ | — | — |
| Apr 7 | 86.0000✓ | 85.8422 | 86.0000✓ | — | — |
| Apr 6 | 85.5000 | 85.8527✓ | 85.5000 | — | — |
| Apr 5 | 85.5000 | 85.6993✓ | 85.5000 | — | — |
| Apr 4 | 85.5000 | 85.6993✓ | 85.5000 | — | — |
| Apr 3 | 85.5000 | 85.7005✓ | 85.5000 | — | — |
| Apr 2 | 85.5000 | 85.7808✓ | 85.5000 | — | — |
| Apr 1 | 85.5000 | 85.7619✓ | 85.5000 | — | — |
| Mar 31 | 85.5000 | 85.8045✓ | 85.5000 | — | — |
| Mar 30 | 85.5000 | 85.8000✓ | 85.5000 | — | — |
| Mar 29 | 85.5000 | 85.6822✓ | 85.5000 | — | — |
Over the last 54 days, the average best exchange rate for AED to LKR has been 86.8751 LKR per 1 AED. The highest rate recorded was 93.1208 on 2026-05-21 via Wise, while the lowest was 85.6742 on 2026-04-16.
Based on our 54-day tracking, Had the best receive amount on 47 out of the last 54 days tracked. Today, Wise leads with a rate of 93.1208 LKR.
Current AED to LKR rates are great — sitting in the 100th percentile over the last 54 days. This is an excellent time to send money.