Loading...
Loading...
USD → KES · 60 days of data · 14 providers tracked
Based on 60 days of data (2026-03-13 to 2026-05-20)
Best rate today: 128.1466 KES via InstaReM
Send KSh12,815 on a $100 transfer
Daily best exchange rates from top providers over the last 60 days. Rates shown are for sending $100.
| Date | Xoom (PayPal) | Remitly | InstaReM | Wise | __mid Market__ |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 124.4301 | 127.5300 | 128.1466 | 129.3000✓ | 128.1466 |
| May 19 | 124.4772 | 127.4200 | 128.6431 | 129.6500✓ | 128.6431 |
| May 18 | 124.3027 | 127.0740 | 128.3949 | 128.8650✓ | 128.3949 |
| May 17 | 124.3027 | 127.3600 | 128.3949 | 129.4000✓ | 128.3949 |
| May 16 | 124.3027 | 127.3500 | 128.3949 | 129.4000✓ | 128.3949 |
| May 15 | 126.1606 | 127.3000 | 127.9977 | 129.1500✓ | 127.9977 |
| May 14 | 126.1606 | 127.1669 | 128.2460 | 129.1500✓ | 128.2460 |
| May 13 | 124.1134 | 127.2400 | 128.0473 | 129.1000 | 129.3853✓ |
| May 12 | 124.1086 | 127.2300 | 128.1466 | 129.1500 | 129.3853✓ |
| May 11 | 124.1216 | 127.5064 | 128.4250 | 129.1550 | 129.3853✓ |
| May 10 | 124.1216 | 127.2200 | 128.1466 | 129.1500 | 129.3853✓ |
| May 9 | 124.1216 | 127.2100 | 128.1466 | 129.1500 | 129.3853✓ |
| May 8 | 124.0466 | 127.2000 | 128.1466 | 129.1500 | 129.3853✓ |
| May 7 | 124.0985 | 127.2100 | 127.9977 | 129.1500 | 129.3853✓ |
| May 6 | 124.0754 | 127.2200 | 128.1963 | 129.2000 | 129.3853✓ |
| May 5 | 124.1076 | 131.8400✓ | 128.8824 | 129.1500 | 129.3853 |
| May 4 | 124.1653 | 127.1495 | 128.1158 | 129.1500 | 129.3853✓ |
| May 3 | 124.1653 | 127.1600 | 128.1466 | 129.1850 | 129.3853✓ |
| May 2 | 124.1653 | 127.1500 | 128.1466 | 129.1850 | 129.3853✓ |
| May 1 | 124.1172 | 127.1400 | 128.1466 | 129.1500 | 129.3853✓ |
| Apr 30 | 124.0452 | 127.1500 | 128.8824 | 129.0000 | 129.3853✓ |
| Apr 29 | 124.0932 | 127.2100 | 128.8824 | 129.1500 | 129.3853✓ |
| Apr 28 | 124.1759 | 127.3600 | 128.8824 | 129.2750 | 129.3853✓ |
| Apr 27 | 124.2633 | 127.5601 | 128.8824 | 129.3200 | 129.3853✓ |
| Apr 26 | 124.2633 | 127.4100 | 128.8824 | 129.4000✓ | 129.3853 |
| Apr 25 | 124.2633 | 127.3900 | 128.8824 | 129.4000✓ | 129.3853 |
| Apr 24 | 124.2494 | 127.3000 | 128.8824 | 129.2000 | 129.3853✓ |
| Apr 23 | 124.1172 | 127.1700 | 128.8824 | 129.1500 | 129.3853✓ |
| Apr 22 | 124.0572 | 127.1300 | 128.8824 | 129.1000 | 129.3853✓ |
| Apr 21 | 124.1317 | 127.1000 | 128.0723 | 129.1500 | 129.3853✓ |
| Apr 20 | 124.2182 | 127.0157 | 128.0029 | 129.0800 | 129.3853✓ |
| Apr 19 | 124.1028 | 127.1200 | 127.9732 | 129.0500 | 129.3853✓ |
| Apr 18 | 124.1028 | 127.1200 | 127.9732 | 129.0500 | 129.3853✓ |
| Apr 17 | 124.1989 | 127.1400 | 128.1963 | 129.2750 | 129.3853✓ |
| Apr 16 | 124.1893 | 131.8400✓ | 128.1963 | 129.2000 | 129.3853 |
| Apr 15 | 124.2907 | 131.8400✓ | 128.2956 | 129.3000 | 129.3853 |
| Apr 14 | 124.3460 | 131.8400✓ | 128.4942 | 129.5000 | 129.3853 |
| Apr 13 | 124.2499 | 131.8400✓ | 128.1208 | 129.1650 | 129.3853 |
| Apr 12 | 124.1442 | 131.8400✓ | 128.1466 | 129.1500 | 129.3853 |
| Apr 11 | 124.1442 | 131.8400✓ | 128.1466 | 129.1500 | 129.3853 |
| Apr 10 | 124.2475 | 131.8400✓ | 128.1963 | 129.2500 | 129.3853 |
| Apr 9 | 124.3700 | 131.8400✓ | 128.3452 | 129.4000 | 129.3853 |
| Apr 8 | 125.0020 | 131.8400✓ | 129.0403 | 130.0500 | 129.3853 |
| Apr 7 | 124.6728 | 128.1110 | 129.1893 | 130.0550✓ | 129.3853 |
| Apr 6 | 124.6103 | 127.9190 | 129.0900 | 129.8600✓ | 129.3853 |
| Apr 5 | 124.6103 | 127.9140 | 129.0900 | 129.8550✓ | 129.3853 |
| Apr 4 | 124.6103 | 127.9140 | 129.0900 | 129.8550✓ | 129.3853 |
| Apr 3 | 125.0092 | 127.9140 | 129.0900 | 129.8550✓ | 129.3853 |
| Apr 2 | 125.0116 | 128.1800 | 129.0900 | 130.1250✓ | 129.3853 |
| Apr 1 | 124.8986 | 128.1900 | 129.0403 | 130.1000✓ | 129.3853 |
| Mar 31 | 124.8794 | 128.1600 | 128.8914 | 129.9500✓ | 129.3853 |
| Mar 30 | 124.9179 | 128.0600 | 128.8914 | 129.9000✓ | 129.3853 |
| Mar 29 | 124.9179 | 128.2886 | 129.2264 | 129.9290✓ | 129.3853 |
| Mar 28 | 124.8145 | 128.0000 | 128.9907 | 130.0000✓ | 129.3853 |
| Mar 18 | 124.4878 | 127.6100 | 128.9322 | 129.4000✓ | 129.4000✓ |
| Mar 17 | 124.3027 | 127.4500 | 128.6832 | 129.3000✓ | 129.3000✓ |
| Mar 16 | 124.3027 | 127.4400 | 128.6832 | 129.3000✓ | 129.3000✓ |
| Mar 15 | 124.2979 | 127.3700 | 128.7330 | 129.3500✓ | 129.3500✓ |
| Mar 14 | 124.2979 | 127.3600 | 128.7330 | 129.3500✓ | 129.3500✓ |
| Mar 13 | 124.2979 | 127.3400 | 128.7330 | 129.3500✓ | 129.3500✓ |
Over the last 60 days, the average best exchange rate for USD to KES has been 129.0452 KES per 1 USD. The highest rate recorded was 131.8400 on 2026-04-08 via Remitly, while the lowest was 128.1466 on 2026-05-20.
Based on our 60-day tracking, Had the best receive amount on 23 out of the last 60 days tracked. Today, InstaReM leads with a rate of 128.1466 KES.
Current USD to KES rates are low — sitting in the 0th percentile over the last 60 days. Rates are below average. You may want to wait for improvement or lock in a forward contract.