Loading...
Loading...
AED → KES · 53 days of data · 3 providers tracked
Based on 53 days of data (2026-03-29 to 2026-05-20)
Best rate today: 35.2047 KES via Wise
Send KSh3,520 on a $100 transfer
Daily best exchange rates from top providers over the last 53 days. Rates shown are for sending $100.
| Date | Wise | __mid Market__ | TapTap Send |
|---|---|---|---|
| Trend | |||
| May 20 | 35.2047✓ | 34.7000 | 34.7000 |
| May 19 | 35.3015✓ | 34.7000 | 34.7000 |
| May 18 | 35.0863✓ | 34.7000 | 34.7000 |
| May 17 | 35.2301✓ | 34.7000 | 34.7000 |
| May 16 | 35.2301✓ | 34.7000 | 34.7000 |
| May 15 | 35.1658✓ | 34.7000 | 34.7000 |
| May 14 | 35.1615✓ | 35.1615✓ | 34.7000 |
| May 13 | 35.1479✓ | 35.1479✓ | — |
| May 12 | 35.1615✓ | 35.1615✓ | — |
| May 11 | 35.1657✓ | 35.1657✓ | — |
| May 10 | 35.1610✓ | 35.1610✓ | — |
| May 9 | 35.1610✓ | 35.1610✓ | — |
| May 8 | 35.1644✓ | 35.1644✓ | — |
| May 7 | 35.1639✓ | 35.1639✓ | — |
| May 6 | 35.1780✓ | 35.1780✓ | — |
| May 5 | 35.1653✓ | 35.1653✓ | — |
| May 4 | 35.1653✓ | 35.1653✓ | — |
| May 3 | 35.1701✓ | 35.1701✓ | — |
| May 2 | 35.1701✓ | 35.1701✓ | — |
| May 1 | 35.1610✓ | 35.1610✓ | — |
| Apr 30 | 35.1240✓ | 35.1240✓ | — |
| Apr 29 | 35.1610✓ | 35.1610✓ | — |
| Apr 28 | 35.1951✓ | 35.1951✓ | — |
| Apr 27 | 35.2068✓ | 35.2068✓ | — |
| Apr 26 | 35.2286✓ | 35.2286✓ | — |
| Apr 25 | 35.2286✓ | 35.2286✓ | — |
| Apr 24 | 35.1794✓ | 35.1794✓ | — |
| Apr 23 | 35.1606✓ | 35.1606✓ | — |
| Apr 22 | 35.1469✓ | 35.1469✓ | — |
| Apr 21 | 35.1610✓ | 35.1610✓ | — |
| Apr 20 | 35.1420✓ | 35.1420✓ | — |
| Apr 19 | 35.1338✓ | 35.1338✓ | — |
| Apr 18 | 35.1338✓ | 35.1338✓ | — |
| Apr 17 | 35.1979✓ | 35.1979✓ | — |
| Apr 16 | 35.1746✓ | 35.1746✓ | — |
| Apr 15 | 35.2076✓ | 35.2076✓ | — |
| Apr 14 | 35.2611✓ | 35.2611✓ | — |
| Apr 13 | 35.1709✓ | 35.1709✓ | — |
| Apr 12 | 35.1601✓ | 35.1601✓ | — |
| Apr 11 | 35.1601✓ | 35.1601✓ | — |
| Apr 10 | 35.1883✓ | 35.1883✓ | — |
| Apr 9 | 35.2349✓ | 35.2349✓ | — |
| Apr 8 | 35.4128✓ | 35.4128✓ | — |
| Apr 7 | 35.4060✓ | 35.4060✓ | — |
| Apr 6 | 35.3539✓ | 35.3539✓ | — |
| Apr 5 | 35.3515✓ | 35.3515✓ | — |
| Apr 4 | 35.3515✓ | 35.3515✓ | — |
| Apr 3 | 35.3520✓ | 35.3520✓ | — |
| Apr 2 | 35.4255✓ | 35.4255✓ | — |
| Apr 1 | 35.4182✓ | 35.4182✓ | — |
| Mar 31 | 35.3764✓ | 35.3764✓ | — |
| Mar 30 | 35.3647✓ | 35.3647✓ | — |
| Mar 29 | 35.3816✓ | 35.3816✓ | — |
Over the last 53 days, the average best exchange rate for AED to KES has been 35.2201 KES per 1 AED. The highest rate recorded was 35.4255 on 2026-04-02 via Wise, while the lowest was 35.0863 on 2026-05-18.
Based on our 53-day tracking, Had the best receive amount on 53 out of the last 53 days tracked. Today, Wise leads with a rate of 35.2047 KES.
Current AED to KES rates are typical — sitting in the 35th percentile over the last 53 days. Rates are near average. Consider setting a rate alert for improvements.