Loading...
Loading...
USD → EGP · 55 days of data · 6 providers tracked
Based on 55 days of data (2026-03-18 to 2026-05-20)
Best rate today: 53.0000 EGP via TapTap Send
Send E£5,300 on a $100 transfer
Daily best exchange rates from top providers over the last 55 days. Rates shown are for sending $100.
| Date | Wise | __mid Market__ | Ria Money Transfer | Xoom (PayPal) | Remitly |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 53.1000✓ | 52.5826 | 52.5826 | 51.4013 | 52.5200 |
| May 19 | 53.3300✓ | 52.5826 | 52.5826 | 51.6276 | 52.7500 |
| May 18 | 52.8682✓ | 52.5826 | 52.5826 | 51.2047 | 52.7004 |
| May 17 | 52.9000✓ | 52.5826 | 52.5826 | 51.2126 | 52.3300 |
| May 16 | 52.9000✓ | 52.5826 | 52.5826 | 51.2126 | 52.3300 |
| May 15 | 52.8800✓ | 52.6025 | 52.6025 | 51.1920 | 52.3100 |
| May 14 | 52.8800✓ | 52.6025 | 52.6025 | 51.1136 | 52.2805 |
| May 13 | 52.9000✓ | 52.0856 | 52.0856 | 51.2114 | 52.3300 |
| May 12 | 52.7700✓ | 52.0856 | 52.0856 | 51.0371 | 52.1500 |
| May 11 | 52.5593✓ | 52.0856 | 52.0856 | 51.0342 | 52.0000 |
| May 10 | 52.7200✓ | 52.0856 | 52.0856 | 51.0342 | 52.1500 |
| May 9 | 52.7200✓ | 52.0856 | 52.0856 | 51.0342 | 52.1500 |
| May 8 | 52.7200✓ | 52.0856 | 52.0856 | 51.0440 | 52.1500 |
| May 7 | 52.7000✓ | 52.0856 | 52.0856 | 51.0178 | 52.1300 |
| May 6 | 53.6200✓ | 52.0856 | 52.0856 | 51.9144 | 53.0400 |
| May 5 | 53.5300✓ | 52.0856 | 52.0856 | — | — |
| May 4 | 53.5100✓ | 52.0856 | 52.0856 | — | — |
| May 3 | 53.5200✓ | 52.0856 | 52.0856 | 51.8272 | 52.9400 |
| May 2 | 53.5200✓ | 52.0856 | 52.0856 | 51.8272 | 52.9400 |
| May 1 | 53.5200✓ | 52.0856 | 52.0856 | 51.8272 | 53.0400 |
| Apr 30 | 53.0200✓ | 52.0856 | 52.0856 | 51.3430 | 52.5500 |
| Apr 29 | 52.8300✓ | 52.0856 | 52.0856 | 51.1591 | 52.3600 |
| Apr 28 | 52.5500✓ | 52.0856 | 52.0856 | 50.8879 | 52.0800 |
| Apr 27 | 52.7100✓ | 52.0856 | 52.0856 | 50.9532 | 52.2400 |
| Apr 26 | 52.6200✓ | 52.0856 | 52.0856 | 50.9532 | 52.1500 |
| Apr 25 | 52.6200✓ | 52.0856 | 52.0856 | 50.9532 | 52.1500 |
| Apr 24 | 52.6200✓ | 52.0856 | 52.0856 | 50.9565 | 52.1500 |
| Apr 23 | 52.0100 | 52.0856✓ | 52.0856✓ | 50.3823 | 51.5400 |
| Apr 22 | 51.7500 | 52.0856✓ | 52.0856✓ | 50.1270 | 51.2900 |
| Apr 21 | 52.0000 | 52.0856✓ | 52.0856✓ | 50.3450 | 51.5300 |
| Apr 20 | 51.7400 | 52.0856✓ | 52.0856✓ | 50.1370 | 51.2700 |
| Apr 19 | 51.7300 | 52.0856✓ | 52.0856✓ | 50.1370 | 51.3600 |
| Apr 18 | 51.7300 | 52.0856✓ | 52.0856✓ | 50.1370 | 51.2700 |
| Apr 17 | 51.7700 | 52.0856✓ | 52.0856✓ | 50.1534 | 51.3100 |
| Apr 16 | 51.9600 | 52.0856✓ | 52.0856✓ | 50.3453 | — |
| Apr 15 | 52.4200✓ | 52.0856 | 52.0856 | 51.0481 | — |
| Apr 14 | 53.1455✓ | 52.0856 | 52.0856 | 51.7144 | — |
| Apr 13 | 53.3131✓ | 52.0856 | 52.0856 | 51.6783 | — |
| Apr 12 | 53.0801✓ | 52.0856 | 52.0856 | 51.6659 | — |
| Apr 11 | 53.0801✓ | 52.0856 | 52.0856 | 51.6659 | — |
| Apr 10 | 53.0900✓ | 52.0856 | 52.0856 | 51.6763 | — |
| Apr 9 | 53.2500✓ | 52.0856 | 52.0856 | 51.8299 | — |
| Apr 8 | 54.6900✓ | 52.0856 | 52.0856 | 53.2376 | — |
| Apr 7 | 54.3900✓ | 52.0856 | 52.0856 | 52.9394 | 53.8696 |
| Apr 6 | 54.3900✓ | 52.0856 | 52.0856 | 53.1093 | 53.8696 |
| Apr 5 | 54.3500✓ | 52.0856 | 52.0856 | 52.8538 | 53.8300 |
| Apr 4 | 54.3500✓ | 52.0856 | 52.0856 | 52.8538 | 53.8300 |
| Apr 3 | 54.3500✓ | 52.0856 | 52.0856 | 52.8538 | 53.8300 |
| Apr 2 | 54.2500✓ | 52.0856 | 52.0856 | 52.8392 | 53.7310 |
| Apr 1 | 53.5200✓ | 52.0856 | 52.0856 | 52.1927 | 53.0400 |
| Mar 31 | 54.5300✓ | 52.0856 | 52.0856 | 53.0083 | 54.0400 |
| Mar 30 | 54.4500✓ | 52.0856 | 52.0856 | 53.0807 | 53.8611 |
| Mar 29 | 53.4800✓ | 52.0856 | 52.0856 | 51.3303 | 53.0000 |
| Mar 28 | 52.7000✓ | 52.0856 | 52.0856 | 51.3303 | 52.2300 |
| Mar 18 | 52.2500✓ | 52.2500✓ | — | 50.8702 | 51.7800 |
Over the last 55 days, the average best exchange rate for USD to EGP has been 52.4659 EGP per 1 USD. The highest rate recorded was 53.5300 on 2026-05-05 via Wise, while the lowest was 51.7800 on 2026-03-18.
Based on our 55-day tracking, Had the best receive amount on 38 out of the last 55 days tracked. Today, TapTap Send leads with a rate of 53.0000 EGP.
Current USD to EGP rates are great — sitting in the 81th percentile over the last 55 days. This is an excellent time to send money.