Loading...
Loading...
AED → EGP · 53 days of data · 5 providers tracked
Based on 53 days of data (2026-03-29 to 2026-05-20)
Best rate today: 14.4576 EGP via Wise
Send E£1,446 on a $100 transfer
Daily best exchange rates from top providers over the last 53 days. Rates shown are for sending $100.
| Date | TapTap Send | Wise | __mid Market__ | Paysend | Remitly |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 14.4000 | 14.4576✓ | 14.3400 | 14.1561 | 14.3400 |
| May 19 | 14.5100 | 14.5209✓ | 14.4000 | 14.2132 | 14.4000 |
| May 18 | 14.5000✓ | 14.3950 | 14.4000 | 14.2064 | 14.4000 |
| May 17 | 14.3700 | 14.4024✓ | 14.2900 | 14.1036 | 14.2900 |
| May 16 | 14.3800 | 14.4024✓ | 14.2900 | 14.0988 | 14.2900 |
| May 15 | 14.3800 | 14.3985✓ | 14.2800 | 14.0731 | 14.2800 |
| May 14 | 14.3800 | 14.3886 | 14.3800 | 14.0731 | 14.4000✓ |
| May 13 | 14.3500 | 14.4034✓ | 14.3500 | — | — |
| May 12 | 14.3500 | 14.3668✓ | 14.3500 | — | — |
| May 11 | 14.3500✓ | 14.3106 | 14.3500✓ | — | — |
| May 10 | 14.3500 | 14.3530✓ | 14.3500 | — | — |
| May 9 | 14.3500 | 14.3530✓ | 14.3500 | — | — |
| May 8 | 14.3500 | 14.3544✓ | 14.3500 | — | — |
| May 7 | 14.3500✓ | 14.3487 | 14.3500✓ | — | — |
| May 6 | 14.4500 | 14.5994✓ | 14.4500 | — | — |
| May 5 | 14.5000 | 14.5753✓ | 14.5000 | — | — |
| May 4 | 14.5500 | 14.5699✓ | 14.5500 | — | — |
| May 3 | 14.6000✓ | 14.5706 | 14.6000✓ | — | — |
| May 2 | 14.6000✓ | 14.5706 | 14.6000✓ | — | — |
| May 1 | 14.6000✓ | 14.5708 | 14.6000✓ | — | — |
| Apr 30 | 14.4300 | 14.4362✓ | 14.4300 | — | — |
| Apr 29 | 14.3700 | 14.3829✓ | 14.3700 | — | — |
| Apr 28 | 14.3000 | 14.3067✓ | 14.3000 | — | — |
| Apr 27 | 14.3000 | 14.3501✓ | 14.3000 | — | — |
| Apr 26 | 14.2700 | 14.3256✓ | 14.2700 | — | — |
| Apr 25 | 14.2700 | 14.3256✓ | 14.2700 | — | — |
| Apr 24 | 14.2700 | 14.3277✓ | 14.2700 | — | — |
| Apr 23 | 14.1000 | 14.1595✓ | 14.1000 | — | — |
| Apr 22 | 14.1000✓ | 14.0887 | 14.1000✓ | — | — |
| Apr 21 | 14.0000 | 14.1570✓ | 14.0000 | — | — |
| Apr 20 | 14.0000 | 14.0862✓ | 14.0000 | — | — |
| Apr 19 | 14.0000 | 14.0835✓ | 14.0000 | — | — |
| Apr 18 | 14.0000 | 14.0835✓ | 14.0000 | — | — |
| Apr 17 | 14.0000 | 14.0955✓ | 14.0000 | — | — |
| Apr 16 | 14.2500✓ | 14.1461 | 14.2500✓ | — | — |
| Apr 15 | 14.4000✓ | 14.2737 | 14.4000✓ | — | — |
| Apr 14 | 14.5000✓ | 14.4694 | 14.5000✓ | — | — |
| Apr 13 | 14.5000 | 14.5160✓ | 14.5000 | — | — |
| Apr 12 | 14.4800✓ | 14.4506 | 14.4800✓ | — | — |
| Apr 11 | 14.4800✓ | 14.4506 | 14.4800✓ | — | — |
| Apr 10 | 14.4800✓ | 14.4537 | 14.4800✓ | — | — |
| Apr 9 | 14.5000✓ | 14.4997 | 14.5000✓ | — | — |
| Apr 8 | 14.8500 | 14.8922✓ | 14.8500 | — | — |
| Apr 7 | 14.7800 | 14.8071✓ | 14.7800 | — | — |
| Apr 6 | 14.7700 | 14.8075✓ | 14.7700 | — | — |
| Apr 5 | 14.7500 | 14.7962✓ | 14.7500 | — | — |
| Apr 4 | 14.7500 | 14.7962✓ | 14.7500 | — | — |
| Apr 3 | 14.7500 | 14.7964✓ | 14.7500 | — | — |
| Apr 2 | 14.7500 | 14.7691✓ | 14.7500 | — | — |
| Apr 1 | 14.6000✓ | 14.5702 | 14.6000✓ | — | — |
| Mar 31 | 14.8000 | 14.8448✓ | 14.8000 | — | — |
| Mar 30 | 14.6000 | 14.8234✓ | 14.6000 | — | — |
| Mar 29 | 14.5700✓ | 14.5623 | 14.5700✓ | — | — |
Over the last 53 days, the average best exchange rate for AED to EGP has been 14.4620 EGP per 1 AED. The highest rate recorded was 14.8922 on 2026-04-08 via Wise, while the lowest was 14.0835 on 2026-04-18.
Based on our 53-day tracking, Had the best receive amount on 36 out of the last 53 days tracked. Today, Wise leads with a rate of 14.4576 EGP.
Current AED to EGP rates are typical — sitting in the 46th percentile over the last 53 days. Rates are near average. Consider setting a rate alert for improvements.