Loading...
Loading...
USD → CNY · 63 days of data · 9 providers tracked
Based on 63 days of data (2026-03-13 to 2026-05-23)
Best rate today: 6.6889 CNY via Ria Money Transfer
Send ¥681 on a $100 transfer
Daily best exchange rates from top providers over the last 63 days. Rates shown are for sending $100.
| Date | Wise | __mid Market__ | Xoom (PayPal) | Bank of America | Ria Money Transfer |
|---|---|---|---|---|---|
| Trend | |||||
| May 23 | 6.7975 | 6.7508 | 6.9248✓ | 6.5817 | 6.6889 |
| May 22 | 6.8030 | 6.7724 | 6.9268✓ | 6.5870 | 6.6889 |
| May 21 | 6.8013 | 6.7755 | 6.9263✓ | 6.5852 | 6.6889 |
| May 20 | 6.8143 | 6.7883 | 6.9344✓ | 6.5979 | — |
| May 19 | 6.8001 | 6.7725 | 6.9318✓ | 6.5784 | — |
| May 18 | 6.8157 | 6.6500 | 6.9347✓ | 6.5940 | — |
| May 17 | 6.8128 | 6.6400 | 6.9281✓ | 6.5906 | — |
| May 16 | 6.8128 | 6.6648 | 6.9145✓ | 6.5906 | 6.6648 |
| May 15 | 6.7991 | 6.6648 | 6.9162✓ | 6.5753 | 6.6648 |
| May 14 | 6.7855 | 6.6648 | 6.9072✓ | 6.5646 | 6.6648 |
| May 13 | 6.7923 | 6.7704 | 6.9071✓ | 6.5706 | 6.7704 |
| May 12 | 6.7945 | 6.7704 | 6.9161✓ | — | 6.7704 |
| May 11 | 6.7956 | 6.7704 | 6.9118✓ | — | 6.7704 |
| May 10 | 6.8007 | 6.7704 | 6.9177✓ | 6.5700 | 6.7704 |
| May 9 | 6.8007 | 6.7704 | 6.9237✓ | 6.5700 | 6.7704 |
| May 8 | 6.8043 | 6.7704 | 6.9303✓ | 6.5735 | 6.7704 |
| May 7 | 6.8044 | 6.7704 | 6.9369✓ | 6.5750 | 6.7704 |
| May 6 | 6.8194 | 6.7704 | 6.9391✓ | 6.5878 | 6.7704 |
| May 5 | 6.8301✓ | 6.7704 | — | — | 6.7704 |
| May 4 | 6.8292✓ | 6.7704 | — | — | 6.7704 |
| May 3 | 6.8297 | 6.7704 | 6.9497✓ | 6.6022 | 6.7704 |
| May 2 | 6.8297 | 6.7704 | 6.9525✓ | 6.6022 | 6.7704 |
| May 1 | 6.8289 | 6.7704 | 6.9600✓ | 6.5664 | 6.7704 |
| Apr 30 | 6.8396 | 6.7704 | 6.9566✓ | 6.5777 | 6.7704 |
| Apr 29 | 6.8346 | 6.7704 | 6.9479✓ | 6.5716 | 6.7704 |
| Apr 28 | 6.8296 | 6.7704 | 6.9525✓ | 6.6145 | 6.7704 |
| Apr 27 | 6.8287 | 6.7704 | 6.9480✓ | 6.6138 | 6.7704 |
| Apr 26 | 6.8322 | 6.7704 | 6.9539✓ | 6.6177 | 6.7704 |
| Apr 25 | 6.8322 | 6.7704 | 6.9541✓ | 6.6177 | 6.7704 |
| Apr 24 | 6.8368 | 6.7704 | 6.9495✓ | 6.5725 | 6.7704 |
| Apr 23 | 6.8238 | 6.7704 | 6.9391✓ | 6.5608 | 6.7704 |
| Apr 22 | 6.8239 | 6.7704 | 6.9355✓ | 6.5600 | 6.7704 |
| Apr 21 | 6.8163 | 6.7704 | 6.9428✓ | 6.5548 | 6.7704 |
| Apr 20 | 6.8193 | 6.7704 | 6.9377✓ | 6.5575 | 6.7704 |
| Apr 19 | 6.8180 | 6.7704 | 6.9378✓ | 6.5561 | 6.7704 |
| Apr 18 | 6.8180 | 6.7704 | 6.9411✓ | 6.5561 | 6.7704 |
| Apr 17 | 6.8244 | 6.7704 | 6.9382✓ | 6.5594 | 6.7704 |
| Apr 16 | 6.8191 | 6.7704 | 6.9333✓ | 6.5536 | 6.7704 |
| Apr 15 | 6.8175 | 6.7704 | 6.9412✓ | 6.5530 | 6.7704 |
| Apr 14 | 6.8201 | 6.7704 | 6.9434✓ | 6.5584 | 6.7704 |
| Apr 13 | 6.8345 | 6.7704 | 6.9588✓ | 6.5732 | 6.7704 |
| Apr 12 | 6.8293 | 6.7704 | 6.9472✓ | 6.5661 | 6.7704 |
| Apr 11 | 6.8293 | 6.7704 | 6.9526✓ | 6.5661 | 6.7704 |
| Apr 10 | 6.8309 | 6.7704 | 6.9563✓ | — | 6.7704 |
| Apr 9 | 6.8324 | 6.7704 | 6.9686✓ | — | 6.7704 |
| Apr 8 | 6.8629 | 6.7704 | 7.0007✓ | 6.5971 | 6.7704 |
| Apr 7 | 6.8838 | 6.7704 | 7.0072✓ | 6.6171 | 6.7704 |
| Apr 6 | 6.8825 | 6.7704 | 7.0057✓ | 6.6160 | 6.7704 |
| Apr 5 | 6.8822 | 6.7704 | 7.0050✓ | 6.6157 | 6.7704 |
| Apr 4 | 6.8822 | 6.7704 | 7.0050✓ | 6.6157 | 6.7704 |
| Apr 3 | 6.8822 | 6.7704 | 7.0079✓ | 6.6157 | 6.7704 |
| Apr 2 | 6.8851 | 6.7704 | 6.9971✓ | 6.6226 | 6.7704 |
| Apr 1 | 6.8755 | 6.7704 | 7.0115✓ | 6.6124 | 6.7704 |
| Mar 31 | 6.8944 | 6.7704 | 7.0354✓ | 6.6319 | 6.7704 |
| Mar 30 | 6.9126 | 6.7704 | 7.0402✓ | 6.6480 | 6.7704 |
| Mar 29 | 6.9121 | 6.7704 | 7.0391✓ | 6.6462 | 6.7704 |
| Mar 28 | 6.9115 | 6.7704 | 7.0375✓ | 6.6458 | 6.7704 |
| Mar 18 | 6.8819 | 7.0069✓ | 7.0069✓ | 6.6198 | — |
| Mar 17 | 6.8852 | 7.0102✓ | 7.0102✓ | 6.6225 | — |
| Mar 16 | 6.8917 | 7.0158✓ | 7.0158✓ | 6.6288 | — |
| Mar 15 | 6.9037 | 7.0202✓ | 7.0202✓ | 6.6403 | — |
| Mar 14 | 6.9037 | 7.0202✓ | 7.0202✓ | 6.6403 | — |
| Mar 13 | 6.9037 | 7.0001✓ | 7.0001✓ | 6.6403 | — |
Over the last 63 days, the average best exchange rate for USD to CNY has been 6.7699 CNY per 1 USD. The highest rate recorded was 6.7704 on 2026-03-28 via Ria Money Transfer, while the lowest was 6.7524 on 2026-05-19.
Based on our 63-day tracking, Had the best receive amount on 53 out of the last 63 days tracked. Today, Ria Money Transfer leads with a rate of 6.6889 CNY.
Current USD to CNY rates are typical — sitting in the 42th percentile over the last 63 days. Rates are near average. Consider setting a rate alert for improvements.