Loading...
Loading...
AUD → CNY · 58 days of data · 9 providers tracked
Based on 58 days of data (2026-03-13 to 2026-05-20)
Best rate today: 4.9458 CNY via Xoom (PayPal)
Send ¥495 on a $100 transfer
Daily best exchange rates from top providers over the last 58 days. Rates shown are for sending $100.
| Date | __mid Market__ | Nab | InstaReM | Remitly | Western Union |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 4.8093 | — | 4.8365✓ | 4.7723 | 4.8328 |
| May 19 | 4.8365 | 4.7261 | 4.8715✓ | 4.8028 | 4.8655 |
| May 18 | 4.7300 | 4.7146 | 4.8581✓ | 4.7956 | 4.8537 |
| May 17 | 4.7500 | 4.7263 | 4.8623 | 4.8039 | 4.8657✓ |
| May 16 | 4.7500 | 4.7263 | 4.8623 | 4.8039 | 4.8657✓ |
| May 15 | 4.7700 | 4.7422 | 4.8854✓ | 4.8190 | — |
| May 14 | 4.8385 | 4.7617 | 4.9002✓ | 4.8385 | — |
| May 13 | 5.0285✓ | 4.7733 | 4.9184 | 4.8501 | — |
| May 12 | 4.8468 | 4.7640 | 4.9101 | 4.8468 | 4.9123✓ |
| May 11 | 4.9144✓ | 4.7702 | 4.9142 | 4.8497 | 4.9144✓ |
| May 10 | 4.9258✓ | 4.7378 | 4.9214 | 4.8616 | 4.9258✓ |
| May 9 | 4.7378 | 4.7378 | 4.9214 | 4.8616 | 4.9258✓ |
| May 8 | 5.0205✓ | 4.7628 | 4.9116 | 4.8453 | — |
| May 7 | 5.0425✓ | 4.7854 | 4.9308 | 4.8636 | — |
| May 6 | 4.7873 | 4.7873 | 4.9268 | 4.8708 | 4.9408✓ |
| May 3 | 4.8538 | 4.7077 | 4.9128 | 4.8538 | 4.9255✓ |
| May 2 | 4.8538 | 4.7077 | 4.9128 | 4.8538 | 4.9255✓ |
| May 1 | 4.7682 | 4.7682 | 4.9150✓ | 4.8497 | — |
| Apr 30 | 4.7300 | 4.7300 | — | 4.8086✓ | — |
| Apr 29 | 4.7479 | 4.7479 | — | 4.8289✓ | — |
| Apr 28 | 4.7491 | 4.7491 | — | 4.8306✓ | — |
| Apr 27 | 4.8396✓ | 4.7571 | — | 4.8396✓ | — |
| Apr 26 | 4.6938 | 4.6938 | — | 4.8249 | 4.8890✓ |
| Apr 25 | 4.8249 | 4.6938 | — | 4.8249 | 4.8890✓ |
| Apr 24 | 4.8805✓ | 4.7277 | — | 4.8125 | 4.8805✓ |
| Apr 23 | 4.8147 | 4.7314 | — | 4.8147 | 4.8867✓ |
| Apr 22 | 4.8889✓ | 4.7335 | — | 4.8152 | 4.8889✓ |
| Apr 21 | 4.8296 | 4.7479 | 4.8952✓ | 4.8296 | — |
| Apr 20 | 4.7303 | 4.7303 | 4.8811✓ | 4.8119 | — |
| Apr 19 | 4.8897✓ | 4.7038 | 4.8897✓ | 4.8215 | — |
| Apr 18 | 4.7038 | 4.7038 | 4.8897✓ | 4.8215 | — |
| Apr 17 | 4.8898✓ | 4.7418 | 4.8898✓ | 4.8231 | — |
| Apr 16 | 4.8914✓ | 4.7426 | 4.8914✓ | — | — |
| Apr 15 | 4.8648✓ | 4.7145 | 4.8602 | — | 4.8648✓ |
| Apr 14 | 4.8380✓ | 4.6866 | 4.8329 | — | 4.8380✓ |
| Apr 13 | 4.8099 | 4.6657 | 4.8099 | — | 4.8105✓ |
| Apr 12 | 4.8156 | 4.6366 | 4.8156 | — | 4.8287✓ |
| Apr 11 | 4.8287✓ | 4.6258 | 4.8156 | — | 4.8287✓ |
| Apr 10 | 4.8315✓ | 4.6882 | 4.8315✓ | — | — |
| Apr 9 | 4.7975✓ | 4.6550 | 4.7975✓ | — | — |
| Apr 8 | 4.7015 | 4.7015 | 4.8422✓ | — | — |
| Apr 7 | 4.6960 | 4.6155 | 4.7569✓ | 4.6960 | — |
| Apr 6 | 4.7036 | 4.6238 | 4.7652✓ | 4.7036 | — |
| Apr 5 | 4.5613 | 4.5613 | 4.7373✓ | 4.6813 | 4.7356 |
| Apr 4 | 4.6813 | 4.5666 | 4.7373✓ | 4.6813 | 4.7356 |
| Apr 3 | 4.6792 | 4.6005 | 4.7396✓ | 4.6792 | 4.7336 |
| Apr 2 | 4.6159 | 4.6159 | 4.7555✓ | 4.6914 | 4.7459 |
| Apr 1 | 4.6791 | 4.6041 | 4.7455✓ | 4.6791 | 4.7435 |
| Mar 31 | 4.6159 | 4.6159 | 4.7555✓ | 4.6930 | — |
| Mar 30 | 4.5987 | 4.5987 | 4.7396✓ | 4.6759 | — |
| Mar 29 | 4.7421✓ | 4.5872 | 4.7214 | 4.6639 | 4.7421✓ |
| Mar 28 | 4.7524✓ | 4.6117 | 4.7524✓ | 4.6886 | 4.7459 |
| Mar 18 | 4.8905✓ | 4.7460 | 4.8905✓ | 4.8270 | 4.8643 |
| Mar 17 | 4.8747✓ | 4.7323 | 4.8747✓ | 4.8117 | 4.8534 |
| Mar 16 | 4.8850✓ | 4.7398 | 4.8850✓ | 4.8234 | 4.8559 |
| Mar 15 | 4.8198✓ | 4.6343 | 4.8087 | 4.7584 | 4.7994 |
| Mar 14 | 4.8198✓ | 4.6343 | 4.8087 | 4.7509 | 4.7994 |
| Mar 13 | 4.8285✓ | 4.6277 | 4.8135 | 4.7509 | 4.8285✓ |
Over the last 58 days, the average best exchange rate for AUD to CNY has been 4.8718 CNY per 1 AUD. The highest rate recorded was 5.0425 on 2026-05-07 via Xoom (PayPal), while the lowest was 4.7214 on 2026-03-29.
Based on our 58-day tracking, Had the best receive amount on 27 out of the last 58 days tracked. Today, Xoom (PayPal) leads with a rate of 4.9458 CNY.
Current AUD to CNY rates are good — sitting in the 71th percentile over the last 58 days. Rates are above average — a good time to transfer.