Loading...
Loading...
USD → CAD · 69 days of data · 12 providers tracked
Based on 69 days of data (2026-03-13 to 2026-08-19)
Best rate today: 1.3820 CAD via TapTap Send
Send C$138 on a $100 transfer
Daily best exchange rates from top providers over the last 69 days. Rates shown are for sending $100.
| Date | __mid Market__ | LemFi | TapTap Send | MoneyGram | Xoom (PayPal) |
|---|---|---|---|---|---|
| Trend | |||||
| Aug 19 | 1.3820✓ | 1.3810 | 1.3820✓ | — | — |
| Aug 18 | 1.3800✓ | 1.3780 | 1.3800✓ | — | — |
| Aug 17 | 1.3790✓ | 1.3780 | 1.3790✓ | — | — |
| Aug 16 | 1.3810✓ | 1.3790 | 1.3810✓ | — | — |
| Aug 15 | 1.3810✓ | 1.3790 | 1.3810✓ | — | — |
| Aug 14 | 1.3850✓ | 1.3840 | 1.3850✓ | — | — |
| Aug 13 | 1.3860✓ | 1.3840 | 1.3860✓ | — | — |
| Aug 12 | 1.4179✓ | 1.4090 | — | — | — |
| Aug 11 | 1.4179✓ | 1.4090 | — | — | — |
| Aug 10 | 1.4179✓ | 1.4090 | — | — | — |
| Aug 9 | 1.4179✓ | 1.4090 | — | — | — |
| Aug 8 | 1.4179✓ | 1.4090 | — | — | — |
| Aug 7 | 1.4179✓ | 1.4090 | — | — | — |
| Aug 6 | 1.4179✓ | 1.4090 | — | — | — |
| Aug 5 | 1.4179✓ | 1.4090 | — | — | — |
| Aug 4 | 1.4179✓ | 1.4090 | — | — | — |
| Aug 3 | 1.4179✓ | 1.4090 | — | — | — |
| Aug 2 | 1.4179✓ | 1.4090 | — | — | — |
| Aug 1 | 1.4179✓ | 1.4090 | — | — | — |
| Jul 31 | 1.4179✓ | 1.4090 | — | — | — |
| Jul 30 | 1.4179✓ | 1.4090 | — | — | — |
| Jul 29 | 1.4179✓ | 1.4090 | — | — | — |
| Jul 28 | 1.4179✓ | 1.4090 | — | — | — |
| Jul 27 | 1.4179✓ | 1.4090 | — | — | — |
| Jul 26 | 1.4179✓ | 1.4090 | — | — | — |
| Jul 25 | 1.4179✓ | 1.4090 | — | — | — |
| Jul 24 | 1.4179✓ | 1.4090 | — | — | — |
| Jul 23 | 1.4179✓ | 1.4090 | — | — | — |
| Jul 22 | 1.4179✓ | 1.4090 | — | — | — |
| Jul 21 | 1.4179✓ | 1.4090 | — | — | — |
| Jul 20 | 1.4179✓ | 1.4090 | — | — | — |
| Jul 19 | 1.4179✓ | 1.4090 | — | — | — |
| Jul 18 | 1.4179✓ | 1.4090 | — | — | — |
| Jul 17 | 1.4179✓ | 1.4090 | — | — | — |
| Jul 16 | 1.4179✓ | 1.4090 | — | — | — |
| Jul 15 | 1.4179✓ | 1.4090 | — | — | — |
| Jul 14 | 1.4179✓ | 1.4090 | — | — | — |
| Jul 13 | 1.4179✓ | 1.4090 | — | — | — |
| Jul 12 | 1.4179✓ | 1.4090 | — | — | — |
| Jul 11 | 1.4179✓ | 1.4090 | — | — | — |
| Jul 10 | 1.4179✓ | 1.4090 | — | — | — |
| Jul 9 | 1.4179✓ | 1.4090 | — | — | — |
| Jul 8 | 1.4179✓ | 1.4090 | — | — | — |
| Jul 7 | 1.4179✓ | 1.4090 | — | — | — |
| Jul 6 | 1.4179✓ | 1.4090 | — | — | — |
| Jul 5 | 1.4179✓ | 1.4090 | — | — | — |
| Jul 4 | 1.4179✓ | 1.4090 | — | — | — |
| Jul 3 | 1.4179✓ | 1.4090 | — | — | — |
| Jul 2 | 1.4221✓ | 1.4130 | — | — | — |
| Jul 1 | 1.4211✓ | 1.4130 | — | — | — |
| Jun 30 | 1.4215✓ | 1.4130 | — | — | — |
| Jun 29 | 1.4191✓ | 1.4110 | — | — | — |
| Jun 28 | 1.4191✓ | 1.4110 | — | — | — |
| Jun 27 | 1.4195✓ | 1.4110 | — | — | — |
| Jun 26 | 1.4197✓ | 1.4110 | — | — | — |
| Jun 25 | 1.4243✓ | 1.4150 | — | — | — |
| Jun 24 | 1.4212✓ | 1.4120 | — | — | — |
| Jun 23 | 1.4159✓ | 1.4070 | — | — | — |
| Jun 22 | 1.4175✓ | 1.4090 | — | — | — |
| Jun 21 | 1.4166✓ | 1.4070 | — | — | — |
| Jun 20 | 1.4168✓ | 1.4070 | — | — | — |
| Jun 19 | 1.4140✓ | 1.4050 | — | — | — |
| Jun 18 | 1.4100✓ | 1.4010 | — | — | — |
| Mar 18 | 1.3699✓ | — | — | 1.3556 | 1.2225 |
| Mar 17 | 1.3687✓ | — | — | 1.3514 | 1.2212 |
| Mar 16 | 1.3674✓ | — | — | 1.3501 | 1.2201 |
| Mar 15 | 1.3722✓ | — | — | 1.3478 | 1.2242 |
| Mar 14 | 1.3722✓ | — | — | 1.3478 | 1.2242 |
| Mar 13 | 1.3722✓ | — | — | 1.3555 | 1.2242 |
Over the last 69 days, the average best exchange rate for USD to CAD has been 1.4026 CAD per 1 USD. The highest rate recorded was 1.4150 on 2026-06-25 via LemFi, while the lowest was 1.3613 on 2026-03-16.
Based on our 69-day tracking, Had the best receive amount on 56 out of the last 69 days tracked. Today, TapTap Send leads with a rate of 1.3820 CAD.
Current USD to CAD rates are typical — sitting in the 39th percentile over the last 69 days. Rates are near average. Consider setting a rate alert for improvements.