Loading...
Loading...
QAR → INR · 53 days of data · 2 providers tracked
Based on 53 days of data (2026-03-29 to 2026-05-20)
Best rate today: 26.5201 INR via Wise
Send ₹2,652 on a $100 transfer
Daily best exchange rates from top providers over the last 53 days. Rates shown are for sending $100.
| Date | Wise | __mid Market__ |
|---|---|---|
| Trend | ||
| May 20 | 26.5201✓ | 26.5201✓ |
| May 19 | 26.4544✓ | 26.4544✓ |
| May 18 | 26.3268✓ | 26.3268✓ |
| May 17 | 26.3358✓ | 26.3358✓ |
| May 16 | 26.3358✓ | 26.3358✓ |
| May 15 | 26.2722✓ | 26.2722✓ |
| May 14 | 26.2722✓ | 26.2722✓ |
| May 13 | 26.2362✓ | 26.2362✓ |
| May 12 | 26.1508✓ | 26.1508✓ |
| May 11 | 25.9080✓ | 25.9080✓ |
| May 10 | 25.9084✓ | 25.9084✓ |
| May 9 | 25.9084✓ | 25.9084✓ |
| May 8 | 25.8587✓ | 25.8587✓ |
| May 7 | 25.9561✓ | 25.9561✓ |
| May 6 | 26.0723✓ | 26.0723✓ |
| May 5 | 26.1168✓ | 26.1168✓ |
| May 4 | 25.9999✓ | 25.9999✓ |
| May 3 | 26.0027✓ | 26.0027✓ |
| May 2 | 26.0027✓ | 26.0027✓ |
| May 1 | 26.0377✓ | 26.0377✓ |
| Apr 30 | 26.0537✓ | 26.0537✓ |
| Apr 29 | 25.9571✓ | 25.9571✓ |
| Apr 28 | 25.8704✓ | 25.8704✓ |
| Apr 27 | 25.8350✓ | 25.8350✓ |
| Apr 26 | 25.8089✓ | 25.8089✓ |
| Apr 25 | 25.8089✓ | 25.8089✓ |
| Apr 24 | 25.8494✓ | 25.8494✓ |
| Apr 23 | 25.7572✓ | 25.7572✓ |
| Apr 22 | 25.6730✓ | 25.6730✓ |
| Apr 21 | 25.5333✓ | 25.5333✓ |
| Apr 20 | 25.4022✓ | 25.4022✓ |
| Apr 19 | 25.4027✓ | 25.4027✓ |
| Apr 18 | 25.4027✓ | 25.4027✓ |
| Apr 17 | 25.5082✓ | 25.5082✓ |
| Apr 16 | 25.6055✓ | 25.6055✓ |
| Apr 15 | 25.5422✓ | 25.5422✓ |
| Apr 14 | 25.5741✓ | 25.5741✓ |
| Apr 13 | 25.5502✓ | 25.5502✓ |
| Apr 12 | 25.5350✓ | 25.5350✓ |
| Apr 11 | 25.5350✓ | 25.5350✓ |
| Apr 10 | 25.3931✓ | 25.3931✓ |
| Apr 9 | 25.3975✓ | 25.3975✓ |
| Apr 8 | 25.3892✓ | 25.3892✓ |
| Apr 7 | 25.4722✓ | 25.4722✓ |
| Apr 6 | 25.5252✓ | 25.5252✓ |
| Apr 5 | 25.4279✓ | 25.4279✓ |
| Apr 4 | 25.4279✓ | 25.4279✓ |
| Apr 3 | 25.4279✓ | 25.4279✓ |
| Apr 2 | 25.5025✓ | 25.5025✓ |
| Apr 1 | 25.4183✓ | 25.4183✓ |
| Mar 31 | 25.6736✓ | 25.6736✓ |
| Mar 30 | 25.8884✓ | 25.8884✓ |
| Mar 29 | 25.9784✓ | 25.9784✓ |
Over the last 53 days, the average best exchange rate for QAR to INR has been 25.8076 INR per 1 QAR. The highest rate recorded was 26.5201 on 2026-05-20 via Wise, while the lowest was 25.3892 on 2026-04-08.
Based on our 53-day tracking, Had the best receive amount on 53 out of the last 53 days tracked. Today, Wise leads with a rate of 26.5201 INR.
Current QAR to INR rates are great — sitting in the 100th percentile over the last 53 days. This is an excellent time to send money.