Loading...
Loading...
CAD → GBP · 59 days of data · 13 providers tracked
Based on 59 days of data (2026-03-13 to 2026-05-20)
Best rate today: 0.5400 GBP via TapTap Send
Send £54 on a $100 transfer
Daily best exchange rates from top providers over the last 59 days. Rates shown are for sending $100.
| Date | Xoom (PayPal) | PayPal | TD Bank | Bnc | Rbc |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 0.5017 | 0.5182 | 0.5271 | 0.5319✓ | 0.5257 |
| May 19 | 0.5012 | 0.5183 | 0.5264 | 0.5301✓ | 0.5270 |
| May 18 | 0.5046 | 0.5195 | 0.5304 | 0.5332✓ | 0.5294 |
| May 17 | 0.5047 | 0.5196 | 0.5304 | 0.5330✓ | 0.5292 |
| May 16 | 0.5047 | 0.5196 | 0.5304 | 0.5347✓ | 0.5292 |
| May 15 | 0.5034 | 0.5165 | 0.5291 | 0.5341✓ | 0.5276 |
| May 14 | 0.4990 | 0.5167 | 0.5248 | 0.5308✓ | 0.5236 |
| May 13 | 0.4988 | 0.5135 | 0.5243 | 0.5284✓ | 0.5230 |
| May 12 | 0.4970 | 0.5133 | 0.5226 | 0.5279✓ | 0.5209 |
| May 11 | 0.4961 | 0.5133 | 0.5224 | 0.5279✓ | 0.5200 |
| May 10 | 0.4960 | 0.5133 | 0.5212 | 0.5280✓ | 0.5202 |
| May 9 | 0.4960 | 0.5133 | 0.5212 | 0.5280✓ | 0.5202 |
| May 8 | 0.4994 | 0.5149 | 0.5246 | 0.5289✓ | 0.5235 |
| May 7 | 0.4989 | 0.5153 | 0.5237 | 0.5261✓ | 0.5230 |
| May 6 | 0.5010 | 0.5185 | 0.5262 | 0.5316✓ | 0.5265 |
| May 4 | 0.5176 | 0.5168 | 0.5264 | 0.5307✓ | 0.5253 |
| May 3 | 0.5176 | 0.5168 | 0.5267 | 0.5310✓ | 0.5253 |
| May 2 | 0.5176 | 0.5168 | 0.5267 | 0.5310✓ | 0.5253 |
| May 1 | 0.5171 | 0.5148 | 0.5260 | 0.5299✓ | 0.5247 |
| Apr 30 | 0.5178 | 0.5173 | 0.5270 | 0.5318✓ | 0.5264 |
| Apr 29 | 0.5164 | 0.5176 | 0.5253 | 0.5321✓ | 0.5248 |
| Apr 28 | 0.5179 | 0.5164 | 0.5268 | 0.5332✓ | 0.5257 |
| Apr 27 | 0.5163 | 0.5168 | 0.5253 | 0.5311✓ | 0.5250 |
| Apr 26 | 0.5164 | 0.5169 | 0.5252 | 0.5310✓ | 0.5248 |
| Apr 25 | 0.5164 | 0.5169 | 0.5252 | 0.5298✓ | 0.5248 |
| Apr 24 | 0.5176 | 0.5187 | 0.5267 | 0.5314✓ | 0.5257 |
| Apr 23 | 0.5178 | 0.5182 | 0.5268 | 0.5311✓ | 0.5261 |
| Apr 22 | 0.5175 | 0.5182 | 0.5263 | 0.5313✓ | 0.5257 |
| Apr 21 | 0.5170 | 0.5166 | 0.5263 | 0.5308✓ | 0.5257 |
| Apr 20 | 0.5158 | 0.5144 | 0.5251 | 0.5304✓ | 0.5230 |
| Apr 19 | 0.5161 | 0.5147 | 0.5252 | 0.5299✓ | 0.5239 |
| Apr 18 | 0.5161 | 0.5147 | 0.5252 | 0.5302✓ | 0.5239 |
| Apr 17 | 0.5152 | 0.5138 | 0.5247 | 0.5302✓ | 0.5233 |
| Apr 16 | 0.5129 | 0.5128 | 0.5220 | 0.5270✓ | 0.5208 |
| Apr 15 | 0.5111 | 0.5118 | 0.5202 | 0.5239✓ | 0.5188 |
| Apr 14 | 0.5129 | 0.5120 | 0.5220 | 0.5259✓ | 0.5217 |
| Apr 13 | 0.5124 | 0.5138 | 0.5228 | 0.5287✓ | 0.5191 |
| Apr 12 | 0.5126 | 0.5139 | 0.5216 | 0.5273✓ | 0.5204 |
| Apr 11 | 0.5126 | 0.5139 | 0.5216 | 0.5251✓ | 0.5204 |
| Apr 10 | 0.5146 | 0.5146 | 0.5238 | 0.5282✓ | 0.5218 |
| Apr 9 | 0.5149 | 0.5120 | 0.5237 | 0.5257✓ | 0.5227 |
| Apr 8 | 0.5175 | 0.5183 | 0.5238 | 0.5280✓ | 0.5272 |
| Apr 7 | 0.5185 | 0.5181 | 0.5273 | 0.5313✓ | 0.5260 |
| Apr 6 | 0.5192 | 0.5191 | 0.5272 | 0.5333✓ | 0.5267 |
| Apr 5 | 0.5189 | 0.5190 | 0.5277 | 0.5338✓ | 0.5269 |
| Apr 4 | 0.5189 | 0.5190 | 0.5277 | 0.5338✓ | 0.5271 |
| Apr 3 | 0.5184 | 0.5172 | 0.5281 | 0.5346✓ | 0.5273 |
| Apr 2 | 0.5198 | 0.5163 | 0.5275 | 0.5338✓ | 0.5263 |
| Apr 1 | 0.5179 | 0.5183 | 0.5263 | 0.5286✓ | 0.5249 |
| Mar 31 | 0.5178 | 0.5180 | 0.5269 | 0.5312✓ | 0.5258 |
| Mar 30 | 0.5184 | 0.5170 | 0.5286 | 0.5347✓ | 0.5277 |
| Mar 29 | 0.5188 | 0.5177 | 0.5275 | 0.5326✓ | 0.5266 |
| Mar 28 | 0.5177 | 0.5168 | 0.5265 | 0.5334✓ | 0.5258 |
| Mar 18 | 0.5220 | 0.5232 | 0.5309 | 0.5370✓ | 0.5344 |
| Mar 17 | 0.5238 | 0.5235 | 0.5332 | 0.5396✓ | 0.5351 |
| Mar 16 | 0.5262 | 0.5213 | 0.5317 | 0.5380✓ | 0.5325 |
| Mar 15 | 0.5263 | 0.5224 | 0.5348 | 0.5406✓ | 0.5337 |
| Mar 14 | 0.5263 | 0.5224 | 0.5348 | 0.5406✓ | 0.5333 |
| Mar 13 | 0.5263 | 0.5224 | 0.5348 | 0.5422✓ | 0.5333 |
Over the last 59 days, the average best exchange rate for CAD to GBP has been 0.5388 GBP per 1 CAD. The highest rate recorded was 0.5483 on 2026-03-13 via Remitly, while the lowest was 0.5319 on 2026-04-28.
Based on our 59-day tracking, Had the best receive amount on 31 out of the last 59 days tracked. Today, TapTap Send leads with a rate of 0.5400 GBP.
Current CAD to GBP rates are typical — sitting in the 49th percentile over the last 59 days. Rates are near average. Consider setting a rate alert for improvements.