Loading...
Loading...
AUD → GBP · 60 days of data · 14 providers tracked
Based on 60 days of data (2026-03-13 to 2026-05-20)
Best rate today: 0.5299 GBP via Xoom (PayPal)
Send £53 on a $100 transfer
Daily best exchange rates from top providers over the last 60 days. Rates shown are for sending $100.
| Date | PayPal | __mid Market__ | Commonwealth Bank | Nab | WorldRemit |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 0.5071 | 0.5290✓ | 0.5128 | — | 0.5224 |
| May 19 | 0.5108 | 0.5320✓ | 0.5163 | 0.5202 | 0.5259 |
| May 18 | 0.5135 | 0.5340✓ | 0.5180 | 0.5221 | 0.5278 |
| May 17 | 0.5135 | 0.5350✓ | 0.5182 | 0.5232 | 0.5289 |
| May 16 | 0.5135 | 0.5340✓ | 0.5182 | 0.5232 | 0.5289 |
| May 15 | 0.5125 | 0.5360✓ | 0.5203 | 0.5244 | — |
| May 14 | 0.5124 | 0.5248✓ | 0.5171 | 0.5221 | — |
| May 13 | 0.5107 | 0.5214✓ | 0.5177 | 0.5214✓ | — |
| May 12 | 0.5098 | 0.5256✓ | 0.5150 | 0.5188 | — |
| May 11 | 0.5087 | 0.5293✓ | 0.5146 | 0.5185 | 0.5240 |
| May 10 | 0.5088 | 0.5088 | 0.5133 | 0.5147 | 0.5235✓ |
| May 9 | 0.5088 | 0.5287✓ | 0.5133 | 0.5147 | 0.5235 |
| May 8 | 0.5096 | 0.5096 | 0.5147 | 0.5184 | 0.5238✓ |
| May 7 | 0.5071 | 0.5150 | 0.5150 | 0.5190 | 0.5245✓ |
| May 6 | 0.5067 | 0.5155 | 0.5155 | 0.5191 | 0.5244✓ |
| May 5 | 0.5065 | 0.5065 | 0.5118 | 0.5156 | 0.5211✓ |
| May 4 | 0.5056 | 0.5056 | 0.5133 | 0.5170 | 0.5226✓ |
| May 3 | 0.5055 | 0.5055 | 0.5125 | 0.5104 | 0.5229✓ |
| May 2 | 0.5055 | 0.5238✓ | 0.5125 | 0.5104 | 0.5229 |
| May 1 | 0.5053 | 0.5224✓ | 0.5120 | 0.5157 | 0.5216 |
| Apr 30 | 0.5066 | 0.5210✓ | 0.5114 | 0.5153 | 0.5210✓ |
| Apr 29 | 0.5073 | 0.5228✓ | 0.5129 | 0.5164 | 0.5228✓ |
| Apr 28 | 0.5058 | 0.5204 | 0.5136 | 0.5172 | 0.5234✓ |
| Apr 27 | 0.5059 | 0.5233✓ | 0.5126 | 0.5165 | 0.5219 |
| Apr 26 | 0.5056 | 0.5285✓ | 0.5102 | 0.5107 | 0.5207 |
| Apr 25 | 0.5056 | 0.5285✓ | 0.5102 | 0.5107 | 0.5207 |
| Apr 24 | 0.5069 | 0.5225✓ | 0.5122 | 0.5159 | 0.5217 |
| Apr 23 | 0.5074 | 0.5231✓ | 0.5126 | 0.5164 | 0.5223 |
| Apr 22 | 0.5076 | 0.5190 | 0.5128 | 0.5166 | 0.5224✓ |
| Apr 21 | 0.5064 | 0.5239✓ | 0.5133 | 0.5171 | 0.5229 |
| Apr 20 | 0.5072 | 0.5224✓ | 0.5132 | 0.5166 | 0.5224✓ |
| Apr 19 | 0.5070 | 0.5197 | 0.5121 | 0.5142 | 0.5227✓ |
| Apr 18 | 0.5070 | 0.5121 | 0.5121 | 0.5142 | 0.5227✓ |
| Apr 17 | 0.5060 | 0.5167 | 0.5126 | 0.5167 | 0.5222✓ |
| Apr 16 | 0.5019 | 0.5116 | 0.5116 | 0.5153 | 0.5214✓ |
| Apr 15 | 0.5027 | 0.5265✓ | 0.5080 | 0.5118 | 0.5175 |
| Apr 14 | 0.5006 | 0.5168✓ | 0.5071 | 0.5112 | 0.5168✓ |
| Apr 13 | 0.5027 | 0.5262✓ | 0.5080 | 0.5116 | 0.5171 |
| Apr 12 | 0.5027 | 0.5170✓ | 0.5073 | 0.5079 | 0.5170✓ |
| Apr 11 | 0.5027 | 0.5170✓ | 0.5073 | 0.5070 | 0.5170✓ |
| Apr 10 | 0.5031 | 0.5031 | 0.5097 | 0.5135 | 0.5187✓ |
| Apr 9 | 0.5020 | 0.5172✓ | 0.5080 | 0.5114 | 0.5172✓ |
| Apr 8 | 0.4996 | 0.5163 | 0.5101 | 0.5133 | 0.5186✓ |
| Apr 7 | 0.4999 | 0.5151✓ | — | 0.5091 | 0.5151✓ |
| Apr 6 | 0.4983 | 0.5125 | 0.5057 | 0.5096 | 0.5157✓ |
| Apr 5 | 0.4985 | 0.5053 | 0.5053 | 0.5050 | 0.5148✓ |
| Apr 4 | 0.4985 | 0.5148✓ | 0.5053 | 0.5053 | 0.5148✓ |
| Apr 3 | 0.4980 | 0.5156✓ | 0.5053 | 0.5086 | 0.5147 |
| Apr 2 | 0.4988 | 0.5212✓ | 0.5053 | 0.5087 | 0.5142 |
| Apr 1 | 0.4968 | 0.4968 | 0.5033 | 0.5063 | 0.5121✓ |
| Mar 31 | 0.4960 | 0.5029 | 0.4997 | 0.5072 | 0.5128✓ |
| Mar 30 | 0.4944 | 0.5064 | 0.4996 | 0.5064 | 0.5120✓ |
| Mar 29 | 0.4945 | 0.5166✓ | 0.4978 | 0.5045 | 0.5098 |
| Mar 28 | 0.4951 | 0.5159✓ | 0.4978 | 0.5042 | 0.5101 |
| Mar 18 | 0.5086 | 0.5324✓ | 0.5127 | 0.5189 | 0.5245 |
| Mar 17 | 0.5058 | 0.5320✓ | 0.5123 | 0.5187 | 0.5240 |
| Mar 16 | 0.5047 | 0.5306✓ | 0.5100 | 0.5172 | 0.5226 |
| Mar 15 | 0.5045 | 0.5279✓ | 0.5080 | 0.5116 | 0.5199 |
| Mar 14 | 0.5045 | 0.5279✓ | 0.5080 | 0.5116 | 0.5199 |
| Mar 13 | 0.5045 | 0.5279✓ | 0.5080 | 0.5109 | 0.5202 |
Over the last 60 days, the average best exchange rate for AUD to GBP has been 0.5278 GBP per 1 AUD. The highest rate recorded was 0.5381 on 2026-05-15 via Xoom (PayPal), while the lowest was 0.5167 on 2026-03-29.
Based on our 60-day tracking, Had the best receive amount on 27 out of the last 60 days tracked. Today, Xoom (PayPal) leads with a rate of 0.5299 GBP.
Current AUD to GBP rates are good — sitting in the 66th percentile over the last 60 days. Rates are above average — a good time to transfer.