Loading...
Loading...
KRW → INR · 54 days of data · 2 providers tracked
Based on 54 days of data (2026-03-28 to 2026-05-20)
Best rate today: 0.0639 INR via Wise
Send ₹6 on a $100 transfer
Daily best exchange rates from top providers over the last 54 days. Rates shown are for sending $100.
| Date | Wise | __mid Market__ |
|---|---|---|
| Trend | ||
| May 20 | 0.0639✓ | 0.0639✓ |
| May 19 | 0.0643✓ | 0.0643✓ |
| May 18 | 0.0638✓ | 0.0638✓ |
| May 17 | 0.0641✓ | 0.0641✓ |
| May 16 | 0.0641✓ | 0.0641✓ |
| May 15 | 0.0639✓ | 0.0639✓ |
| May 14 | 0.0642✓ | 0.0642✓ |
| May 13 | 0.0638✓ | 0.0638✓ |
| May 12 | 0.0642✓ | 0.0642✓ |
| May 11 | 0.0641✓ | 0.0641✓ |
| May 10 | 0.0645✓ | 0.0645✓ |
| May 9 | 0.0645✓ | 0.0645✓ |
| May 8 | 0.0644✓ | 0.0644✓ |
| May 7 | 0.0653✓ | 0.0653✓ |
| May 6 | 0.0653✓ | 0.0653✓ |
| May 5 | 0.0645✓ | 0.0645✓ |
| May 4 | 0.0643✓ | 0.0643✓ |
| May 3 | 0.0644✓ | 0.0644✓ |
| May 2 | 0.0644✓ | 0.0644✓ |
| May 1 | 0.0644✓ | 0.0644✓ |
| Apr 30 | 0.0639✓ | 0.0639✓ |
| Apr 29 | 0.0641✓ | 0.0641✓ |
| Apr 28 | 0.0640✓ | 0.0640✓ |
| Apr 27 | 0.0639✓ | 0.0639✓ |
| Apr 26 | 0.0637✓ | 0.0637✓ |
| Apr 25 | 0.0637✓ | 0.0637✓ |
| Apr 24 | 0.0636✓ | 0.0636✓ |
| Apr 23 | 0.0634✓ | 0.0634✓ |
| Apr 22 | 0.0633✓ | 0.0633✓ |
| Apr 21 | 0.0632✓ | 0.0632✓ |
| Apr 20 | 0.0629✓ | 0.0629✓ |
| Apr 19 | 0.0631✓ | 0.0631✓ |
| Apr 18 | 0.0631✓ | 0.0631✓ |
| Apr 17 | 0.0629✓ | 0.0629✓ |
| Apr 16 | 0.0634✓ | 0.0634✓ |
| Apr 15 | 0.0632✓ | 0.0632✓ |
| Apr 14 | 0.0628✓ | 0.0628✓ |
| Apr 13 | 0.0625✓ | 0.0625✓ |
| Apr 12 | 0.0627✓ | 0.0627✓ |
| Apr 11 | 0.0627✓ | 0.0627✓ |
| Apr 10 | 0.0626✓ | 0.0626✓ |
| Apr 9 | 0.0624✓ | 0.0624✓ |
| Apr 8 | 0.0626✓ | 0.0626✓ |
| Apr 7 | 0.0615✓ | 0.0615✓ |
| Apr 6 | 0.0619✓ | 0.0619✓ |
| Apr 5 | 0.0613✓ | 0.0613✓ |
| Apr 4 | 0.0613✓ | 0.0613✓ |
| Apr 3 | 0.0614✓ | 0.0614✓ |
| Apr 2 | 0.0615✓ | 0.0615✓ |
| Apr 1 | 0.0611✓ | 0.0611✓ |
| Mar 31 | 0.0620✓ | 0.0620✓ |
| Mar 30 | 0.0622✓ | 0.0622✓ |
| Mar 29 | 0.0627✓ | 0.0627✓ |
| Mar 28 | 0.0626✓ | 0.0626✓ |
Over the last 54 days, the average best exchange rate for KRW to INR has been 0.0633 INR per 1 KRW. The highest rate recorded was 0.0653 on 2026-05-06 via Wise, while the lowest was 0.0611 on 2026-04-01.
Based on our 54-day tracking, Had the best receive amount on 54 out of the last 54 days tracked. Today, Wise leads with a rate of 0.0639 INR.
Current KRW to INR rates are good — sitting in the 67th percentile over the last 54 days. Rates are above average — a good time to transfer.