Loading...
Loading...
JPY → INR · 54 days of data · 4 providers tracked
Based on 54 days of data (2026-03-28 to 2026-05-20)
Best rate today: 0.6078 INR via Wise
Send ₹61 on a $100 transfer
Daily best exchange rates from top providers over the last 54 days. Rates shown are for sending $100.
| Date | Wise | __mid Market__ | InstaReM | Revolut |
|---|---|---|---|---|
| Trend | ||||
| May 20 | 0.6078✓ | 0.6078✓ | 0.6063 | 0.6061 |
| May 19 | 0.6066✓ | 0.6066✓ | 0.6029 | 0.6028 |
| May 18 | 0.6039✓ | 0.6039✓ | 0.6023 | 0.6019 |
| May 17 | 0.6046✓ | 0.6046✓ | 0.6013 | 0.6015 |
| May 16 | 0.6046✓ | 0.6046✓ | 0.6013 | 0.6015 |
| May 15 | 0.6041✓ | 0.6041✓ | 0.6036 | 0.6020 |
| May 14 | 0.6074✓ | 0.6074✓ | 0.6036 | 0.6020 |
| May 13 | 0.6064✓ | 0.6064✓ | — | — |
| May 12 | 0.6050✓ | 0.6050✓ | — | — |
| May 11 | 0.6012✓ | 0.6012✓ | — | — |
| May 10 | 0.6028✓ | 0.6028✓ | — | — |
| May 9 | 0.6028✓ | 0.6028✓ | — | — |
| May 8 | 0.6006✓ | 0.6006✓ | — | — |
| May 7 | 0.6056✓ | 0.6056✓ | — | — |
| May 6 | 0.6028✓ | 0.6028✓ | — | — |
| May 5 | 0.6055✓ | 0.6055✓ | — | — |
| May 4 | 0.6031✓ | 0.6031✓ | — | — |
| May 3 | 0.6035✓ | 0.6035✓ | — | — |
| May 2 | 0.6035✓ | 0.6035✓ | — | — |
| May 1 | 0.6038✓ | 0.6038✓ | — | — |
| Apr 30 | 0.5926✓ | 0.5926✓ | — | — |
| Apr 29 | 0.5928✓ | 0.5928✓ | — | — |
| Apr 28 | 0.5911✓ | 0.5911✓ | — | — |
| Apr 27 | 0.5911✓ | 0.5911✓ | — | — |
| Apr 26 | 0.5904✓ | 0.5904✓ | — | — |
| Apr 25 | 0.5904✓ | 0.5904✓ | — | — |
| Apr 24 | 0.5899✓ | 0.5899✓ | — | — |
| Apr 23 | 0.5891✓ | 0.5891✓ | — | — |
| Apr 22 | 0.5876✓ | 0.5876✓ | — | — |
| Apr 21 | 0.5856✓ | 0.5856✓ | — | — |
| Apr 20 | 0.5830✓ | 0.5830✓ | — | — |
| Apr 19 | 0.5838✓ | 0.5838✓ | — | — |
| Apr 18 | 0.5838✓ | 0.5838✓ | — | — |
| Apr 17 | 0.5836✓ | 0.5836✓ | — | — |
| Apr 16 | 0.5881✓ | 0.5881✓ | — | — |
| Apr 15 | 0.5859✓ | 0.5859✓ | — | — |
| Apr 14 | 0.5856✓ | 0.5856✓ | — | — |
| Apr 13 | 0.5833✓ | 0.5833✓ | — | — |
| Apr 12 | 0.5844✓ | 0.5844✓ | — | — |
| Apr 11 | 0.5844✓ | 0.5844✓ | — | — |
| Apr 10 | 0.5816✓ | 0.5816✓ | — | — |
| Apr 9 | 0.5829✓ | 0.5829✓ | — | — |
| Apr 8 | 0.5840✓ | 0.5840✓ | — | — |
| Apr 7 | 0.5810✓ | 0.5810✓ | — | — |
| Apr 6 | 0.5838✓ | 0.5838✓ | — | — |
| Apr 5 | 0.5806✓ | 0.5806✓ | — | — |
| Apr 4 | 0.5806✓ | 0.5806✓ | — | — |
| Apr 3 | 0.5807✓ | 0.5807✓ | — | — |
| Apr 2 | 0.5826✓ | 0.5826✓ | — | — |
| Apr 1 | 0.5833✓ | 0.5833✓ | — | — |
| Mar 31 | 0.5892✓ | 0.5892✓ | — | — |
| Mar 30 | 0.5914✓ | 0.5914✓ | — | — |
| Mar 29 | 0.5904✓ | 0.5904✓ | — | — |
| Mar 28 | 0.5906✓ | 0.5906✓ | — | — |
Over the last 54 days, the average best exchange rate for JPY to INR has been 0.5929 INR per 1 JPY. The highest rate recorded was 0.6078 on 2026-05-20 via Wise, while the lowest was 0.5806 on 2026-04-04.
Based on our 54-day tracking, Had the best receive amount on 54 out of the last 54 days tracked. Today, Wise leads with a rate of 0.6078 INR.
Current JPY to INR rates are great — sitting in the 100th percentile over the last 54 days. This is an excellent time to send money.