Loading...
Loading...
GBP → IDR · 54 days of data · 3 providers tracked
Based on 54 days of data (2026-03-28 to 2026-05-20)
Best rate today: 23800.0000 IDR via TapTap Send
Send Rp2,380,000 on a $100 transfer
Daily best exchange rates from top providers over the last 54 days. Rates shown are for sending $100.
| Date | __mid Market__ | ACE Money Transfer | TapTap Send |
|---|---|---|---|
| Trend | |||
| May 20 | 23800.0000✓ | — | 23800.0000✓ |
| May 19 | 23500.0000✓ | — | 23500.0000✓ |
| May 18 | 23500.0000✓ | — | 23500.0000✓ |
| May 17 | 23400.0000✓ | — | 23400.0000✓ |
| May 16 | 23050.0000 | 23050.0000 | 23450.0000✓ |
| May 15 | 22270.0000 | 22270.0000 | 23700.0000✓ |
| May 14 | 22270.0000 | 22270.0000 | 23700.0000✓ |
| May 13 | 22270.0000✓ | 22270.0000✓ | — |
| May 12 | 22270.0000✓ | 22270.0000✓ | — |
| May 11 | 22270.0000✓ | 22270.0000✓ | — |
| May 10 | 22270.0000✓ | 22270.0000✓ | — |
| May 9 | 22270.0000✓ | 22270.0000✓ | — |
| May 8 | 22270.0000✓ | 22270.0000✓ | — |
| May 7 | 22270.0000✓ | 22270.0000✓ | — |
| May 6 | 22270.0000✓ | 22270.0000✓ | — |
| May 5 | 22270.0000✓ | 22270.0000✓ | — |
| May 4 | 22270.0000✓ | 22270.0000✓ | — |
| May 3 | 22270.0000✓ | 22270.0000✓ | — |
| May 2 | 22270.0000✓ | 22270.0000✓ | — |
| May 1 | 22270.0000✓ | 22270.0000✓ | — |
| Apr 30 | 22270.0000✓ | 22270.0000✓ | — |
| Apr 29 | 22270.0000✓ | 22270.0000✓ | — |
| Apr 28 | 22270.0000✓ | 22270.0000✓ | — |
| Apr 27 | 22270.0000✓ | 22270.0000✓ | — |
| Apr 26 | 22270.0000✓ | 22270.0000✓ | — |
| Apr 25 | 22270.0000✓ | 22270.0000✓ | — |
| Apr 24 | 22270.0000✓ | 22270.0000✓ | — |
| Apr 23 | 22270.0000✓ | 22270.0000✓ | — |
| Apr 22 | 22270.0000✓ | 22270.0000✓ | — |
| Apr 21 | 22270.0000✓ | 22270.0000✓ | — |
| Apr 20 | 22270.0000✓ | 22270.0000✓ | — |
| Apr 19 | 22270.0000✓ | 22270.0000✓ | — |
| Apr 18 | 22270.0000✓ | 22270.0000✓ | — |
| Apr 17 | 22270.0000✓ | 22270.0000✓ | — |
| Apr 16 | 22270.0000✓ | 22270.0000✓ | — |
| Apr 15 | 22270.0000✓ | 22270.0000✓ | — |
| Apr 14 | 22270.0000✓ | 22270.0000✓ | — |
| Apr 13 | 22270.0000✓ | 22270.0000✓ | — |
| Apr 12 | 22270.0000✓ | 22270.0000✓ | — |
| Apr 11 | 22270.0000✓ | 22270.0000✓ | — |
| Apr 10 | 22270.0000✓ | 22270.0000✓ | — |
| Apr 9 | 22270.0000✓ | 22270.0000✓ | — |
| Apr 8 | 22270.0000✓ | 22270.0000✓ | — |
| Apr 7 | 22270.0000✓ | 22270.0000✓ | — |
| Apr 6 | 22270.0000✓ | 22270.0000✓ | — |
| Apr 5 | 22270.0000✓ | 22270.0000✓ | — |
| Apr 4 | 22270.0000✓ | 22270.0000✓ | — |
| Apr 3 | 22270.0000✓ | 22270.0000✓ | — |
| Apr 2 | 22270.0000✓ | 22270.0000✓ | — |
| Apr 1 | 22270.0000✓ | 22270.0000✓ | — |
| Mar 31 | 22270.0000✓ | 22270.0000✓ | — |
| Mar 30 | 22270.0000✓ | 22270.0000✓ | — |
| Mar 29 | 22270.0000✓ | 22270.0000✓ | — |
| Mar 28 | 22445.9232✓ | 22445.9232✓ | — |
Over the last 54 days, the average best exchange rate for GBP to IDR has been 22442.8875 IDR per 1 GBP. The highest rate recorded was 23800.0000 on 2026-05-20 via TapTap Send, while the lowest was 22270.0000 on 2026-03-29.
Based on our 54-day tracking, Had the best receive amount on 47 out of the last 54 days tracked. Today, TapTap Send leads with a rate of 23800.0000 IDR.
Current GBP to IDR rates are great — sitting in the 100th percentile over the last 54 days. This is an excellent time to send money.